GM 330 |
|
| Place | Temperature |
|---|---|
| Matagorda Bay Port O'Connor, TX | 78.1 °F |
| Seadrift, TX | 81.0 °F |
| Rockport, TX | 82.9 °F |
| USCG Freeport, TX | 81.0 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Freeport, TX NM South of Freeport, TX | 42019 | 78 °F | 3.28 ft |
| GALVESTON 22NM East of Galveston, TX | 42035 | 77 °F | 1.97 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Port Aransas, TX | PTAT2 | 80 °F |
| 2013-05-24 | 2013-05-25 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Port Lavaca, Lavaca Causeway, Matagorda Bay, Texas: | |||
| Port O'Connor, Matagorda Bay, Texas: | |||
| Seadrift, San Antonio Bay, Texas: | |||
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Port Lavaca, Lavaca Causeway, Matagorda Bay, Texas: | |||
| 2013-05-24 | 1:39 PM CDT | High Tide | 1.33 |
| 2013-05-25 | 2:59 AM CDT | Low Tide | 0.13 |
| 2013-05-25 | 2:45 PM CDT | High Tide | 1.40 |
| Port O'Connor, Matagorda Bay, Texas: | |||
| 2013-05-24 | 10:20 AM CDT | High Tide | 0.97 |
| 2013-05-24 | 11:34 PM CDT | Low Tide | -0.09 |
| 2013-05-25 | 11:19 AM CDT | High Tide | 1.00 |
| Seadrift, San Antonio Bay, Texas: | |||
| 2013-05-24 | 6:50 PM CDT | High Tide | 0.68 |
| 2013-05-25 | 7:33 AM CDT | Low Tide | 0.33 |
| 2013-05-25 | 7:44 PM CDT | High Tide | 0.67 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.