PK 041

Forecast
400 am akdt Tue Jun 18 2013 .Synopsis for outside waters... A low pressure trough from the Gulf extends east through the central Panhandle and will persist through Tue night. A ridge of high pressure will build over the eastern Gulf Wed night.

Forecast
Dixon Entrance to Cape Decision- 400 am akdt Tue Jun 18 2013

.Today...S wind 15 kt. Seas 4 ft. .Tonight...S wind 10 kt. Seas 4 ft. .Wed...Light winds becoming NW 10 kt in the afternoon. Seas 3 ft. .Wed night...NW wind 10 kt. Seas 4 ft. .Thu...W wind 15 kt. Seas 5 ft. .Fri...SW wind 10 kt. Seas 5 ft. .Sat...Se wind 10 kt. Seas 4 ft.

Marine Map
Click any area for a Zone forecast. Click the Station ID for station data.
Marine Weather Map
Marine Links
Arctic Alaska coastal waters out 100 nm
Northwestern Alaska coastal waters out 100 nm
Coastal waters forecast for southwest alaska+bristol bay+the Alaska Peninsula waters and the Aleutian Islands up to 100 nm out.
Coastal waters forecast for the northern Gulf of Alaska coast up to 100 nm out including Kodiak Island and Cook Inlet.
Southeast Alaska coastal waters from Dixon Entrance to Cape Suckling out 100 nm
Coastal waters forecast for Yakutat Bay
Southeast Alaska inside waters from Dixon Entrance to Skagway
Coastal waters forecast for Chiniak and Marmot Bays
Offshore waters forecast for the US Arctic waters
Offshore waters forecast for Gulf of Alaska east of 144w
Offshore waters forecast for the Bering Sea
Offshore waters forecast for the Gulf of Alaska west of 144w
Marine & Boating
Enter a coastal zip code for marine weather.
Coastal Water Temperatures
Place Temperature
No Stations Reporting
Open Sea Buoy Information
Place ID Sea Temp Wave Height
West Dixon Entrance 46205 51 °F 2.95 ft
Central Dixon Entrance Buoy 46145 55 °F 1.64 ft
Cape Edgecumbe Buoy AK 46084
-
0.00 ft
North Hecate Strait 46183 55 °F 0.66 ft
Click the Station ID for daily observations and history.
C-MAN Station Information
Place ID Water Temp Wave Height
Five Finger, AK FFIA2
-
-
Tide Heights
2013-06-18 2013-06-19
3 AM 9 AM 3 PM 9 PM 3 AM 9 AM 3 PM 9 PM
Affleck Canal entrance, Kuiu Island, Alaska:
American Bay, Kaigani Strait, Alaska:
Anguilla Island, Gulf of Esquibel, Alaska:
Big Salt Lake, Alaska:
Copper Harbor, Hetta Inlet, Alaska:
Coronation Island, Alaska:
Craig, Klawock Inlet, Bucareli Bay, Alaska (sub):
Craig, Klawock Inlet, Bucareli Bay, Alaska:
Cruz Pass, San Fernando Island, Bucareli Bay, Alaska:
Cyrus Cove, Sea Otter Sound, Davidson Inlet, Alaska:
Divide Head, Cholmondeley Sound, Alaska:
Edna Bay, Davidson Inlet, Alaska:
El Capitan Island, Davidson Inlet, Alaska:
El Capitan Passage, Alaska:
Elbow Bay, Alaska:
Hollis Anchorage, Kasaan Bay, Alaska:
Hunter Bay, Alaska:
Kasook Inlet, Sukkwan Island, Tlevak Strait, Alaska:
Kassa Inlet entrance, Alaska:
Keete Inlet, Alaska:
Keete Island, Nutkwa Inlets, Alaska:
Kell Bay, Affleck Canal, Kuiu Island, Alaska:
Lake Bay, Alaska:
Mabel Island, Alaska:
Marble Island, Davidson Inlet, Alaska:
Minnie Bay, Alaska:
Mud Bay, Hetta Inlet, Alaska:
Natalia Point, Tlevak Strait, Alaska:
Niblack Anchorage, Moira Sound, Alaska:
North Pass, West End, Tlevak Strait, Alaska:
Nossuk Bay, Tonowek Bay, Gulf of Esquibel, Alaska:
Point St. Albans, Alaska:
Pole Anchorage, Kosciusko Island, Alaska:
Port Alice, Heceta Island, Davidson Inlet, Alaska:
Port McArthur, Kuiu Island, Alaska:
Sakie Bay, Dall Island, Alaska:
Saltery Cove, Skowl Arm, Kasaan Bay, Alaska:
Saltery Point, Tlevak Strait, Alaska:
Sea Otter Harbor, Dall Island, Alaska:
Security Cove, Dall Island, Alaska:
Shakan Bay Entrance, Alaska:
Shakan Strait, Kosciusko Island, Alaska:
Soda Bay, Tlevak Strait, Alaska:
South Pass, Sukkwan Strait, Tlevak Strait, Alaska:
Steamboat Bay, Noyes Island, Gulf of Esquibel, Alaska:
Sulzer, Hetta Inlet, Alaska:
Table Bay, Kuiu Island, Alaska:
Tah Bay, Alaska:
Thorne Island, Whale Passage, Alaska:
Tlevak Narrows, Tlevak Strait, Alaska:
Trocadero Bay, Alaska:
Tuxekan, 0.5 mile south of, Davidson Inlet, Alaska:
View Cove, Tlevak Strait, Alaska:
Tide Information
Date Time Tide Type Height
Affleck Canal entrance, Kuiu Island, Alaska:
2013-06-18 8:50 AM AKDT High Tide 7.03
2013-06-18 2:25 PM AKDT Low Tide 2.38
2013-06-18 8:55 PM AKDT High Tide 10.28
2013-06-19 3:56 AM AKDT Low Tide 0.54
2013-06-19 10:07 AM AKDT High Tide 7.42
2013-06-19 3:30 PM AKDT Low Tide 2.63
American Bay, Kaigani Strait, Alaska:
2013-06-18 8:59 AM AKDT High Tide 8.95
2013-06-18 2:32 PM AKDT Low Tide 2.50
2013-06-18 9:05 PM AKDT High Tide 11.93
2013-06-19 4:03 AM AKDT Low Tide 0.57
2013-06-19 10:17 AM AKDT High Tide 9.31
2013-06-19 3:37 PM AKDT Low Tide 2.77
Anguilla Island, Gulf of Esquibel, Alaska:
2013-06-18 8:41 AM AKDT High Tide 6.85
2013-06-18 2:17 PM AKDT Low Tide 2.40
2013-06-18 8:46 PM AKDT High Tide 9.83
2013-06-19 3:48 AM AKDT Low Tide 0.47
2013-06-19 9:58 AM AKDT High Tide 7.21
2013-06-19 3:22 PM AKDT Low Tide 2.67
Big Salt Lake, Alaska:
2013-06-18 10:25 AM AKDT High Tide 2.09
2013-06-18 4:33 PM AKDT Low Tide 0.30
2013-06-18 11:12 PM AKDT High Tide 3.76
2013-06-19 7:08 AM AKDT Low Tide 0.36
2013-06-19 11:27 AM AKDT High Tide 1.98
2013-06-19 5:29 PM AKDT Low Tide 0.24
Copper Harbor, Hetta Inlet, Alaska:
2013-06-18 8:49 AM AKDT High Tide 9.25
2013-06-18 2:23 PM AKDT Low Tide 2.60
2013-06-18 8:54 PM AKDT High Tide 12.23
2013-06-19 3:54 AM AKDT Low Tide 0.67
2013-06-19 10:06 AM AKDT High Tide 9.61
2013-06-19 3:28 PM AKDT Low Tide 2.87
Coronation Island, Alaska:
2013-06-18 8:43 AM AKDT High Tide 7.25
2013-06-18 2:14 PM AKDT Low Tide 2.50
2013-06-18 8:48 PM AKDT High Tide 10.23
2013-06-19 3:45 AM AKDT Low Tide 0.57
2013-06-19 10:00 AM AKDT High Tide 7.61
2013-06-19 3:19 PM AKDT Low Tide 2.77
Craig, Klawock Inlet, Bucareli Bay, Alaska (sub):
2013-06-18 8:51 AM AKDT High Tide 6.58
2013-06-18 2:23 PM AKDT Low Tide 2.35
2013-06-18 8:56 PM AKDT High Tide 9.62
2013-06-19 3:54 AM AKDT Low Tide 0.53
2013-06-19 10:08 AM AKDT High Tide 6.94
2013-06-19 3:28 PM AKDT Low Tide 2.60
Craig, Klawock Inlet, Bucareli Bay, Alaska:
2013-06-18 8:44 AM AKDT High Tide 7.20
2013-06-18 2:23 PM AKDT Low Tide 2.52
2013-06-18 8:57 PM AKDT High Tide 10.15
2013-06-19 3:49 AM AKDT Low Tide 0.88
2013-06-19 10:00 AM AKDT High Tide 7.46
2013-06-19 3:25 PM AKDT Low Tide 2.74
Cruz Pass, San Fernando Island, Bucareli Bay, Alaska:
2013-06-18 8:44 AM AKDT High Tide 6.55
2013-06-18 2:19 PM AKDT Low Tide 2.40
2013-06-18 8:49 PM AKDT High Tide 9.53
2013-06-19 3:50 AM AKDT Low Tide 0.47
2013-06-19 10:01 AM AKDT High Tide 6.91
2013-06-19 3:24 PM AKDT Low Tide 2.67
Cyrus Cove, Sea Otter Sound, Davidson Inlet, Alaska:
2013-06-18 8:43 AM AKDT High Tide 7.55
2013-06-18 2:19 PM AKDT Low Tide 2.50
2013-06-18 8:48 PM AKDT High Tide 10.53
2013-06-19 3:50 AM AKDT Low Tide 0.57
2013-06-19 10:00 AM AKDT High Tide 7.91
2013-06-19 3:24 PM AKDT Low Tide 2.77
Divide Head, Cholmondeley Sound, Alaska:
2013-06-18 8:44 AM AKDT High Tide 10.93
2013-06-18 2:27 PM AKDT Low Tide 3.18
2013-06-18 8:58 PM AKDT High Tide 14.33
2013-06-19 3:38 AM AKDT Low Tide 1.27
2013-06-19 9:58 AM AKDT High Tide 11.51
2013-06-19 3:32 PM AKDT Low Tide 3.19
Edna Bay, Davidson Inlet, Alaska:
2013-06-18 8:39 AM AKDT High Tide 7.35
2013-06-18 2:23 PM AKDT Low Tide 2.50
2013-06-18 8:44 PM AKDT High Tide 10.33
2013-06-19 3:54 AM AKDT Low Tide 0.57
2013-06-19 9:56 AM AKDT High Tide 7.71
2013-06-19 3:28 PM AKDT Low Tide 2.77
El Capitan Island, Davidson Inlet, Alaska:
2013-06-18 8:48 AM AKDT High Tide 7.35
2013-06-18 2:21 PM AKDT Low Tide 2.40
2013-06-18 8:53 PM AKDT High Tide 10.33
2013-06-19 3:52 AM AKDT Low Tide 0.47
2013-06-19 10:05 AM AKDT High Tide 7.71
2013-06-19 3:26 PM AKDT Low Tide 2.67
El Capitan Passage, Alaska:
2013-06-18 8:53 AM AKDT High Tide 7.35
2013-06-18 2:33 PM AKDT Low Tide 2.40
2013-06-18 8:59 PM AKDT High Tide 10.33
2013-06-19 4:04 AM AKDT Low Tide 0.47
2013-06-19 10:11 AM AKDT High Tide 7.71
2013-06-19 3:38 PM AKDT Low Tide 2.67
Elbow Bay, Alaska:
2013-06-18 8:55 AM AKDT High Tide 9.05
2013-06-18 2:27 PM AKDT Low Tide 2.60
2013-06-18 9:00 PM AKDT High Tide 12.03
2013-06-19 3:58 AM AKDT Low Tide 0.67
2013-06-19 10:12 AM AKDT High Tide 9.41
2013-06-19 3:32 PM AKDT Low Tide 2.87
Hollis Anchorage, Kasaan Bay, Alaska:
2013-06-18 8:55 AM AKDT High Tide 11.49
2013-06-18 2:37 PM AKDT Low Tide 3.35
2013-06-18 9:09 PM AKDT High Tide 15.06
2013-06-19 3:48 AM AKDT Low Tide 1.34
2013-06-19 10:09 AM AKDT High Tide 12.10
2013-06-19 3:42 PM AKDT Low Tide 3.36
Hunter Bay, Alaska:
2013-06-18 8:56 AM AKDT High Tide 9.15
2013-06-18 2:34 PM AKDT Low Tide 2.60
2013-06-18 9:02 PM AKDT High Tide 12.13
2013-06-19 4:05 AM AKDT Low Tide 0.67
2013-06-19 10:14 AM AKDT High Tide 9.51
2013-06-19 3:39 PM AKDT Low Tide 2.87
Kasook Inlet, Sukkwan Island, Tlevak Strait, Alaska:
2013-06-18 8:46 AM AKDT High Tide 9.25
2013-06-18 2:26 PM AKDT Low Tide 2.50
2013-06-18 8:51 PM AKDT High Tide 12.23
2013-06-19 3:57 AM AKDT Low Tide 0.57
2013-06-19 10:03 AM AKDT High Tide 9.61
2013-06-19 3:31 PM AKDT Low Tide 2.77
Kassa Inlet entrance, Alaska:
2013-06-18 8:55 AM AKDT High Tide 9.05
2013-06-18 2:32 PM AKDT Low Tide 2.60
2013-06-18 9:01 PM AKDT High Tide 12.03
2013-06-19 4:03 AM AKDT Low Tide 0.67
2013-06-19 10:13 AM AKDT High Tide 9.41
2013-06-19 3:37 PM AKDT Low Tide 2.87
Keete Inlet, Alaska:
2013-06-18 8:48 AM AKDT High Tide 9.35
2013-06-18 2:30 PM AKDT Low Tide 2.60
2013-06-18 8:53 PM AKDT High Tide 12.33
2013-06-19 4:01 AM AKDT Low Tide 0.67
2013-06-19 10:05 AM AKDT High Tide 9.71
2013-06-19 3:35 PM AKDT Low Tide 2.87
Keete Island, Nutkwa Inlets, Alaska:
2013-06-18 8:46 AM AKDT High Tide 9.25
2013-06-18 2:26 PM AKDT Low Tide 2.60
2013-06-18 8:51 PM AKDT High Tide 12.23
2013-06-19 3:57 AM AKDT Low Tide 0.67
2013-06-19 10:03 AM AKDT High Tide 9.61
2013-06-19 3:31 PM AKDT Low Tide 2.87
Kell Bay, Affleck Canal, Kuiu Island, Alaska:
2013-06-18 8:59 AM AKDT High Tide 7.75
2013-06-18 2:32 PM AKDT Low Tide 2.50
2013-06-18 9:05 PM AKDT High Tide 10.73
2013-06-19 4:03 AM AKDT Low Tide 0.57
2013-06-19 10:17 AM AKDT High Tide 8.11
2013-06-19 3:37 PM AKDT Low Tide 2.77
Lake Bay, Alaska:
2013-06-18 8:59 AM AKDT High Tide 11.49
2013-06-18 2:36 PM AKDT Low Tide 2.95
2013-06-18 9:13 PM AKDT High Tide 15.06
2013-06-19 3:47 AM AKDT Low Tide 1.18
2013-06-19 10:13 AM AKDT High Tide 12.10
2013-06-19 3:41 PM AKDT Low Tide 2.96
Mabel Island, Alaska:
2013-06-18 8:49 AM AKDT High Tide 9.25
2013-06-18 2:30 PM AKDT Low Tide 2.60
2013-06-18 8:54 PM AKDT High Tide 12.23
2013-06-19 4:01 AM AKDT Low Tide 0.67
2013-06-19 10:06 AM AKDT High Tide 9.61
2013-06-19 3:35 PM AKDT Low Tide 2.87
Marble Island, Davidson Inlet, Alaska:
2013-06-18 8:40 AM AKDT High Tide 7.25
2013-06-18 2:16 PM AKDT Low Tide 2.40
2013-06-18 8:45 PM AKDT High Tide 10.23
2013-06-19 3:47 AM AKDT Low Tide 0.47
2013-06-19 9:57 AM AKDT High Tide 7.61
2013-06-19 3:21 PM AKDT Low Tide 2.67
Minnie Bay, Alaska:
2013-06-18 8:53 AM AKDT High Tide 9.15
2013-06-18 2:31 PM AKDT Low Tide 2.60
2013-06-18 8:59 PM AKDT High Tide 12.13
2013-06-19 4:02 AM AKDT Low Tide 0.67
2013-06-19 10:11 AM AKDT High Tide 9.51
2013-06-19 3:36 PM AKDT Low Tide 2.87
Mud Bay, Hetta Inlet, Alaska:
2013-06-18 8:53 AM AKDT High Tide 9.25
2013-06-18 2:32 PM AKDT Low Tide 2.60
2013-06-18 8:59 PM AKDT High Tide 12.23
2013-06-19 4:03 AM AKDT Low Tide 0.67
2013-06-19 10:11 AM AKDT High Tide 9.61
2013-06-19 3:37 PM AKDT Low Tide 2.87
Natalia Point, Tlevak Strait, Alaska:
2013-06-18 8:53 AM AKDT High Tide 9.35
2013-06-18 2:32 PM AKDT Low Tide 2.60
2013-06-18 8:59 PM AKDT High Tide 12.33
2013-06-19 4:03 AM AKDT Low Tide 0.67
2013-06-19 10:11 AM AKDT High Tide 9.71
2013-06-19 3:37 PM AKDT Low Tide 2.87
Niblack Anchorage, Moira Sound, Alaska:
2013-06-18 8:52 AM AKDT High Tide 10.49
2013-06-18 2:44 PM AKDT Low Tide 3.18
2013-06-18 9:06 PM AKDT High Tide 13.74
2013-06-19 3:55 AM AKDT Low Tide 1.27
2013-06-19 10:06 AM AKDT High Tide 11.04
2013-06-19 3:49 PM AKDT Low Tide 3.19
North Pass, West End, Tlevak Strait, Alaska:
2013-06-18 8:47 AM AKDT High Tide 9.45
2013-06-18 2:25 PM AKDT Low Tide 2.60
2013-06-18 8:52 PM AKDT High Tide 12.43
2013-06-19 3:56 AM AKDT Low Tide 0.67
2013-06-19 10:04 AM AKDT High Tide 9.81
2013-06-19 3:30 PM AKDT Low Tide 2.87
Nossuk Bay, Tonowek Bay, Gulf of Esquibel, Alaska:
2013-06-18 8:45 AM AKDT High Tide 6.77
2013-06-18 2:17 PM AKDT Low Tide 2.35
2013-06-18 8:50 PM AKDT High Tide 9.90
2013-06-19 3:48 AM AKDT Low Tide 0.53
2013-06-19 10:02 AM AKDT High Tide 7.15
2013-06-19 3:22 PM AKDT Low Tide 2.60
Point St. Albans, Alaska:
2013-06-18 8:42 AM AKDT High Tide 7.85
2013-06-18 2:18 PM AKDT Low Tide 2.50
2013-06-18 8:47 PM AKDT High Tide 10.83
2013-06-19 3:49 AM AKDT Low Tide 0.57
2013-06-19 9:59 AM AKDT High Tide 8.21
2013-06-19 3:23 PM AKDT Low Tide 2.77
Pole Anchorage, Kosciusko Island, Alaska:
2013-06-18 8:36 AM AKDT High Tide 7.85
2013-06-18 2:09 PM AKDT Low Tide 2.40
2013-06-18 8:42 PM AKDT High Tide 10.83
2013-06-19 3:40 AM AKDT Low Tide 0.47
2013-06-19 9:54 AM AKDT High Tide 8.21
2013-06-19 3:14 PM AKDT Low Tide 2.67
Port Alice, Heceta Island, Davidson Inlet, Alaska:
2013-06-18 8:39 AM AKDT High Tide 7.35
2013-06-18 2:17 PM AKDT Low Tide 2.50
2013-06-18 8:44 PM AKDT High Tide 10.33
2013-06-19 3:48 AM AKDT Low Tide 0.57
2013-06-19 9:56 AM AKDT High Tide 7.71
2013-06-19 3:22 PM AKDT Low Tide 2.77
Port McArthur, Kuiu Island, Alaska:
2013-06-18 8:48 AM AKDT High Tide 7.05
2013-06-18 2:24 PM AKDT Low Tide 2.40
2013-06-18 8:53 PM AKDT High Tide 10.03
2013-06-19 3:55 AM AKDT Low Tide 0.47
2013-06-19 10:05 AM AKDT High Tide 7.41
2013-06-19 3:29 PM AKDT Low Tide 2.67
Sakie Bay, Dall Island, Alaska:
2013-06-18 8:59 AM AKDT High Tide 6.75
2013-06-18 2:36 PM AKDT Low Tide 2.50
2013-06-18 9:05 PM AKDT High Tide 9.73
2013-06-19 4:07 AM AKDT Low Tide 0.57
2013-06-19 10:17 AM AKDT High Tide 7.11
2013-06-19 3:41 PM AKDT Low Tide 2.77
Saltery Cove, Skowl Arm, Kasaan Bay, Alaska:
2013-06-18 8:53 AM AKDT High Tide 11.27
2013-06-18 2:37 PM AKDT Low Tide 3.35
2013-06-18 9:07 PM AKDT High Tide 14.77
2013-06-19 3:48 AM AKDT Low Tide 1.34
2013-06-19 10:07 AM AKDT High Tide 11.86
2013-06-19 3:42 PM AKDT Low Tide 3.36
Saltery Point, Tlevak Strait, Alaska:
2013-06-18 8:51 AM AKDT High Tide 9.35
2013-06-18 2:26 PM AKDT Low Tide 2.60
2013-06-18 8:56 PM AKDT High Tide 12.33
2013-06-19 3:57 AM AKDT Low Tide 0.67
2013-06-19 10:08 AM AKDT High Tide 9.71
2013-06-19 3:31 PM AKDT Low Tide 2.87
Sea Otter Harbor, Dall Island, Alaska:
2013-06-18 8:54 AM AKDT High Tide 6.25
2013-06-18 2:35 PM AKDT Low Tide 2.40
2013-06-18 9:00 PM AKDT High Tide 9.23
2013-06-19 4:06 AM AKDT Low Tide 0.47
2013-06-19 10:12 AM AKDT High Tide 6.61
2013-06-19 3:40 PM AKDT Low Tide 2.67
Security Cove, Dall Island, Alaska:
2013-06-18 8:39 AM AKDT High Tide 7.45
2013-06-18 2:07 PM AKDT Low Tide 2.50
2013-06-18 8:44 PM AKDT High Tide 10.43
2013-06-19 3:38 AM AKDT Low Tide 0.57
2013-06-19 9:56 AM AKDT High Tide 7.81
2013-06-19 3:12 PM AKDT Low Tide 2.77
Shakan Bay Entrance, Alaska:
2013-06-18 8:46 AM AKDT High Tide 8.25
2013-06-18 2:19 PM AKDT Low Tide 2.50
2013-06-18 8:51 PM AKDT High Tide 11.23
2013-06-19 3:50 AM AKDT Low Tide 0.57
2013-06-19 10:03 AM AKDT High Tide 8.61
2013-06-19 3:24 PM AKDT Low Tide 2.77
Shakan Strait, Kosciusko Island, Alaska:
2013-06-18 8:50 AM AKDT High Tide 8.35
2013-06-18 2:21 PM AKDT Low Tide 2.40
2013-06-18 8:55 PM AKDT High Tide 11.33
2013-06-19 3:52 AM AKDT Low Tide 0.47
2013-06-19 10:07 AM AKDT High Tide 8.71
2013-06-19 3:26 PM AKDT Low Tide 2.67
Soda Bay, Tlevak Strait, Alaska:
2013-06-18 9:01 AM AKDT High Tide 9.45
2013-06-18 2:38 PM AKDT Low Tide 2.60
2013-06-18 9:07 PM AKDT High Tide 12.43
2013-06-19 4:09 AM AKDT Low Tide 0.67
2013-06-19 10:19 AM AKDT High Tide 9.81
2013-06-19 3:43 PM AKDT Low Tide 2.87
South Pass, Sukkwan Strait, Tlevak Strait, Alaska:
2013-06-18 8:56 AM AKDT High Tide 9.35
2013-06-18 2:33 PM AKDT Low Tide 2.60
2013-06-18 9:02 PM AKDT High Tide 12.33
2013-06-19 4:04 AM AKDT Low Tide 0.67
2013-06-19 10:14 AM AKDT High Tide 9.71
2013-06-19 3:38 PM AKDT Low Tide 2.87
Steamboat Bay, Noyes Island, Gulf of Esquibel, Alaska:
2013-06-18 8:47 AM AKDT High Tide 6.71
2013-06-18 2:18 PM AKDT Low Tide 2.33
2013-06-18 8:52 PM AKDT High Tide 9.81
2013-06-19 3:49 AM AKDT Low Tide 0.53
2013-06-19 10:04 AM AKDT High Tide 7.08
2013-06-19 3:23 PM AKDT Low Tide 2.57
Sulzer, Hetta Inlet, Alaska:
2013-06-18 8:56 AM AKDT High Tide 9.35
2013-06-18 2:39 PM AKDT Low Tide 2.60
2013-06-18 9:02 PM AKDT High Tide 12.33
2013-06-19 4:10 AM AKDT Low Tide 0.67
2013-06-19 10:14 AM AKDT High Tide 9.71
2013-06-19 3:44 PM AKDT Low Tide 2.87
Table Bay, Kuiu Island, Alaska:
2013-06-18 8:44 AM AKDT High Tide 7.55
2013-06-18 2:18 PM AKDT Low Tide 2.50
2013-06-18 8:49 PM AKDT High Tide 10.53
2013-06-19 3:49 AM AKDT Low Tide 0.57
2013-06-19 10:01 AM AKDT High Tide 7.91
2013-06-19 3:23 PM AKDT Low Tide 2.77
Tah Bay, Alaska:
2013-06-18 8:54 AM AKDT High Tide 9.05
2013-06-18 2:34 PM AKDT Low Tide 2.60
2013-06-18 9:00 PM AKDT High Tide 12.03
2013-06-19 4:05 AM AKDT Low Tide 0.67
2013-06-19 10:12 AM AKDT High Tide 9.41
2013-06-19 3:39 PM AKDT Low Tide 2.87
Thorne Island, Whale Passage, Alaska:
2013-06-18 9:02 AM AKDT High Tide 11.60
2013-06-18 2:36 PM AKDT Low Tide 3.25
2013-06-18 9:15 PM AKDT High Tide 15.21
2013-06-19 3:47 AM AKDT Low Tide 1.30
2013-06-19 10:15 AM AKDT High Tide 12.21
2013-06-19 3:41 PM AKDT Low Tide 3.26
Tlevak Narrows, Tlevak Strait, Alaska:
2013-06-18 8:52 AM AKDT High Tide 8.15
2013-06-18 2:30 PM AKDT Low Tide 2.60
2013-06-18 8:57 PM AKDT High Tide 11.13
2013-06-19 4:01 AM AKDT Low Tide 0.67
2013-06-19 10:09 AM AKDT High Tide 8.51
2013-06-19 3:35 PM AKDT Low Tide 2.87
Trocadero Bay, Alaska:
2013-06-18 8:46 AM AKDT High Tide 7.19
2013-06-18 2:24 PM AKDT Low Tide 2.57
2013-06-18 8:59 PM AKDT High Tide 9.92
2013-06-19 3:48 AM AKDT Low Tide 0.91
2013-06-19 10:02 AM AKDT High Tide 7.46
2013-06-19 3:28 PM AKDT Low Tide 2.77
Tuxekan, 0.5 mile south of, Davidson Inlet, Alaska:
2013-06-18 8:42 AM AKDT High Tide 7.35
2013-06-18 2:24 PM AKDT Low Tide 2.40
2013-06-18 8:47 PM AKDT High Tide 10.33
2013-06-19 3:55 AM AKDT Low Tide 0.47
2013-06-19 9:59 AM AKDT High Tide 7.71
2013-06-19 3:29 PM AKDT Low Tide 2.67
View Cove, Tlevak Strait, Alaska:
2013-06-18 8:56 AM AKDT High Tide 9.25
2013-06-18 2:33 PM AKDT Low Tide 2.50
2013-06-18 9:02 PM AKDT High Tide 12.23
2013-06-19 4:04 AM AKDT Low Tide 0.57
2013-06-19 10:14 AM AKDT High Tide 9.61
2013-06-19 3:38 PM AKDT Low Tide 2.77
Tide Quick Jump

NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.