| Source | Rapid Fire Updates™ |
Updated 11:24 AM AKDT - This station is not reporting! | Get Free Weather Stickers® | Share: |
|
|
|
|
May 24, 2013
Another severe weather outbreak is possible in the Plains next week.
|
|
May 24, 2013
The potential of tornadoes on May 20, 2013 was well forecast, likely saving many more lives in the Moore tornado.
|
|
May 24, 2013
It was early Thursday afternoon at the makeshift animal shelter at the Cleveland County, Okla. Fairgrounds, and Erin Brickman had yet to sleep from the night before.
|
|
May 24, 2013
This Memorial Day weekend, 31.2 million Americans will drive 50 miles or more to a beach, campground or other getaway, according to car lobbying group AAA.
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 24, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
— Cancel
| Clear with a chance of rain after midnight. Low of 39F. Winds less than 5 mph. Chance of rain 40%. |
| Overcast with a chance of rain. High of 41F. Winds from the NW at 5 to 10 mph. Chance of rain 50%. |
| Clear with a chance of snow. Fog overnight. Low of 25F with a windchill as low as 16F. Winds from the NNW at 5 to 15 mph. Chance of snow 70% with accumulations up to 3 in. possible. |
| Clear with a chance of snow. High of 27F with a windchill as low as 14F. Winds from the North at 10 to 15 mph. Chance of snow 40%. |
| Partly cloudy with a chance of snow. Fog overnight. Low of 34F. Winds less than 5 mph. Chance of snow 20%. |
| Partly cloudy with a chance of a thunderstorm. High of 45F. Winds less than 5 mph. Chance of rain 40%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 29 | 26 | 34 | 34 | 34 | 34 | 26 | 24 |
| Wind | 3 mph WNW | 2 mph ENE | 2 mph SE | 4 mph SSE |
| Humidity | 85% | 99% | 100% | 92% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 39% | 12% | 21% | 54% |
| Conditions | Partly Cloudy | Fog | Fog | Partly Cloudy |
| Sunrise & Sunset |
3:09 AM
0:56 AM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 31 | 27 | 38 | 37 | 40 | 38 | 35 | 31 |
| Wind | 9 mph South | 6 mph South | 2 mph SSW | 4 mph SSE |
| Humidity | 83% | 98% | 89% | 85% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 1% | 11% | 0% |
| Conditions | Clear | Fog | Clear | Clear |
| Sunrise & Sunset |
3:02 AM
1:04 AM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 37 | 30 | 44 | 37 | 44 | 37 | 35 | 35 |
| Wind | 7 mph South | 4 mph SSW | 3 mph NNW | 1 mph NNE |
| Humidity | 79% | 77% | 74% | 93% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 43% | 48% | 94% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Overcast |
| Sunrise & Sunset |
2:55 AM
1:12 AM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 36 | 35 | 44 | 37 | 46 | 39 | 42 | 39 |
| Wind | 2 mph ENE | 2 mph East | 1 mph NNE | 3 mph SW |
| Humidity | 92% | 76% | 74% | 88% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 69% | 36% | 0% | 0% |
| Conditions | Mostly Cloudy | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
2:46 AM
1:22 AM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 39 | 37 | 41 | 37 | 35 | 33 | 29 | 29 |
| Wind | 2 mph SW | 6 mph NW | 8 mph NNW | 10 mph NNW |
| Humidity | 92% | 86% | 92% | 96% |
| Chance of Precip. | 20% | 20% | 20% | 30% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Chance of Rain | Chance of Rain | Chance of Rain | Chance of Snow |
| Sunrise & Sunset |
2:37 AM
1:35 AM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 26 | 24 | 25 | 24 | 27 | 24 | 21 | 20 |
| Wind | 13 mph North | 12 mph North | 8 mph NNE | 3 mph NE |
| Humidity | 97% | 96% | 91% | 94% |
| Chance of Precip. | 30% | 20% | 20% | 10% |
| Cloud Cover | 10% | 23% | 0% | 0% |
| Conditions | Chance of Snow | Chance of Snow | Chance of Snow | Clear |
| Sunrise & Sunset |
2:24 AM
1:28 AM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 25 | 20 | 31 | 26 | 34 | 26 | 29 | 22 |
| Wind | 1 mph ENE | 5 mph NNE | 6 mph NNE | 3 mph NE |
| Humidity | 82% | 81% | 71% | 78% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 2% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
2:32 AM
1:28 AM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 32 | 17 | 43 | 21 | 43 | 27 | 36 | 27 |
| Wind | 2 mph ESE | 3 mph East | 3 mph NNE | 1 mph North |
| Humidity | 51% | 40% | 52% | 69% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
2:33 AM
1:28 AM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 35 | 29 | 42 | 35 | 42 | 37 | 36 | 35 |
| Wind | 1 mph SSW | 1 mph West | 1 mph NNW | 1 mph NNW |
| Humidity | 78% | 75% | 84% | 95% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 1% | 13% | 25% | 40% |
| Conditions | Clear | Clear | Clear | Partly Cloudy |
| Sunrise & Sunset |
2:33 AM
1:28 AM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 36 | 34 | 42 | 34 | 42 | 35 | 36 | 32 |
| Wind | 2 mph SSW | 2 mph WSW | 2 mph NW | 2 mph NNW |
| Humidity | 91% | 74% | 74% | 85% |
| Chance of Precip. | 20% | 20% | 20% | 20% |
| Cloud Cover | 56% | 61% | 66% | 66% |
| Conditions | Chance of Snow | Chance of a Thunderstorm | Chance of Rain | Chance of a Thunderstorm |
| Sunrise & Sunset |
2:33 AM
1:28 AM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 35 | 30 | 40 | 30 | 40 | 30 | 35 | 30 |
| Wind | 1 mph NW | 2 mph NW | 3 mph North | 2 mph North |
| Humidity | 83% | 65% | 65% | 82% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 67% | 56% | 45% | % |
| Conditions | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| May 24, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (PABT) | 58 °F | 37 °F |
| Record (PABT) | 83 °F (1960) | 26 °F (1964) |
| Yesterday | 23 °F | 12 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 24, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 3:09 AM AKDT | 12:56 AM AKDT |
| Civil Twilight | Sun does not rise | Sun does not rise |
| Nautical Twilight | Sun does not rise | Sun does not rise |
| Astronomical Twilight | Sun does not rise | Sun does not rise |
| Moon | No Moon Rise | 3:50 AM AKDT |
| Length Of Visible Light | 24h 00m | |
| Length of Day |
21h 47m
Tomorrow will be 14m 31s longer.
|
|
| Full, 100% of the Moon is Illuminated | ||||
|
Today
Full
|
May 24
Full
|
May 31
Last Quarter
|
Jun 8
New
|
Jun 16
First Quarter
|
| State Highs | State Lows |
|---|---|
|
68 °F
Haines
68 °F
Skagway
66 °F
Northway
66 °F
Fairbanks Eiels
66 °F
Eagle
|
21 °F
Deadhorse
24 °F
Kuparuk
26 °F
Nuiqsut
26 °F
Barter Island
26 °F
Buckland
|
| Station | Depth | Elevation |
|---|---|---|
| Gobblers Knob | 0 in | 2030 ft |
| Atigun Pass | 40 in | 4800 ft |
| Imnaviat Creek | 38 in | 3050 ft |
| Fort Yukon | 0 in | 430 ft |
| Mt. Ryan | 8 in | 2800 ft |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Bettles | 57 °F | Scattered Clouds | 2:53 PM AKDT |
| Anaktuvuk Pass | - | N/A | 3:16 PM AKDT |
| Chandalar Lake | This station is not reporting. | ||
| Galbraith Lake | This station is not reporting. | ||
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (PAGB) |
| Wind Speed: | NA kts. |
| Wind Dir: | 297° (West) |
| Ceiling: | Unlimited |
SPECI PAGB 221924Z 09013KT 30SM FEW030 03/ A3010 RMK LAST
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Station Location | Temp. | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| HADS SLATE C AT COLDFOOT AK , Bettles Field, AK | 65 °F | - | - | North at - | 0.00 in / hr | 1012 ft | 2:00 PM AKDT | MADIS | ||
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||