| Source | Rapid Fire Updates™ |
Updated 9:16 PM AKDT | Get Free Weather Stickers® | Share: |
|
|
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare commute in St. Louis, Missori.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
|
June 17, 2013
It'll take more than a month to get a magnet this large from New York to Chicago.
|
|
June 17, 2013
Investigators want to know exactly where the Black Forest Fire started.
|
|
June 16, 2013
Heavy weekend rains have caused severe flooding in the Mexican city of Piedras Negras on the border with Texas. Coahuila state officials say one person died and 10,000 houses are damaged, leaving 40,000 peoples homeless.
|
|
June 17, 2013
Humans have dreamed of taking control of the weather long before Superman and James Bond villians plotted world domination. Here's a look at some of the colorful ideas behind weather manipulation.
|
|
June 17, 2013
Periods of rain Sunday and Monday have helped firefighters get a handle on the Black Forest Fire out of Colorado Springs.
|
|
June 16, 2013
Remnants of Oil Spill Linger Despite End of Cleanup
|
|
June 16, 2013
Fracking is increasing competition for water, driving up the price of the precious resource and burdening already depleted aquifers and rivers in certain drought-stricken stretches.
|
|
June 16, 2013
A pair of earthquakes rattled Latin America over the weekend.
|
|
June 16, 2013
Strong showers and thunderstorms developed ahead of a stationary front as it moved through the Great Plains on Saturday.
|
|
June 16, 2013
One Texas town recorded more than 16" of rain in 36 hours!
|
|
June 14, 2013
Chicago-based photographer Tom Gill battles perilous freezing conditions on Lake Michigan to capture the unique and stunning images of ice-covered lighthouses.
|
|
June 14, 2013
For all the recent tornadoes in the nation's heartland and east, we had one Thursday in Oregon. How unusual is that?
|
|
June 14, 2013
Emergency response crews are being credited for rescuing a girl and two women from an SUV in northern Iowa that was submerged in rushing floodwater.
|
|
June 17, 2013
The Black Forest Fire is now the most destructive fire in Colorado state history.
|
|
June 14, 2013
This is probably the most unique eclipse image ever released by NASA, but it's not all it seems.
|
— Cancel
| Clear in the evening, then partly cloudy. Low of 54F. Winds from the NNE at 5 to 10 mph. |
| Clear. Low of 52F. Winds from the NNE at 5 to 10 mph shifting to the SSE after midnight. |
| Partly cloudy with a chance of a thunderstorm. Low of 50F. Winds less than 5 mph. Chance of rain 30%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 47 | 44 | 64 | 41 | 73 | 37 | 57 | 41 |
| Wind | 12 mph North | 7 mph NNE | 7 mph NNE | 5 mph NNE |
| Humidity | 83% | 44% | 25% | 52% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 8% | 76% | 34% | 10% |
| Conditions | Clear | Mostly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
2:36 AM
1:31 AM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 40 | 72 | 38 | 78 | 38 | 65 | 43 |
| Wind | 2 mph NE | 2 mph NE | 6 mph NNE | 5 mph NNE |
| Humidity | 53% | 28% | 23% | 44% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 59% | 25% | 17% | 13% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
2:36 AM
1:31 AM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 60 | 41 | 74 | 41 | 80 | 39 | 66 | 43 |
| Wind | 2 mph NE | 3 mph NNE | 6 mph NNE | 3 mph NNE |
| Humidity | 50% | 29% | 23% | 44% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 11% | 3% | 22% | 13% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
2:36 AM
1:32 AM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 60 | 38 | 77 | 32 | 81 | 31 | 67 | 38 |
| Wind | 7 mph South | 7 mph South | 5 mph SSW | 3 mph SSW |
| Humidity | 43% | 18% | 16% | 34% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 14% | 7% | 9% | 40% |
| Conditions | Clear | Clear | Clear | Partly Cloudy |
| Sunrise & Sunset |
2:36 AM
1:32 AM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 36 | 78 | 37 | 74 | 42 | 59 | 47 |
| Wind | 5 mph South | 5 mph SSW | 5 mph SSW | 3 mph NW |
| Humidity | 37% | 21% | 31% | 67% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Cloud Cover | 17% | 26% | 64% | 92% |
| Conditions | Clear | Partly Cloudy | Mostly Cloudy | Overcast |
| Sunrise & Sunset |
2:37 AM
1:32 AM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 57 | 49 | 62 | 49 | 63 | 45 | 54 | 40 |
| Wind | 1 mph North | 8 mph NNW | 14 mph NNW | 13 mph North |
| Humidity | 73% | 63% | 51% | 61% |
| Chance of Precip. | 30% | 30% | 10% | 10% |
| Cloud Cover | 52% | 56% | 94% | 88% |
| Conditions | Chance of a Thunderstorm | Chance of a Thunderstorm | Overcast | Mostly Cloudy |
| Sunrise & Sunset |
2:37 AM
1:32 AM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 46 | 36 | 55 | 38 | 58 | 39 | 51 | 36 |
| Wind | 12 mph North | 13 mph NNE | 13 mph NNE | 9 mph North |
| Humidity | 69% | 53% | 48% | 55% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 77% | 44% | 54% | 63% |
| Conditions | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
2:37 AM
1:32 AM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 52 | 37 | 60 | 39 | 62 | 38 | 51 | 30 |
| Wind | 3 mph NNE | 2 mph SE | 1 mph ENE | 5 mph South |
| Humidity | 54% | 47% | 40% | 44% |
| Chance of Precip. | 0% | 0% | 10% | 0% |
| Cloud Cover | 100% | 37% | 60% | 86% |
| Conditions | Overcast | Partly Cloudy | Partly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
2:37 AM
1:33 AM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 52 | 22 | 57 | 28 | 62 | 30 | 55 | 30 |
| Wind | 4 mph South | 3 mph NNW | 4 mph North | 4 mph NNE |
| Humidity | 32% | 31% | 30% | 37% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 73% | 50% | 71% | 34% |
| Conditions | Mostly Cloudy | Partly Cloudy | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
2:38 AM
1:33 AM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 53 | 30 | 66 | 33 | 71 | 36 | 54 | 37 |
| Wind | 1 mph North | 2 mph NW | 3 mph North | 3 mph NNE |
| Humidity | 41% | 28% | 27% | 53% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 6% | 3% | 1% | 1% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
2:38 AM
1:33 AM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 37 | 58 | 39 | 65 | 39 | 56 | 37 |
| Wind | 2 mph North | 2 mph NW | 3 mph NNW | 2 mph North |
| Humidity | 54% | 48% | 38% | 51% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 2% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 53 | 37 | 53 | 36 | 66 | 36 | 61 | 36 |
| Wind | 2 mph WNW | 2 mph West | 1 mph NW | 2 mph NNE |
| Humidity | 55% | 52% | 33% | 38% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 3% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| June 18, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (PABT) | 69 °F | 49 °F |
| Record (PABT) | 83 °F (1981) | 37 °F (1955) |
| Yesterday | 70 °F | 45 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Jun. 17, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 2:36 AM AKDT | 1:31 AM AKDT |
| Civil Twilight | Sun does not rise | Sun does not rise |
| Nautical Twilight | Sun does not rise | Sun does not rise |
| Astronomical Twilight | Sun does not rise | Sun does not rise |
| Moon | 4:16 PM AKDT (6/17) | 1:41 AM AKDT (6/17) |
| Length Of Visible Light | 24h 00m | |
| Length of Day |
22h 55m
Tomorrow will be 0m 0s shorter.
|
|
| Waxing Gibbous, 66% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
Jun 23
Full
|
Jun 29
Last Quarter
|
Jul 7
New
|
Jul 15
First Quarter
|
| Station | Depth | Elevation |
|---|---|---|
| Coldfoot | 0 in | 1040 ft |
| Gobblers Knob | 0 in | 2030 ft |
| Atigun Pass | 0 in | 4800 ft |
| Fort Yukon | 4 in | 430 ft |
| Little Chena Ridge | 0 in | 2000 ft |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Bettles | 79 °F | Partly Cloudy | 8:53 PM AKDT |
| Anaktuvuk Pass | 66 °F | Clear | 9:16 PM AKDT |
| Chandalar Lake | This station is not reporting. | ||
| Galbraith Lake | This station is not reporting. | ||
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (PAKP) |
| Wind Speed: | 9.0 kts. |
| Wind Dir: | 30° (NNE) |
| Ceiling: | Unlimited |
METAR PAKP 180516Z AUTO 03009KT 10SM CLR 19/05 A3024 RMK AO1
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||