| Source | Rapid Fire Updates™ |
Updated 3:23 PM PDT | Get Free Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Overcast in the morning, then mostly cloudy. High of 88F. Winds from the South at 5 to 15 mph. |
| Mostly cloudy with a chance of rain. Low of 59F. Winds from the SSE at 5 to 15 mph. Chance of rain 40%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 48 | 74 | 46 | 78 | 40 | 63 | 47 |
| Wind | 2 mph SW | 8 mph NW | 7 mph NW | 6 mph North |
| Humidity | 79% | 36% | 25% | 55% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 23% | 19% | 19% | 15% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:42 AM
8:36 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 61 | 48 | 81 | 45 | 86 | 38 | 67 | 47 |
| Wind | 11 mph NNW | 15 mph NW | 7 mph NNW | 5 mph NNE |
| Humidity | 63% | 27% | 18% | 47% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 17% | 8% | 10% | 13% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:42 AM
8:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 47 | 84 | 46 | 89 | 40 | 68 | 36 |
| Wind | 3 mph NW | 9 mph NW | 6 mph NW | 4 mph NNE |
| Humidity | 57% | 25% | 17% | 29% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 12% | 13% | 8% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:42 AM
8:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 38 | 87 | 37 | 93 | 40 | 70 | 38 |
| Wind | 6 mph North | 6 mph NW | 3 mph NE | 3 mph SSW |
| Humidity | 33% | 16% | 15% | 31% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 18% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:42 AM
8:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 42 | 81 | 46 | 87 | 52 | 68 | 53 |
| Wind | 3 mph South | 7 mph South | 11 mph South | 9 mph SSE |
| Humidity | 47% | 29% | 30% | 60% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 90% | 93% | 86% | 53% |
| Conditions | Overcast | Overcast | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:43 AM
8:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 58 | 64 | 60 | 71 | 60 | 71 | 59 |
| Wind | 7 mph SSE | 9 mph SSE | 8 mph ESE | 5 mph SSE |
| Humidity | 85% | 86% | 69% | 66% |
| Chance of Precip. | 30% | 20% | 20% | 10% |
| Cloud Cover | 100% | 100% | 99% | 97% |
| Conditions | Chance of Rain | Chance of Rain | Chance of Rain | Overcast |
| Sunrise & Sunset |
5:43 AM
8:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 60 | 77 | 61 | 79 | 60 | 71 | 61 |
| Wind | 4 mph South | 8 mph SSE | 12 mph SW | 5 mph South |
| Humidity | 85% | 59% | 52% | 64% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 98% | 100% | 73% | 5% |
| Conditions | Overcast | Overcast | Mostly Cloudy | Clear |
| Sunrise & Sunset |
5:43 AM
8:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 59 | 84 | 58 | 88 | 52 | 67 | 48 |
| Wind | 3 mph SSW | 4 mph South | 7 mph South | 5 mph South |
| Humidity | 76% | 41% | 28% | 49% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:44 AM
8:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 49 | 86 | 46 | 97 | 43 | 72 | 44 |
| Wind | 2 mph South | 3 mph WSW | 3 mph SW | 1 mph WNW |
| Humidity | 56% | 23% | 15% | 34% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:44 AM
8:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 45 | 91 | 43 | 97 | 43 | 72 | 45 |
| Wind | 1 mph NNE | 2 mph WSW | 4 mph SW | 1 mph SSW |
| Humidity | 41% | 18% | 15% | 36% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 1% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:44 AM
8:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 46 | 90 | 43 | 95 | 41 | 71 | 43 |
| Wind | 1 mph SE | 3 mph South | 5 mph SSW | 2 mph South |
| Humidity | 44% | 19% | 15% | 34% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 1% | 1% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 44 | 90 | 42 | 94 | 41 | 72 | 43 |
| Wind | 2 mph ESE | 3 mph SSW | 6 mph SSW | 4 mph South |
| Humidity | 42% | 18% | 16% | 35% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| June 19, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KMYV) | 91 °F | 60 °F |
| Record (KMYV) | 102 °F (1959) | 50 °F (2005) |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| Hamilton City, California | 56 miles | 2.5 | 10:28 AM PDT 2013-06-15 |
| Calistoga, California | 49 miles | 2.6 | 2:27 AM PDT 2013-06-15 |
| Greenville, California | 93 miles | 2.9 | 1:09 PM PDT 2013-06-14 |
| Jun. 19, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 5:42 AM PDT | 8:36 PM PDT |
| Civil Twilight | 5:10 AM PDT | 9:09 PM PDT |
| Nautical Twilight | 4:29 AM PDT | 9:49 PM PDT |
| Astronomical Twilight | 3:42 AM PDT | 10:36 PM PDT |
| Moon | 4:37 PM PDT | 2:28 AM PDT |
| Length Of Visible Light | 15h 59m | |
| Length of Day |
14h 54m
Tomorrow will be 0m 3s longer.
|
|
| Waxing Gibbous, 83% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
Jun 23
Full
|
Jun 29
Last Quarter
|
Jul 8
New
|
Jul 15
First Quarter
|
| State Highs | State Lows |
|---|---|
|
105 °F
Imperial
104 °F
Needles
102 °F
El Centro
102 °F
Thermal
100 °F
Blythe
|
26 °F
Truckee-Tahoe
39 °F
Blue Canyon
41 °F
Weaverville
42 °F
Alturas
42 °F
Trinity Center
|
| Station | Depth | Elevation |
|---|---|---|
| CSS Lab | 1 in | 6900 ft |
| Squaw Valley | 0 in | 8200 ft |
| Tahoe City Cross | 0 in | 6750 ft |
| Spratt Creek | 0 in | 6200 ft |
| Monitor Pass | 1 in | 8350 ft |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Marysville | 80 °F | Clear | 2:53 PM PDT |
| Beale AFB | 76 °F | Clear | 2:58 PM PDT |
| Sacramento International | 76 °F | Clear | 2:53 PM PDT |
| Lincoln | 79 °F | Clear | 3:35 PM PDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
SWA3691 Ontario, CA |
KSMF | 03:21PM | On Time |
|
SWA736 Santa Ana, CA |
KSMF | 03:28PM | On Time |
|
SKW4713 Salt Lake City, UT |
KSMF | 03:35PM | On Time |
|
SWA954 Phoenix, AZ |
KSMF | 03:41PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KMYV) |
| Wind Speed: | 6.0 kts. |
| Wind Dir: | 142° (SE) |
| Ceiling: | Unlimited |
METAR KMYV 192153Z AUTO VRB06KT 10SM CLR 27/06 A2999 RMK AO2 SLP159 T02670056
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| APRSWXNET Sutter CA, Sutter, CA | 80 °F | 79 °F | 47 °F | 31% | SE at 2 mph | 0.00 in / hr | 68 ft | 3:23 PM PDT | MADIS | |
| Tierra Buena, Yuba City, CA | 83.7 °F | 81 °F | 10 °F | 6% | SW at 0.0 mph | 0.00 in / hr | 59 ft | 3:44 PM PDT | Rapid Fire | |
| RAWS BROOKS CA, Brooks, CA | 80 °F | 79 °F | 40 °F | 24% | SE at 9 mph | 0.00 in / hr | 354 ft | 2:59 PM PDT | MADIS | |
| Butte Vista, Yuba City, CA | 79.9 °F | 79 °F | 38 °F | 22% | North at 5.4 mph | 0.00 in / hr | 59 ft | 3:44 PM PDT | Rapid Fire | |
| Shanghai Bend, Yuba City, CA | 78.1 °F | 78 °F | 44 °F | 30% | ESE at 4.0 mph | 0.00 in / hr | 46 ft | 3:44 PM PDT | Rapid Fire | |
| RAWS COUNTY LINE CA, Rumsey, CA | 76 °F | 77 °F | 38 °F | 25% | SW at 6 mph | 0.00 in / hr | 2084 ft | 2:36 PM PDT | MADIS | |
| RAWS KNOXVILLE CREEK CA, Rumsey, CA | 75 °F | 76 °F | 29 °F | 18% | West at 6 mph | 0.00 in / hr | 2200 ft | 3:09 PM PDT | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||