| Source | Rapid Fire Updates™ |
Updated 8:34 AM MDT - This station is not reporting! | Get Free Weather Stickers® | Share: |
|
|
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare commute in St. Louis, Missori.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
|
June 17, 2013
It'll take more than a month to get a magnet this large from New York to Chicago.
|
|
June 17, 2013
Investigators want to know exactly where the Black Forest Fire started.
|
|
June 16, 2013
Heavy weekend rains have caused severe flooding in the Mexican city of Piedras Negras on the border with Texas. Coahuila state officials say one person died and 10,000 houses are damaged, leaving 40,000 peoples homeless.
|
|
June 17, 2013
Humans have dreamed of taking control of the weather long before Superman and James Bond villians plotted world domination. Here's a look at some of the colorful ideas behind weather manipulation.
|
|
June 17, 2013
Periods of rain Sunday and Monday have helped firefighters get a handle on the Black Forest Fire out of Colorado Springs.
|
|
June 16, 2013
Remnants of Oil Spill Linger Despite End of Cleanup
|
|
June 16, 2013
Fracking is increasing competition for water, driving up the price of the precious resource and burdening already depleted aquifers and rivers in certain drought-stricken stretches.
|
|
June 16, 2013
A pair of earthquakes rattled Latin America over the weekend.
|
|
June 16, 2013
Strong showers and thunderstorms developed ahead of a stationary front as it moved through the Great Plains on Saturday.
|
|
June 16, 2013
One Texas town recorded more than 16" of rain in 36 hours!
|
|
June 14, 2013
Chicago-based photographer Tom Gill battles perilous freezing conditions on Lake Michigan to capture the unique and stunning images of ice-covered lighthouses.
|
|
June 14, 2013
For all the recent tornadoes in the nation's heartland and east, we had one Thursday in Oregon. How unusual is that?
|
|
June 14, 2013
Emergency response crews are being credited for rescuing a girl and two women from an SUV in northern Iowa that was submerged in rushing floodwater.
|
|
June 17, 2013
The Black Forest Fire is now the most destructive fire in Colorado state history.
|
|
June 14, 2013
This is probably the most unique eclipse image ever released by NASA, but it's not all it seems.
|
— Cancel
| Partly cloudy in the evening, then clear. Low of 55F. Winds from the SSE at 5 to 10 mph. |
| Clear in the morning, then partly cloudy with a chance of a thunderstorm and a chance of rain. High of 79F. Winds from the SSE at 10 to 15 mph. Chance of rain 30%. |
| Partly cloudy with a chance of a thunderstorm and a chance of rain. Low of 59F. Winds from the SSE at 5 to 15 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm and a chance of rain. High of 81F. Windy. Winds from the SSE at 15 to 25 mph with gusts to 35 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm and a chance of rain. Low of 59F. Winds from the South at 5 to 20 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm and a chance of rain in the evening, then clear. Low of 59F. Winds from the NE at 5 to 10 mph. |
| Overcast with a chance of a thunderstorm and rain in the afternoon. High of 86F. Winds from the SE at 5 to 10 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm and rain. Low of 63F. Winds from the NNE at 5 to 15 mph. Chance of rain 50% with rainfall amounts near 0.2 in. possible. |
| Partly cloudy with a chance of a thunderstorm. Low of 61F. Winds from the South at 5 to 10 mph. Chance of rain 60% with rainfall amounts near 0.3 in. possible. |
| Partly cloudy with a chance of a thunderstorm. High of 79F. Breezy. Winds from the North at 10 to 20 mph. Chance of rain 30%. |
| Partly cloudy. Low of 63F. Winds from the East at 5 to 10 mph shifting to the South after midnight. |
| Partly cloudy. Low of 66F. Winds from the NW at 5 to 10 mph shifting to the South after midnight. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 52 | 75 | 55 | 75 | 57 | 63 | 55 |
| Wind | 4 mph SSE | 15 mph SSE | 13 mph SSE | 5 mph SSE |
| Humidity | 86% | 50% | 50% | 79% |
| Chance of Precip. | 10% | 10% | 30% | 10% |
| Cloud Cover | 15% | 43% | 63% | 48% |
| Conditions | Clear | Partly Cloudy | Chance of a Thunderstorm | Partly Cloudy |
| Sunrise & Sunset |
5:14 AM
8:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 59 | 55 | 75 | 57 | 79 | 59 | 66 | 59 |
| Wind | 9 mph SSE | 22 mph SSE | 17 mph SSE | 9 mph SSE |
| Humidity | 88% | 52% | 50% | 78% |
| Chance of Precip. | 40% | 20% | 20% | 20% |
| Cloud Cover | 35% | 29% | 30% | 34% |
| Conditions | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:14 AM
8:38 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 59 | 52 | 75 | 52 | 77 | 52 | 63 | 41 |
| Wind | 7 mph WNW | 9 mph North | 8 mph NE | 5 mph North |
| Humidity | 78% | 44% | 41% | 46% |
| Chance of Precip. | 20% | 20% | 20% | 0% |
| Cloud Cover | 30% | 23% | 22% | 2% |
| Conditions | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm | Clear |
| Sunrise & Sunset |
5:14 AM
8:38 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 52 | 82 | 59 | 86 | 54 | 64 | 59 |
| Wind | 2 mph South | 8 mph ESE | 7 mph NNE | 3 mph NNE |
| Humidity | 69% | 44% | 33% | 80% |
| Chance of Precip. | 0% | 0% | 10% | 30% |
| Cloud Cover | 85% | 0% | 87% | 5% |
| Conditions | Mostly Cloudy | Clear | Mostly Cloudy | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:15 AM
8:38 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 64 | 61 | 79 | 63 | 86 | 52 | 66 | 63 |
| Wind | 4 mph ENE | 9 mph ESE | 5 mph SE | 9 mph SSE |
| Humidity | 91% | 57% | 30% | 89% |
| Chance of Precip. | 30% | 30% | 10% | 30% |
| Cloud Cover | 36% | 25% | 84% | 35% |
| Conditions | Chance of a Thunderstorm | Chance of a Thunderstorm | Mostly Cloudy | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:15 AM
8:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 61 | 57 | 75 | 50 | 79 | 48 | 63 | 50 |
| Wind | 12 mph NNW | 12 mph North | 8 mph East | 8 mph SSE |
| Humidity | 90% | 40% | 35% | 60% |
| Chance of Precip. | 30% | 10% | 10% | 0% |
| Cloud Cover | 79% | 55% | 25% | 7% |
| Conditions | Chance of a Thunderstorm | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
5:15 AM
8:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 59 | 88 | 45 | 91 | 43 | 66 | 30 |
| Wind | 10 mph South | 14 mph SW | 6 mph West | 3 mph SE |
| Humidity | 84% | 22% | 18% | 25% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 52% | 19% | 0% | 21% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
5:15 AM
8:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 23 | 79 | 37 | 81 | 52 | 66 | 55 |
| Wind | 11 mph West | 1 mph NE | 4 mph East | 3 mph SSE |
| Humidity | 19% | 22% | 36% | 67% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 69% | 58% | 46% | 23% |
| Conditions | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:16 AM
8:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 57 | 81 | 55 | 81 | 52 | 66 | 54 |
| Wind | 4 mph West | 3 mph NW | 3 mph East | 3 mph SE |
| Humidity | 84% | 40% | 36% | 65% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:16 AM
8:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 55 | 82 | 52 | 82 | 46 | 66 | 46 |
| Wind | 4 mph West | 3 mph NW | 2 mph ENE | 2 mph ESE |
| Humidity | 76% | 34% | 27% | 48% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 0% | 1% | 1% | 1% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:16 AM
8:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 46 | 79 | 48 | 79 | 52 | 64 | 52 |
| Wind | 4 mph WNW | 5 mph NNW | 5 mph NE | 3 mph NNE |
| Humidity | 54% | 33% | 36% | 60% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 2% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| June 18, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KCUT) | 71 °F | 47 °F |
| Record (KCUT) | 88 °F (1953) | 28 °F (1966) |
| Yesterday | 76 °F | 45 °F |
| Yesterday's Heating Degree Days: 4 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Jun. 17, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 5:14 AM MDT | 8:37 PM MDT |
| Civil Twilight | 4:39 AM MDT | 9:13 PM MDT |
| Nautical Twilight | 3:52 AM MDT | 10:00 PM MDT |
| Astronomical Twilight | 2:54 AM MDT | 10:58 PM MDT |
| Moon | 2:10 PM MDT (6/17) | 1:00 AM MDT (6/17) |
| Length Of Visible Light | 16h 34m | |
| Length of Day |
15h 23m
Tomorrow will be 0m 13s longer.
|
|
| Waxing Gibbous, 65% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
Jun 23
Full
|
Jun 29
Last Quarter
|
Jul 8
New
|
Jul 15
First Quarter
|
| State Highs | State Lows |
|---|---|
|
83 °F
Sioux Falls
82 °F
Mitchell
80 °F
Huron
80 °F
Philip
80 °F
Chamberlain
|
48 °F
Custer
48 °F
Buffalo
49 °F
Aberdeen
51 °F
Mobridge
52 °F
Pine Ridge
|
| Station | Depth | Elevation |
|---|---|---|
| Blind Park | 1 in | 6890 ft |
| North Rapid Creek | 0 in | 6130 ft |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Custer | 52 °F | Clear | 9:53 PM MDT |
| Chadron | 62 °F | Clear | 9:53 PM MDT |
| Newcastle | 59 °F | Clear | 10:15 PM MDT |
| Rapid City WFO | This station is not reporting. | ||
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KUNR) |
| Wind Speed: | NA kts. |
| Wind Dir: | 2° (West) |
| Ceiling: | Unlimited |
METAR KUNR 041434Z AUTO 33008KT 20/16 A3002 RMK A01 SLP148 T02000161
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Station Location | Temp. | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| HADS CHEYENNE RIVER AT EDGEMONT SD, Edgemont, SD | 65 °F | - | - | North at - | 0.00 in / hr | 3414 ft | 9:00 PM MDT | MADIS | ||
| RAWS RED CANYON SD, Edgemont, SD | 60 °F | 52 °F | 76% | West at 6 mph | 0.00 in / hr | 4644 ft | 9:57 PM MDT | MADIS | ||
| NonFedAWOS HOTSPRINGS , Hot Springs, SD | 61 °F | 61 °F | 100% | North at 0 mph | 0.00 in / hr | 3147 ft | 9:55 PM MDT | MADIS | ||
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||