
jQuery110209709260130766779_1457385197835(
{
  "response": {
  "version":"0.1",
  "termsofService":"http://www.wunderground.com/weather/api/d/terms.html",
  "features": {
  "geolookup": 1
  ,
  "conditions": 1
  }
	}
		,	"location": {
		"type":"CITY",
		"country":"US",
		"country_iso3166":"US",
		"country_name":"USA",
		"state":"AR",
		"city":"Little Rock",
		"tz_short":"CST",
		"tz_long":"America/Chicago",
		"lat":"34.74607849",
		"lon":"-92.27655029",
		"zip":"72201",
		"magic":"1",
		"wmo":"99999",
		"l":"/q/zmw:72201.1.99999",
		"requesturl":"US/AR/Little_Rock.html",
		"wuiurl":"http://www.wunderground.com/US/AR/Little_Rock.html",
		"nearby_weather_stations": {
		"airport": {
		"station": [
		{ "city":"Little Rock", "state":"AR", "country":"US", "icao":"KLIT", "lat":"34.72729874", "lon":"-92.23573303" }
		,{ "city":"North Little Rock", "state":"AR", "country":"US", "icao":"KLZK", "lat":"34.83000183", "lon":"-92.25000000" }
		,{ "city":"Little Rock AFB", "state":"AR", "country":"US", "icao":"KLRF", "lat":"34.91676712", "lon":"-92.14654541" }
		,{ "city":"Stuttgart", "state":"AR", "country":"US", "icao":"KSGT", "lat":"34.59947968", "lon":"-91.57499695" }
		]
		}
		,
		"pws": {
		"station": [
		{
		"neighborhood":"Democrat-Gazette Downtown",
		"city":"Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARLITTL39",
		"lat":34.743725,
		"lon":-92.271393,
		"distance_km":0,
		"distance_mi":0
		},
		{
		"neighborhood":"SOMA",
		"city":"Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARLITTL35",
		"lat":34.727196,
		"lon":-92.269768,
		"distance_km":2,
		"distance_mi":1
		},
		{
		"neighborhood":"North Hills Boulevard",
		"city":"North Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARNORTH11",
		"lat":34.768532,
		"lon":-92.251564,
		"distance_km":3,
		"distance_mi":2
		},
		{
		"neighborhood":"Park Hill",
		"city":"North Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARNORTH15",
		"lat":34.784306,
		"lon":-92.266396,
		"distance_km":4,
		"distance_mi":2
		},
		{
		"neighborhood":"Edgehill Road",
		"city":"Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARLITTL47",
		"lat":34.767212,
		"lon":-92.317070,
		"distance_km":4,
		"distance_mi":2
		},
		{
		"neighborhood":"Hillcrest",
		"city":"Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARLITTL41",
		"lat":34.754364,
		"lon":-92.329140,
		"distance_km":4,
		"distance_mi":2
		},
		{
		"neighborhood":"Park Hill 1",
		"city":"North Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARNORTH14",
		"lat":34.798676,
		"lon":-92.254013,
		"distance_km":6,
		"distance_mi":3
		},
		{
		"neighborhood":"Glenmere Road",
		"city":"North Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARNORTH16",
		"lat":34.797352,
		"lon":-92.248260,
		"distance_km":6,
		"distance_mi":3
		},
		{
		"neighborhood":"Heights",
		"city":"Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARLITTL54",
		"lat":34.773804,
		"lon":-92.338837,
		"distance_km":6,
		"distance_mi":3
		},
		{
		"neighborhood":"South Ridge Road",
		"city":"Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARLITTL50",
		"lat":34.774872,
		"lon":-92.353958,
		"distance_km":7,
		"distance_mi":4
		},
		{
		"neighborhood":"Kingwood",
		"city":"Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARLITTL52",
		"lat":34.775166,
		"lon":-92.353905,
		"distance_km":7,
		"distance_mi":4
		},
		{
		"neighborhood":"Black River Road",
		"city":"Sherwood",
		"state":"AR",
		"country":"US",
		"id":"KARSHERW10",
		"lat":34.811020,
		"lon":-92.240784,
		"distance_km":7,
		"distance_mi":4
		},
		{
		"neighborhood":"Janet Carson\u0027s Garden",
		"city":"Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARLITTL40",
		"lat":34.765133,
		"lon":-92.368576,
		"distance_km":8,
		"distance_mi":5
		},
		{
		"neighborhood":"Indian Hills",
		"city":"North Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARNORTH3",
		"lat":34.824444,
		"lon":-92.251877,
		"distance_km":8,
		"distance_mi":5
		},
		{
		"neighborhood":"North Hills Boulevard",
		"city":"Sherwood",
		"state":"AR",
		"country":"US",
		"id":"KARSHERW14",
		"lat":34.828346,
		"lon":-92.245682,
		"distance_km":9,
		"distance_mi":5
		},
		{
		"neighborhood":"Greens at North Hills",
		"city":"Sherwood",
		"state":"AR",
		"country":"US",
		"id":"KARSHERW8",
		"lat":34.822151,
		"lon":-92.223663,
		"distance_km":9,
		"distance_mi":5
		},
		{
		"neighborhood":"NLR/Sherwood",
		"city":"North Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARNORTH2",
		"lat":34.829411,
		"lon":-92.241898,
		"distance_km":9,
		"distance_mi":5
		},
		{
		"neighborhood":"Sylvan Hills",
		"city":"Sherwood",
		"state":"AR",
		"country":"US",
		"id":"KARSHERW7",
		"lat":34.840118,
		"lon":-92.229645,
		"distance_km":11,
		"distance_mi":6
		},
		{
		"neighborhood":"Central Business Equipment",
		"city":"Sherwood",
		"state":"AR",
		"country":"US",
		"id":"KARSHERW9",
		"lat":34.824051,
		"lon":-92.195061,
		"distance_km":11,
		"distance_mi":6
		},
		{
		"neighborhood":"Turtle Creek",
		"city":"Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARLITTL14",
		"lat":34.763145,
		"lon":-92.407906,
		"distance_km":12,
		"distance_mi":7
		},
		{
		"neighborhood":"WeatherNinja Storm Center",
		"city":"Sherwood",
		"state":"AR",
		"country":"US",
		"id":"KARSHERW13",
		"lat":34.854748,
		"lon":-92.232643,
		"distance_km":12,
		"distance_mi":7
		},
		{
		"neighborhood":"River Mountain",
		"city":"Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARLITTL20",
		"lat":34.786842,
		"lon":-92.410820,
		"distance_km":13,
		"distance_mi":7
		},
		{
		"neighborhood":"Belle Pointe",
		"city":"Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARLITTL34",
		"lat":34.768787,
		"lon":-92.430710,
		"distance_km":14,
		"distance_mi":8
		},
		{
		"neighborhood":"Walton Heights",
		"city":"Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARLITTL49",
		"lat":34.804935,
		"lon":-92.419006,
		"distance_km":14,
		"distance_mi":8
		},
		{
		"neighborhood":"Maumelle SE",
		"city":"Maumelle",
		"state":"AR",
		"country":"US",
		"id":"KARMAUME4",
		"lat":34.851383,
		"lon":-92.378029,
		"distance_km":14,
		"distance_mi":8
		},
		{
		"neighborhood":"River Mountain",
		"city":"Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARLITTL23",
		"lat":34.784161,
		"lon":-92.435425,
		"distance_km":15,
		"distance_mi":9
		},
		{
		"neighborhood":"West Little Rock",
		"city":"Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARLITTL43",
		"lat":34.774509,
		"lon":-92.439949,
		"distance_km":15,
		"distance_mi":9
		},
		{
		"neighborhood":"Marche South",
		"city":"North Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARNORTH5",
		"lat":34.877853,
		"lon":-92.333626,
		"distance_km":15,
		"distance_mi":9
		},
		{
		"neighborhood":"Maumelle",
		"city":"Maumelle",
		"state":"AR",
		"country":"US",
		"id":"KARMAUME6",
		"lat":34.839859,
		"lon":-92.412727,
		"distance_km":16,
		"distance_mi":9
		},
		{
		"neighborhood":"Hanna Lane",
		"city":"Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARLITTL27",
		"lat":34.792458,
		"lon":-92.446793,
		"distance_km":16,
		"distance_mi":9
		},
		{
		"neighborhood":"APRSWXNET",
		"city":"Jacksonville",
		"state":"AR",
		"country":"US",
		"id":"MD8400",
		"lat":34.869480,
		"lon":-92.177094,
		"distance_km":16,
		"distance_mi":9
		},
		{
		"neighborhood":"Peaceful Valley",
		"city":"Sherwood",
		"state":"AR",
		"country":"US",
		"id":"KARSHERW5",
		"lat":34.892342,
		"lon":-92.243690,
		"distance_km":16,
		"distance_mi":9
		}
		]
		}
		}
	}
  ,	"current_observation": {
		"image": {
		"url":"http://icons.wxug.com/graphics/wu2/logo_130x80.png",
		"title":"Weather Underground",
		"link":"http://www.wunderground.com"
		},
		"display_location": {
		"full":"Little Rock, AR",
		"city":"Little Rock",
		"state":"AR",
		"state_name":"Arkansas",
		"country":"US",
		"country_iso3166":"US",
		"zip":"72201",
		"magic":"1",
		"wmo":"99999",
		"latitude":"34.74607849",
		"longitude":"-92.27655029",
		"elevation":"95.00000000"
		},
		"observation_location": {
		"full":"Democrat-Gazette Downtown, Little Rock, Arkansas",
		"city":"Democrat-Gazette Downtown, Little Rock",
		"state":"Arkansas",
		"country":"US",
		"country_iso3166":"US",
		"latitude":"34.743725",
		"longitude":"-92.271393",
		"elevation":"371 ft"
		},
		"estimated": {
		},
		"station_id":"KARLITTL39",
		"observation_time":"Last Updated on March 7, 3:13 PM CST",
		"observation_time_rfc822":"Mon, 07 Mar 2016 15:13:18 -0600",
		"observation_epoch":"1457385198",
		"local_time_rfc822":"Mon, 07 Mar 2016 15:13:22 -0600",
		"local_epoch":"1457385202",
		"local_tz_short":"CST",
		"local_tz_long":"America/Chicago",
		"local_tz_offset":"-0600",
		"weather":"Overcast",
		"temperature_string":"71.6 F (22.0 C)",
		"temp_f":71.6,
		"temp_c":22.0,
		"relative_humidity":"54%",
		"wind_string":"From the SW at 4.3 MPH Gusting to 7.4 MPH",
		"wind_dir":"SW",
		"wind_degrees":233,
		"wind_mph":4.3,
		"wind_gust_mph":"7.4",
		"wind_kph":6.9,
		"wind_gust_kph":"11.9",
		"pressure_mb":"1015",
		"pressure_in":"29.97",
		"pressure_trend":"-",
		"dewpoint_string":"54 F (12 C)",
		"dewpoint_f":54,
		"dewpoint_c":12,
		"heat_index_string":"NA",
		"heat_index_f":"NA",
		"heat_index_c":"NA",
		"windchill_string":"NA",
		"windchill_f":"NA",
		"windchill_c":"NA",
		"feelslike_string":"71.6 F (22.0 C)",
		"feelslike_f":"71.6",
		"feelslike_c":"22.0",
		"visibility_mi":"10.0",
		"visibility_km":"16.1",
		"solarradiation":"271",
		"UV":"2.0","precip_1hr_string":"0.00 in ( 0 mm)",
		"precip_1hr_in":"0.00",
		"precip_1hr_metric":" 0",
		"precip_today_string":"0.00 in (0 mm)",
		"precip_today_in":"0.00",
		"precip_today_metric":"0",
		"icon":"cloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/cloudy.gif",
		"forecast_url":"http://www.wunderground.com/US/AR/Little_Rock.html",
		"history_url":"http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KARLITTL39",
		"ob_url":"http://www.wunderground.com/cgi-bin/findweather/getForecast?query=34.743725,-92.271393",
		"nowcast":""
	}
}
);
