
jQuery111208327548976521939_1495130499958(
{
  "response": {
  "version":"0.1",
  "termsofService":"http://www.wunderground.com/weather/api/d/terms.html",
  "features": {
  "geolookup": 1
  ,
  "conditions": 1
  }
	}
		,	"location": {
		"type":"CITY",
		"country":"US",
		"country_iso3166":"US",
		"country_name":"USA",
		"state":"AR",
		"city":"Little Rock",
		"tz_short":"CDT",
		"tz_long":"America/Chicago",
		"lat":"34.75000000",
		"lon":"-92.27999878",
		"zip":"72201",
		"magic":"1",
		"wmo":"99999",
		"l":"/q/zmw:72201.1.99999",
		"requesturl":"US/AR/Little_Rock.html",
		"wuiurl":"https://www.wunderground.com/US/AR/Little_Rock.html",
		"nearby_weather_stations": {
		"airport": {
		"station": [
		{ "city":"Little Rock", "state":"AR", "country":"US", "icao":"KLIT", "lat":"34.72999954", "lon":"-92.22000122" }
		,{ "city":"", "state":"", "country":"", "icao":"", "lat":"", "lon":"" }
		,{ "city":"Little Rock AFB", "state":"AR", "country":"US", "icao":"KLRF", "lat":"34.91999817", "lon":"-92.15000153" }
		,{ "city":"Stuttgart", "state":"AR", "country":"US", "icao":"KSGT", "lat":"34.59999847", "lon":"-91.56999969" }
		]
		}
		,
		"pws": {
		"station": [
		{
		"neighborhood":"Little Rock (Riverdale)",
		"city":"Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARLITTL62",
		"lat":34.754040,
		"lon":-92.293938,
		"distance_km":1,
		"distance_mi":0
		},
		{
		"neighborhood":"South Main",
		"city":"Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARLITTL68",
		"lat":34.727196,
		"lon":-92.269768,
		"distance_km":2,
		"distance_mi":1
		},
		{
		"neighborhood":"Walnut Street",
		"city":"Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARLITTL61",
		"lat":34.752903,
		"lon":-92.322060,
		"distance_km":3,
		"distance_mi":2
		},
		{
		"neighborhood":"Park Hill",
		"city":"North Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARNORTH15",
		"lat":34.784306,
		"lon":-92.266396,
		"distance_km":4,
		"distance_mi":2
		},
		{
		"neighborhood":"Park Hill",
		"city":"North Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARNORTH21",
		"lat":34.787243,
		"lon":-92.263168,
		"distance_km":4,
		"distance_mi":2
		},
		{
		"neighborhood":"Park Hill 1",
		"city":"North Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARNORTH14",
		"lat":34.798676,
		"lon":-92.254013,
		"distance_km":5,
		"distance_mi":3
		},
		{
		"neighborhood":"Heights",
		"city":"Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARLITTL54",
		"lat":34.773804,
		"lon":-92.338837,
		"distance_km":5,
		"distance_mi":3
		},
		{
		"neighborhood":"Glenmere Road",
		"city":"North Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARNORTH16",
		"lat":34.797352,
		"lon":-92.248260,
		"distance_km":6,
		"distance_mi":3
		},
		{
		"neighborhood":"Overbrook",
		"city":"North Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARNORTH20",
		"lat":34.806419,
		"lon":-92.245880,
		"distance_km":7,
		"distance_mi":4
		},
		{
		"neighborhood":"South Ridge Road",
		"city":"Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARLITTL50",
		"lat":34.774872,
		"lon":-92.353958,
		"distance_km":7,
		"distance_mi":4
		},
		{
		"neighborhood":"Kingwood",
		"city":"Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARLITTL52",
		"lat":34.775166,
		"lon":-92.353905,
		"distance_km":7,
		"distance_mi":4
		},
		{
		"neighborhood":"Janet Carson\u0027s Garden",
		"city":"Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARLITTL40",
		"lat":34.765133,
		"lon":-92.368576,
		"distance_km":8,
		"distance_mi":4
		},
		{
		"neighborhood":"Overlook Park",
		"city":"Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARLITTL75",
		"lat":34.785824,
		"lon":-92.359367,
		"distance_km":8,
		"distance_mi":4
		},
		{
		"neighborhood":"Reed Road",
		"city":"North Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARNORTH18",
		"lat":34.819790,
		"lon":-92.321533,
		"distance_km":8,
		"distance_mi":5
		},
		{
		"neighborhood":"Indian Hills",
		"city":"North Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARNORTH3",
		"lat":34.824444,
		"lon":-92.251877,
		"distance_km":8,
		"distance_mi":5
		},
		{
		"neighborhood":"North Hills Boulevard",
		"city":"Sherwood",
		"state":"AR",
		"country":"US",
		"id":"KARSHERW14",
		"lat":34.828346,
		"lon":-92.245682,
		"distance_km":9,
		"distance_mi":5
		},
		{
		"neighborhood":"Little Rock Baptist Campus",
		"city":"Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARLITTL55",
		"lat":34.746258,
		"lon":-92.382828,
		"distance_km":9,
		"distance_mi":5
		},
		{
		"neighborhood":"NLR/Sherwood",
		"city":"North Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARNORTH2",
		"lat":34.829411,
		"lon":-92.241898,
		"distance_km":9,
		"distance_mi":5
		},
		{
		"neighborhood":"North Little Rock Airport",
		"city":"Sherwood",
		"state":"AR",
		"country":"US",
		"id":"KARSHERW16",
		"lat":34.835472,
		"lon":-92.242340,
		"distance_km":10,
		"distance_mi":6
		},
		{
		"neighborhood":"Sylvan Hills",
		"city":"Sherwood",
		"state":"AR",
		"country":"US",
		"id":"KARSHERW7",
		"lat":34.840118,
		"lon":-92.229645,
		"distance_km":11,
		"distance_mi":6
		},
		{
		"neighborhood":"CARROLL HEIGHTS AG5P",
		"city":"Sherwood",
		"state":"AR",
		"country":"US",
		"id":"KARSHERW18",
		"lat":34.832401,
		"lon":-92.209579,
		"distance_km":11,
		"distance_mi":6
		},
		{
		"neighborhood":"Turtle Creek",
		"city":"Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARLITTL14",
		"lat":34.763145,
		"lon":-92.407906,
		"distance_km":11,
		"distance_mi":7
		},
		{
		"neighborhood":"Gibraltar Heights",
		"city":"Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARLITTL25",
		"lat":34.737442,
		"lon":-92.413223,
		"distance_km":12,
		"distance_mi":7
		},
		{
		"neighborhood":"River Mountain",
		"city":"Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARLITTL20",
		"lat":34.786842,
		"lon":-92.410820,
		"distance_km":12,
		"distance_mi":7
		},
		{
		"neighborhood":"Woodlands Edge",
		"city":"Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARLITTL56",
		"lat":34.732758,
		"lon":-92.417465,
		"distance_km":12,
		"distance_mi":7
		},
		{
		"neighborhood":"Pleasant Forest (TCA by AVIAS)",
		"city":"Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARLITTL42",
		"lat":34.791077,
		"lon":-92.418488,
		"distance_km":13,
		"distance_mi":8
		},
		{
		"neighborhood":"Walton Heights2",
		"city":"Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARLITTL63",
		"lat":34.803852,
		"lon":-92.413490,
		"distance_km":13,
		"distance_mi":8
		},
		{
		"neighborhood":"St. Charles",
		"city":"Little Rock",
		"state":"AR",
		"country":"US",
		"id":"KARLITTL59",
		"lat":34.763538,
		"lon":-92.429726,
		"distance_km":13,
		"distance_mi":8
		},
		{
		"neighborhood":"West Little Rock",
		"city":"Walton Heights",
		"state":"AR",
		"country":"US",
		"id":"KARWALTO2",
		"lat":34.797962,
		"lon":-92.403633,
		"distance_km":12,
		"distance_mi":7
		}
		]
		}
		}
	}
  ,	"current_observation": {
		"image": {
		"url":"http://icons.wxug.com/graphics/wu2/logo_130x80.png",
		"title":"Weather Underground",
		"link":"http://www.wunderground.com"
		},
		"display_location": {
		"full":"Little Rock, AR",
		"city":"Little Rock",
		"state":"AR",
		"state_name":"Arkansas",
		"country":"US",
		"country_iso3166":"US",
		"zip":"72201",
		"magic":"1",
		"wmo":"99999",
		"latitude":"34.75000000",
		"longitude":"-92.27999878",
		"elevation":"92.0"
		},
		"observation_location": {
		"full":"Little Rock (Riverdale), Little Rock, Arkansas",
		"city":"Little Rock (Riverdale), Little Rock",
		"state":"Arkansas",
		"country":"US",
		"country_iso3166":"US",
		"latitude":"34.754040",
		"longitude":"-92.293938",
		"elevation":"282 ft"
		},
		"estimated": {
		},
		"station_id":"KARLITTL62",
		"observation_time":"Last Updated on May 18, 1:01 PM CDT",
		"observation_time_rfc822":"Thu, 18 May 2017 13:01:31 -0500",
		"observation_epoch":"1495130491",
		"local_time_rfc822":"Thu, 18 May 2017 13:01:44 -0500",
		"local_epoch":"1495130504",
		"local_tz_short":"CDT",
		"local_tz_long":"America/Chicago",
		"local_tz_offset":"-0500",
		"weather":"Overcast",
		"temperature_string":"88.2 F (31.2 C)",
		"temp_f":88.2,
		"temp_c":31.2,
		"relative_humidity":"58%",
		"wind_string":"From the ENE at 2.0 MPH",
		"wind_dir":"ENE",
		"wind_degrees":68,
		"wind_mph":2.0,
		"wind_gust_mph":0,
		"wind_kph":3.2,
		"wind_gust_kph":0,
		"pressure_mb":"1013",
		"pressure_in":"29.92",
		"pressure_trend":"0",
		"dewpoint_string":"71 F (22 C)",
		"dewpoint_f":71,
		"dewpoint_c":22,
		"heat_index_string":"95 F (35 C)",
		"heat_index_f":95,
		"heat_index_c":35,
		"windchill_string":"NA",
		"windchill_f":"NA",
		"windchill_c":"NA",
		"feelslike_string":"95 F (35 C)",
		"feelslike_f":"95",
		"feelslike_c":"35",
		"visibility_mi":"10.0",
		"visibility_km":"16.1",
		"solarradiation":"--",
		"UV":"4","precip_1hr_string":"0.00 in ( 0 mm)",
		"precip_1hr_in":"0.00",
		"precip_1hr_metric":" 0",
		"precip_today_string":"0.00 in (0 mm)",
		"precip_today_in":"0.00",
		"precip_today_metric":"0",
		"icon":"cloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/cloudy.gif",
		"forecast_url":"http://www.wunderground.com/US/AR/Little_Rock.html",
		"history_url":"http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KARLITTL62",
		"ob_url":"http://www.wunderground.com/cgi-bin/findweather/getForecast?query=34.754040,-92.293938",
		"nowcast":""
	}
}
);
