
jQuery111109511704808101058_1423885298569(
{
  "response": {
  "version":"0.1",
  "termsofService":"http://www.wunderground.com/weather/api/d/terms.html",
  "features": {
  "forecast10day": 1
  ,
  "conditions": 1
  }
	}
  ,	"current_observation": {
		"image": {
		"url":"http://icons.wxug.com/graphics/wu2/logo_130x80.png",
		"title":"Weather Underground",
		"link":"http://www.wunderground.com"
		},
		"display_location": {
		"full":"New York, NY",
		"city":"New York",
		"state":"NY",
		"state_name":"New York",
		"country":"US",
		"country_iso3166":"US",
		"zip":"10019",
		"magic":"1",
		"wmo":"99999",
		"latitude":"40.76506424",
		"longitude":"-73.98653412",
		"elevation":"29.00000000"
		},
		"observation_location": {
		"full":"Sutton East, New York, New York",
		"city":"Sutton East, New York",
		"state":"New York",
		"country":"US",
		"country_iso3166":"US",
		"latitude":"40.755226",
		"longitude":"-73.966812",
		"elevation":"79 ft"
		},
		"estimated": {
		},
		"station_id":"KNYNEWYO68",
		"observation_time":"Last Updated on February 13, 10:30 PM EST",
		"observation_time_rfc822":"Fri, 13 Feb 2015 22:30:53 -0500",
		"observation_epoch":"1423884653",
		"local_time_rfc822":"Fri, 13 Feb 2015 22:41:42 -0500",
		"local_epoch":"1423885302",
		"local_tz_short":"EST",
		"local_tz_long":"America/New_York",
		"local_tz_offset":"-0500",
		"weather":"Clear",
		"temperature_string":"20.1 F (-6.6 C)",
		"temp_f":20.1,
		"temp_c":-6.6,
		"relative_humidity":"-999%",
		"wind_string":"From the NNW at 1.7 MPH",
		"wind_dir":"NNW",
		"wind_degrees":337,
		"wind_mph":1.7,
		"wind_gust_mph":0,
		"wind_kph":2.7,
		"wind_gust_kph":0,
		"pressure_mb":"1022",
		"pressure_in":"30.17",
		"pressure_trend":"0",
		"dewpoint_string":"-66 F (-54 C)",
		"dewpoint_f":-66,
		"dewpoint_c":-54,
		"heat_index_string":"NA",
		"heat_index_f":"NA",
		"heat_index_c":"NA",
		"windchill_string":"20 F (-7 C)",
		"windchill_f":"20",
		"windchill_c":"-7",
		"feelslike_string":"20 F (-7 C)",
		"feelslike_f":"20",
		"feelslike_c":"-7",
		"visibility_mi":"10.0",
		"visibility_km":"16.1",
		"solarradiation":"--",
		"UV":"0","precip_1hr_string":"-999.00 in ( 0 mm)",
		"precip_1hr_in":"-999.00",
		"precip_1hr_metric":" 0",
		"precip_today_string":"0.00 in (0 mm)",
		"precip_today_in":"0.00",
		"precip_today_metric":"0",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"forecast_url":"http://www.wunderground.com/US/NY/New_York.html",
		"history_url":"http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KNYNEWYO68",
		"ob_url":"http://www.wunderground.com/cgi-bin/findweather/getForecast?query=40.755226,-73.966812",
		"nowcast":""
	}
		,
	"forecast":{
		"txt_forecast": {
		"date":"9:13 PM EST",
		"forecastday": [
		{
		"period":0,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Friday",
		"fcttext":"Partly cloudy. Lows overnight in the low teens.",
		"fcttext_metric":"Partly cloudy. Low -10C.",
		"pop":"20"
		}
		,
		{
		"period":1,
		"icon":"nt_partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_partlycloudy.gif",
		"title":"Friday Night",
		"fcttext":"Partly cloudy skies. A few flurries or snow showers possible. Low 13F. Winds light and variable.",
		"fcttext_metric":"Some clouds. A few flurries or snow showers possible. Low near -10C. Winds light and variable.",
		"pop":"20"
		}
		,
		{
		"period":2,
		"icon":"snow",
		"icon_url":"http://icons.wxug.com/i/c/k/snow.gif",
		"title":"Saturday",
		"fcttext":"Cloudy skies with afternoon snow showers. High 37F. Winds S at 10 to 15 mph. Chance of snow 50%. About one inch of snow expected.",
		"fcttext_metric":"Cloudy skies with afternoon snow showers. High 3C. Winds S at 15 to 25 km/h. Chance of snow 50%. 2-3cm of snow expected.",
		"pop":"50"
		}
		,
		{
		"period":3,
		"icon":"nt_snow",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_snow.gif",
		"title":"Saturday Night",
		"fcttext":"Snow along with gusty winds at times. Low 17F. SSE winds shifting to WNW at 25 to 35 mph. Chance of snow 90%. 1 to 3 inches of snow expected. Winds could occasionally gust over 40 mph.",
		"fcttext_metric":"Periods of snow and windy. Low -8C. SSE winds shifting to WNW at 40 to 55 km/h. Chance of snow 90%. Snow accumulating 3-7cm. Winds could occasionally gust over 65 km/h.",
		"pop":"90"
		}
		,
		{
		"period":4,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Sunday",
		"fcttext":"Partly cloudy and windy. High 19F. Winds NW at 25 to 35 mph. Winds could occasionally gust over 50 mph.",
		"fcttext_metric":"Partly cloudy skies with gusty winds. High -7C. Winds NW at 40 to 55 km/h. Winds could occasionally gust over 80 km/h.",
		"pop":"20"
		}
		,
		{
		"period":5,
		"icon":"nt_partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_partlycloudy.gif",
		"title":"Sunday Night",
		"fcttext":"Clear. Gusty winds diminishing after midnight. Low 2F. Winds WNW at 20 to 30 mph.",
		"fcttext_metric":"Clear. Windy early. Low -17C. Winds WNW at 25 to 40 km/h.",
		"pop":"0"
		}
		,
		{
		"period":6,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Monday",
		"fcttext":"Mainly sunny. High 22F. Winds NW at 10 to 20 mph.",
		"fcttext_metric":"Sunny. High -4C. Winds NW at 15 to 30 km/h.",
		"pop":"0"
		}
		,
		{
		"period":7,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Monday Night",
		"fcttext":"Clear. Low 7F. Winds WNW at 5 to 10 mph.",
		"fcttext_metric":"Clear. Low -14C. Winds WNW at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":8,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Tuesday",
		"fcttext":"Except for a few afternoon clouds, mainly sunny. High 31F. Winds light and variable.",
		"fcttext_metric":"Sunny along with a few clouds. High near -0C. Winds light and variable.",
		"pop":"20"
		}
		,
		{
		"period":9,
		"icon":"nt_snow",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_snow.gif",
		"title":"Tuesday Night",
		"fcttext":"Variable clouds with snow showers. Low 22F. Winds NE at 5 to 10 mph. Chance of snow 50%. Snow accumulating 1 to 3 inches.",
		"fcttext_metric":"Variable clouds with snow showers. Low around -5C. Winds NE at 10 to 15 km/h. Chance of snow 50%. Snow accumulating 3-7cm.",
		"pop":"50"
		}
		,
		{
		"period":10,
		"icon":"snow",
		"icon_url":"http://icons.wxug.com/i/c/k/snow.gif",
		"title":"Wednesday",
		"fcttext":"Snow showers before noon. Becoming partly cloudy later. High 32F. Winds WNW at 10 to 20 mph. Chance of snow 60%.",
		"fcttext_metric":"Snow showers early. Peeks of sunshine later. High 1C. Winds WNW at 15 to 30 km/h. Chance of snow 60%. Snow accumulations less than 2cm.",
		"pop":"60"
		}
		,
		{
		"period":11,
		"icon":"nt_partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_partlycloudy.gif",
		"title":"Wednesday Night",
		"fcttext":"Some clouds early will give way to generally clear conditions overnight. Low 7F. Winds W at 10 to 20 mph.",
		"fcttext_metric":"Partly cloudy skies. Low -13C. Winds W at 15 to 30 km/h.",
		"pop":"10"
		}
		,
		{
		"period":12,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Thursday",
		"fcttext":"Sunshine and clouds mixed. High 23F. Winds W at 10 to 20 mph.",
		"fcttext_metric":"Partly cloudy. High -4C. Winds W at 15 to 30 km/h.",
		"pop":"10"
		}
		,
		{
		"period":13,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Thursday Night",
		"fcttext":"Clear skies. Low 9F. Winds WNW at 5 to 10 mph.",
		"fcttext_metric":"Mainly clear. Low -12C. Winds WNW at 10 to 15 km/h.",
		"pop":"10"
		}
		,
		{
		"period":14,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Friday",
		"fcttext":"Sunny. High 27F. Winds WSW at 5 to 10 mph.",
		"fcttext_metric":"Mainly sunny. High -2C. Winds WSW at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":15,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Friday Night",
		"fcttext":"A mostly clear sky. Low 12F. Winds SW at 5 to 10 mph.",
		"fcttext_metric":"Mainly clear early, then a few clouds later on. Low near -10C. Winds SW at 10 to 15 km/h.",
		"pop":"10"
		}
		,
		{
		"period":16,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Saturday",
		"fcttext":"Partly cloudy skies. High near 35F. Winds SSW at 5 to 10 mph.",
		"fcttext_metric":"Intervals of clouds and sunshine. High 3C. Winds SSW at 10 to 15 km/h.",
		"pop":"10"
		}
		,
		{
		"period":17,
		"icon":"nt_chancesnow",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_chancesnow.gif",
		"title":"Saturday Night",
		"fcttext":"Partly cloudy in the evening followed by periods of snow showers after midnight. Low 21F. Winds SW at 5 to 10 mph. Chance of snow 40%.",
		"fcttext_metric":"Partly cloudy skies early will give way to occasional snow showers later during the night. Low -6C. Winds SW at 10 to 15 km/h. Chance of snow 40%.",
		"pop":"40"
		}
		,
		{
		"period":18,
		"icon":"sleet",
		"icon_url":"http://icons.wxug.com/i/c/k/sleet.gif",
		"title":"Sunday",
		"fcttext":"A wintry mix of precipitation in the morning will give way to rain and snow mixed in the afternoon. High 38F. Winds NW at 5 to 10 mph. Chance of precip 60%. Snow and ice accumulating 1 to 3 inches.",
		"fcttext_metric":"A wintry mix of precipitation in the morning will give way to rain and snow mixed in the afternoon. High near 5C. Winds WNW at 10 to 15 km/h. Chance of precip 60%. 2-3cm of snow and ice expected.",
		"pop":"60"
		}
		,
		{
		"period":19,
		"icon":"nt_snow",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_snow.gif",
		"title":"Sunday Night",
		"fcttext":"Snow in the evening will taper off to light snow overnight. Low 19F. Winds NW at 10 to 15 mph. Chance of snow 60%. 1 to 3 inches of snow expected.",
		"fcttext_metric":"Snow in the evening will become lighter overnight. Low -7C. Winds NW at 15 to 25 km/h. Chance of snow 60%. Snow accumulating 3-7cm.",
		"pop":"60"
		}
		]
		},
		"simpleforecast": {
		"forecastday": [
		{"date":{
	"epoch":"1423872000",
	"pretty":"7:00 PM EST on February 13, 2015",
	"day":13,
	"month":2,
	"year":2015,
	"yday":43,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Fri",
	"weekday":"Friday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":1,
		"high": {
		"fahrenheit":"26",
		"celsius":"-4"
		},
		"low": {
		"fahrenheit":"13",
		"celsius":"-11"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":20,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": null,
		"mm": null
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": null,
		"cm": null
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 35,
		"kph": 56,
		"dir": "",
		"degrees": 0
		},
		"avewind": {
		"mph": 9,
		"kph": 15,
		"dir": "NW",
		"degrees": 305
		},
		"avehumidity": 56,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1423958400",
	"pretty":"7:00 PM EST on February 14, 2015",
	"day":14,
	"month":2,
	"year":2015,
	"yday":44,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Sat",
	"weekday":"Saturday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":2,
		"high": {
		"fahrenheit":"37",
		"celsius":"3"
		},
		"low": {
		"fahrenheit":"17",
		"celsius":"-8"
		},
		"conditions":"Snow Showers",
		"icon":"snow",
		"icon_url":"http://icons.wxug.com/i/c/k/snow.gif",
		"skyicon":"",
		"pop":50,
		"qpf_allday": {
		"in": 0.26,
		"mm": 7
		},
		"qpf_day": {
		"in": 0.11,
		"mm": 3
		},
		"qpf_night": {
		"in": 0.15,
		"mm": 4
		},
		"snow_allday": {
		"in": 2.9,
		"cm": 7.4
		},
		"snow_day": {
		"in": 1.0,
		"cm": 2.5
		},
		"snow_night": {
		"in": 1.9,
		"cm": 4.8
		},
		"maxwind": {
		"mph": 15,
		"kph": 24,
		"dir": "S",
		"degrees": 187
		},
		"avewind": {
		"mph": 11,
		"kph": 18,
		"dir": "S",
		"degrees": 187
		},
		"avehumidity": 56,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1424044800",
	"pretty":"7:00 PM EST on February 15, 2015",
	"day":15,
	"month":2,
	"year":2015,
	"yday":45,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Sun",
	"weekday":"Sunday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":3,
		"high": {
		"fahrenheit":"19",
		"celsius":"-7"
		},
		"low": {
		"fahrenheit":"2",
		"celsius":"-17"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":20,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 35,
		"kph": 56,
		"dir": "NW",
		"degrees": 312
		},
		"avewind": {
		"mph": 31,
		"kph": 50,
		"dir": "NW",
		"degrees": 312
		},
		"avehumidity": 44,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1424131200",
	"pretty":"7:00 PM EST on February 16, 2015",
	"day":16,
	"month":2,
	"year":2015,
	"yday":46,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Mon",
	"weekday":"Monday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":4,
		"high": {
		"fahrenheit":"22",
		"celsius":"-6"
		},
		"low": {
		"fahrenheit":"7",
		"celsius":"-14"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 20,
		"kph": 32,
		"dir": "NW",
		"degrees": 304
		},
		"avewind": {
		"mph": 15,
		"kph": 24,
		"dir": "NW",
		"degrees": 304
		},
		"avehumidity": 42,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1424217600",
	"pretty":"7:00 PM EST on February 17, 2015",
	"day":17,
	"month":2,
	"year":2015,
	"yday":47,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Tue",
	"weekday":"Tuesday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":5,
		"high": {
		"fahrenheit":"31",
		"celsius":"-1"
		},
		"low": {
		"fahrenheit":"22",
		"celsius":"-6"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":20,
		"qpf_allday": {
		"in": 0.16,
		"mm": 4
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.16,
		"mm": 4
		},
		"snow_allday": {
		"in": 1.9,
		"cm": 4.8
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 1.9,
		"cm": 4.8
		},
		"maxwind": {
		"mph": 5,
		"kph": 8,
		"dir": "SSE",
		"degrees": 153
		},
		"avewind": {
		"mph": 4,
		"kph": 6,
		"dir": "SSE",
		"degrees": 153
		},
		"avehumidity": 50,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1424304000",
	"pretty":"7:00 PM EST on February 18, 2015",
	"day":18,
	"month":2,
	"year":2015,
	"yday":48,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Wed",
	"weekday":"Wednesday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":6,
		"high": {
		"fahrenheit":"32",
		"celsius":"0"
		},
		"low": {
		"fahrenheit":"7",
		"celsius":"-14"
		},
		"conditions":"Snow Showers",
		"icon":"snow",
		"icon_url":"http://icons.wxug.com/i/c/k/snow.gif",
		"skyicon":"",
		"pop":60,
		"qpf_allday": {
		"in": 0.03,
		"mm": 1
		},
		"qpf_day": {
		"in": 0.03,
		"mm": 1
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.3,
		"cm": 0.8
		},
		"snow_day": {
		"in": 0.3,
		"cm": 0.8
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 20,
		"kph": 32,
		"dir": "WNW",
		"degrees": 301
		},
		"avewind": {
		"mph": 15,
		"kph": 24,
		"dir": "WNW",
		"degrees": 301
		},
		"avehumidity": 67,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1424390400",
	"pretty":"7:00 PM EST on February 19, 2015",
	"day":19,
	"month":2,
	"year":2015,
	"yday":49,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Thu",
	"weekday":"Thursday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":7,
		"high": {
		"fahrenheit":"23",
		"celsius":"-5"
		},
		"low": {
		"fahrenheit":"9",
		"celsius":"-13"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":10,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 20,
		"kph": 32,
		"dir": "W",
		"degrees": 279
		},
		"avewind": {
		"mph": 14,
		"kph": 23,
		"dir": "W",
		"degrees": 279
		},
		"avehumidity": 49,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1424476800",
	"pretty":"7:00 PM EST on February 20, 2015",
	"day":20,
	"month":2,
	"year":2015,
	"yday":50,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Fri",
	"weekday":"Friday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":8,
		"high": {
		"fahrenheit":"27",
		"celsius":"-3"
		},
		"low": {
		"fahrenheit":"12",
		"celsius":"-11"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "WSW",
		"degrees": 256
		},
		"avewind": {
		"mph": 9,
		"kph": 14,
		"dir": "WSW",
		"degrees": 256
		},
		"avehumidity": 45,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1424563200",
	"pretty":"7:00 PM EST on February 21, 2015",
	"day":21,
	"month":2,
	"year":2015,
	"yday":51,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Sat",
	"weekday":"Saturday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":9,
		"high": {
		"fahrenheit":"35",
		"celsius":"2"
		},
		"low": {
		"fahrenheit":"21",
		"celsius":"-6"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":10,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "SSW",
		"degrees": 203
		},
		"avewind": {
		"mph": 9,
		"kph": 14,
		"dir": "SSW",
		"degrees": 203
		},
		"avehumidity": 59,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1424649600",
	"pretty":"7:00 PM EST on February 22, 2015",
	"day":22,
	"month":2,
	"year":2015,
	"yday":52,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Sun",
	"weekday":"Sunday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":10,
		"high": {
		"fahrenheit":"38",
		"celsius":"3"
		},
		"low": {
		"fahrenheit":"19",
		"celsius":"-7"
		},
		"conditions":"Ice Pellets",
		"icon":"sleet",
		"icon_url":"http://icons.wxug.com/i/c/k/sleet.gif",
		"skyicon":"",
		"pop":60,
		"qpf_allday": {
		"in": 0.51,
		"mm": 13
		},
		"qpf_day": {
		"in": 0.36,
		"mm": 9
		},
		"qpf_night": {
		"in": 0.15,
		"mm": 4
		},
		"snow_allday": {
		"in": 3.6,
		"cm": 9.1
		},
		"snow_day": {
		"in": 1.7,
		"cm": 4.3
		},
		"snow_night": {
		"in": 1.9,
		"cm": 4.8
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "NW",
		"degrees": 306
		},
		"avewind": {
		"mph": 9,
		"kph": 14,
		"dir": "NW",
		"degrees": 306
		},
		"avehumidity": 60,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		]
		}
	}
}
);
