
jQuery1113006117542344145477_1454880306825(
{
  "response": {
  "version":"0.1",
  "termsofService":"http://www.wunderground.com/weather/api/d/terms.html",
  "features": {
  "forecast10day": 1
  ,
  "conditions": 1
  }
	}
  ,	"current_observation": {
		"image": {
		"url":"http://icons.wxug.com/graphics/wu2/logo_130x80.png",
		"title":"Weather Underground",
		"link":"http://www.wunderground.com"
		},
		"display_location": {
		"full":"New York, NY",
		"city":"New York",
		"state":"NY",
		"state_name":"New York",
		"country":"US",
		"country_iso3166":"US",
		"zip":"10019",
		"magic":"1",
		"wmo":"99999",
		"latitude":"40.76506424",
		"longitude":"-73.98653412",
		"elevation":"29.00000000"
		},
		"observation_location": {
		"full":"Midtown West, New York, New York",
		"city":"Midtown West, New York",
		"state":"New York",
		"country":"US",
		"country_iso3166":"US",
		"latitude":"40.762779",
		"longitude":"-73.991776",
		"elevation":"30 ft"
		},
		"estimated": {
		},
		"station_id":"KNYNEWYO343",
		"observation_time":"Last Updated on February 7, 4:24 PM EST",
		"observation_time_rfc822":"Sun, 07 Feb 2016 16:24:45 -0500",
		"observation_epoch":"1454880285",
		"local_time_rfc822":"Sun, 07 Feb 2016 16:25:11 -0500",
		"local_epoch":"1454880311",
		"local_tz_short":"EST",
		"local_tz_long":"America/New_York",
		"local_tz_offset":"-0500",
		"weather":"Clear",
		"temperature_string":"45.5 F (7.5 C)",
		"temp_f":45.5,
		"temp_c":7.5,
		"relative_humidity":"32%",
		"wind_string":"Calm",
		"wind_dir":"East",
		"wind_degrees":87,
		"wind_mph":0.0,
		"wind_gust_mph":0,
		"wind_kph":0,
		"wind_gust_kph":0,
		"pressure_mb":"1017",
		"pressure_in":"30.04",
		"pressure_trend":"-",
		"dewpoint_string":"17 F (-8 C)",
		"dewpoint_f":17,
		"dewpoint_c":-8,
		"heat_index_string":"NA",
		"heat_index_f":"NA",
		"heat_index_c":"NA",
		"windchill_string":"46 F (8 C)",
		"windchill_f":"46",
		"windchill_c":"8",
		"feelslike_string":"46 F (8 C)",
		"feelslike_f":"46",
		"feelslike_c":"8",
		"visibility_mi":"10.0",
		"visibility_km":"16.1",
		"solarradiation":"22",
		"UV":"0.0","precip_1hr_string":"0.00 in ( 0 mm)",
		"precip_1hr_in":"0.00",
		"precip_1hr_metric":" 0",
		"precip_today_string":"0.00 in (0 mm)",
		"precip_today_in":"0.00",
		"precip_today_metric":"0",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"forecast_url":"http://www.wunderground.com/US/NY/New_York.html",
		"history_url":"http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KNYNEWYO343",
		"ob_url":"http://www.wunderground.com/cgi-bin/findweather/getForecast?query=40.762779,-73.991776",
		"nowcast":""
	}
		,
	"forecast":{
		"txt_forecast": {
		"date":"3:37 PM EST",
		"forecastday": [
		{
		"period":0,
		"icon":"cloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/cloudy.gif",
		"title":"Sunday",
		"fcttext":"Mostly cloudy. Lows overnight in the mid 30s.",
		"fcttext_metric":"Mostly cloudy. Low 2C.",
		"pop":"10"
		}
		,
		{
		"period":1,
		"icon":"nt_cloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_cloudy.gif",
		"title":"Sunday Night",
		"fcttext":"Cloudy. Low around 35F. Winds NNE at 10 to 20 mph.",
		"fcttext_metric":"Cloudy. Low 2C. Winds NE at 15 to 30 km/h.",
		"pop":"10"
		}
		,
		{
		"period":2,
		"icon":"snow",
		"icon_url":"http://icons.wxug.com/i/c/k/snow.gif",
		"title":"Monday",
		"fcttext":"Snow during the morning will transition to snow showers during the afternoon. Temps nearly steady in the mid 30s. Winds NNE at 10 to 20 mph. Chance of snow 80%. Snow accumulating 1 to 3 inches.",
		"fcttext_metric":"Snow during the morning will transition to snow showers during the afternoon. High 2C. Winds NNE at 15 to 30 km/h. Chance of snow 70%. Snow accumulating 3-7cm.",
		"pop":"80"
		}
		,
		{
		"period":3,
		"icon":"nt_snow",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_snow.gif",
		"title":"Monday Night",
		"fcttext":"Variably cloudy with snow showers. Low 28F. Winds NE at 10 to 15 mph. Chance of snow 40%. Snow accumulations less than one inch.",
		"fcttext_metric":"Variably cloudy with snow showers. Low -2C. Winds NE at 15 to 25 km/h. Chance of snow 50%. Snow accumulations less than 2cm.",
		"pop":"40"
		}
		,
		{
		"period":4,
		"icon":"snow",
		"icon_url":"http://icons.wxug.com/i/c/k/snow.gif",
		"title":"Tuesday",
		"fcttext":"Variably cloudy with snow showers. High 34F. Winds NE at 10 to 15 mph. Chance of snow 50%. Snow accumulations less than one inch.",
		"fcttext_metric":"Snow showers. High 1C. Winds NE at 10 to 15 km/h. Chance of snow 50%. Snow accumulations less than 2cm.",
		"pop":"50"
		}
		,
		{
		"period":5,
		"icon":"nt_snow",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_snow.gif",
		"title":"Tuesday Night",
		"fcttext":"Occasional snow showers. Low near 30F. Winds light and variable. Chance of snow 50%. Snow accumulations less than one inch.",
		"fcttext_metric":"Occasional snow showers. Low -1C. Winds light and variable. Chance of snow 50%.",
		"pop":"50"
		}
		,
		{
		"period":6,
		"icon":"snow",
		"icon_url":"http://icons.wxug.com/i/c/k/snow.gif",
		"title":"Wednesday",
		"fcttext":"Cloudy with snow showers mainly during the morning. High 41F. Winds W at 10 to 15 mph. Chance of snow 50%.",
		"fcttext_metric":"Cloudy with snow showers mainly during the morning. High 4C. Winds W at 15 to 25 km/h. Chance of snow 50%.",
		"pop":"50"
		}
		,
		{
		"period":7,
		"icon":"nt_partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_partlycloudy.gif",
		"title":"Wednesday Night",
		"fcttext":"Partly cloudy. Low near 25F. Winds WNW at 5 to 10 mph.",
		"fcttext_metric":"Partly cloudy skies. Low -3C. Winds WNW at 10 to 15 km/h.",
		"pop":"10"
		}
		,
		{
		"period":8,
		"icon":"cloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/cloudy.gif",
		"title":"Thursday",
		"fcttext":"Cloudy. A few flurries or snow showers possible. High 33F. Winds NW at 10 to 20 mph.",
		"fcttext_metric":"Cloudy. A few flurries or snow showers possible. High 1C. Winds NW at 15 to 30 km/h.",
		"pop":"20"
		}
		,
		{
		"period":9,
		"icon":"nt_partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_partlycloudy.gif",
		"title":"Thursday Night",
		"fcttext":"Partly cloudy skies. Low 18F. Winds NW at 10 to 20 mph.",
		"fcttext_metric":"Partly cloudy skies. Low -8C. Winds NW at 15 to 30 km/h.",
		"pop":"0"
		}
		,
		{
		"period":10,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Friday",
		"fcttext":"Sunshine early then becoming cloudy later in the day. High 31F. Winds W at 10 to 15 mph.",
		"fcttext_metric":"Sunshine early then becoming cloudy later in the day. High -1C. Winds W at 15 to 25 km/h.",
		"pop":"0"
		}
		,
		{
		"period":11,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Friday Night",
		"fcttext":"Clear skies. Low 19F. Winds W at 5 to 10 mph.",
		"fcttext_metric":"A mostly clear sky. Low -7C. Winds W at 10 to 15 km/h.",
		"pop":"10"
		}
		,
		{
		"period":12,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Saturday",
		"fcttext":"Partly cloudy. High near 25F. Winds NW at 10 to 20 mph.",
		"fcttext_metric":"Intervals of clouds and sunshine. High -4C. Winds NW at 15 to 30 km/h.",
		"pop":"0"
		}
		,
		{
		"period":13,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Saturday Night",
		"fcttext":"Mostly clear skies. Low 11F. Winds NNW at 10 to 20 mph.",
		"fcttext_metric":"Clear skies. Low -11C. Winds NNW at 15 to 30 km/h.",
		"pop":"0"
		}
		,
		{
		"period":14,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Sunday",
		"fcttext":"Sunny. High 24F. Winds NNW at 10 to 15 mph.",
		"fcttext_metric":"A mainly sunny sky. High -4C. Winds NNW at 15 to 25 km/h.",
		"pop":"0"
		}
		,
		{
		"period":15,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Sunday Night",
		"fcttext":"Partly cloudy. Low near 15F. Winds NNW at 5 to 10 mph.",
		"fcttext_metric":"A few clouds overnight. Low around -10C. Winds NNW at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":16,
		"icon":"snow",
		"icon_url":"http://icons.wxug.com/i/c/k/snow.gif",
		"title":"Monday",
		"fcttext":"Mostly cloudy skies with a few snow showers later in the day. High 33F. Winds light and variable. Chance of snow 30%.",
		"fcttext_metric":"Mostly cloudy skies early. A few snow showers developing later in the day. High 1C. Winds light and variable. Chance of snow 30%.",
		"pop":"30"
		}
		,
		{
		"period":17,
		"icon":"nt_snow",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_snow.gif",
		"title":"Monday Night",
		"fcttext":"Cloudy with snow showers changing to rain showers as the night progresses. Low around 30F. Winds light and variable. Chance of precip 60%. Snow accumulations less than one inch.",
		"fcttext_metric":"Moderating temperatures will change evening snow showers to rain showers by daybreak. Low -1C. Winds light and variable. Chance of precip 60%. Snow accumulations less than 2cm.",
		"pop":"60"
		}
		,
		{
		"period":18,
		"icon":"chancerain",
		"icon_url":"http://icons.wxug.com/i/c/k/chancerain.gif",
		"title":"Tuesday",
		"fcttext":"Considerable cloudiness with occasional rain showers. High around 40F. Winds ESE at 5 to 10 mph. Chance of rain 60%.",
		"fcttext_metric":"Considerable cloudiness with occasional rain showers. High 4C. Winds ESE at 10 to 15 km/h. Chance of rain 60%.",
		"pop":"60"
		}
		,
		{
		"period":19,
		"icon":"nt_snow",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_snow.gif",
		"title":"Tuesday Night",
		"fcttext":"Cloudy with rain and snow showers in the evening. Snow showers overnight. Low 31F. Winds NE at 5 to 10 mph. Chance of precip 60%.",
		"fcttext_metric":"Cloudy with rain and snow showers in the evening. Snow showers overnight. Low near 0C. Winds NE at 10 to 15 km/h. Chance of precip 60%.",
		"pop":"60"
		}
		]
		},
		"simpleforecast": {
		"forecastday": [
		{"date":{
	"epoch":"1454889600",
	"pretty":"7:00 PM EST on February 07, 2016",
	"day":7,
	"month":2,
	"year":2016,
	"yday":37,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Sun",
	"weekday":"Sunday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":1,
		"high": {
		"fahrenheit":"46",
		"celsius":"7"
		},
		"low": {
		"fahrenheit":"35",
		"celsius":"2"
		},
		"conditions":"Overcast",
		"icon":"cloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/cloudy.gif",
		"skyicon":"",
		"pop":10,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": null,
		"mm": null
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": null,
		"cm": null
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 7,
		"kph": 11,
		"dir": "ENE",
		"degrees": 0
		},
		"avewind": {
		"mph": 3,
		"kph": 5,
		"dir": "ENE",
		"degrees": 0
		},
		"avehumidity": 61,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1454976000",
	"pretty":"7:00 PM EST on February 08, 2016",
	"day":8,
	"month":2,
	"year":2016,
	"yday":38,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Mon",
	"weekday":"Monday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":2,
		"high": {
		"fahrenheit":"36",
		"celsius":"2"
		},
		"low": {
		"fahrenheit":"28",
		"celsius":"-2"
		},
		"conditions":"Snow",
		"icon":"snow",
		"icon_url":"http://icons.wxug.com/i/c/k/snow.gif",
		"skyicon":"",
		"pop":80,
		"qpf_allday": {
		"in": 0.20,
		"mm": 5
		},
		"qpf_day": {
		"in": 0.15,
		"mm": 4
		},
		"qpf_night": {
		"in": 0.04,
		"mm": 1
		},
		"snow_allday": {
		"in": 1.9,
		"cm": 4.8
		},
		"snow_day": {
		"in": 1.4,
		"cm": 3.6
		},
		"snow_night": {
		"in": 0.4,
		"cm": 1.0
		},
		"maxwind": {
		"mph": 20,
		"kph": 32,
		"dir": "NNE",
		"degrees": 18
		},
		"avewind": {
		"mph": 14,
		"kph": 23,
		"dir": "NNE",
		"degrees": 18
		},
		"avehumidity": 62,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1455062400",
	"pretty":"7:00 PM EST on February 09, 2016",
	"day":9,
	"month":2,
	"year":2016,
	"yday":39,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Tue",
	"weekday":"Tuesday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":3,
		"high": {
		"fahrenheit":"34",
		"celsius":"1"
		},
		"low": {
		"fahrenheit":"30",
		"celsius":"-1"
		},
		"conditions":"Snow Showers",
		"icon":"snow",
		"icon_url":"http://icons.wxug.com/i/c/k/snow.gif",
		"skyicon":"",
		"pop":50,
		"qpf_allday": {
		"in": 0.09,
		"mm": 2
		},
		"qpf_day": {
		"in": 0.05,
		"mm": 1
		},
		"qpf_night": {
		"in": 0.04,
		"mm": 1
		},
		"snow_allday": {
		"in": 0.9,
		"cm": 2.3
		},
		"snow_day": {
		"in": 0.5,
		"cm": 1.3
		},
		"snow_night": {
		"in": 0.4,
		"cm": 1.0
		},
		"maxwind": {
		"mph": 15,
		"kph": 24,
		"dir": "NE",
		"degrees": 45
		},
		"avewind": {
		"mph": 10,
		"kph": 16,
		"dir": "NE",
		"degrees": 45
		},
		"avehumidity": 68,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1455148800",
	"pretty":"7:00 PM EST on February 10, 2016",
	"day":10,
	"month":2,
	"year":2016,
	"yday":40,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Wed",
	"weekday":"Wednesday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":4,
		"high": {
		"fahrenheit":"41",
		"celsius":"5"
		},
		"low": {
		"fahrenheit":"25",
		"celsius":"-4"
		},
		"conditions":"Snow Showers",
		"icon":"snow",
		"icon_url":"http://icons.wxug.com/i/c/k/snow.gif",
		"skyicon":"",
		"pop":50,
		"qpf_allday": {
		"in": 0.01,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.01,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.1,
		"cm": 0.3
		},
		"snow_day": {
		"in": 0.1,
		"cm": 0.3
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 15,
		"kph": 24,
		"dir": "W",
		"degrees": 266
		},
		"avewind": {
		"mph": 10,
		"kph": 16,
		"dir": "W",
		"degrees": 266
		},
		"avehumidity": 65,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1455235200",
	"pretty":"7:00 PM EST on February 11, 2016",
	"day":11,
	"month":2,
	"year":2016,
	"yday":41,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Thu",
	"weekday":"Thursday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":5,
		"high": {
		"fahrenheit":"33",
		"celsius":"1"
		},
		"low": {
		"fahrenheit":"18",
		"celsius":"-8"
		},
		"conditions":"Overcast",
		"icon":"cloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/cloudy.gif",
		"skyicon":"",
		"pop":20,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 20,
		"kph": 32,
		"dir": "NW",
		"degrees": 313
		},
		"avewind": {
		"mph": 15,
		"kph": 24,
		"dir": "NW",
		"degrees": 313
		},
		"avehumidity": 50,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1455321600",
	"pretty":"7:00 PM EST on February 12, 2016",
	"day":12,
	"month":2,
	"year":2016,
	"yday":42,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Fri",
	"weekday":"Friday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":6,
		"high": {
		"fahrenheit":"31",
		"celsius":"-1"
		},
		"low": {
		"fahrenheit":"19",
		"celsius":"-7"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 15,
		"kph": 24,
		"dir": "W",
		"degrees": 270
		},
		"avewind": {
		"mph": 12,
		"kph": 19,
		"dir": "W",
		"degrees": 270
		},
		"avehumidity": 43,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1455408000",
	"pretty":"7:00 PM EST on February 13, 2016",
	"day":13,
	"month":2,
	"year":2016,
	"yday":43,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Sat",
	"weekday":"Saturday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":7,
		"high": {
		"fahrenheit":"25",
		"celsius":"-4"
		},
		"low": {
		"fahrenheit":"11",
		"celsius":"-12"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 20,
		"kph": 32,
		"dir": "NW",
		"degrees": 325
		},
		"avewind": {
		"mph": 14,
		"kph": 23,
		"dir": "NW",
		"degrees": 325
		},
		"avehumidity": 35,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1455494400",
	"pretty":"7:00 PM EST on February 14, 2016",
	"day":14,
	"month":2,
	"year":2016,
	"yday":44,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Sun",
	"weekday":"Sunday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":8,
		"high": {
		"fahrenheit":"24",
		"celsius":"-4"
		},
		"low": {
		"fahrenheit":"15",
		"celsius":"-9"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 15,
		"kph": 24,
		"dir": "NNW",
		"degrees": 331
		},
		"avewind": {
		"mph": 12,
		"kph": 19,
		"dir": "NNW",
		"degrees": 331
		},
		"avehumidity": 41,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1455580800",
	"pretty":"7:00 PM EST on February 15, 2016",
	"day":15,
	"month":2,
	"year":2016,
	"yday":45,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Mon",
	"weekday":"Monday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":9,
		"high": {
		"fahrenheit":"33",
		"celsius":"1"
		},
		"low": {
		"fahrenheit":"30",
		"celsius":"-1"
		},
		"conditions":"Snow Showers",
		"icon":"snow",
		"icon_url":"http://icons.wxug.com/i/c/k/snow.gif",
		"skyicon":"",
		"pop":30,
		"qpf_allday": {
		"in": 0.24,
		"mm": 6
		},
		"qpf_day": {
		"in": 0.01,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.24,
		"mm": 6
		},
		"snow_allday": {
		"in": 0.7,
		"cm": 1.8
		},
		"snow_day": {
		"in": 0.1,
		"cm": 0.3
		},
		"snow_night": {
		"in": 0.6,
		"cm": 1.5
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "E",
		"degrees": 84
		},
		"avewind": {
		"mph": 5,
		"kph": 8,
		"dir": "E",
		"degrees": 84
		},
		"avehumidity": 51,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1455667200",
	"pretty":"7:00 PM EST on February 16, 2016",
	"day":16,
	"month":2,
	"year":2016,
	"yday":46,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Tue",
	"weekday":"Tuesday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":10,
		"high": {
		"fahrenheit":"40",
		"celsius":"4"
		},
		"low": {
		"fahrenheit":"31",
		"celsius":"-1"
		},
		"conditions":"Chance of Rain",
		"icon":"chancerain",
		"icon_url":"http://icons.wxug.com/i/c/k/chancerain.gif",
		"skyicon":"",
		"pop":60,
		"qpf_allday": {
		"in": 0.45,
		"mm": 11
		},
		"qpf_day": {
		"in": 0.36,
		"mm": 9
		},
		"qpf_night": {
		"in": 0.09,
		"mm": 2
		},
		"snow_allday": {
		"in": 0.3,
		"cm": 0.8
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.3,
		"cm": 0.8
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "ESE",
		"degrees": 111
		},
		"avewind": {
		"mph": 8,
		"kph": 13,
		"dir": "ESE",
		"degrees": 111
		},
		"avehumidity": 70,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		]
		}
	}
}
);
