
jQuery1124033966874051839113_1472226151906(
{
  "response": {
  "version":"0.1",
  "termsofService":"http://www.wunderground.com/weather/api/d/terms.html",
  "features": {
  "forecast10day": 1
  ,
  "conditions": 1
  }
	}
  ,	"current_observation": {
		"image": {
		"url":"http://icons.wxug.com/graphics/wu2/logo_130x80.png",
		"title":"Weather Underground",
		"link":"http://www.wunderground.com"
		},
		"display_location": {
		"full":"New York, NY",
		"city":"New York",
		"state":"NY",
		"state_name":"New York",
		"country":"US",
		"country_iso3166":"US",
		"zip":"10019",
		"magic":"1",
		"wmo":"99999",
		"latitude":"40.76506424",
		"longitude":"-73.98653412",
		"elevation":"29.00000000"
		},
		"observation_location": {
		"full":"Midtown West, New York, New York",
		"city":"Midtown West, New York",
		"state":"New York",
		"country":"US",
		"country_iso3166":"US",
		"latitude":"40.762779",
		"longitude":"-73.991776",
		"elevation":"30 ft"
		},
		"estimated": {
		},
		"station_id":"KNYNEWYO343",
		"observation_time":"Last Updated on August 26, 11:42 AM EDT",
		"observation_time_rfc822":"Fri, 26 Aug 2016 11:42:14 -0400",
		"observation_epoch":"1472226134",
		"local_time_rfc822":"Fri, 26 Aug 2016 11:42:37 -0400",
		"local_epoch":"1472226157",
		"local_tz_short":"EDT",
		"local_tz_long":"America/New_York",
		"local_tz_offset":"-0400",
		"weather":"Scattered Clouds",
		"temperature_string":"88.0 F (31.1 C)",
		"temp_f":88.0,
		"temp_c":31.1,
		"relative_humidity":"57%",
		"wind_string":"Calm",
		"wind_dir":"East",
		"wind_degrees":89,
		"wind_mph":0.0,
		"wind_gust_mph":0,
		"wind_kph":0,
		"wind_gust_kph":0,
		"pressure_mb":"1016",
		"pressure_in":"29.99",
		"pressure_trend":"0",
		"dewpoint_string":"71 F (22 C)",
		"dewpoint_f":71,
		"dewpoint_c":22,
		"heat_index_string":"94 F (34 C)",
		"heat_index_f":94,
		"heat_index_c":34,
		"windchill_string":"NA",
		"windchill_f":"NA",
		"windchill_c":"NA",
		"feelslike_string":"94 F (34 C)",
		"feelslike_f":"94",
		"feelslike_c":"34",
		"visibility_mi":"10.0",
		"visibility_km":"16.1",
		"solarradiation":"117",
		"UV":"1.0","precip_1hr_string":"0.00 in ( 0 mm)",
		"precip_1hr_in":"0.00",
		"precip_1hr_metric":" 0",
		"precip_today_string":"0.00 in (0 mm)",
		"precip_today_in":"0.00",
		"precip_today_metric":"0",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"forecast_url":"http://www.wunderground.com/US/NY/New_York.html",
		"history_url":"http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KNYNEWYO343",
		"ob_url":"http://www.wunderground.com/cgi-bin/findweather/getForecast?query=40.762779,-73.991776",
		"nowcast":""
	}
		,
	"forecast":{
		"txt_forecast": {
		"date":"10:36 AM EDT",
		"forecastday": [
		{
		"period":0,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Friday",
		"fcttext":"Sunshine and clouds mixed. A stray shower or thunderstorm is possible. High 91F. Winds NW at 5 to 10 mph.",
		"fcttext_metric":"Sun and clouds mixed. A stray shower or thunderstorm is possible. High 32C. Winds NW at 10 to 15 km/h.",
		"pop":"20"
		}
		,
		{
		"period":1,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Friday Night",
		"fcttext":"A clear sky. Low 72F. Winds N at 5 to 10 mph.",
		"fcttext_metric":"Clear skies. Low 22C. Winds light and variable.",
		"pop":"0"
		}
		,
		{
		"period":2,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Saturday",
		"fcttext":"A mainly sunny sky. High 89F. Winds ENE at 5 to 10 mph.",
		"fcttext_metric":"Mainly sunny. High 32C. Winds ENE at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":3,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Saturday Night",
		"fcttext":"Clear skies. Low 71F. Winds light and variable.",
		"fcttext_metric":"A mostly clear sky. Low 22C. Winds light and variable.",
		"pop":"10"
		}
		,
		{
		"period":4,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Sunday",
		"fcttext":"Sunny skies. High around 85F. Winds SE at 5 to 10 mph.",
		"fcttext_metric":"Sunny skies. High near 30C. Winds SE at 10 to 15 km/h.",
		"pop":"10"
		}
		,
		{
		"period":5,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Sunday Night",
		"fcttext":"Clear. Low near 70F. Winds light and variable.",
		"fcttext_metric":"Clear skies. Low 21C. Winds light and variable.",
		"pop":"10"
		}
		,
		{
		"period":6,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Monday",
		"fcttext":"Partly cloudy skies. A stray shower or thunderstorm is possible. High around 90F. Winds WSW at 5 to 10 mph.",
		"fcttext_metric":"Sunshine and clouds mixed. A stray shower or thunderstorm is possible. High 32C. Winds WSW at 10 to 15 km/h.",
		"pop":"20"
		}
		,
		{
		"period":7,
		"icon":"nt_partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_partlycloudy.gif",
		"title":"Monday Night",
		"fcttext":"Partly cloudy skies. Low 72F. Winds light and variable.",
		"fcttext_metric":"A few clouds. Low 22C. Winds light and variable.",
		"pop":"20"
		}
		,
		{
		"period":8,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Tuesday",
		"fcttext":"Partly cloudy. A stray shower or thunderstorm is possible. High 88F. Winds W at 5 to 10 mph.",
		"fcttext_metric":"Sunshine and clouds mixed. A stray shower or thunderstorm is possible. High 31C. Winds W at 10 to 15 km/h.",
		"pop":"20"
		}
		,
		{
		"period":9,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Tuesday Night",
		"fcttext":"Mostly clear skies. Low 73F. Winds light and variable.",
		"fcttext_metric":"Mostly clear skies. Low 23C. Winds light and variable.",
		"pop":"20"
		}
		,
		{
		"period":10,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Wednesday",
		"fcttext":"Sun and a few passing clouds. High near 90F. Winds W at 5 to 10 mph.",
		"fcttext_metric":"A few clouds early, otherwise mostly sunny. High 32C. Winds W at 10 to 15 km/h.",
		"pop":"20"
		}
		,
		{
		"period":11,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Wednesday Night",
		"fcttext":"Clear skies. Low 68F. Winds NW at 5 to 10 mph.",
		"fcttext_metric":"Clear skies. Low near 20C. Winds light and variable.",
		"pop":"10"
		}
		,
		{
		"period":12,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Thursday",
		"fcttext":"Sunny skies. High 82F. Winds NNW at 5 to 10 mph.",
		"fcttext_metric":"Mainly sunny. High 28C. Winds NNW at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":13,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Thursday Night",
		"fcttext":"Clear. Low 63F. Winds light and variable.",
		"fcttext_metric":"Clear skies. Low 17C. Winds light and variable.",
		"pop":"0"
		}
		,
		{
		"period":14,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Friday",
		"fcttext":"Mainly sunny. High near 80F. Winds NW at 5 to 10 mph.",
		"fcttext_metric":"Sunny. High 27C. Winds NW at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":15,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Friday Night",
		"fcttext":"Clear skies. Low 63F. Winds NNW at 5 to 10 mph.",
		"fcttext_metric":"Clear skies. Low 17C. Winds NNW at 10 to 15 km/h.",
		"pop":"10"
		}
		,
		{
		"period":16,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Saturday",
		"fcttext":"Sunny. High near 80F. Winds N at 5 to 10 mph.",
		"fcttext_metric":"Sunny. High 26C. Winds N at 10 to 15 km/h.",
		"pop":"10"
		}
		,
		{
		"period":17,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Saturday Night",
		"fcttext":"Clear skies. Low 64F. Winds light and variable.",
		"fcttext_metric":"Clear skies. Low 18C. Winds light and variable.",
		"pop":"10"
		}
		,
		{
		"period":18,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Sunday",
		"fcttext":"A mainly sunny sky. High 82F. Winds NW at 5 to 10 mph.",
		"fcttext_metric":"A mainly sunny sky. High 28C. Winds light and variable.",
		"pop":"10"
		}
		,
		{
		"period":19,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Sunday Night",
		"fcttext":"Mostly clear skies. Low 66F. Winds light and variable.",
		"fcttext_metric":"Mostly clear skies. Low 19C. Winds light and variable.",
		"pop":"20"
		}
		]
		},
		"simpleforecast": {
		"forecastday": [
		{"date":{
	"epoch":"1472252400",
	"pretty":"7:00 PM EDT on August 26, 2016",
	"day":26,
	"month":8,
	"year":2016,
	"yday":238,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"August",
	"monthname_short":"Aug",
	"weekday_short":"Fri",
	"weekday":"Friday",
	"ampm":"PM",
	"tz_short":"EDT",
	"tz_long":"America/New_York"
},
		"period":1,
		"high": {
		"fahrenheit":"91",
		"celsius":"33"
		},
		"low": {
		"fahrenheit":"72",
		"celsius":"22"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":20,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "NW",
		"degrees": 315
		},
		"avewind": {
		"mph": 7,
		"kph": 11,
		"dir": "NW",
		"degrees": 315
		},
		"avehumidity": 50,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1472338800",
	"pretty":"7:00 PM EDT on August 27, 2016",
	"day":27,
	"month":8,
	"year":2016,
	"yday":239,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"August",
	"monthname_short":"Aug",
	"weekday_short":"Sat",
	"weekday":"Saturday",
	"ampm":"PM",
	"tz_short":"EDT",
	"tz_long":"America/New_York"
},
		"period":2,
		"high": {
		"fahrenheit":"89",
		"celsius":"32"
		},
		"low": {
		"fahrenheit":"71",
		"celsius":"22"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "ENE",
		"degrees": 78
		},
		"avewind": {
		"mph": 7,
		"kph": 11,
		"dir": "ENE",
		"degrees": 78
		},
		"avehumidity": 48,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1472425200",
	"pretty":"7:00 PM EDT on August 28, 2016",
	"day":28,
	"month":8,
	"year":2016,
	"yday":240,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"August",
	"monthname_short":"Aug",
	"weekday_short":"Sun",
	"weekday":"Sunday",
	"ampm":"PM",
	"tz_short":"EDT",
	"tz_long":"America/New_York"
},
		"period":3,
		"high": {
		"fahrenheit":"85",
		"celsius":"29"
		},
		"low": {
		"fahrenheit":"70",
		"celsius":"21"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":10,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "SE",
		"degrees": 141
		},
		"avewind": {
		"mph": 9,
		"kph": 14,
		"dir": "SE",
		"degrees": 141
		},
		"avehumidity": 59,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1472511600",
	"pretty":"7:00 PM EDT on August 29, 2016",
	"day":29,
	"month":8,
	"year":2016,
	"yday":241,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"August",
	"monthname_short":"Aug",
	"weekday_short":"Mon",
	"weekday":"Monday",
	"ampm":"PM",
	"tz_short":"EDT",
	"tz_long":"America/New_York"
},
		"period":4,
		"high": {
		"fahrenheit":"90",
		"celsius":"32"
		},
		"low": {
		"fahrenheit":"72",
		"celsius":"22"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":20,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "WSW",
		"degrees": 250
		},
		"avewind": {
		"mph": 6,
		"kph": 10,
		"dir": "WSW",
		"degrees": 250
		},
		"avehumidity": 61,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1472598000",
	"pretty":"7:00 PM EDT on August 30, 2016",
	"day":30,
	"month":8,
	"year":2016,
	"yday":242,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"August",
	"monthname_short":"Aug",
	"weekday_short":"Tue",
	"weekday":"Tuesday",
	"ampm":"PM",
	"tz_short":"EDT",
	"tz_long":"America/New_York"
},
		"period":5,
		"high": {
		"fahrenheit":"88",
		"celsius":"31"
		},
		"low": {
		"fahrenheit":"73",
		"celsius":"23"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":20,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "W",
		"degrees": 275
		},
		"avewind": {
		"mph": 7,
		"kph": 11,
		"dir": "W",
		"degrees": 275
		},
		"avehumidity": 55,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1472684400",
	"pretty":"7:00 PM EDT on August 31, 2016",
	"day":31,
	"month":8,
	"year":2016,
	"yday":243,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"August",
	"monthname_short":"Aug",
	"weekday_short":"Wed",
	"weekday":"Wednesday",
	"ampm":"PM",
	"tz_short":"EDT",
	"tz_long":"America/New_York"
},
		"period":6,
		"high": {
		"fahrenheit":"90",
		"celsius":"32"
		},
		"low": {
		"fahrenheit":"68",
		"celsius":"20"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":20,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "W",
		"degrees": 265
		},
		"avewind": {
		"mph": 8,
		"kph": 13,
		"dir": "W",
		"degrees": 265
		},
		"avehumidity": 60,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1472770800",
	"pretty":"7:00 PM EDT on September 01, 2016",
	"day":1,
	"month":9,
	"year":2016,
	"yday":244,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"September",
	"monthname_short":"Sep",
	"weekday_short":"Thu",
	"weekday":"Thursday",
	"ampm":"PM",
	"tz_short":"EDT",
	"tz_long":"America/New_York"
},
		"period":7,
		"high": {
		"fahrenheit":"82",
		"celsius":"28"
		},
		"low": {
		"fahrenheit":"63",
		"celsius":"17"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "NNW",
		"degrees": 335
		},
		"avewind": {
		"mph": 8,
		"kph": 13,
		"dir": "NNW",
		"degrees": 335
		},
		"avehumidity": 48,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1472857200",
	"pretty":"7:00 PM EDT on September 02, 2016",
	"day":2,
	"month":9,
	"year":2016,
	"yday":245,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"September",
	"monthname_short":"Sep",
	"weekday_short":"Fri",
	"weekday":"Friday",
	"ampm":"PM",
	"tz_short":"EDT",
	"tz_long":"America/New_York"
},
		"period":8,
		"high": {
		"fahrenheit":"80",
		"celsius":"27"
		},
		"low": {
		"fahrenheit":"63",
		"celsius":"17"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "NW",
		"degrees": 320
		},
		"avewind": {
		"mph": 7,
		"kph": 11,
		"dir": "NW",
		"degrees": 320
		},
		"avehumidity": 45,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1472943600",
	"pretty":"7:00 PM EDT on September 03, 2016",
	"day":3,
	"month":9,
	"year":2016,
	"yday":246,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"September",
	"monthname_short":"Sep",
	"weekday_short":"Sat",
	"weekday":"Saturday",
	"ampm":"PM",
	"tz_short":"EDT",
	"tz_long":"America/New_York"
},
		"period":9,
		"high": {
		"fahrenheit":"80",
		"celsius":"27"
		},
		"low": {
		"fahrenheit":"64",
		"celsius":"18"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":10,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "N",
		"degrees": 350
		},
		"avewind": {
		"mph": 7,
		"kph": 11,
		"dir": "N",
		"degrees": 350
		},
		"avehumidity": 47,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1473030000",
	"pretty":"7:00 PM EDT on September 04, 2016",
	"day":4,
	"month":9,
	"year":2016,
	"yday":247,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"September",
	"monthname_short":"Sep",
	"weekday_short":"Sun",
	"weekday":"Sunday",
	"ampm":"PM",
	"tz_short":"EDT",
	"tz_long":"America/New_York"
},
		"period":10,
		"high": {
		"fahrenheit":"82",
		"celsius":"28"
		},
		"low": {
		"fahrenheit":"66",
		"celsius":"19"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":10,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "NW",
		"degrees": 315
		},
		"avewind": {
		"mph": 6,
		"kph": 10,
		"dir": "NW",
		"degrees": 315
		},
		"avehumidity": 48,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		]
		}
	}
}
);
