
jQuery1113016097359918057919_1456936122935(
{
  "response": {
  "version":"0.1",
  "termsofService":"http://www.wunderground.com/weather/api/d/terms.html",
  "features": {
  "forecast10day": 1
  ,
  "conditions": 1
  }
	}
  ,	"current_observation": {
		"image": {
		"url":"http://icons.wxug.com/graphics/wu2/logo_130x80.png",
		"title":"Weather Underground",
		"link":"http://www.wunderground.com"
		},
		"display_location": {
		"full":"Baltimore, MD",
		"city":"Baltimore",
		"state":"MD",
		"state_name":"Maryland",
		"country":"US",
		"country_iso3166":"US",
		"zip":"21240",
		"magic":"1",
		"wmo":"99999",
		"latitude":"39.17828369",
		"longitude":"-76.66430664",
		"elevation":"45.00000000"
		},
		"observation_location": {
		"full":"Old Ferndale, Glen Burnie, Maryland",
		"city":"Old Ferndale, Glen Burnie",
		"state":"Maryland",
		"country":"US",
		"country_iso3166":"US",
		"latitude":"39.189659",
		"longitude":"-76.643127",
		"elevation":"148 ft"
		},
		"estimated": {
		},
		"station_id":"KMDGLENB20",
		"observation_time":"Last Updated on March 2, 11:22 AM EST",
		"observation_time_rfc822":"Wed, 02 Mar 2016 11:22:20 -0500",
		"observation_epoch":"1456935740",
		"local_time_rfc822":"Wed, 02 Mar 2016 11:28:46 -0500",
		"local_epoch":"1456936126",
		"local_tz_short":"EST",
		"local_tz_long":"America/New_York",
		"local_tz_offset":"-0500",
		"weather":"Scattered Clouds",
		"temperature_string":"46.0 F (7.8 C)",
		"temp_f":46.0,
		"temp_c":7.8,
		"relative_humidity":"35%",
		"wind_string":"From the WNW at 4.2 MPH",
		"wind_dir":"WNW",
		"wind_degrees":292,
		"wind_mph":4.2,
		"wind_gust_mph":0,
		"wind_kph":6.8,
		"wind_gust_kph":0,
		"pressure_mb":"1013",
		"pressure_in":"29.92",
		"pressure_trend":"+",
		"dewpoint_string":"20 F (-7 C)",
		"dewpoint_f":20,
		"dewpoint_c":-7,
		"heat_index_string":"NA",
		"heat_index_f":"NA",
		"heat_index_c":"NA",
		"windchill_string":"44 F (7 C)",
		"windchill_f":"44",
		"windchill_c":"7",
		"feelslike_string":"44 F (7 C)",
		"feelslike_f":"44",
		"feelslike_c":"7",
		"visibility_mi":"10.0",
		"visibility_km":"16.1",
		"solarradiation":"--",
		"UV":"4","precip_1hr_string":"-999.00 in ( 0 mm)",
		"precip_1hr_in":"-999.00",
		"precip_1hr_metric":" 0",
		"precip_today_string":"0.31 in (8 mm)",
		"precip_today_in":"0.31",
		"precip_today_metric":"8",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"forecast_url":"http://www.wunderground.com/US/MD/Baltimore.html",
		"history_url":"http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KMDGLENB20",
		"ob_url":"http://www.wunderground.com/cgi-bin/findweather/getForecast?query=39.189659,-76.643127",
		"nowcast":""
	}
		,
	"forecast":{
		"txt_forecast": {
		"date":"10:26 AM EST",
		"forecastday": [
		{
		"period":0,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Wednesday",
		"fcttext":"Windy with a mix of clouds and sun. High 44F. Winds WNW at 20 to 30 mph. Winds could occasionally gust over 40 mph.",
		"fcttext_metric":"A mix of clouds and sun with gusty winds. High 7C. Winds WNW at 30 to 50 km/h. Winds could occasionally gust over 65 km/h.",
		"pop":"0"
		}
		,
		{
		"period":1,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Wednesday Night",
		"fcttext":"Generally clear. Low 26F. Winds NW at 10 to 15 mph.",
		"fcttext_metric":"Generally clear. Low -3C. Winds NW at 15 to 25 km/h.",
		"pop":"0"
		}
		,
		{
		"period":2,
		"icon":"mostlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/mostlycloudy.gif",
		"title":"Thursday",
		"fcttext":"Partly cloudy skies during the morning hours will become overcast in the afternoon. High 42F. Winds E at 5 to 10 mph.",
		"fcttext_metric":"Partly cloudy skies during the morning hours will become overcast in the afternoon. High 6C. Winds E at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":3,
		"icon":"nt_snow",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_snow.gif",
		"title":"Thursday Night",
		"fcttext":"Cloudy with snow showers becoming a steady accumulating snow later on. Low near 30F. Winds ESE at 5 to 10 mph. Chance of snow 80%. 1 to 3 inches of snow expected.",
		"fcttext_metric":"Cloudy with snow showers in the evening and steady snow likely after midnight. Low -1C. Winds light and variable. Chance of snow 80%. 3-7cm of snow expected.",
		"pop":"80"
		}
		,
		{
		"period":4,
		"icon":"snow",
		"icon_url":"http://icons.wxug.com/i/c/k/snow.gif",
		"title":"Friday",
		"fcttext":"Snow during the morning will transition to snow showers during the afternoon. High near 40F. Winds NNE at 10 to 20 mph. Chance of snow 80%. Snow accumulating 1 to 3 inches.",
		"fcttext_metric":"Snow during the morning will transition to snow showers during the afternoon. High around 5C. Winds NNE at 15 to 30 km/h. Chance of snow 80%. 3-7cm of snow expected.",
		"pop":"80"
		}
		,
		{
		"period":5,
		"icon":"nt_partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_partlycloudy.gif",
		"title":"Friday Night",
		"fcttext":"Some clouds early will give way to generally clear conditions overnight. Low 28F. Winds N at 5 to 10 mph.",
		"fcttext_metric":"Partly cloudy skies. Low -2C. Winds light and variable.",
		"pop":"10"
		}
		,
		{
		"period":6,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Saturday",
		"fcttext":"Partly cloudy skies. High 44F. Winds light and variable.",
		"fcttext_metric":"Intervals of clouds and sunshine. High 7C. Winds light and variable.",
		"pop":"20"
		}
		,
		{
		"period":7,
		"icon":"nt_chancerain",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_chancerain.gif",
		"title":"Saturday Night",
		"fcttext":"Cloudy with showers. Low 32F. Winds light and variable. Chance of rain 40%.",
		"fcttext_metric":"Considerable cloudiness with occasional rain showers. Low near 0C. Winds light and variable. Chance of rain 40%.",
		"pop":"40"
		}
		,
		{
		"period":8,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Sunday",
		"fcttext":"Partly cloudy skies. High 48F. Winds N at 5 to 10 mph.",
		"fcttext_metric":"Partly cloudy skies. High 9C. Winds N at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":9,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Sunday Night",
		"fcttext":"Mostly clear. Low near 30F. Winds light and variable.",
		"fcttext_metric":"A mostly clear sky. Low -1C. Winds light and variable.",
		"pop":"10"
		}
		,
		{
		"period":10,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Monday",
		"fcttext":"Sunny along with a few clouds. High near 55F. Winds S at 5 to 10 mph.",
		"fcttext_metric":"Generally sunny despite a few afternoon clouds. High 13C. Winds S at 10 to 15 km/h.",
		"pop":"10"
		}
		,
		{
		"period":11,
		"icon":"nt_partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_partlycloudy.gif",
		"title":"Monday Night",
		"fcttext":"Clear to partly cloudy. Low 39F. Winds light and variable.",
		"fcttext_metric":"A few clouds. Low 4C. Winds light and variable.",
		"pop":"10"
		}
		,
		{
		"period":12,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Tuesday",
		"fcttext":"Generally sunny despite a few afternoon clouds. High near 65F. Winds SSE at 5 to 10 mph.",
		"fcttext_metric":"Mostly sunny skies. High 18C. Winds SSE at 10 to 15 km/h.",
		"pop":"10"
		}
		,
		{
		"period":13,
		"icon":"nt_partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_partlycloudy.gif",
		"title":"Tuesday Night",
		"fcttext":"A few clouds. Low 47F. Winds light and variable.",
		"fcttext_metric":"A few clouds. Low 8C. Winds light and variable.",
		"pop":"10"
		}
		,
		{
		"period":14,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Wednesday",
		"fcttext":"Intervals of clouds and sunshine. High 71F. Winds S at 10 to 15 mph.",
		"fcttext_metric":"Intervals of clouds and sunshine. High 22C. Winds S at 15 to 25 km/h.",
		"pop":"10"
		}
		,
		{
		"period":15,
		"icon":"nt_partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_partlycloudy.gif",
		"title":"Wednesday Night",
		"fcttext":"Partly cloudy. Low 53F. Winds S at 5 to 10 mph.",
		"fcttext_metric":"Partly cloudy. Low 12C. Winds S at 10 to 15 km/h.",
		"pop":"10"
		}
		,
		{
		"period":16,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Thursday",
		"fcttext":"Intervals of clouds and sunshine. High 72F. Winds S at 15 to 25 mph.",
		"fcttext_metric":"Intervals of clouds and sunshine. High 22C. Winds S at 15 to 30 km/h.",
		"pop":"20"
		}
		,
		{
		"period":17,
		"icon":"nt_chancerain",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_chancerain.gif",
		"title":"Thursday Night",
		"fcttext":"Considerable cloudiness with occasional rain showers. Low 54F. Winds S at 10 to 15 mph. Chance of rain 60%.",
		"fcttext_metric":"Cloudy with occasional rain showers. Low 13C. Winds S at 15 to 25 km/h. Chance of rain 60%.",
		"pop":"60"
		}
		,
		{
		"period":18,
		"icon":"chancerain",
		"icon_url":"http://icons.wxug.com/i/c/k/chancerain.gif",
		"title":"Friday",
		"fcttext":"Cloudy with showers. High 67F. Winds S at 10 to 15 mph. Chance of rain 60%.",
		"fcttext_metric":"Considerable cloudiness with occasional rain showers. High near 20C. Winds S at 15 to 25 km/h. Chance of rain 60%.",
		"pop":"60"
		}
		,
		{
		"period":19,
		"icon":"nt_chancerain",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_chancerain.gif",
		"title":"Friday Night",
		"fcttext":"Cloudy with occasional rain showers. Low 49F. Winds S at 5 to 10 mph. Chance of rain 60%.",
		"fcttext_metric":"Cloudy with showers. Low 9C. Winds S at 10 to 15 km/h. Chance of rain 60%.",
		"pop":"60"
		}
		]
		},
		"simpleforecast": {
		"forecastday": [
		{"date":{
	"epoch":"1456963200",
	"pretty":"7:00 PM EST on March 02, 2016",
	"day":2,
	"month":3,
	"year":2016,
	"yday":61,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"March",
	"monthname_short":"Mar",
	"weekday_short":"Wed",
	"weekday":"Wednesday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":1,
		"high": {
		"fahrenheit":"44",
		"celsius":"7"
		},
		"low": {
		"fahrenheit":"26",
		"celsius":"-3"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 30,
		"kph": 48,
		"dir": "WNW",
		"degrees": 302
		},
		"avewind": {
		"mph": 24,
		"kph": 39,
		"dir": "WNW",
		"degrees": 302
		},
		"avehumidity": 37,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1457049600",
	"pretty":"7:00 PM EST on March 03, 2016",
	"day":3,
	"month":3,
	"year":2016,
	"yday":62,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"March",
	"monthname_short":"Mar",
	"weekday_short":"Thu",
	"weekday":"Thursday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":2,
		"high": {
		"fahrenheit":"42",
		"celsius":"6"
		},
		"low": {
		"fahrenheit":"30",
		"celsius":"-1"
		},
		"conditions":"Mostly Cloudy",
		"icon":"mostlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/mostlycloudy.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.23,
		"mm": 6
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.23,
		"mm": 6
		},
		"snow_allday": {
		"in": 2.2,
		"cm": 5.6
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 2.2,
		"cm": 5.6
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "E",
		"degrees": 100
		},
		"avewind": {
		"mph": 6,
		"kph": 10,
		"dir": "E",
		"degrees": 100
		},
		"avehumidity": 40,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1457136000",
	"pretty":"7:00 PM EST on March 04, 2016",
	"day":4,
	"month":3,
	"year":2016,
	"yday":63,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"March",
	"monthname_short":"Mar",
	"weekday_short":"Fri",
	"weekday":"Friday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":3,
		"high": {
		"fahrenheit":"40",
		"celsius":"4"
		},
		"low": {
		"fahrenheit":"28",
		"celsius":"-2"
		},
		"conditions":"Snow",
		"icon":"snow",
		"icon_url":"http://icons.wxug.com/i/c/k/snow.gif",
		"skyicon":"",
		"pop":80,
		"qpf_allday": {
		"in": 0.15,
		"mm": 4
		},
		"qpf_day": {
		"in": 0.15,
		"mm": 4
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 1.2,
		"cm": 3.0
		},
		"snow_day": {
		"in": 1.2,
		"cm": 3.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 20,
		"kph": 32,
		"dir": "NNE",
		"degrees": 28
		},
		"avewind": {
		"mph": 16,
		"kph": 26,
		"dir": "NNE",
		"degrees": 28
		},
		"avehumidity": 69,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1457222400",
	"pretty":"7:00 PM EST on March 05, 2016",
	"day":5,
	"month":3,
	"year":2016,
	"yday":64,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"March",
	"monthname_short":"Mar",
	"weekday_short":"Sat",
	"weekday":"Saturday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":4,
		"high": {
		"fahrenheit":"44",
		"celsius":"7"
		},
		"low": {
		"fahrenheit":"32",
		"celsius":"0"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":20,
		"qpf_allday": {
		"in": 0.02,
		"mm": 1
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.02,
		"mm": 1
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "SE",
		"degrees": 125
		},
		"avewind": {
		"mph": 5,
		"kph": 8,
		"dir": "SE",
		"degrees": 125
		},
		"avehumidity": 57,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1457308800",
	"pretty":"7:00 PM EST on March 06, 2016",
	"day":6,
	"month":3,
	"year":2016,
	"yday":65,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"March",
	"monthname_short":"Mar",
	"weekday_short":"Sun",
	"weekday":"Sunday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":5,
		"high": {
		"fahrenheit":"48",
		"celsius":"9"
		},
		"low": {
		"fahrenheit":"30",
		"celsius":"-1"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "N",
		"degrees": 2
		},
		"avewind": {
		"mph": 7,
		"kph": 11,
		"dir": "N",
		"degrees": 2
		},
		"avehumidity": 65,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1457395200",
	"pretty":"7:00 PM EST on March 07, 2016",
	"day":7,
	"month":3,
	"year":2016,
	"yday":66,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"March",
	"monthname_short":"Mar",
	"weekday_short":"Mon",
	"weekday":"Monday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":6,
		"high": {
		"fahrenheit":"55",
		"celsius":"13"
		},
		"low": {
		"fahrenheit":"39",
		"celsius":"4"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":10,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "S",
		"degrees": 190
		},
		"avewind": {
		"mph": 8,
		"kph": 13,
		"dir": "S",
		"degrees": 190
		},
		"avehumidity": 66,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1457481600",
	"pretty":"7:00 PM EST on March 08, 2016",
	"day":8,
	"month":3,
	"year":2016,
	"yday":67,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"March",
	"monthname_short":"Mar",
	"weekday_short":"Tue",
	"weekday":"Tuesday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":7,
		"high": {
		"fahrenheit":"65",
		"celsius":"18"
		},
		"low": {
		"fahrenheit":"47",
		"celsius":"8"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":10,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "SSE",
		"degrees": 165
		},
		"avewind": {
		"mph": 7,
		"kph": 11,
		"dir": "SSE",
		"degrees": 165
		},
		"avehumidity": 70,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1457568000",
	"pretty":"7:00 PM EST on March 09, 2016",
	"day":9,
	"month":3,
	"year":2016,
	"yday":68,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"March",
	"monthname_short":"Mar",
	"weekday_short":"Wed",
	"weekday":"Wednesday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":8,
		"high": {
		"fahrenheit":"71",
		"celsius":"22"
		},
		"low": {
		"fahrenheit":"53",
		"celsius":"12"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":10,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 15,
		"kph": 24,
		"dir": "S",
		"degrees": 186
		},
		"avewind": {
		"mph": 10,
		"kph": 16,
		"dir": "S",
		"degrees": 186
		},
		"avehumidity": 65,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1457654400",
	"pretty":"7:00 PM EST on March 10, 2016",
	"day":10,
	"month":3,
	"year":2016,
	"yday":69,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"March",
	"monthname_short":"Mar",
	"weekday_short":"Thu",
	"weekday":"Thursday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":9,
		"high": {
		"fahrenheit":"72",
		"celsius":"22"
		},
		"low": {
		"fahrenheit":"54",
		"celsius":"12"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":20,
		"qpf_allday": {
		"in": 0.19,
		"mm": 5
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.19,
		"mm": 5
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 25,
		"kph": 40,
		"dir": "S",
		"degrees": 182
		},
		"avewind": {
		"mph": 17,
		"kph": 27,
		"dir": "S",
		"degrees": 182
		},
		"avehumidity": 70,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1457740800",
	"pretty":"7:00 PM EST on March 11, 2016",
	"day":11,
	"month":3,
	"year":2016,
	"yday":70,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"March",
	"monthname_short":"Mar",
	"weekday_short":"Fri",
	"weekday":"Friday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":10,
		"high": {
		"fahrenheit":"67",
		"celsius":"19"
		},
		"low": {
		"fahrenheit":"49",
		"celsius":"9"
		},
		"conditions":"Chance of Rain",
		"icon":"chancerain",
		"icon_url":"http://icons.wxug.com/i/c/k/chancerain.gif",
		"skyicon":"",
		"pop":60,
		"qpf_allday": {
		"in": 0.26,
		"mm": 7
		},
		"qpf_day": {
		"in": 0.17,
		"mm": 4
		},
		"qpf_night": {
		"in": 0.09,
		"mm": 2
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 15,
		"kph": 24,
		"dir": "S",
		"degrees": 189
		},
		"avewind": {
		"mph": 12,
		"kph": 19,
		"dir": "S",
		"degrees": 189
		},
		"avehumidity": 72,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		]
		}
	}
}
);
