
jQuery111308516578010749072_1455586968044(
{
  "response": {
  "version":"0.1",
  "termsofService":"http://www.wunderground.com/weather/api/d/terms.html",
  "features": {
  "forecast10day": 1
  ,
  "conditions": 1
  }
	}
  ,	"current_observation": {
		"image": {
		"url":"http://icons.wxug.com/graphics/wu2/logo_130x80.png",
		"title":"Weather Underground",
		"link":"http://www.wunderground.com"
		},
		"display_location": {
		"full":"Tampa, FL",
		"city":"Tampa",
		"state":"FL",
		"state_name":"Florida",
		"country":"US",
		"country_iso3166":"US",
		"zip":"33602",
		"magic":"1",
		"wmo":"99999",
		"latitude":"27.95783043",
		"longitude":"-82.45883179",
		"elevation":"17.00000000"
		},
		"observation_location": {
		"full":"Stewart Middle Magnet School WeatherSTEM, Tampa, Florida",
		"city":"Stewart Middle Magnet School WeatherSTEM, Tampa",
		"state":"Florida",
		"country":"US",
		"country_iso3166":"US",
		"latitude":"27.960217",
		"longitude":"-82.472008",
		"elevation":"13 ft"
		},
		"estimated": {
		},
		"station_id":"KFLTAMPA156",
		"observation_time":"Last Updated on February 15, 8:38 PM EST",
		"observation_time_rfc822":"Mon, 15 Feb 2016 20:38:34 -0500",
		"observation_epoch":"1455586714",
		"local_time_rfc822":"Mon, 15 Feb 2016 20:42:51 -0500",
		"local_epoch":"1455586971",
		"local_tz_short":"EST",
		"local_tz_long":"America/New_York",
		"local_tz_offset":"-0500",
		"weather":"Clear",
		"temperature_string":"67.5 F (19.7 C)",
		"temp_f":67.5,
		"temp_c":19.7,
		"relative_humidity":"85%",
		"wind_string":"From the East at 8.0 MPH Gusting to 11.0 MPH",
		"wind_dir":"East",
		"wind_degrees":82,
		"wind_mph":8.0,
		"wind_gust_mph":"11.0",
		"wind_kph":12.9,
		"wind_gust_kph":"17.7",
		"pressure_mb":"1013",
		"pressure_in":"29.93",
		"pressure_trend":"-",
		"dewpoint_string":"63 F (17 C)",
		"dewpoint_f":63,
		"dewpoint_c":17,
		"heat_index_string":"NA",
		"heat_index_f":"NA",
		"heat_index_c":"NA",
		"windchill_string":"NA",
		"windchill_f":"NA",
		"windchill_c":"NA",
		"feelslike_string":"67.5 F (19.7 C)",
		"feelslike_f":"67.5",
		"feelslike_c":"19.7",
		"visibility_mi":"10.0",
		"visibility_km":"16.1",
		"solarradiation":"0",
		"UV":"0.0","precip_1hr_string":"0.00 in ( 0 mm)",
		"precip_1hr_in":"0.00",
		"precip_1hr_metric":" 0",
		"precip_today_string":"0.00 in (0 mm)",
		"precip_today_in":"0.00",
		"precip_today_metric":"0",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"forecast_url":"http://www.wunderground.com/US/FL/Tampa.html",
		"history_url":"http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KFLTAMPA156",
		"ob_url":"http://www.wunderground.com/cgi-bin/findweather/getForecast?query=27.960217,-82.472008",
		"nowcast":""
	}
		,
	"forecast":{
		"txt_forecast": {
		"date":"6:56 PM EST",
		"forecastday": [
		{
		"period":0,
		"icon":"tstorms",
		"icon_url":"http://icons.wxug.com/i/c/k/tstorms.gif",
		"title":"Monday",
		"fcttext":"Late night thunderstorms. Lows overnight in the low 60s.",
		"fcttext_metric":"Late night thunderstorms. Low 16C.",
		"pop":"80"
		}
		,
		{
		"period":1,
		"icon":"nt_tstorms",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_tstorms.gif",
		"title":"Monday Night",
		"fcttext":"Cloudy skies this evening followed by thunderstorms late. Low 62F. Winds S at 10 to 15 mph. Chance of rain 80%.",
		"fcttext_metric":"Cloudy skies this evening followed by thunderstorms late. Low 16C. Winds S at 10 to 15 km/h. Chance of rain 80%.",
		"pop":"80"
		}
		,
		{
		"period":2,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Tuesday",
		"fcttext":"Sun and a few passing clouds. High 74F. Winds WSW at 5 to 10 mph.",
		"fcttext_metric":"A few passing clouds, otherwise generally sunny. High 24C. Winds W at 10 to 15 km/h.",
		"pop":"20"
		}
		,
		{
		"period":3,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Tuesday Night",
		"fcttext":"Clear skies. Low 52F. Winds W at 5 to 10 mph.",
		"fcttext_metric":"A mostly clear sky. Low 11C. Winds light and variable.",
		"pop":"0"
		}
		,
		{
		"period":4,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Wednesday",
		"fcttext":"Mainly sunny. High 73F. Winds WNW at 5 to 10 mph.",
		"fcttext_metric":"A mainly sunny sky. High 23C. Winds WNW at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":5,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Wednesday Night",
		"fcttext":"A mostly clear sky. Low 48F. Winds NNW at 5 to 10 mph.",
		"fcttext_metric":"Clear skies. Low 9C. Winds NNW at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":6,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Thursday",
		"fcttext":"Mainly sunny. High 74F. Winds NE at 10 to 15 mph.",
		"fcttext_metric":"A mainly sunny sky. High 24C. Winds NE at 15 to 25 km/h.",
		"pop":"0"
		}
		,
		{
		"period":7,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Thursday Night",
		"fcttext":"Clear skies. Low 51F. Winds NE at 5 to 10 mph.",
		"fcttext_metric":"Clear skies. Low near 10C. Winds NE at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":8,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Friday",
		"fcttext":"Sunshine and clouds mixed. High 76F. Winds E at 10 to 15 mph.",
		"fcttext_metric":"Sunshine and clouds mixed. High around 25C. Winds E at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":9,
		"icon":"nt_partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_partlycloudy.gif",
		"title":"Friday Night",
		"fcttext":"A few clouds. Low 53F. Winds light and variable.",
		"fcttext_metric":"Partly cloudy. Low 11C. Winds light and variable.",
		"pop":"0"
		}
		,
		{
		"period":10,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Saturday",
		"fcttext":"Sun and a few passing clouds. High 78F. Winds light and variable.",
		"fcttext_metric":"Sun and a few passing clouds. High around 25C. Winds light and variable.",
		"pop":"0"
		}
		,
		{
		"period":11,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Saturday Night",
		"fcttext":"Clear. Low 54F. Winds light and variable.",
		"fcttext_metric":"Clear skies. Low 12C. Winds light and variable.",
		"pop":"0"
		}
		,
		{
		"period":12,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Sunday",
		"fcttext":"Mostly sunny skies. High 78F. Winds light and variable.",
		"fcttext_metric":"Generally sunny despite a few afternoon clouds. High 26C. Winds light and variable.",
		"pop":"0"
		}
		,
		{
		"period":13,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Sunday Night",
		"fcttext":"Mostly clear skies. Low 57F. Winds light and variable.",
		"fcttext_metric":"Clear skies with a few passing clouds. Low 14C. Winds light and variable.",
		"pop":"0"
		}
		,
		{
		"period":14,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Monday",
		"fcttext":"Generally sunny despite a few afternoon clouds. High 78F. Winds light and variable.",
		"fcttext_metric":"Generally sunny despite a few afternoon clouds. High 26C. Winds light and variable.",
		"pop":"0"
		}
		,
		{
		"period":15,
		"icon":"nt_partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_partlycloudy.gif",
		"title":"Monday Night",
		"fcttext":"Partly cloudy skies. Low near 60F. Winds light and variable.",
		"fcttext_metric":"A few clouds. Low near 15C. Winds light and variable.",
		"pop":"0"
		}
		,
		{
		"period":16,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Tuesday",
		"fcttext":"Partly cloudy skies. High 78F. Winds SSE at 5 to 10 mph.",
		"fcttext_metric":"Some sun in the morning with increasing clouds during the afternoon. High near 25C. Winds light and variable.",
		"pop":"20"
		}
		,
		{
		"period":17,
		"icon":"nt_chancerain",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_chancerain.gif",
		"title":"Tuesday Night",
		"fcttext":"Mostly cloudy with some showers late. Low around 60F. Winds light and variable. Chance of rain 40%.",
		"fcttext_metric":"Mostly cloudy. Low around 15C. Winds light and variable.",
		"pop":"40"
		}
		,
		{
		"period":18,
		"icon":"chancerain",
		"icon_url":"http://icons.wxug.com/i/c/k/chancerain.gif",
		"title":"Wednesday",
		"fcttext":"A shower or two possible early with partly cloudy skies in the afternoon. High 73F. Winds SW at 5 to 10 mph. Chance of rain 40%.",
		"fcttext_metric":"Sunshine and clouds mixed. High 23C. Winds WNW at 10 to 15 km/h.",
		"pop":"40"
		}
		,
		{
		"period":19,
		"icon":"nt_chancerain",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_chancerain.gif",
		"title":"Wednesday Night",
		"fcttext":"Cloudy with showers. Low around 55F. Winds WNW at 5 to 10 mph. Chance of rain 40%.",
		"fcttext_metric":"A few clouds from time to time. Low 13C. Winds WNW at 10 to 15 km/h.",
		"pop":"40"
		}
		]
		},
		"simpleforecast": {
		"forecastday": [
		{"date":{
	"epoch":"1455580800",
	"pretty":"7:00 PM EST on February 15, 2016",
	"day":15,
	"month":2,
	"year":2016,
	"yday":45,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Mon",
	"weekday":"Monday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":1,
		"high": {
		"fahrenheit":"74",
		"celsius":"23"
		},
		"low": {
		"fahrenheit":"62",
		"celsius":"17"
		},
		"conditions":"Thunderstorm",
		"icon":"tstorms",
		"icon_url":"http://icons.wxug.com/i/c/k/tstorms.gif",
		"skyicon":"",
		"pop":80,
		"qpf_allday": {
		"in": 0.36,
		"mm": 9
		},
		"qpf_day": {
		"in": null,
		"mm": null
		},
		"qpf_night": {
		"in": 0.36,
		"mm": 9
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": null,
		"cm": null
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 15,
		"kph": 24,
		"dir": "",
		"degrees": 0
		},
		"avewind": {
		"mph": 4,
		"kph": 6,
		"dir": "East",
		"degrees": 80
		},
		"avehumidity": 89,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1455667200",
	"pretty":"7:00 PM EST on February 16, 2016",
	"day":16,
	"month":2,
	"year":2016,
	"yday":46,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Tue",
	"weekday":"Tuesday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":2,
		"high": {
		"fahrenheit":"74",
		"celsius":"23"
		},
		"low": {
		"fahrenheit":"52",
		"celsius":"11"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":20,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "WSW",
		"degrees": 256
		},
		"avewind": {
		"mph": 9,
		"kph": 14,
		"dir": "WSW",
		"degrees": 256
		},
		"avehumidity": 77,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1455753600",
	"pretty":"7:00 PM EST on February 17, 2016",
	"day":17,
	"month":2,
	"year":2016,
	"yday":47,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Wed",
	"weekday":"Wednesday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":3,
		"high": {
		"fahrenheit":"73",
		"celsius":"23"
		},
		"low": {
		"fahrenheit":"48",
		"celsius":"9"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "WNW",
		"degrees": 285
		},
		"avewind": {
		"mph": 9,
		"kph": 14,
		"dir": "WNW",
		"degrees": 285
		},
		"avehumidity": 63,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1455840000",
	"pretty":"7:00 PM EST on February 18, 2016",
	"day":18,
	"month":2,
	"year":2016,
	"yday":48,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Thu",
	"weekday":"Thursday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":4,
		"high": {
		"fahrenheit":"74",
		"celsius":"23"
		},
		"low": {
		"fahrenheit":"51",
		"celsius":"11"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 15,
		"kph": 24,
		"dir": "NE",
		"degrees": 41
		},
		"avewind": {
		"mph": 11,
		"kph": 18,
		"dir": "NE",
		"degrees": 41
		},
		"avehumidity": 54,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1455926400",
	"pretty":"7:00 PM EST on February 19, 2016",
	"day":19,
	"month":2,
	"year":2016,
	"yday":49,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Fri",
	"weekday":"Friday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":5,
		"high": {
		"fahrenheit":"76",
		"celsius":"24"
		},
		"low": {
		"fahrenheit":"53",
		"celsius":"12"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 15,
		"kph": 24,
		"dir": "E",
		"degrees": 81
		},
		"avewind": {
		"mph": 10,
		"kph": 16,
		"dir": "E",
		"degrees": 81
		},
		"avehumidity": 59,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1456012800",
	"pretty":"7:00 PM EST on February 20, 2016",
	"day":20,
	"month":2,
	"year":2016,
	"yday":50,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Sat",
	"weekday":"Saturday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":6,
		"high": {
		"fahrenheit":"78",
		"celsius":"26"
		},
		"low": {
		"fahrenheit":"54",
		"celsius":"12"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "E",
		"degrees": 89
		},
		"avewind": {
		"mph": 5,
		"kph": 8,
		"dir": "E",
		"degrees": 89
		},
		"avehumidity": 61,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1456099200",
	"pretty":"7:00 PM EST on February 21, 2016",
	"day":21,
	"month":2,
	"year":2016,
	"yday":51,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Sun",
	"weekday":"Sunday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":7,
		"high": {
		"fahrenheit":"78",
		"celsius":"26"
		},
		"low": {
		"fahrenheit":"57",
		"celsius":"14"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 5,
		"kph": 8,
		"dir": "SE",
		"degrees": 144
		},
		"avewind": {
		"mph": 4,
		"kph": 6,
		"dir": "SE",
		"degrees": 144
		},
		"avehumidity": 63,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1456185600",
	"pretty":"7:00 PM EST on February 22, 2016",
	"day":22,
	"month":2,
	"year":2016,
	"yday":52,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Mon",
	"weekday":"Monday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":8,
		"high": {
		"fahrenheit":"78",
		"celsius":"26"
		},
		"low": {
		"fahrenheit":"60",
		"celsius":"16"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "S",
		"degrees": 183
		},
		"avewind": {
		"mph": 5,
		"kph": 8,
		"dir": "S",
		"degrees": 183
		},
		"avehumidity": 65,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1456272000",
	"pretty":"7:00 PM EST on February 23, 2016",
	"day":23,
	"month":2,
	"year":2016,
	"yday":53,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Tue",
	"weekday":"Tuesday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":9,
		"high": {
		"fahrenheit":"78",
		"celsius":"26"
		},
		"low": {
		"fahrenheit":"60",
		"celsius":"16"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":20,
		"qpf_allday": {
		"in": 0.04,
		"mm": 1
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.04,
		"mm": 1
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "SSE",
		"degrees": 157
		},
		"avewind": {
		"mph": 6,
		"kph": 10,
		"dir": "SSE",
		"degrees": 157
		},
		"avehumidity": 71,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1456358400",
	"pretty":"7:00 PM EST on February 24, 2016",
	"day":24,
	"month":2,
	"year":2016,
	"yday":54,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Wed",
	"weekday":"Wednesday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":10,
		"high": {
		"fahrenheit":"73",
		"celsius":"23"
		},
		"low": {
		"fahrenheit":"55",
		"celsius":"13"
		},
		"conditions":"Chance of Rain",
		"icon":"chancerain",
		"icon_url":"http://icons.wxug.com/i/c/k/chancerain.gif",
		"skyicon":"",
		"pop":40,
		"qpf_allday": {
		"in": 0.12,
		"mm": 3
		},
		"qpf_day": {
		"in": 0.03,
		"mm": 1
		},
		"qpf_night": {
		"in": 0.09,
		"mm": 2
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "SW",
		"degrees": 231
		},
		"avewind": {
		"mph": 9,
		"kph": 14,
		"dir": "SW",
		"degrees": 231
		},
		"avehumidity": 74,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		]
		}
	}
}
);
