
jQuery112407601946284994483_1478492292042(
{
  "response": {
  "version":"0.1",
  "termsofService":"http://www.wunderground.com/weather/api/d/terms.html",
  "features": {
  "forecast10day": 1
  ,
  "conditions": 1
  }
	}
  ,	"current_observation": {
		"image": {
		"url":"http://icons.wxug.com/graphics/wu2/logo_130x80.png",
		"title":"Weather Underground",
		"link":"http://www.wunderground.com"
		},
		"display_location": {
		"full":"Detroit, MI",
		"city":"Detroit",
		"state":"MI",
		"state_name":"Michigan",
		"country":"US",
		"country_iso3166":"US",
		"zip":"48216",
		"magic":"1",
		"wmo":"99999",
		"latitude":"42.33000183",
		"longitude":"-83.08000183",
		"elevation":"182.0"
		},
		"observation_location": {
		"full":"Lafayette Park, Detroit, Michigan",
		"city":"Lafayette Park, Detroit",
		"state":"Michigan",
		"country":"US",
		"country_iso3166":"US",
		"latitude":"42.338959",
		"longitude":"-83.037086",
		"elevation":"0 ft"
		},
		"estimated": {
		},
		"station_id":"KMIDETRO38",
		"observation_time":"Last Updated on November 6, 11:12 PM EST",
		"observation_time_rfc822":"Sun, 06 Nov 2016 23:12:36 -0500",
		"observation_epoch":"1478491956",
		"local_time_rfc822":"Sun, 06 Nov 2016 23:18:15 -0500",
		"local_epoch":"1478492295",
		"local_tz_short":"EST",
		"local_tz_long":"America/New_York",
		"local_tz_offset":"-0500",
		"weather":"Clear",
		"temperature_string":"50.7 F (10.4 C)",
		"temp_f":50.7,
		"temp_c":10.4,
		"relative_humidity":"94%",
		"wind_string":"Calm",
		"wind_dir":"North",
		"wind_degrees":0,
		"wind_mph":0.0,
		"wind_gust_mph":"1.2",
		"wind_kph":0,
		"wind_gust_kph":"1.9",
		"pressure_mb":"1029",
		"pressure_in":"30.40",
		"pressure_trend":"+",
		"dewpoint_string":"49 F (9 C)",
		"dewpoint_f":49,
		"dewpoint_c":9,
		"heat_index_string":"NA",
		"heat_index_f":"NA",
		"heat_index_c":"NA",
		"windchill_string":"NA",
		"windchill_f":"NA",
		"windchill_c":"NA",
		"feelslike_string":"50.7 F (10.4 C)",
		"feelslike_f":"50.7",
		"feelslike_c":"10.4",
		"visibility_mi":"5.0",
		"visibility_km":"8.0",
		"solarradiation":"--",
		"UV":"0","precip_1hr_string":"-999.00 in ( 0 mm)",
		"precip_1hr_in":"-999.00",
		"precip_1hr_metric":" 0",
		"precip_today_string":" in ( mm)",
		"precip_today_in":"",
		"precip_today_metric":"--",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"forecast_url":"http://www.wunderground.com/US/MI/Detroit.html",
		"history_url":"http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KMIDETRO38",
		"ob_url":"http://www.wunderground.com/cgi-bin/findweather/getForecast?query=42.338959,-83.037086",
		"nowcast":""
	}
		,
	"forecast":{
		"txt_forecast": {
		"date":"10:34 PM EST",
		"forecastday": [
		{
		"period":0,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Sunday",
		"fcttext":"Partly cloudy. Lows overnight in the low 40s.",
		"fcttext_metric":"Partly cloudy. Low 6C.",
		"pop":"10"
		}
		,
		{
		"period":1,
		"icon":"nt_partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_partlycloudy.gif",
		"title":"Sunday Night",
		"fcttext":"A few clouds. Low 43F. Winds light and variable.",
		"fcttext_metric":"Some clouds. Low 6C. Winds light and variable.",
		"pop":"10"
		}
		,
		{
		"period":2,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Monday",
		"fcttext":"Partly cloudy skies. High 64F. Winds light and variable.",
		"fcttext_metric":"Some clouds in the morning will give way to mainly sunny skies for the afternoon. High 18C. Winds light and variable.",
		"pop":"10"
		}
		,
		{
		"period":3,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Monday Night",
		"fcttext":"Clear to partly cloudy. Low around 45F. Winds light and variable.",
		"fcttext_metric":"A few clouds overnight. Low 7C. Winds light and variable.",
		"pop":"10"
		}
		,
		{
		"period":4,
		"icon":"chancerain",
		"icon_url":"http://icons.wxug.com/i/c/k/chancerain.gif",
		"title":"Tuesday",
		"fcttext":"Cloudy with occasional light rain in the afternoon. High 59F. Winds WSW at 5 to 10 mph. Chance of rain 70%.",
		"fcttext_metric":"Cloudy with occasional light rain in the afternoon. High near 15C. Winds WSW at 10 to 15 km/h. Chance of rain 70%.",
		"pop":"70"
		}
		,
		{
		"period":5,
		"icon":"nt_rain",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_rain.gif",
		"title":"Tuesday Night",
		"fcttext":"Cloudy with occasional rain...mainly in the evening. Low 44F. Winds NNW at 10 to 15 mph. Chance of rain 80%.",
		"fcttext_metric":"Cloudy. Periods of rain early. Low 7C. Winds NNW at 15 to 25 km/h. Chance of rain 80%.",
		"pop":"80"
		}
		,
		{
		"period":6,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Wednesday",
		"fcttext":"Cloudy early with partial sunshine expected late. High 51F. Winds NNW at 10 to 15 mph.",
		"fcttext_metric":"Cloudy skies early, then partly cloudy in the afternoon. High near 10C. Winds NNW at 15 to 25 km/h.",
		"pop":"10"
		}
		,
		{
		"period":7,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Wednesday Night",
		"fcttext":"Clear skies. Low 37F. Winds light and variable.",
		"fcttext_metric":"Clear skies. Low 3C. Winds light and variable.",
		"pop":"10"
		}
		,
		{
		"period":8,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Thursday",
		"fcttext":"Sunny. High 58F. Winds SW at 10 to 15 mph.",
		"fcttext_metric":"Sunny skies. High 14C. Winds SW at 15 to 25 km/h.",
		"pop":"10"
		}
		,
		{
		"period":9,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Thursday Night",
		"fcttext":"A mostly clear sky. Low 43F. Winds W at 10 to 15 mph.",
		"fcttext_metric":"A mostly clear sky. Low 6C. Winds W at 15 to 25 km/h.",
		"pop":"10"
		}
		,
		{
		"period":10,
		"icon":"mostlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/mostlycloudy.gif",
		"title":"Friday",
		"fcttext":"Partly cloudy skies in the morning will give way to cloudy skies during the afternoon. High 48F. Winds NW at 15 to 25 mph.",
		"fcttext_metric":"Partly cloudy skies in the morning will give way to cloudy skies during the afternoon. High 9C. Winds NW at 15 to 30 km/h.",
		"pop":"10"
		}
		,
		{
		"period":11,
		"icon":"nt_partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_partlycloudy.gif",
		"title":"Friday Night",
		"fcttext":"Partly cloudy. Low 33F. Winds NNW at 10 to 15 mph.",
		"fcttext_metric":"Partly cloudy. Low near 0C. Winds NNW at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":12,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Saturday",
		"fcttext":"Plentiful sunshine. High around 45F. Winds NW at 10 to 15 mph.",
		"fcttext_metric":"Generally sunny. High 7C. Winds NW at 15 to 25 km/h.",
		"pop":"0"
		}
		,
		{
		"period":13,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Saturday Night",
		"fcttext":"Clear skies. Low 32F. Winds W at 5 to 10 mph.",
		"fcttext_metric":"A mostly clear sky. Low around 0C. Winds W at 10 to 15 km/h.",
		"pop":"10"
		}
		,
		{
		"period":14,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Sunday",
		"fcttext":"Sunny. High 52F. Winds WSW at 10 to 20 mph.",
		"fcttext_metric":"Mainly sunny. High 11C. Winds WSW at 15 to 30 km/h.",
		"pop":"10"
		}
		,
		{
		"period":15,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Sunday Night",
		"fcttext":"Mostly clear skies. Low near 40F. Winds SW at 10 to 15 mph.",
		"fcttext_metric":"Mainly clear skies. Low 4C. Winds SW at 15 to 25 km/h.",
		"pop":"0"
		}
		,
		{
		"period":16,
		"icon":"mostlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/mostlycloudy.gif",
		"title":"Monday",
		"fcttext":"Considerable cloudiness. High 54F. Winds WSW at 10 to 15 mph.",
		"fcttext_metric":"Mostly cloudy skies. High 12C. Winds WSW at 15 to 25 km/h.",
		"pop":"0"
		}
		,
		{
		"period":17,
		"icon":"nt_mostlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_mostlycloudy.gif",
		"title":"Monday Night",
		"fcttext":"Mostly cloudy. Low 41F. Winds light and variable.",
		"fcttext_metric":"Mostly cloudy. Low around 5C. Winds light and variable.",
		"pop":"20"
		}
		,
		{
		"period":18,
		"icon":"mostlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/mostlycloudy.gif",
		"title":"Tuesday",
		"fcttext":"More clouds than sun. High 54F. Winds SW at 5 to 10 mph.",
		"fcttext_metric":"Mostly cloudy skies. High 12C. Winds SW at 10 to 15 km/h.",
		"pop":"20"
		}
		,
		{
		"period":19,
		"icon":"nt_cloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_cloudy.gif",
		"title":"Tuesday Night",
		"fcttext":"Cloudy. Low 42F. Winds light and variable.",
		"fcttext_metric":"Cloudy. Low around 5C. Winds light and variable.",
		"pop":"20"
		}
		]
		},
		"simpleforecast": {
		"forecastday": [
		{"date":{
	"epoch":"1478476800",
	"pretty":"7:00 PM EST on November 06, 2016",
	"day":6,
	"month":11,
	"year":2016,
	"yday":310,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"November",
	"monthname_short":"Nov",
	"weekday_short":"Sun",
	"weekday":"Sunday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":1,
		"high": {
		"fahrenheit":"60",
		"celsius":"16"
		},
		"low": {
		"fahrenheit":"43",
		"celsius":"6"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":10,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": null,
		"mm": null
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": null,
		"cm": null
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 20,
		"kph": 32,
		"dir": "",
		"degrees": 0
		},
		"avewind": {
		"mph": 1,
		"kph": 1,
		"dir": "NW",
		"degrees": 314
		},
		"avehumidity": 95,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1478563200",
	"pretty":"7:00 PM EST on November 07, 2016",
	"day":7,
	"month":11,
	"year":2016,
	"yday":311,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"November",
	"monthname_short":"Nov",
	"weekday_short":"Mon",
	"weekday":"Monday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":2,
		"high": {
		"fahrenheit":"64",
		"celsius":"18"
		},
		"low": {
		"fahrenheit":"45",
		"celsius":"7"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":10,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "SSW",
		"degrees": 193
		},
		"avewind": {
		"mph": 5,
		"kph": 8,
		"dir": "SSW",
		"degrees": 193
		},
		"avehumidity": 73,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1478649600",
	"pretty":"7:00 PM EST on November 08, 2016",
	"day":8,
	"month":11,
	"year":2016,
	"yday":312,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"November",
	"monthname_short":"Nov",
	"weekday_short":"Tue",
	"weekday":"Tuesday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":3,
		"high": {
		"fahrenheit":"59",
		"celsius":"15"
		},
		"low": {
		"fahrenheit":"44",
		"celsius":"7"
		},
		"conditions":"Chance of Rain",
		"icon":"chancerain",
		"icon_url":"http://icons.wxug.com/i/c/k/chancerain.gif",
		"skyicon":"",
		"pop":70,
		"qpf_allday": {
		"in": 0.21,
		"mm": 5
		},
		"qpf_day": {
		"in": 0.09,
		"mm": 2
		},
		"qpf_night": {
		"in": 0.12,
		"mm": 3
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "WSW",
		"degrees": 239
		},
		"avewind": {
		"mph": 9,
		"kph": 14,
		"dir": "WSW",
		"degrees": 239
		},
		"avehumidity": 77,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1478736000",
	"pretty":"7:00 PM EST on November 09, 2016",
	"day":9,
	"month":11,
	"year":2016,
	"yday":313,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"November",
	"monthname_short":"Nov",
	"weekday_short":"Wed",
	"weekday":"Wednesday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":4,
		"high": {
		"fahrenheit":"51",
		"celsius":"11"
		},
		"low": {
		"fahrenheit":"37",
		"celsius":"3"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":10,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 15,
		"kph": 24,
		"dir": "NNW",
		"degrees": 340
		},
		"avewind": {
		"mph": 11,
		"kph": 18,
		"dir": "NNW",
		"degrees": 340
		},
		"avehumidity": 70,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1478822400",
	"pretty":"7:00 PM EST on November 10, 2016",
	"day":10,
	"month":11,
	"year":2016,
	"yday":314,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"November",
	"monthname_short":"Nov",
	"weekday_short":"Thu",
	"weekday":"Thursday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":5,
		"high": {
		"fahrenheit":"58",
		"celsius":"14"
		},
		"low": {
		"fahrenheit":"43",
		"celsius":"6"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":10,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 15,
		"kph": 24,
		"dir": "SW",
		"degrees": 233
		},
		"avewind": {
		"mph": 12,
		"kph": 19,
		"dir": "SW",
		"degrees": 233
		},
		"avehumidity": 63,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1478908800",
	"pretty":"7:00 PM EST on November 11, 2016",
	"day":11,
	"month":11,
	"year":2016,
	"yday":315,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"November",
	"monthname_short":"Nov",
	"weekday_short":"Fri",
	"weekday":"Friday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":6,
		"high": {
		"fahrenheit":"48",
		"celsius":"9"
		},
		"low": {
		"fahrenheit":"33",
		"celsius":"1"
		},
		"conditions":"Mostly Cloudy",
		"icon":"mostlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/mostlycloudy.gif",
		"skyicon":"",
		"pop":10,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 25,
		"kph": 40,
		"dir": "NW",
		"degrees": 319
		},
		"avewind": {
		"mph": 17,
		"kph": 27,
		"dir": "NW",
		"degrees": 319
		},
		"avehumidity": 57,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1478995200",
	"pretty":"7:00 PM EST on November 12, 2016",
	"day":12,
	"month":11,
	"year":2016,
	"yday":316,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"November",
	"monthname_short":"Nov",
	"weekday_short":"Sat",
	"weekday":"Saturday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":7,
		"high": {
		"fahrenheit":"45",
		"celsius":"7"
		},
		"low": {
		"fahrenheit":"32",
		"celsius":"0"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 15,
		"kph": 24,
		"dir": "NW",
		"degrees": 319
		},
		"avewind": {
		"mph": 11,
		"kph": 18,
		"dir": "NW",
		"degrees": 319
		},
		"avehumidity": 62,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1479081600",
	"pretty":"7:00 PM EST on November 13, 2016",
	"day":13,
	"month":11,
	"year":2016,
	"yday":317,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"November",
	"monthname_short":"Nov",
	"weekday_short":"Sun",
	"weekday":"Sunday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":8,
		"high": {
		"fahrenheit":"52",
		"celsius":"11"
		},
		"low": {
		"fahrenheit":"40",
		"celsius":"4"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":10,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 20,
		"kph": 32,
		"dir": "WSW",
		"degrees": 237
		},
		"avewind": {
		"mph": 15,
		"kph": 24,
		"dir": "WSW",
		"degrees": 237
		},
		"avehumidity": 63,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1479168000",
	"pretty":"7:00 PM EST on November 14, 2016",
	"day":14,
	"month":11,
	"year":2016,
	"yday":318,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"November",
	"monthname_short":"Nov",
	"weekday_short":"Mon",
	"weekday":"Monday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":9,
		"high": {
		"fahrenheit":"54",
		"celsius":"12"
		},
		"low": {
		"fahrenheit":"41",
		"celsius":"5"
		},
		"conditions":"Mostly Cloudy",
		"icon":"mostlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/mostlycloudy.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 15,
		"kph": 24,
		"dir": "WSW",
		"degrees": 249
		},
		"avewind": {
		"mph": 10,
		"kph": 16,
		"dir": "WSW",
		"degrees": 249
		},
		"avehumidity": 74,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1479254400",
	"pretty":"7:00 PM EST on November 15, 2016",
	"day":15,
	"month":11,
	"year":2016,
	"yday":319,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"November",
	"monthname_short":"Nov",
	"weekday_short":"Tue",
	"weekday":"Tuesday",
	"ampm":"PM",
	"tz_short":"EST",
	"tz_long":"America/New_York"
},
		"period":10,
		"high": {
		"fahrenheit":"54",
		"celsius":"12"
		},
		"low": {
		"fahrenheit":"42",
		"celsius":"6"
		},
		"conditions":"Mostly Cloudy",
		"icon":"mostlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/mostlycloudy.gif",
		"skyicon":"",
		"pop":20,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "SW",
		"degrees": 218
		},
		"avewind": {
		"mph": 7,
		"kph": 11,
		"dir": "SW",
		"degrees": 218
		},
		"avehumidity": 75,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		]
		}
	}
}
);
