
jQuery111102157288547605276_1416958522748(
{
  "response": {
  "version":"0.1",
  "termsofService":"http://www.wunderground.com/weather/api/d/terms.html",
  "features": {
  "forecast10day": 1
  ,
  "conditions": 1
  }
	}
  ,	"current_observation": {
		"image": {
		"url":"http://icons.wxug.com/graphics/wu2/logo_130x80.png",
		"title":"Weather Underground",
		"link":"http://www.wunderground.com"
		},
		"display_location": {
		"full":"Fort Worth, TX",
		"city":"Fort Worth",
		"state":"TX",
		"state_name":"Texas",
		"country":"US",
		"country_iso3166":"US",
		"zip":"76101",
		"magic":"1",
		"wmo":"99999",
		"latitude":"32.75891876",
		"longitude":"-97.32884979",
		"elevation":"189.00000000"
		},
		"observation_location": {
		"full":"BRIT Living Roof, Fort Worth, Texas",
		"city":"BRIT Living Roof, Fort Worth",
		"state":"Texas",
		"country":"US",
		"country_iso3166":"US",
		"latitude":"32.742126",
		"longitude":"-97.362633",
		"elevation":"594 ft"
		},
		"estimated": {
		},
		"station_id":"KTXFORTW74",
		"observation_time":"Last Updated on November 25, 5:30 PM CST",
		"observation_time_rfc822":"Tue, 25 Nov 2014 17:30:15 -0600",
		"observation_epoch":"1416958215",
		"local_time_rfc822":"Tue, 25 Nov 2014 17:35:23 -0600",
		"local_epoch":"1416958523",
		"local_tz_short":"CST",
		"local_tz_long":"America/Chicago",
		"local_tz_offset":"-0600",
		"weather":"Clear",
		"temperature_string":"59.0 F (15.0 C)",
		"temp_f":59.0,
		"temp_c":15.0,
		"relative_humidity":"33%",
		"wind_string":"Calm",
		"wind_dir":"SW",
		"wind_degrees":235,
		"wind_mph":0.0,
		"wind_gust_mph":"8.0",
		"wind_kph":0,
		"wind_gust_kph":"12.9",
		"pressure_mb":"1021",
		"pressure_in":"30.16",
		"pressure_trend":"0",
		"dewpoint_string":"30 F (-1 C)",
		"dewpoint_f":30,
		"dewpoint_c":-1,
		"heat_index_string":"NA",
		"heat_index_f":"NA",
		"heat_index_c":"NA",
		"windchill_string":"NA",
		"windchill_f":"NA",
		"windchill_c":"NA",
		"feelslike_string":"59.0 F (15.0 C)",
		"feelslike_f":"59.0",
		"feelslike_c":"15.0",
		"visibility_mi":"10.0",
		"visibility_km":"16.1",
		"solarradiation":"0",
		"UV":"0.0","precip_1hr_string":"0.00 in ( 0 mm)",
		"precip_1hr_in":"0.00",
		"precip_1hr_metric":" 0",
		"precip_today_string":"0.00 in (0 mm)",
		"precip_today_in":"0.00",
		"precip_today_metric":"0",
		"soil_temp_f": "59.0",
		"soil_moisture": "37.0",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"forecast_url":"http://www.wunderground.com/US/TX/Fort_Worth.html",
		"history_url":"http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KTXFORTW74",
		"ob_url":"http://www.wunderground.com/cgi-bin/findweather/getForecast?query=32.742126,-97.362633",
		"nowcast":""
	}
		,
	"forecast":{
		"txt_forecast": {
		"date":"4:10 PM CST",
		"forecastday": [
		{
		"period":0,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Tuesday",
		"fcttext":"Clear. Lows overnight in the low 40s.",
		"fcttext_metric":"Clear. Low 6C.",
		"pop":"0"
		}
		,
		{
		"period":1,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Tuesday Night",
		"fcttext":"Clear skies. Low 43F. Winds SW at 10 to 15 mph.",
		"fcttext_metric":"Clear skies. Low 6C. Winds SW at 15 to 25 km/h.",
		"pop":"0"
		}
		,
		{
		"period":2,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Wednesday",
		"fcttext":"Mainly sunny. High near 65F. Winds NNW at 10 to 15 mph.",
		"fcttext_metric":"Sunny skies. High 18C. Winds NNW at 15 to 25 km/h.",
		"pop":"0"
		}
		,
		{
		"period":3,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Wednesday Night",
		"fcttext":"Clear. Low 39F. Winds light and variable.",
		"fcttext_metric":"Clear. Low 4C. Winds light and variable.",
		"pop":"0"
		}
		,
		{
		"period":4,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Thursday",
		"fcttext":"Mainly sunny. High 61F. Winds SE at 5 to 10 mph.",
		"fcttext_metric":"Sunny. High 16C. Winds SE at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":5,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Thursday Night",
		"fcttext":"Clear skies. Low 42F. Winds S at 5 to 10 mph.",
		"fcttext_metric":"A mostly clear sky. Low 6C. Winds S at 10 to 15 km/h.",
		"pop":"10"
		}
		,
		{
		"period":6,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Friday",
		"fcttext":"Sunny skies. High near 70F. Winds SSW at 15 to 25 mph.",
		"fcttext_metric":"Mainly sunny. High 21C. Winds SSW at 25 to 40 km/h.",
		"pop":"10"
		}
		,
		{
		"period":7,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Friday Night",
		"fcttext":"Clear skies. Low 52F. Winds SSW at 10 to 20 mph.",
		"fcttext_metric":"A mostly clear sky. Low 11C. Winds SSW at 15 to 30 km/h.",
		"pop":"10"
		}
		,
		{
		"period":8,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Saturday",
		"fcttext":"Sunny skies with gusty winds developing later in the day. High 76F. Winds SSW at 20 to 30 mph.",
		"fcttext_metric":"Sunny skies with gusty winds developing later in the day. High 24C. Winds SSW at 25 to 40 km/h.",
		"pop":"10"
		}
		,
		{
		"period":9,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Saturday Night",
		"fcttext":"Clear to partly cloudy. Low 59F. Winds SSW at 10 to 20 mph.",
		"fcttext_metric":"Partly cloudy. Low around 15C. Winds SSW at 15 to 30 km/h.",
		"pop":"10"
		}
		,
		{
		"period":10,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Sunday",
		"fcttext":"Some clouds in the morning will give way to mainly sunny skies for the afternoon. High 77F. Winds SSW at 15 to 25 mph.",
		"fcttext_metric":"Partly cloudy skies. High near 25C. Winds SSW at 15 to 30 km/h.",
		"pop":"10"
		}
		,
		{
		"period":11,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Sunday Night",
		"fcttext":"Clear skies with a few passing clouds. Low 52F. Winds W at 5 to 10 mph.",
		"fcttext_metric":"Mainly clear skies. Low 11C. Winds W at 10 to 15 km/h.",
		"pop":"10"
		}
		,
		{
		"period":12,
		"icon":"mostlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/mostlycloudy.gif",
		"title":"Monday",
		"fcttext":"Considerable cloudiness. High 63F. Winds N at 10 to 15 mph.",
		"fcttext_metric":"Considerable cloudiness. High 17C. Winds N at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":13,
		"icon":"nt_cloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_cloudy.gif",
		"title":"Monday Night",
		"fcttext":"Overcast. Low 53F. Winds ESE at 5 to 10 mph.",
		"fcttext_metric":"Overcast. Low 11C. Winds ESE at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":14,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Tuesday",
		"fcttext":"Cloudy skies early, then partly cloudy in the afternoon. High 68F. Winds S at 10 to 20 mph.",
		"fcttext_metric":"Cloudy skies early will become partly cloudy later in the day. High around 20C. Winds S at 15 to 30 km/h.",
		"pop":"20"
		}
		,
		{
		"period":15,
		"icon":"nt_chancerain",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_chancerain.gif",
		"title":"Tuesday Night",
		"fcttext":"Cloudy with showers. Low around 60F. Winds S at 10 to 15 mph. Chance of rain 60%.",
		"fcttext_metric":"Cloudy with showers. Low 16C. Winds S at 15 to 25 km/h. Chance of rain 60%.",
		"pop":"60"
		}
		,
		{
		"period":16,
		"icon":"chancerain",
		"icon_url":"http://icons.wxug.com/i/c/k/chancerain.gif",
		"title":"Wednesday",
		"fcttext":"Cloudy. Some light rain is likely. High 69F. Winds SSW at 10 to 20 mph. Chance of rain 60%.",
		"fcttext_metric":"Occasional light rain. High around 20C. Winds SSW at 15 to 30 km/h. Chance of rain 60%.",
		"pop":"60"
		}
		,
		{
		"period":17,
		"icon":"nt_chancerain",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_chancerain.gif",
		"title":"Wednesday Night",
		"fcttext":"Rain showers in the evening becoming more intermittent overnight. Low 52F. Winds NNW at 15 to 25 mph. Chance of rain 60%.",
		"fcttext_metric":"Rain showers in the evening becoming more intermittent overnight. Low 11C. Winds NNW at 25 to 40 km/h. Chance of rain 60%.",
		"pop":"60"
		}
		,
		{
		"period":18,
		"icon":"chancerain",
		"icon_url":"http://icons.wxug.com/i/c/k/chancerain.gif",
		"title":"Thursday",
		"fcttext":"Considerable cloudiness with occasional rain showers. High 61F. Winds SW at 15 to 25 mph. Chance of rain 60%.",
		"fcttext_metric":"Cloudy with occasional rain showers. High 16C. Winds SW at 25 to 40 km/h. Chance of rain 60%.",
		"pop":"60"
		}
		,
		{
		"period":19,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Thursday Night",
		"fcttext":"Mostly clear skies. Low 36F. Winds NNW at 10 to 15 mph.",
		"fcttext_metric":"Mostly clear skies. Low 2C. Winds NNW at 15 to 25 km/h.",
		"pop":"0"
		}
		]
		},
		"simpleforecast": {
		"forecastday": [
		{"date":{
	"epoch":"1416963600",
	"pretty":"7:00 PM CST on November 25, 2014",
	"day":25,
	"month":11,
	"year":2014,
	"yday":328,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"November",
	"monthname_short":"Nov",
	"weekday_short":"Tue",
	"weekday":"Tuesday",
	"ampm":"PM",
	"tz_short":"CST",
	"tz_long":"America/Chicago"
},
		"period":1,
		"high": {
		"fahrenheit":"62",
		"celsius":"17"
		},
		"low": {
		"fahrenheit":"43",
		"celsius":"6"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": null,
		"mm": null
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": null,
		"cm": null
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 9,
		"kph": 14,
		"dir": "",
		"degrees": 0
		},
		"avewind": {
		"mph": 2,
		"kph": 2,
		"dir": "SW",
		"degrees": 227
		},
		"avehumidity": 54,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1417050000",
	"pretty":"7:00 PM CST on November 26, 2014",
	"day":26,
	"month":11,
	"year":2014,
	"yday":329,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"November",
	"monthname_short":"Nov",
	"weekday_short":"Wed",
	"weekday":"Wednesday",
	"ampm":"PM",
	"tz_short":"CST",
	"tz_long":"America/Chicago"
},
		"period":2,
		"high": {
		"fahrenheit":"65",
		"celsius":"18"
		},
		"low": {
		"fahrenheit":"39",
		"celsius":"4"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 15,
		"kph": 24,
		"dir": "NNW",
		"degrees": 328
		},
		"avewind": {
		"mph": 10,
		"kph": 16,
		"dir": "NNW",
		"degrees": 328
		},
		"avehumidity": 40,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1417136400",
	"pretty":"7:00 PM CST on November 27, 2014",
	"day":27,
	"month":11,
	"year":2014,
	"yday":330,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"November",
	"monthname_short":"Nov",
	"weekday_short":"Thu",
	"weekday":"Thursday",
	"ampm":"PM",
	"tz_short":"CST",
	"tz_long":"America/Chicago"
},
		"period":3,
		"high": {
		"fahrenheit":"61",
		"celsius":"16"
		},
		"low": {
		"fahrenheit":"42",
		"celsius":"6"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "SE",
		"degrees": 136
		},
		"avewind": {
		"mph": 8,
		"kph": 13,
		"dir": "SE",
		"degrees": 136
		},
		"avehumidity": 46,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1417222800",
	"pretty":"7:00 PM CST on November 28, 2014",
	"day":28,
	"month":11,
	"year":2014,
	"yday":331,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"November",
	"monthname_short":"Nov",
	"weekday_short":"Fri",
	"weekday":"Friday",
	"ampm":"PM",
	"tz_short":"CST",
	"tz_long":"America/Chicago"
},
		"period":4,
		"high": {
		"fahrenheit":"70",
		"celsius":"21"
		},
		"low": {
		"fahrenheit":"52",
		"celsius":"11"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":10,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 25,
		"kph": 40,
		"dir": "SSW",
		"degrees": 198
		},
		"avewind": {
		"mph": 19,
		"kph": 31,
		"dir": "SSW",
		"degrees": 198
		},
		"avehumidity": 64,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1417309200",
	"pretty":"7:00 PM CST on November 29, 2014",
	"day":29,
	"month":11,
	"year":2014,
	"yday":332,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"November",
	"monthname_short":"Nov",
	"weekday_short":"Sat",
	"weekday":"Saturday",
	"ampm":"PM",
	"tz_short":"CST",
	"tz_long":"America/Chicago"
},
		"period":5,
		"high": {
		"fahrenheit":"76",
		"celsius":"24"
		},
		"low": {
		"fahrenheit":"59",
		"celsius":"15"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":10,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 30,
		"kph": 48,
		"dir": "SSW",
		"degrees": 200
		},
		"avewind": {
		"mph": 20,
		"kph": 32,
		"dir": "SSW",
		"degrees": 200
		},
		"avehumidity": 62,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1417395600",
	"pretty":"7:00 PM CST on November 30, 2014",
	"day":30,
	"month":11,
	"year":2014,
	"yday":333,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"November",
	"monthname_short":"Nov",
	"weekday_short":"Sun",
	"weekday":"Sunday",
	"ampm":"PM",
	"tz_short":"CST",
	"tz_long":"America/Chicago"
},
		"period":6,
		"high": {
		"fahrenheit":"77",
		"celsius":"25"
		},
		"low": {
		"fahrenheit":"52",
		"celsius":"11"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":10,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 25,
		"kph": 40,
		"dir": "SSW",
		"degrees": 196
		},
		"avewind": {
		"mph": 17,
		"kph": 27,
		"dir": "SSW",
		"degrees": 196
		},
		"avehumidity": 71,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1417482000",
	"pretty":"7:00 PM CST on December 01, 2014",
	"day":1,
	"month":12,
	"year":2014,
	"yday":334,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"December",
	"monthname_short":"Dec",
	"weekday_short":"Mon",
	"weekday":"Monday",
	"ampm":"PM",
	"tz_short":"CST",
	"tz_long":"America/Chicago"
},
		"period":7,
		"high": {
		"fahrenheit":"63",
		"celsius":"17"
		},
		"low": {
		"fahrenheit":"53",
		"celsius":"12"
		},
		"conditions":"Mostly Cloudy",
		"icon":"mostlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/mostlycloudy.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 15,
		"kph": 24,
		"dir": "N",
		"degrees": 349
		},
		"avewind": {
		"mph": 10,
		"kph": 16,
		"dir": "N",
		"degrees": 349
		},
		"avehumidity": 50,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1417568400",
	"pretty":"7:00 PM CST on December 02, 2014",
	"day":2,
	"month":12,
	"year":2014,
	"yday":335,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"December",
	"monthname_short":"Dec",
	"weekday_short":"Tue",
	"weekday":"Tuesday",
	"ampm":"PM",
	"tz_short":"CST",
	"tz_long":"America/Chicago"
},
		"period":8,
		"high": {
		"fahrenheit":"68",
		"celsius":"20"
		},
		"low": {
		"fahrenheit":"60",
		"celsius":"16"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":20,
		"qpf_allday": {
		"in": 0.03,
		"mm": 1
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.03,
		"mm": 1
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 20,
		"kph": 32,
		"dir": "S",
		"degrees": 170
		},
		"avewind": {
		"mph": 13,
		"kph": 21,
		"dir": "S",
		"degrees": 170
		},
		"avehumidity": 72,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1417654800",
	"pretty":"7:00 PM CST on December 03, 2014",
	"day":3,
	"month":12,
	"year":2014,
	"yday":336,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"December",
	"monthname_short":"Dec",
	"weekday_short":"Wed",
	"weekday":"Wednesday",
	"ampm":"PM",
	"tz_short":"CST",
	"tz_long":"America/Chicago"
},
		"period":9,
		"high": {
		"fahrenheit":"69",
		"celsius":"21"
		},
		"low": {
		"fahrenheit":"52",
		"celsius":"11"
		},
		"conditions":"Chance of Rain",
		"icon":"chancerain",
		"icon_url":"http://icons.wxug.com/i/c/k/chancerain.gif",
		"skyicon":"",
		"pop":60,
		"qpf_allday": {
		"in": 0.30,
		"mm": 8
		},
		"qpf_day": {
		"in": 0.24,
		"mm": 6
		},
		"qpf_night": {
		"in": 0.06,
		"mm": 2
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 20,
		"kph": 32,
		"dir": "SSW",
		"degrees": 201
		},
		"avewind": {
		"mph": 16,
		"kph": 26,
		"dir": "SSW",
		"degrees": 201
		},
		"avehumidity": 72,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1417741200",
	"pretty":"7:00 PM CST on December 04, 2014",
	"day":4,
	"month":12,
	"year":2014,
	"yday":337,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"December",
	"monthname_short":"Dec",
	"weekday_short":"Thu",
	"weekday":"Thursday",
	"ampm":"PM",
	"tz_short":"CST",
	"tz_long":"America/Chicago"
},
		"period":10,
		"high": {
		"fahrenheit":"61",
		"celsius":"16"
		},
		"low": {
		"fahrenheit":"36",
		"celsius":"2"
		},
		"conditions":"Chance of Rain",
		"icon":"chancerain",
		"icon_url":"http://icons.wxug.com/i/c/k/chancerain.gif",
		"skyicon":"",
		"pop":60,
		"qpf_allday": {
		"in": 0.24,
		"mm": 6
		},
		"qpf_day": {
		"in": 0.24,
		"mm": 6
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 25,
		"kph": 40,
		"dir": "SW",
		"degrees": 230
		},
		"avewind": {
		"mph": 18,
		"kph": 29,
		"dir": "SW",
		"degrees": 230
		},
		"avehumidity": 62,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		]
		}
	}
}
);
