
jQuery11130010526735801249743_1445981348426(
{
  "response": {
  "version":"0.1",
  "termsofService":"http://www.wunderground.com/weather/api/d/terms.html",
  "features": {
  "forecast10day": 1
  ,
  "conditions": 1
  }
	}
  ,	"current_observation": {
		"image": {
		"url":"http://icons.wxug.com/graphics/wu2/logo_130x80.png",
		"title":"Weather Underground",
		"link":"http://www.wunderground.com"
		},
		"display_location": {
		"full":"Los Angeles, CA",
		"city":"Los Angeles",
		"state":"CA",
		"state_name":"California",
		"country":"US",
		"country_iso3166":"US",
		"zip":"90006",
		"magic":"1",
		"wmo":"99999",
		"latitude":"34.04797745",
		"longitude":"-118.29081726",
		"elevation":"70.00000000"
		},
		"observation_location": {
		"full":"Park Mile, Los Angeles, California",
		"city":"Park Mile, Los Angeles",
		"state":"California",
		"country":"US",
		"country_iso3166":"US",
		"latitude":"34.058617",
		"longitude":"-118.317101",
		"elevation":"197 ft"
		},
		"estimated": {
		},
		"station_id":"KCALOSAN199",
		"observation_time":"Last Updated on October 27, 2:20 PM PDT",
		"observation_time_rfc822":"Tue, 27 Oct 2015 14:20:45 -0700",
		"observation_epoch":"1445980845",
		"local_time_rfc822":"Tue, 27 Oct 2015 14:29:10 -0700",
		"local_epoch":"1445981350",
		"local_tz_short":"PDT",
		"local_tz_long":"America/Los_Angeles",
		"local_tz_offset":"-0700",
		"weather":"Clear",
		"temperature_string":"86.0 F (30.0 C)",
		"temp_f":86.0,
		"temp_c":30.0,
		"relative_humidity":"34%",
		"wind_string":"Calm",
		"wind_dir":"East",
		"wind_degrees":90,
		"wind_mph":0.0,
		"wind_gust_mph":0,
		"wind_kph":0,
		"wind_gust_kph":0,
		"pressure_mb":"1013",
		"pressure_in":"29.91",
		"pressure_trend":"-",
		"dewpoint_string":"54 F (12 C)",
		"dewpoint_f":54,
		"dewpoint_c":12,
		"heat_index_string":"84 F (29 C)",
		"heat_index_f":84,
		"heat_index_c":29,
		"windchill_string":"NA",
		"windchill_f":"NA",
		"windchill_c":"NA",
		"feelslike_string":"84 F (29 C)",
		"feelslike_f":"84",
		"feelslike_c":"29",
		"visibility_mi":"8.0",
		"visibility_km":"12.9",
		"solarradiation":"--",
		"UV":"5","precip_1hr_string":"-999.00 in ( 0 mm)",
		"precip_1hr_in":"-999.00",
		"precip_1hr_metric":" 0",
		"precip_today_string":"0.00 in (0 mm)",
		"precip_today_in":"0.00",
		"precip_today_metric":"0",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"forecast_url":"http://www.wunderground.com/US/CA/Los_Angeles.html",
		"history_url":"http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KCALOSAN199",
		"ob_url":"http://www.wunderground.com/cgi-bin/findweather/getForecast?query=34.058617,-118.317101",
		"nowcast":""
	}
		,
	"forecast":{
		"txt_forecast": {
		"date":"12:49 PM PDT",
		"forecastday": [
		{
		"period":0,
		"icon":"cloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/cloudy.gif",
		"title":"Tuesday",
		"fcttext":"Cloudy. High 79F. Winds light and variable.",
		"fcttext_metric":"Overcast. High 26C. Winds light and variable.",
		"pop":"0"
		}
		,
		{
		"period":1,
		"icon":"nt_cloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_cloudy.gif",
		"title":"Tuesday Night",
		"fcttext":"Cloudy. Low near 65F. Winds light and variable.",
		"fcttext_metric":"Overcast. Low 18C. Winds light and variable.",
		"pop":"0"
		}
		,
		{
		"period":2,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Wednesday",
		"fcttext":"Cloudy skies early, followed by partial clearing. High around 80F. Winds W at 5 to 10 mph.",
		"fcttext_metric":"Cloudy skies early, followed by partial clearing. High 26C. Winds W at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":3,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Wednesday Night",
		"fcttext":"A few clouds overnight. Low 61F. Winds light and variable.",
		"fcttext_metric":"Clear to partly cloudy. Low 16C. Winds light and variable.",
		"pop":"0"
		}
		,
		{
		"period":4,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Thursday",
		"fcttext":"Partly cloudy skies. High near 80F. Winds NW at 10 to 15 mph.",
		"fcttext_metric":"Some clouds in the morning will give way to mainly sunny skies for the afternoon. High 27C. Winds NW at 15 to 25 km/h.",
		"pop":"0"
		}
		,
		{
		"period":5,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Thursday Night",
		"fcttext":"Mostly clear. Low around 60F. Winds N at 5 to 10 mph.",
		"fcttext_metric":"A mostly clear sky. Low 16C. Winds NNW at 15 to 30 km/h.",
		"pop":"0"
		}
		,
		{
		"period":6,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Friday",
		"fcttext":"Abundant sunshine. High 82F. Winds light and variable.",
		"fcttext_metric":"Mainly sunny. High 27C. Winds N at 15 to 25 km/h.",
		"pop":"0"
		}
		,
		{
		"period":7,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Friday Night",
		"fcttext":"Mostly clear. Low 61F. Winds light and variable.",
		"fcttext_metric":"A mostly clear sky. Low 16C. Winds light and variable.",
		"pop":"0"
		}
		,
		{
		"period":8,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Saturday",
		"fcttext":"Sunny skies. High 86F. Winds NW at 5 to 10 mph.",
		"fcttext_metric":"Sunny skies. High 29C. Winds WNW at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":9,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Saturday Night",
		"fcttext":"Mostly clear. Low 62F. Winds light and variable.",
		"fcttext_metric":"A mostly clear sky. Low 17C. Winds light and variable.",
		"pop":"0"
		}
		,
		{
		"period":10,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Sunday",
		"fcttext":"Partly cloudy skies. High around 80F. Winds light and variable.",
		"fcttext_metric":"Some clouds in the morning will give way to mainly sunny skies for the afternoon. High 26C. Winds S at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":11,
		"icon":"nt_mostlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_mostlycloudy.gif",
		"title":"Sunday Night",
		"fcttext":"Partly cloudy skies in the evening, then becoming cloudy overnight. Low 61F. Winds light and variable.",
		"fcttext_metric":"Partly cloudy during the evening followed by cloudy skies overnight. Low 16C. Winds light and variable.",
		"pop":"10"
		}
		,
		{
		"period":12,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Monday",
		"fcttext":"Mostly cloudy skies early will become partly cloudy later in the day. High 72F. Winds NNW at 5 to 10 mph.",
		"fcttext_metric":"Considerable clouds early. Some decrease in clouds later in the day. High 22C. Winds NW at 10 to 15 km/h.",
		"pop":"20"
		}
		,
		{
		"period":13,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Monday Night",
		"fcttext":"Clear skies with a few passing clouds. Low around 55F. Winds light and variable.",
		"fcttext_metric":"Mainly clear skies. Low 12C. Winds NW at 10 to 15 km/h.",
		"pop":"20"
		}
		,
		{
		"period":14,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Tuesday",
		"fcttext":"Sunshine along with some cloudy intervals. High 68F. Winds WNW at 5 to 10 mph.",
		"fcttext_metric":"Partly cloudy skies. High 19C. Winds WNW at 10 to 15 km/h.",
		"pop":"20"
		}
		,
		{
		"period":15,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Tuesday Night",
		"fcttext":"Clear to partly cloudy. Low 53F. Winds light and variable.",
		"fcttext_metric":"Partly cloudy. Low 11C. Winds light and variable.",
		"pop":"10"
		}
		,
		{
		"period":16,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Wednesday",
		"fcttext":"Some clouds in the morning will give way to mainly sunny skies for the afternoon. High 67F. Winds light and variable.",
		"fcttext_metric":"Some clouds in the morning will give way to mainly sunny skies for the afternoon. High 19C. Winds NNW at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":17,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Wednesday Night",
		"fcttext":"A mostly clear sky. Low 54F. Winds light and variable.",
		"fcttext_metric":"Mostly clear. Low 12C. Winds light and variable.",
		"pop":"0"
		}
		,
		{
		"period":18,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Thursday",
		"fcttext":"Mostly sunny. High 72F. Winds light and variable.",
		"fcttext_metric":"Mainly sunny. High 21C. Winds light and variable.",
		"pop":"0"
		}
		,
		{
		"period":19,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Thursday Night",
		"fcttext":"Partly cloudy. Low 56F. Winds light and variable.",
		"fcttext_metric":"Clear to partly cloudy. Low 13C. Winds light and variable.",
		"pop":"0"
		}
		]
		},
		"simpleforecast": {
		"forecastday": [
		{"date":{
	"epoch":"1445997600",
	"pretty":"7:00 PM PDT on October 27, 2015",
	"day":27,
	"month":10,
	"year":2015,
	"yday":299,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"October",
	"monthname_short":"Oct",
	"weekday_short":"Tue",
	"weekday":"Tuesday",
	"ampm":"PM",
	"tz_short":"PDT",
	"tz_long":"America/Los_Angeles"
},
		"period":1,
		"high": {
		"fahrenheit":"86",
		"celsius":"30"
		},
		"low": {
		"fahrenheit":"65",
		"celsius":"18"
		},
		"conditions":"Overcast",
		"icon":"cloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/cloudy.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 5,
		"kph": 8,
		"dir": "W",
		"degrees": 274
		},
		"avewind": {
		"mph": 4,
		"kph": 6,
		"dir": "W",
		"degrees": 274
		},
		"avehumidity": 45,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1446084000",
	"pretty":"7:00 PM PDT on October 28, 2015",
	"day":28,
	"month":10,
	"year":2015,
	"yday":300,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"October",
	"monthname_short":"Oct",
	"weekday_short":"Wed",
	"weekday":"Wednesday",
	"ampm":"PM",
	"tz_short":"PDT",
	"tz_long":"America/Los_Angeles"
},
		"period":2,
		"high": {
		"fahrenheit":"80",
		"celsius":"27"
		},
		"low": {
		"fahrenheit":"61",
		"celsius":"16"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "W",
		"degrees": 273
		},
		"avewind": {
		"mph": 8,
		"kph": 13,
		"dir": "W",
		"degrees": 273
		},
		"avehumidity": 55,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1446170400",
	"pretty":"7:00 PM PDT on October 29, 2015",
	"day":29,
	"month":10,
	"year":2015,
	"yday":301,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"October",
	"monthname_short":"Oct",
	"weekday_short":"Thu",
	"weekday":"Thursday",
	"ampm":"PM",
	"tz_short":"PDT",
	"tz_long":"America/Los_Angeles"
},
		"period":3,
		"high": {
		"fahrenheit":"80",
		"celsius":"27"
		},
		"low": {
		"fahrenheit":"60",
		"celsius":"16"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 15,
		"kph": 24,
		"dir": "NW",
		"degrees": 305
		},
		"avewind": {
		"mph": 10,
		"kph": 16,
		"dir": "NW",
		"degrees": 305
		},
		"avehumidity": 48,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1446256800",
	"pretty":"7:00 PM PDT on October 30, 2015",
	"day":30,
	"month":10,
	"year":2015,
	"yday":302,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"October",
	"monthname_short":"Oct",
	"weekday_short":"Fri",
	"weekday":"Friday",
	"ampm":"PM",
	"tz_short":"PDT",
	"tz_long":"America/Los_Angeles"
},
		"period":4,
		"high": {
		"fahrenheit":"82",
		"celsius":"28"
		},
		"low": {
		"fahrenheit":"61",
		"celsius":"16"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "NNE",
		"degrees": 13
		},
		"avewind": {
		"mph": 5,
		"kph": 8,
		"dir": "NNE",
		"degrees": 13
		},
		"avehumidity": 23,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1446343200",
	"pretty":"7:00 PM PDT on October 31, 2015",
	"day":31,
	"month":10,
	"year":2015,
	"yday":303,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"October",
	"monthname_short":"Oct",
	"weekday_short":"Sat",
	"weekday":"Saturday",
	"ampm":"PM",
	"tz_short":"PDT",
	"tz_long":"America/Los_Angeles"
},
		"period":5,
		"high": {
		"fahrenheit":"86",
		"celsius":"30"
		},
		"low": {
		"fahrenheit":"62",
		"celsius":"17"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "NW",
		"degrees": 312
		},
		"avewind": {
		"mph": 6,
		"kph": 10,
		"dir": "NW",
		"degrees": 312
		},
		"avehumidity": 23,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1446433200",
	"pretty":"7:00 PM PST on November 01, 2015",
	"day":1,
	"month":11,
	"year":2015,
	"yday":304,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"November",
	"monthname_short":"Nov",
	"weekday_short":"Sun",
	"weekday":"Sunday",
	"ampm":"PM",
	"tz_short":"PST",
	"tz_long":"America/Los_Angeles"
},
		"period":6,
		"high": {
		"fahrenheit":"80",
		"celsius":"27"
		},
		"low": {
		"fahrenheit":"61",
		"celsius":"16"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "SSE",
		"degrees": 148
		},
		"avewind": {
		"mph": 5,
		"kph": 8,
		"dir": "SSE",
		"degrees": 148
		},
		"avehumidity": 44,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1446519600",
	"pretty":"7:00 PM PST on November 02, 2015",
	"day":2,
	"month":11,
	"year":2015,
	"yday":305,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"November",
	"monthname_short":"Nov",
	"weekday_short":"Mon",
	"weekday":"Monday",
	"ampm":"PM",
	"tz_short":"PST",
	"tz_long":"America/Los_Angeles"
},
		"period":7,
		"high": {
		"fahrenheit":"72",
		"celsius":"22"
		},
		"low": {
		"fahrenheit":"55",
		"celsius":"13"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":20,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "NNW",
		"degrees": 332
		},
		"avewind": {
		"mph": 9,
		"kph": 14,
		"dir": "NNW",
		"degrees": 332
		},
		"avehumidity": 62,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1446606000",
	"pretty":"7:00 PM PST on November 03, 2015",
	"day":3,
	"month":11,
	"year":2015,
	"yday":306,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"November",
	"monthname_short":"Nov",
	"weekday_short":"Tue",
	"weekday":"Tuesday",
	"ampm":"PM",
	"tz_short":"PST",
	"tz_long":"America/Los_Angeles"
},
		"period":8,
		"high": {
		"fahrenheit":"68",
		"celsius":"20"
		},
		"low": {
		"fahrenheit":"53",
		"celsius":"12"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":20,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "WNW",
		"degrees": 303
		},
		"avewind": {
		"mph": 6,
		"kph": 10,
		"dir": "WNW",
		"degrees": 303
		},
		"avehumidity": 52,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1446692400",
	"pretty":"7:00 PM PST on November 04, 2015",
	"day":4,
	"month":11,
	"year":2015,
	"yday":307,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"November",
	"monthname_short":"Nov",
	"weekday_short":"Wed",
	"weekday":"Wednesday",
	"ampm":"PM",
	"tz_short":"PST",
	"tz_long":"America/Los_Angeles"
},
		"period":9,
		"high": {
		"fahrenheit":"67",
		"celsius":"19"
		},
		"low": {
		"fahrenheit":"54",
		"celsius":"12"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "N",
		"degrees": 356
		},
		"avewind": {
		"mph": 5,
		"kph": 8,
		"dir": "N",
		"degrees": 356
		},
		"avehumidity": 47,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1446778800",
	"pretty":"7:00 PM PST on November 05, 2015",
	"day":5,
	"month":11,
	"year":2015,
	"yday":308,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"November",
	"monthname_short":"Nov",
	"weekday_short":"Thu",
	"weekday":"Thursday",
	"ampm":"PM",
	"tz_short":"PST",
	"tz_long":"America/Los_Angeles"
},
		"period":10,
		"high": {
		"fahrenheit":"72",
		"celsius":"22"
		},
		"low": {
		"fahrenheit":"56",
		"celsius":"13"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 5,
		"kph": 8,
		"dir": "NNE",
		"degrees": 26
		},
		"avewind": {
		"mph": 4,
		"kph": 6,
		"dir": "NNE",
		"degrees": 26
		},
		"avehumidity": 41,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		]
		}
	}
}
);
