
jQuery111301589487239252776_1446505637087(
{
  "response": {
  "version":"0.1",
  "termsofService":"http://www.wunderground.com/weather/api/d/terms.html",
  "features": {
  "forecast10day": 1
  ,
  "conditions": 1
  }
	}
  ,	"current_observation": {
		"image": {
		"url":"http://icons.wxug.com/graphics/wu2/logo_130x80.png",
		"title":"Weather Underground",
		"link":"http://www.wunderground.com"
		},
		"display_location": {
		"full":"Los Angeles, CA",
		"city":"Los Angeles",
		"state":"CA",
		"state_name":"California",
		"country":"US",
		"country_iso3166":"US",
		"zip":"90006",
		"magic":"1",
		"wmo":"99999",
		"latitude":"34.04797745",
		"longitude":"-118.29081726",
		"elevation":"70.00000000"
		},
		"observation_location": {
		"full":"Park Mile, Los Angeles, California",
		"city":"Park Mile, Los Angeles",
		"state":"California",
		"country":"US",
		"country_iso3166":"US",
		"latitude":"34.058617",
		"longitude":"-118.317101",
		"elevation":"197 ft"
		},
		"estimated": {
		},
		"station_id":"KCALOSAN199",
		"observation_time":"Last Updated on November 2, 2:54 PM PST",
		"observation_time_rfc822":"Mon, 02 Nov 2015 14:54:32 -0800",
		"observation_epoch":"1446504872",
		"local_time_rfc822":"Mon, 02 Nov 2015 15:07:18 -0800",
		"local_epoch":"1446505638",
		"local_tz_short":"PST",
		"local_tz_long":"America/Los_Angeles",
		"local_tz_offset":"-0800",
		"weather":"Scattered Clouds",
		"temperature_string":"71.1 F (21.7 C)",
		"temp_f":71.1,
		"temp_c":21.7,
		"relative_humidity":"66%",
		"wind_string":"From the East at 1.6 MPH",
		"wind_dir":"East",
		"wind_degrees":90,
		"wind_mph":1.6,
		"wind_gust_mph":0,
		"wind_kph":2.6,
		"wind_gust_kph":0,
		"pressure_mb":"1008",
		"pressure_in":"29.75",
		"pressure_trend":"0",
		"dewpoint_string":"59 F (15 C)",
		"dewpoint_f":59,
		"dewpoint_c":15,
		"heat_index_string":"NA",
		"heat_index_f":"NA",
		"heat_index_c":"NA",
		"windchill_string":"NA",
		"windchill_f":"NA",
		"windchill_c":"NA",
		"feelslike_string":"71.1 F (21.7 C)",
		"feelslike_f":"71.1",
		"feelslike_c":"21.7",
		"visibility_mi":"10.0",
		"visibility_km":"16.1",
		"solarradiation":"--",
		"UV":"2","precip_1hr_string":"-999.00 in ( 0 mm)",
		"precip_1hr_in":"-999.00",
		"precip_1hr_metric":" 0",
		"precip_today_string":"0.00 in (0 mm)",
		"precip_today_in":"0.00",
		"precip_today_metric":"0",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"forecast_url":"http://www.wunderground.com/US/CA/Los_Angeles.html",
		"history_url":"http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KCALOSAN199",
		"ob_url":"http://www.wunderground.com/cgi-bin/findweather/getForecast?query=34.058617,-118.317101",
		"nowcast":""
	}
		,
	"forecast":{
		"txt_forecast": {
		"date":"1:55 PM PST",
		"forecastday": [
		{
		"period":0,
		"icon":"chancerain",
		"icon_url":"http://icons.wxug.com/i/c/k/chancerain.gif",
		"title":"Monday",
		"fcttext":"Considerable cloudiness with occasional rain showers. High 72F. Winds WSW at 10 to 20 mph. Chance of rain 80%.",
		"fcttext_metric":"Cloudy with showers. High 22C. Winds WSW at 15 to 30 km/h. Chance of rain 80%.",
		"pop":"80"
		}
		,
		{
		"period":1,
		"icon":"nt_chancerain",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_chancerain.gif",
		"title":"Monday Night",
		"fcttext":"Rain showers this evening with clearing overnight. Thunder possible. Low 56F. WNW winds at 10 to 20 mph, decreasing to less than 5 mph. Chance of rain 60%.",
		"fcttext_metric":"Rain showers this evening with clearing overnight. Thunder possible. Low 13C. WNW winds at 15 to 30 km/h, decreasing to 5 to 10 km/h. Chance of rain 60%.",
		"pop":"60"
		}
		,
		{
		"period":2,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Tuesday",
		"fcttext":"Sunshine along with some cloudy intervals. High 68F. Winds NW at 5 to 10 mph.",
		"fcttext_metric":"A few passing clouds, otherwise generally sunny. High around 20C. Winds NW at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":3,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Tuesday Night",
		"fcttext":"A mostly clear sky. Low 53F. Winds light and variable.",
		"fcttext_metric":"A mostly clear sky. Low 12C. Winds light and variable.",
		"pop":"0"
		}
		,
		{
		"period":4,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Wednesday",
		"fcttext":"Mostly sunny. High 69F. Winds NW at 5 to 10 mph.",
		"fcttext_metric":"Abundant sunshine. High around 20C. Winds NW at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":5,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Wednesday Night",
		"fcttext":"Clear to partly cloudy. Low 51F. Winds light and variable.",
		"fcttext_metric":"Mainly clear early, then a few clouds later on. Low near 10C. Winds light and variable.",
		"pop":"0"
		}
		,
		{
		"period":6,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Thursday",
		"fcttext":"Sunny skies. High 71F. Winds light and variable.",
		"fcttext_metric":"Mainly sunny. High 22C. Winds light and variable.",
		"pop":"0"
		}
		,
		{
		"period":7,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Thursday Night",
		"fcttext":"Mostly clear. Low 52F. Winds light and variable.",
		"fcttext_metric":"Mostly clear. Low 11C. Winds light and variable.",
		"pop":"0"
		}
		,
		{
		"period":8,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Friday",
		"fcttext":"Mainly sunny. High near 75F. Winds NW at 5 to 10 mph.",
		"fcttext_metric":"Mainly sunny. High 24C. Winds light and variable.",
		"pop":"0"
		}
		,
		{
		"period":9,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Friday Night",
		"fcttext":"Mainly clear early, then a few clouds later on. Low near 55F. Winds light and variable.",
		"fcttext_metric":"A few clouds overnight. Low 13C. Winds light and variable.",
		"pop":"0"
		}
		,
		{
		"period":10,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Saturday",
		"fcttext":"Sunshine along with some cloudy intervals. High 78F. Winds light and variable.",
		"fcttext_metric":"Sunshine along with some cloudy intervals. High 26C. Winds light and variable.",
		"pop":"0"
		}
		,
		{
		"period":11,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Saturday Night",
		"fcttext":"Mostly clear. Low near 55F. Winds light and variable.",
		"fcttext_metric":"Mostly clear. Low 13C. Winds light and variable.",
		"pop":"0"
		}
		,
		{
		"period":12,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Sunday",
		"fcttext":"Mainly sunny. High 76F. Winds WNW at 5 to 10 mph.",
		"fcttext_metric":"Abundant sunshine. High 24C. Winds WNW at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":13,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Sunday Night",
		"fcttext":"Mostly clear. Low 56F. Winds light and variable.",
		"fcttext_metric":"Mostly clear. Low 13C. Winds light and variable.",
		"pop":"0"
		}
		,
		{
		"period":14,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Monday",
		"fcttext":"Some clouds in the morning will give way to mainly sunny skies for the afternoon. High 73F. Winds NNW at 5 to 10 mph.",
		"fcttext_metric":"Some clouds in the morning will give way to mainly sunny skies for the afternoon. High 23C. Winds NNW at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":15,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Monday Night",
		"fcttext":"Clear to partly cloudy. Low 54F. Winds light and variable.",
		"fcttext_metric":"Clear to partly cloudy. Low 12C. Winds light and variable.",
		"pop":"0"
		}
		,
		{
		"period":16,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Tuesday",
		"fcttext":"Partly cloudy skies. High 72F. Winds N at 5 to 10 mph.",
		"fcttext_metric":"Some clouds in the morning will give way to mainly sunny skies for the afternoon. High 22C. Winds N at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":17,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Tuesday Night",
		"fcttext":"A mostly clear sky. Low 54F. Winds NNE at 5 to 10 mph.",
		"fcttext_metric":"Mostly clear. Low 12C. Winds NNE at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":18,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Wednesday",
		"fcttext":"Mostly sunny. High 73F. Winds NNE at 5 to 10 mph.",
		"fcttext_metric":"Mostly sunny. High 23C. Winds NNE at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":19,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Wednesday Night",
		"fcttext":"Mostly clear. Low 54F. Winds NNE at 5 to 10 mph.",
		"fcttext_metric":"Mostly clear. Low 12C. Winds NNE at 10 to 15 km/h.",
		"pop":"0"
		}
		]
		},
		"simpleforecast": {
		"forecastday": [
		{"date":{
	"epoch":"1446519600",
	"pretty":"7:00 PM PST on November 02, 2015",
	"day":2,
	"month":11,
	"year":2015,
	"yday":305,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"November",
	"monthname_short":"Nov",
	"weekday_short":"Mon",
	"weekday":"Monday",
	"ampm":"PM",
	"tz_short":"PST",
	"tz_long":"America/Los_Angeles"
},
		"period":1,
		"high": {
		"fahrenheit":"72",
		"celsius":"22"
		},
		"low": {
		"fahrenheit":"56",
		"celsius":"13"
		},
		"conditions":"Chance of Rain",
		"icon":"chancerain",
		"icon_url":"http://icons.wxug.com/i/c/k/chancerain.gif",
		"skyicon":"",
		"pop":80,
		"qpf_allday": {
		"in": 0.06,
		"mm": 2
		},
		"qpf_day": {
		"in": 0.04,
		"mm": 1
		},
		"qpf_night": {
		"in": 0.02,
		"mm": 1
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 20,
		"kph": 32,
		"dir": "WSW",
		"degrees": 258
		},
		"avewind": {
		"mph": 14,
		"kph": 23,
		"dir": "WSW",
		"degrees": 258
		},
		"avehumidity": 65,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1446606000",
	"pretty":"7:00 PM PST on November 03, 2015",
	"day":3,
	"month":11,
	"year":2015,
	"yday":306,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"November",
	"monthname_short":"Nov",
	"weekday_short":"Tue",
	"weekday":"Tuesday",
	"ampm":"PM",
	"tz_short":"PST",
	"tz_long":"America/Los_Angeles"
},
		"period":2,
		"high": {
		"fahrenheit":"68",
		"celsius":"20"
		},
		"low": {
		"fahrenheit":"53",
		"celsius":"12"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "NW",
		"degrees": 322
		},
		"avewind": {
		"mph": 6,
		"kph": 10,
		"dir": "NW",
		"degrees": 322
		},
		"avehumidity": 51,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1446692400",
	"pretty":"7:00 PM PST on November 04, 2015",
	"day":4,
	"month":11,
	"year":2015,
	"yday":307,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"November",
	"monthname_short":"Nov",
	"weekday_short":"Wed",
	"weekday":"Wednesday",
	"ampm":"PM",
	"tz_short":"PST",
	"tz_long":"America/Los_Angeles"
},
		"period":3,
		"high": {
		"fahrenheit":"69",
		"celsius":"21"
		},
		"low": {
		"fahrenheit":"51",
		"celsius":"11"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "NW",
		"degrees": 321
		},
		"avewind": {
		"mph": 9,
		"kph": 14,
		"dir": "NW",
		"degrees": 321
		},
		"avehumidity": 37,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1446778800",
	"pretty":"7:00 PM PST on November 05, 2015",
	"day":5,
	"month":11,
	"year":2015,
	"yday":308,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"November",
	"monthname_short":"Nov",
	"weekday_short":"Thu",
	"weekday":"Thursday",
	"ampm":"PM",
	"tz_short":"PST",
	"tz_long":"America/Los_Angeles"
},
		"period":4,
		"high": {
		"fahrenheit":"71",
		"celsius":"22"
		},
		"low": {
		"fahrenheit":"52",
		"celsius":"11"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 5,
		"kph": 8,
		"dir": "NNW",
		"degrees": 342
		},
		"avewind": {
		"mph": 4,
		"kph": 6,
		"dir": "NNW",
		"degrees": 342
		},
		"avehumidity": 34,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1446865200",
	"pretty":"7:00 PM PST on November 06, 2015",
	"day":6,
	"month":11,
	"year":2015,
	"yday":309,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"November",
	"monthname_short":"Nov",
	"weekday_short":"Fri",
	"weekday":"Friday",
	"ampm":"PM",
	"tz_short":"PST",
	"tz_long":"America/Los_Angeles"
},
		"period":5,
		"high": {
		"fahrenheit":"75",
		"celsius":"24"
		},
		"low": {
		"fahrenheit":"55",
		"celsius":"13"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "NW",
		"degrees": 325
		},
		"avewind": {
		"mph": 6,
		"kph": 10,
		"dir": "NW",
		"degrees": 325
		},
		"avehumidity": 30,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1446951600",
	"pretty":"7:00 PM PST on November 07, 2015",
	"day":7,
	"month":11,
	"year":2015,
	"yday":310,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"November",
	"monthname_short":"Nov",
	"weekday_short":"Sat",
	"weekday":"Saturday",
	"ampm":"PM",
	"tz_short":"PST",
	"tz_long":"America/Los_Angeles"
},
		"period":6,
		"high": {
		"fahrenheit":"78",
		"celsius":"26"
		},
		"low": {
		"fahrenheit":"55",
		"celsius":"13"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "NW",
		"degrees": 322
		},
		"avewind": {
		"mph": 5,
		"kph": 8,
		"dir": "NW",
		"degrees": 322
		},
		"avehumidity": 25,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1447038000",
	"pretty":"7:00 PM PST on November 08, 2015",
	"day":8,
	"month":11,
	"year":2015,
	"yday":311,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"November",
	"monthname_short":"Nov",
	"weekday_short":"Sun",
	"weekday":"Sunday",
	"ampm":"PM",
	"tz_short":"PST",
	"tz_long":"America/Los_Angeles"
},
		"period":7,
		"high": {
		"fahrenheit":"76",
		"celsius":"24"
		},
		"low": {
		"fahrenheit":"56",
		"celsius":"13"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "WNW",
		"degrees": 299
		},
		"avewind": {
		"mph": 6,
		"kph": 10,
		"dir": "WNW",
		"degrees": 299
		},
		"avehumidity": 33,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1447124400",
	"pretty":"7:00 PM PST on November 09, 2015",
	"day":9,
	"month":11,
	"year":2015,
	"yday":312,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"November",
	"monthname_short":"Nov",
	"weekday_short":"Mon",
	"weekday":"Monday",
	"ampm":"PM",
	"tz_short":"PST",
	"tz_long":"America/Los_Angeles"
},
		"period":8,
		"high": {
		"fahrenheit":"73",
		"celsius":"23"
		},
		"low": {
		"fahrenheit":"54",
		"celsius":"12"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "NNW",
		"degrees": 328
		},
		"avewind": {
		"mph": 6,
		"kph": 10,
		"dir": "NNW",
		"degrees": 328
		},
		"avehumidity": 52,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1447210800",
	"pretty":"7:00 PM PST on November 10, 2015",
	"day":10,
	"month":11,
	"year":2015,
	"yday":313,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"November",
	"monthname_short":"Nov",
	"weekday_short":"Tue",
	"weekday":"Tuesday",
	"ampm":"PM",
	"tz_short":"PST",
	"tz_long":"America/Los_Angeles"
},
		"period":9,
		"high": {
		"fahrenheit":"72",
		"celsius":"22"
		},
		"low": {
		"fahrenheit":"54",
		"celsius":"12"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "N",
		"degrees": 0
		},
		"avewind": {
		"mph": 8,
		"kph": 13,
		"dir": "N",
		"degrees": 0
		},
		"avehumidity": 36,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1447297200",
	"pretty":"7:00 PM PST on November 11, 2015",
	"day":11,
	"month":11,
	"year":2015,
	"yday":314,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"November",
	"monthname_short":"Nov",
	"weekday_short":"Wed",
	"weekday":"Wednesday",
	"ampm":"PM",
	"tz_short":"PST",
	"tz_long":"America/Los_Angeles"
},
		"period":10,
		"high": {
		"fahrenheit":"73",
		"celsius":"23"
		},
		"low": {
		"fahrenheit":"54",
		"celsius":"12"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "NNE",
		"degrees": 25
		},
		"avewind": {
		"mph": 8,
		"kph": 13,
		"dir": "NNE",
		"degrees": 25
		},
		"avehumidity": 27,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		]
		}
	}
}
);
