
jQuery111107128300438635051_1423890467222(
{
  "response": {
  "version":"0.1",
  "termsofService":"http://www.wunderground.com/weather/api/d/terms.html",
  "features": {
  "forecast10day": 1
  ,
  "conditions": 1
  }
	}
  ,	"current_observation": {
		"image": {
		"url":"http://icons.wxug.com/graphics/wu2/logo_130x80.png",
		"title":"Weather Underground",
		"link":"http://www.wunderground.com"
		},
		"display_location": {
		"full":"San Francisco, CA",
		"city":"San Francisco",
		"state":"CA",
		"state_name":"California",
		"country":"US",
		"country_iso3166":"US",
		"zip":"94131",
		"magic":"1",
		"wmo":"99999",
		"latitude":"37.74382019",
		"longitude":"-122.44001007",
		"elevation":"165.00000000"
		},
		"observation_location": {
		"full":"Billy Goat Hill, San Francisco, California",
		"city":"Billy Goat Hill, San Francisco",
		"state":"California",
		"country":"US",
		"country_iso3166":"US",
		"latitude":"37.741833",
		"longitude":"-122.433586",
		"elevation":"340 ft"
		},
		"estimated": {
		},
		"station_id":"KCASANFR73",
		"observation_time":"Last Updated on February 13, 9:05 PM PST",
		"observation_time_rfc822":"Fri, 13 Feb 2015 21:05:06 -0800",
		"observation_epoch":"1423890306",
		"local_time_rfc822":"Fri, 13 Feb 2015 21:07:49 -0800",
		"local_epoch":"1423890469",
		"local_tz_short":"PST",
		"local_tz_long":"America/Los_Angeles",
		"local_tz_offset":"-0800",
		"weather":"Partly Cloudy",
		"temperature_string":"65.0 F (18.3 C)",
		"temp_f":65.0,
		"temp_c":18.3,
		"relative_humidity":"60%",
		"wind_string":"Calm",
		"wind_dir":"North",
		"wind_degrees":355,
		"wind_mph":0.0,
		"wind_gust_mph":"6.0",
		"wind_kph":0,
		"wind_gust_kph":"9.7",
		"pressure_mb":"1019",
		"pressure_in":"30.09",
		"pressure_trend":"+",
		"dewpoint_string":"51 F (10 C)",
		"dewpoint_f":51,
		"dewpoint_c":10,
		"heat_index_string":"NA",
		"heat_index_f":"NA",
		"heat_index_c":"NA",
		"windchill_string":"NA",
		"windchill_f":"NA",
		"windchill_c":"NA",
		"feelslike_string":"65.0 F (18.3 C)",
		"feelslike_f":"65.0",
		"feelslike_c":"18.3",
		"visibility_mi":"9.0",
		"visibility_km":"14.5",
		"solarradiation":"--",
		"UV":"0","precip_1hr_string":"0.00 in ( 0 mm)",
		"precip_1hr_in":"0.00",
		"precip_1hr_metric":" 0",
		"precip_today_string":"0.00 in (0 mm)",
		"precip_today_in":"0.00",
		"precip_today_metric":"0",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_partlycloudy.gif",
		"forecast_url":"http://www.wunderground.com/US/CA/San_Francisco.html",
		"history_url":"http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KCASANFR73",
		"ob_url":"http://www.wunderground.com/cgi-bin/findweather/getForecast?query=37.741833,-122.433586",
		"nowcast":""
	}
		,
	"forecast":{
		"txt_forecast": {
		"date":"7:49 PM PST",
		"forecastday": [
		{
		"period":0,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Friday",
		"fcttext":"Partly cloudy. Lows overnight in the low 50s.",
		"fcttext_metric":"Partly cloudy. Low 11C.",
		"pop":"0"
		}
		,
		{
		"period":1,
		"icon":"nt_partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_partlycloudy.gif",
		"title":"Friday Night",
		"fcttext":"Some clouds this evening will give way to mainly clear skies overnight. Low 51F. Winds light and variable.",
		"fcttext_metric":"Some clouds this evening will give way to mainly clear skies overnight. Low 11C. Winds light and variable.",
		"pop":"0"
		}
		,
		{
		"period":2,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Saturday",
		"fcttext":"Sunny. High around 70F. Winds light and variable.",
		"fcttext_metric":"Sunny skies. High 22C. Winds light and variable.",
		"pop":"0"
		}
		,
		{
		"period":3,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Saturday Night",
		"fcttext":"Clear skies. Low 52F. Winds light and variable.",
		"fcttext_metric":"A mostly clear sky. Low 11C. Winds light and variable.",
		"pop":"0"
		}
		,
		{
		"period":4,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Sunday",
		"fcttext":"Sunny. High 71F. Winds light and variable.",
		"fcttext_metric":"Sunny skies. High 22C. Winds light and variable.",
		"pop":"0"
		}
		,
		{
		"period":5,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Sunday Night",
		"fcttext":"Clear. Low 52F. Winds light and variable.",
		"fcttext_metric":"Clear skies. Low 11C. Winds light and variable.",
		"pop":"0"
		}
		,
		{
		"period":6,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Monday",
		"fcttext":"Sunny. High 69F. Winds N at 5 to 10 mph.",
		"fcttext_metric":"A mainly sunny sky. High 21C. Winds NNW at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":7,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Monday Night",
		"fcttext":"Mainly clear early, then a few clouds later on. Low 49F. Winds SW at 5 to 10 mph.",
		"fcttext_metric":"A few clouds overnight. Low around 10C. Winds SW at 10 to 15 km/h.",
		"pop":"10"
		}
		,
		{
		"period":8,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Tuesday",
		"fcttext":"Some clouds in the morning will give way to mainly sunny skies for the afternoon. High 63F. Winds WSW at 5 to 10 mph.",
		"fcttext_metric":"Some clouds in the morning will give way to mainly sunny skies for the afternoon. High 19C. Winds WSW at 10 to 15 km/h.",
		"pop":"10"
		}
		,
		{
		"period":9,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Tuesday Night",
		"fcttext":"Partly cloudy. Low 49F. Winds W at 5 to 10 mph.",
		"fcttext_metric":"Partly cloudy. Low around 10C. Winds light and variable.",
		"pop":"10"
		}
		,
		{
		"period":10,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Wednesday",
		"fcttext":"Sunshine along with some cloudy intervals. High 63F. Winds W at 5 to 10 mph.",
		"fcttext_metric":"Sunshine along with some cloudy intervals. High 18C. Winds W at 10 to 15 km/h.",
		"pop":"10"
		}
		,
		{
		"period":11,
		"icon":"nt_partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_partlycloudy.gif",
		"title":"Wednesday Night",
		"fcttext":"Partly cloudy. Low around 50F. Winds light and variable.",
		"fcttext_metric":"A few clouds from time to time. Low 11C. Winds light and variable.",
		"pop":"10"
		}
		,
		{
		"period":12,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Thursday",
		"fcttext":"Partly cloudy skies. High 63F. Winds W at 10 to 15 mph.",
		"fcttext_metric":"Some clouds in the morning will give way to mainly sunny skies for the afternoon. High 18C. Winds W at 15 to 25 km/h.",
		"pop":"10"
		}
		,
		{
		"period":13,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Thursday Night",
		"fcttext":"Clear. Low near 50F. Winds WNW at 5 to 10 mph.",
		"fcttext_metric":"Clear skies. Low around 10C. Winds WNW at 10 to 15 km/h.",
		"pop":"10"
		}
		,
		{
		"period":14,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Friday",
		"fcttext":"Mainly sunny. High 64F. Winds W at 10 to 15 mph.",
		"fcttext_metric":"A mainly sunny sky. High 18C. Winds W at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":15,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Friday Night",
		"fcttext":"Partly cloudy. Low 51F. Winds light and variable.",
		"fcttext_metric":"A few clouds overnight. Low 11C. Winds light and variable.",
		"pop":"0"
		}
		,
		{
		"period":16,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Saturday",
		"fcttext":"Partly cloudy skies. High 64F. Winds NE at 5 to 10 mph.",
		"fcttext_metric":"Some clouds in the morning will give way to mainly sunny skies for the afternoon. High 18C. Winds ENE at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":17,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Saturday Night",
		"fcttext":"Clear. Low 52F. Winds light and variable.",
		"fcttext_metric":"Clear skies. Low 11C. Winds light and variable.",
		"pop":"0"
		}
		,
		{
		"period":18,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Sunday",
		"fcttext":"Sunshine. High 66F. Winds NNE at 5 to 10 mph.",
		"fcttext_metric":"Sunshine. High near 20C. Winds NNE at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":19,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Sunday Night",
		"fcttext":"Mainly clear. Low 52F. Winds W at 5 to 10 mph.",
		"fcttext_metric":"Mostly clear skies. Low 11C. Winds W at 10 to 15 km/h.",
		"pop":"10"
		}
		]
		},
		"simpleforecast": {
		"forecastday": [
		{"date":{
	"epoch":"1423882800",
	"pretty":"7:00 PM PST on February 13, 2015",
	"day":13,
	"month":2,
	"year":2015,
	"yday":43,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Fri",
	"weekday":"Friday",
	"ampm":"PM",
	"tz_short":"PST",
	"tz_long":"America/Los_Angeles"
},
		"period":1,
		"high": {
		"fahrenheit":"71",
		"celsius":"21"
		},
		"low": {
		"fahrenheit":"51",
		"celsius":"11"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": null,
		"mm": null
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": null,
		"cm": null
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 9,
		"kph": 14,
		"dir": "",
		"degrees": 0
		},
		"avewind": {
		"mph": 0,
		"kph": 1,
		"dir": "NE",
		"degrees": 52
		},
		"avehumidity": 80,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1423969200",
	"pretty":"7:00 PM PST on February 14, 2015",
	"day":14,
	"month":2,
	"year":2015,
	"yday":44,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Sat",
	"weekday":"Saturday",
	"ampm":"PM",
	"tz_short":"PST",
	"tz_long":"America/Los_Angeles"
},
		"period":2,
		"high": {
		"fahrenheit":"70",
		"celsius":"21"
		},
		"low": {
		"fahrenheit":"52",
		"celsius":"11"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "NE",
		"degrees": 38
		},
		"avewind": {
		"mph": 5,
		"kph": 8,
		"dir": "NE",
		"degrees": 38
		},
		"avehumidity": 70,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1424055600",
	"pretty":"7:00 PM PST on February 15, 2015",
	"day":15,
	"month":2,
	"year":2015,
	"yday":45,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Sun",
	"weekday":"Sunday",
	"ampm":"PM",
	"tz_short":"PST",
	"tz_long":"America/Los_Angeles"
},
		"period":3,
		"high": {
		"fahrenheit":"71",
		"celsius":"22"
		},
		"low": {
		"fahrenheit":"52",
		"celsius":"11"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 5,
		"kph": 8,
		"dir": "NE",
		"degrees": 45
		},
		"avewind": {
		"mph": 4,
		"kph": 6,
		"dir": "NE",
		"degrees": 45
		},
		"avehumidity": 61,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1424142000",
	"pretty":"7:00 PM PST on February 16, 2015",
	"day":16,
	"month":2,
	"year":2015,
	"yday":46,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Mon",
	"weekday":"Monday",
	"ampm":"PM",
	"tz_short":"PST",
	"tz_long":"America/Los_Angeles"
},
		"period":4,
		"high": {
		"fahrenheit":"69",
		"celsius":"21"
		},
		"low": {
		"fahrenheit":"49",
		"celsius":"9"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "N",
		"degrees": 351
		},
		"avewind": {
		"mph": 6,
		"kph": 10,
		"dir": "N",
		"degrees": 351
		},
		"avehumidity": 68,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1424228400",
	"pretty":"7:00 PM PST on February 17, 2015",
	"day":17,
	"month":2,
	"year":2015,
	"yday":47,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Tue",
	"weekday":"Tuesday",
	"ampm":"PM",
	"tz_short":"PST",
	"tz_long":"America/Los_Angeles"
},
		"period":5,
		"high": {
		"fahrenheit":"63",
		"celsius":"17"
		},
		"low": {
		"fahrenheit":"49",
		"celsius":"9"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":10,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "WSW",
		"degrees": 257
		},
		"avewind": {
		"mph": 8,
		"kph": 13,
		"dir": "WSW",
		"degrees": 257
		},
		"avehumidity": 74,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1424314800",
	"pretty":"7:00 PM PST on February 18, 2015",
	"day":18,
	"month":2,
	"year":2015,
	"yday":48,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Wed",
	"weekday":"Wednesday",
	"ampm":"PM",
	"tz_short":"PST",
	"tz_long":"America/Los_Angeles"
},
		"period":6,
		"high": {
		"fahrenheit":"63",
		"celsius":"17"
		},
		"low": {
		"fahrenheit":"50",
		"celsius":"10"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":10,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "W",
		"degrees": 269
		},
		"avewind": {
		"mph": 8,
		"kph": 13,
		"dir": "W",
		"degrees": 269
		},
		"avehumidity": 75,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1424401200",
	"pretty":"7:00 PM PST on February 19, 2015",
	"day":19,
	"month":2,
	"year":2015,
	"yday":49,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Thu",
	"weekday":"Thursday",
	"ampm":"PM",
	"tz_short":"PST",
	"tz_long":"America/Los_Angeles"
},
		"period":7,
		"high": {
		"fahrenheit":"63",
		"celsius":"17"
		},
		"low": {
		"fahrenheit":"50",
		"celsius":"10"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":10,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 15,
		"kph": 24,
		"dir": "W",
		"degrees": 279
		},
		"avewind": {
		"mph": 11,
		"kph": 18,
		"dir": "W",
		"degrees": 279
		},
		"avehumidity": 79,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1424487600",
	"pretty":"7:00 PM PST on February 20, 2015",
	"day":20,
	"month":2,
	"year":2015,
	"yday":50,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Fri",
	"weekday":"Friday",
	"ampm":"PM",
	"tz_short":"PST",
	"tz_long":"America/Los_Angeles"
},
		"period":8,
		"high": {
		"fahrenheit":"64",
		"celsius":"18"
		},
		"low": {
		"fahrenheit":"51",
		"celsius":"11"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 15,
		"kph": 24,
		"dir": "W",
		"degrees": 274
		},
		"avewind": {
		"mph": 10,
		"kph": 16,
		"dir": "W",
		"degrees": 274
		},
		"avehumidity": 76,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1424574000",
	"pretty":"7:00 PM PST on February 21, 2015",
	"day":21,
	"month":2,
	"year":2015,
	"yday":51,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Sat",
	"weekday":"Saturday",
	"ampm":"PM",
	"tz_short":"PST",
	"tz_long":"America/Los_Angeles"
},
		"period":9,
		"high": {
		"fahrenheit":"64",
		"celsius":"18"
		},
		"low": {
		"fahrenheit":"52",
		"celsius":"11"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "NE",
		"degrees": 55
		},
		"avewind": {
		"mph": 7,
		"kph": 11,
		"dir": "NE",
		"degrees": 55
		},
		"avehumidity": 78,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1424660400",
	"pretty":"7:00 PM PST on February 22, 2015",
	"day":22,
	"month":2,
	"year":2015,
	"yday":52,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Sun",
	"weekday":"Sunday",
	"ampm":"PM",
	"tz_short":"PST",
	"tz_long":"America/Los_Angeles"
},
		"period":10,
		"high": {
		"fahrenheit":"66",
		"celsius":"19"
		},
		"low": {
		"fahrenheit":"52",
		"celsius":"11"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "NNE",
		"degrees": 18
		},
		"avewind": {
		"mph": 7,
		"kph": 11,
		"dir": "NNE",
		"degrees": 18
		},
		"avehumidity": 66,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		]
		}
	}
}
);
