
jQuery111307313098062295467_1454713886581(
{
  "response": {
  "version":"0.1",
  "termsofService":"http://www.wunderground.com/weather/api/d/terms.html",
  "features": {
  "forecast10day": 1
  ,
  "conditions": 1
  }
	}
  ,	"current_observation": {
		"image": {
		"url":"http://icons.wxug.com/graphics/wu2/logo_130x80.png",
		"title":"Weather Underground",
		"link":"http://www.wunderground.com"
		},
		"display_location": {
		"full":"San Francisco, CA",
		"city":"San Francisco",
		"state":"CA",
		"state_name":"California",
		"country":"US",
		"country_iso3166":"US",
		"zip":"94131",
		"magic":"1",
		"wmo":"99999",
		"latitude":"37.74382019",
		"longitude":"-122.44001007",
		"elevation":"165.00000000"
		},
		"observation_location": {
		"full":"Billy Goat Hill, San Francisco, California",
		"city":"Billy Goat Hill, San Francisco",
		"state":"California",
		"country":"US",
		"country_iso3166":"US",
		"latitude":"37.741833",
		"longitude":"-122.433586",
		"elevation":"340 ft"
		},
		"estimated": {
		},
		"station_id":"KCASANFR73",
		"observation_time":"Last Updated on February 5, 3:10 PM PST",
		"observation_time_rfc822":"Fri, 05 Feb 2016 15:10:10 -0800",
		"observation_epoch":"1454713810",
		"local_time_rfc822":"Fri, 05 Feb 2016 15:11:32 -0800",
		"local_epoch":"1454713892",
		"local_tz_short":"PST",
		"local_tz_long":"America/Los_Angeles",
		"local_tz_offset":"-0800",
		"weather":"Partly Cloudy",
		"temperature_string":"61.1 F (16.2 C)",
		"temp_f":61.1,
		"temp_c":16.2,
		"relative_humidity":"62%",
		"wind_string":"Calm",
		"wind_dir":"ENE",
		"wind_degrees":63,
		"wind_mph":0.0,
		"wind_gust_mph":"5.0",
		"wind_kph":0,
		"wind_gust_kph":"8.0",
		"pressure_mb":"1028",
		"pressure_in":"30.38",
		"pressure_trend":"-",
		"dewpoint_string":"48 F (9 C)",
		"dewpoint_f":48,
		"dewpoint_c":9,
		"heat_index_string":"NA",
		"heat_index_f":"NA",
		"heat_index_c":"NA",
		"windchill_string":"NA",
		"windchill_f":"NA",
		"windchill_c":"NA",
		"feelslike_string":"61.1 F (16.2 C)",
		"feelslike_f":"61.1",
		"feelslike_c":"16.2",
		"visibility_mi":"10.0",
		"visibility_km":"16.1",
		"solarradiation":"--",
		"UV":"1","precip_1hr_string":"0.00 in ( 0 mm)",
		"precip_1hr_in":"0.00",
		"precip_1hr_metric":" 0",
		"precip_today_string":"0.00 in (0 mm)",
		"precip_today_in":"0.00",
		"precip_today_metric":"0",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"forecast_url":"http://www.wunderground.com/US/CA/San_Francisco.html",
		"history_url":"http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KCASANFR73",
		"ob_url":"http://www.wunderground.com/cgi-bin/findweather/getForecast?query=37.741833,-122.433586",
		"nowcast":""
	}
		,
	"forecast":{
		"txt_forecast": {
		"date":"1:55 PM PST",
		"forecastday": [
		{
		"period":0,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Friday",
		"fcttext":"A mix of clouds and sun. High 59F. Winds NNE at 5 to 10 mph.",
		"fcttext_metric":"Sunshine and clouds mixed. High near 15C. Winds NNE at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":1,
		"icon":"nt_partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_partlycloudy.gif",
		"title":"Friday Night",
		"fcttext":"Partly cloudy skies. Low 46F. Winds light and variable.",
		"fcttext_metric":"Partly cloudy skies. Low 8C. Winds light and variable.",
		"pop":"0"
		}
		,
		{
		"period":2,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Saturday",
		"fcttext":"Mostly sunny. High 63F. Winds N at 5 to 10 mph.",
		"fcttext_metric":"Mainly sunny. High 17C. Winds light and variable.",
		"pop":"0"
		}
		,
		{
		"period":3,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Saturday Night",
		"fcttext":"Clear skies. Low 48F. Winds light and variable.",
		"fcttext_metric":"A mostly clear sky. Low 9C. Winds light and variable.",
		"pop":"0"
		}
		,
		{
		"period":4,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Sunday",
		"fcttext":"Mainly sunny. High 67F. Winds NE at 5 to 10 mph.",
		"fcttext_metric":"A mainly sunny sky. High 19C. Winds NE at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":5,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Sunday Night",
		"fcttext":"Clear skies. Low around 50F. Winds ENE at 5 to 10 mph.",
		"fcttext_metric":"Clear skies. Low around 10C. Winds NE at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":6,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Monday",
		"fcttext":"Sunny skies. High 68F. Winds ENE at 10 to 15 mph.",
		"fcttext_metric":"Sunny. High around 20C. Winds ENE at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":7,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Monday Night",
		"fcttext":"Clear. Low near 50F. Winds light and variable.",
		"fcttext_metric":"Clear skies. Low around 10C. Winds light and variable.",
		"pop":"0"
		}
		,
		{
		"period":8,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Tuesday",
		"fcttext":"Sunny. High 68F. Winds NNE at 5 to 10 mph.",
		"fcttext_metric":"Sunny. High near 20C. Winds NNE at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":9,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Tuesday Night",
		"fcttext":"Clear skies. Low near 50F. Winds light and variable.",
		"fcttext_metric":"Clear. Low around 10C. Winds light and variable.",
		"pop":"0"
		}
		,
		{
		"period":10,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Wednesday",
		"fcttext":"Mostly sunny skies. High 62F. Winds WSW at 5 to 10 mph.",
		"fcttext_metric":"Sunshine. High 17C. Winds W at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":11,
		"icon":"nt_mostlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_mostlycloudy.gif",
		"title":"Wednesday Night",
		"fcttext":"Partly cloudy during the evening followed by cloudy skies overnight. Low around 50F. Winds light and variable.",
		"fcttext_metric":"Partly cloudy during the evening followed by cloudy skies overnight. Low around 10C. Winds light and variable.",
		"pop":"10"
		}
		,
		{
		"period":12,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Thursday",
		"fcttext":"Partly cloudy. High 63F. Winds light and variable.",
		"fcttext_metric":"Sunshine and clouds mixed. High 18C. Winds light and variable.",
		"pop":"10"
		}
		,
		{
		"period":13,
		"icon":"nt_mostlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_mostlycloudy.gif",
		"title":"Thursday Night",
		"fcttext":"Partly cloudy skies early will become overcast later during the night. Low around 50F. Winds light and variable.",
		"fcttext_metric":"Partly cloudy skies in the evening, then becoming cloudy overnight. Low around 10C. Winds light and variable.",
		"pop":"10"
		}
		,
		{
		"period":14,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Friday",
		"fcttext":"Cloudy early with partial sunshine expected late. High 61F. Winds WNW at 5 to 10 mph.",
		"fcttext_metric":"Cloudy skies early, then partly cloudy in the afternoon. High 16C. Winds WNW at 10 to 15 km/h.",
		"pop":"10"
		}
		,
		{
		"period":15,
		"icon":"nt_partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_partlycloudy.gif",
		"title":"Friday Night",
		"fcttext":"Some clouds early will give way to generally clear conditions overnight. Low 47F. Winds NW at 5 to 10 mph.",
		"fcttext_metric":"Some clouds early will give way to generally clear conditions overnight. Low 8C. Winds NW at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":16,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Saturday",
		"fcttext":"Mainly sunny. High near 60F. Winds NW at 10 to 20 mph.",
		"fcttext_metric":"A mainly sunny sky. High 16C. Winds NW at 15 to 30 km/h.",
		"pop":"0"
		}
		,
		{
		"period":17,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Saturday Night",
		"fcttext":"Clear skies. Low 48F. Winds NNW at 10 to 15 mph.",
		"fcttext_metric":"Clear skies. Low 9C. Winds NNW at 10 to 15 km/h.",
		"pop":"10"
		}
		,
		{
		"period":18,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Sunday",
		"fcttext":"Except for a few afternoon clouds, mainly sunny. High 62F. Winds NNW at 10 to 15 mph.",
		"fcttext_metric":"Sunshine and some clouds. High 17C. Winds NNW at 15 to 25 km/h.",
		"pop":"0"
		}
		,
		{
		"period":19,
		"icon":"nt_partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_partlycloudy.gif",
		"title":"Sunday Night",
		"fcttext":"Partly cloudy skies during the evening will give way to cloudy skies overnight. Low 49F. Winds NNW at 5 to 10 mph.",
		"fcttext_metric":"Partly to mostly cloudy. Low near 10C. Winds NNW at 10 to 15 km/h.",
		"pop":"10"
		}
		]
		},
		"simpleforecast": {
		"forecastday": [
		{"date":{
	"epoch":"1454727600",
	"pretty":"7:00 PM PST on February 05, 2016",
	"day":5,
	"month":2,
	"year":2016,
	"yday":35,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Fri",
	"weekday":"Friday",
	"ampm":"PM",
	"tz_short":"PST",
	"tz_long":"America/Los_Angeles"
},
		"period":1,
		"high": {
		"fahrenheit":"59",
		"celsius":"15"
		},
		"low": {
		"fahrenheit":"46",
		"celsius":"8"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "NNE",
		"degrees": 12
		},
		"avewind": {
		"mph": 7,
		"kph": 11,
		"dir": "NNE",
		"degrees": 12
		},
		"avehumidity": 67,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1454814000",
	"pretty":"7:00 PM PST on February 06, 2016",
	"day":6,
	"month":2,
	"year":2016,
	"yday":36,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Sat",
	"weekday":"Saturday",
	"ampm":"PM",
	"tz_short":"PST",
	"tz_long":"America/Los_Angeles"
},
		"period":2,
		"high": {
		"fahrenheit":"63",
		"celsius":"17"
		},
		"low": {
		"fahrenheit":"48",
		"celsius":"9"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "N",
		"degrees": 10
		},
		"avewind": {
		"mph": 6,
		"kph": 10,
		"dir": "N",
		"degrees": 10
		},
		"avehumidity": 68,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1454900400",
	"pretty":"7:00 PM PST on February 07, 2016",
	"day":7,
	"month":2,
	"year":2016,
	"yday":37,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Sun",
	"weekday":"Sunday",
	"ampm":"PM",
	"tz_short":"PST",
	"tz_long":"America/Los_Angeles"
},
		"period":3,
		"high": {
		"fahrenheit":"67",
		"celsius":"19"
		},
		"low": {
		"fahrenheit":"50",
		"celsius":"10"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "NE",
		"degrees": 44
		},
		"avewind": {
		"mph": 6,
		"kph": 10,
		"dir": "NE",
		"degrees": 44
		},
		"avehumidity": 63,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1454986800",
	"pretty":"7:00 PM PST on February 08, 2016",
	"day":8,
	"month":2,
	"year":2016,
	"yday":38,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Mon",
	"weekday":"Monday",
	"ampm":"PM",
	"tz_short":"PST",
	"tz_long":"America/Los_Angeles"
},
		"period":4,
		"high": {
		"fahrenheit":"68",
		"celsius":"20"
		},
		"low": {
		"fahrenheit":"50",
		"celsius":"10"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 15,
		"kph": 24,
		"dir": "ENE",
		"degrees": 62
		},
		"avewind": {
		"mph": 10,
		"kph": 16,
		"dir": "ENE",
		"degrees": 62
		},
		"avehumidity": 63,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1455073200",
	"pretty":"7:00 PM PST on February 09, 2016",
	"day":9,
	"month":2,
	"year":2016,
	"yday":39,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Tue",
	"weekday":"Tuesday",
	"ampm":"PM",
	"tz_short":"PST",
	"tz_long":"America/Los_Angeles"
},
		"period":5,
		"high": {
		"fahrenheit":"68",
		"celsius":"20"
		},
		"low": {
		"fahrenheit":"50",
		"celsius":"10"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "NNE",
		"degrees": 33
		},
		"avewind": {
		"mph": 6,
		"kph": 10,
		"dir": "NNE",
		"degrees": 33
		},
		"avehumidity": 71,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1455159600",
	"pretty":"7:00 PM PST on February 10, 2016",
	"day":10,
	"month":2,
	"year":2016,
	"yday":40,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Wed",
	"weekday":"Wednesday",
	"ampm":"PM",
	"tz_short":"PST",
	"tz_long":"America/Los_Angeles"
},
		"period":6,
		"high": {
		"fahrenheit":"62",
		"celsius":"17"
		},
		"low": {
		"fahrenheit":"50",
		"celsius":"10"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "WSW",
		"degrees": 258
		},
		"avewind": {
		"mph": 7,
		"kph": 11,
		"dir": "WSW",
		"degrees": 258
		},
		"avehumidity": 75,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1455246000",
	"pretty":"7:00 PM PST on February 11, 2016",
	"day":11,
	"month":2,
	"year":2016,
	"yday":41,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Thu",
	"weekday":"Thursday",
	"ampm":"PM",
	"tz_short":"PST",
	"tz_long":"America/Los_Angeles"
},
		"period":7,
		"high": {
		"fahrenheit":"63",
		"celsius":"17"
		},
		"low": {
		"fahrenheit":"50",
		"celsius":"10"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":10,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "NNW",
		"degrees": 347
		},
		"avewind": {
		"mph": 5,
		"kph": 8,
		"dir": "NNW",
		"degrees": 347
		},
		"avehumidity": 74,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1455332400",
	"pretty":"7:00 PM PST on February 12, 2016",
	"day":12,
	"month":2,
	"year":2016,
	"yday":42,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Fri",
	"weekday":"Friday",
	"ampm":"PM",
	"tz_short":"PST",
	"tz_long":"America/Los_Angeles"
},
		"period":8,
		"high": {
		"fahrenheit":"61",
		"celsius":"16"
		},
		"low": {
		"fahrenheit":"47",
		"celsius":"8"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":10,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "WNW",
		"degrees": 288
		},
		"avewind": {
		"mph": 9,
		"kph": 14,
		"dir": "WNW",
		"degrees": 288
		},
		"avehumidity": 80,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1455418800",
	"pretty":"7:00 PM PST on February 13, 2016",
	"day":13,
	"month":2,
	"year":2016,
	"yday":43,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Sat",
	"weekday":"Saturday",
	"ampm":"PM",
	"tz_short":"PST",
	"tz_long":"America/Los_Angeles"
},
		"period":9,
		"high": {
		"fahrenheit":"60",
		"celsius":"16"
		},
		"low": {
		"fahrenheit":"48",
		"celsius":"9"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 20,
		"kph": 32,
		"dir": "NW",
		"degrees": 317
		},
		"avewind": {
		"mph": 13,
		"kph": 21,
		"dir": "NW",
		"degrees": 317
		},
		"avehumidity": 64,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1455505200",
	"pretty":"7:00 PM PST on February 14, 2016",
	"day":14,
	"month":2,
	"year":2016,
	"yday":44,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"0",
	"monthname":"February",
	"monthname_short":"Feb",
	"weekday_short":"Sun",
	"weekday":"Sunday",
	"ampm":"PM",
	"tz_short":"PST",
	"tz_long":"America/Los_Angeles"
},
		"period":10,
		"high": {
		"fahrenheit":"62",
		"celsius":"17"
		},
		"low": {
		"fahrenheit":"49",
		"celsius":"9"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 15,
		"kph": 24,
		"dir": "NNW",
		"degrees": 329
		},
		"avewind": {
		"mph": 11,
		"kph": 18,
		"dir": "NNW",
		"degrees": 329
		},
		"avehumidity": 66,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		]
		}
	}
}
);
