
jQuery112406164461474400014_1471814106949(
{
  "response": {
  "version":"0.1",
  "termsofService":"http://www.wunderground.com/weather/api/d/terms.html",
  "features": {
  "forecast10day": 1
  ,
  "conditions": 1
  }
	}
  ,	"current_observation": {
		"image": {
		"url":"http://icons.wxug.com/graphics/wu2/logo_130x80.png",
		"title":"Weather Underground",
		"link":"http://www.wunderground.com"
		},
		"display_location": {
		"full":"San Francisco, CA",
		"city":"San Francisco",
		"state":"CA",
		"state_name":"California",
		"country":"US",
		"country_iso3166":"US",
		"zip":"94131",
		"magic":"1",
		"wmo":"99999",
		"latitude":"37.74382019",
		"longitude":"-122.44001007",
		"elevation":"165.00000000"
		},
		"observation_location": {
		"full":"Diamond Heights, San Francisco, California",
		"city":"Diamond Heights, San Francisco",
		"state":"California",
		"country":"US",
		"country_iso3166":"US",
		"latitude":"37.741650",
		"longitude":"-122.435165",
		"elevation":"479 ft"
		},
		"estimated": {
		},
		"station_id":"KCASANFR971",
		"observation_time":"Last Updated on August 21, 2:13 PM PDT",
		"observation_time_rfc822":"Sun, 21 Aug 2016 14:13:59 -0700",
		"observation_epoch":"1471814039",
		"local_time_rfc822":"Sun, 21 Aug 2016 14:15:09 -0700",
		"local_epoch":"1471814109",
		"local_tz_short":"PDT",
		"local_tz_long":"America/Los_Angeles",
		"local_tz_offset":"-0700",
		"weather":"Partly Cloudy",
		"temperature_string":"63.5 F (17.5 C)",
		"temp_f":63.5,
		"temp_c":17.5,
		"relative_humidity":"70%",
		"wind_string":"From the SSW at 7.2 MPH Gusting to 12.3 MPH",
		"wind_dir":"SSW",
		"wind_degrees":206,
		"wind_mph":7.2,
		"wind_gust_mph":"12.3",
		"wind_kph":11.6,
		"wind_gust_kph":"19.8",
		"pressure_mb":"1013",
		"pressure_in":"29.92",
		"pressure_trend":"-",
		"dewpoint_string":"54 F (12 C)",
		"dewpoint_f":54,
		"dewpoint_c":12,
		"heat_index_string":"NA",
		"heat_index_f":"NA",
		"heat_index_c":"NA",
		"windchill_string":"NA",
		"windchill_f":"NA",
		"windchill_c":"NA",
		"feelslike_string":"63.5 F (17.5 C)",
		"feelslike_f":"63.5",
		"feelslike_c":"17.5",
		"visibility_mi":"10.0",
		"visibility_km":"16.1",
		"solarradiation":"474",
		"UV":"4.0","precip_1hr_string":"0.00 in ( 0 mm)",
		"precip_1hr_in":"0.00",
		"precip_1hr_metric":" 0",
		"precip_today_string":"0.00 in (0 mm)",
		"precip_today_in":"0.00",
		"precip_today_metric":"0",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"forecast_url":"http://www.wunderground.com/US/CA/San_Francisco.html",
		"history_url":"http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KCASANFR971",
		"ob_url":"http://www.wunderground.com/cgi-bin/findweather/getForecast?query=37.741650,-122.435165",
		"nowcast":""
	}
		,
	"forecast":{
		"txt_forecast": {
		"date":"1:14 PM PDT",
		"forecastday": [
		{
		"period":0,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Sunday",
		"fcttext":"Sun and clouds mixed. High 63F. Winds W at 10 to 20 mph.",
		"fcttext_metric":"Sun and clouds mixed. High 16C. Winds WNW at 15 to 30 km/h.",
		"pop":"10"
		}
		,
		{
		"period":1,
		"icon":"nt_mostlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_mostlycloudy.gif",
		"title":"Sunday Night",
		"fcttext":"Partly cloudy this evening, then becoming cloudy after midnight. Low 56F. Winds W at 10 to 20 mph.",
		"fcttext_metric":"Partly cloudy skies early will give way to cloudy skies late. Low 13C. Winds WNW at 15 to 30 km/h.",
		"pop":"20"
		}
		,
		{
		"period":2,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Monday",
		"fcttext":"Cloudy early with partial sunshine expected late. High near 60F. Winds W at 10 to 20 mph.",
		"fcttext_metric":"Cloudy skies early, then partly cloudy in the afternoon. High around 15C. Winds W at 15 to 30 km/h.",
		"pop":"10"
		}
		,
		{
		"period":3,
		"icon":"nt_mostlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_mostlycloudy.gif",
		"title":"Monday Night",
		"fcttext":"Considerable cloudiness. Low near 55F. Winds WSW at 10 to 20 mph.",
		"fcttext_metric":"Partly cloudy skies in the evening, then becoming cloudy overnight. Low 12C. Winds W at 15 to 30 km/h.",
		"pop":"20"
		}
		,
		{
		"period":4,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Tuesday",
		"fcttext":"Cloudy skies early will become partly cloudy later in the day. High near 60F. Winds WSW at 10 to 20 mph.",
		"fcttext_metric":"Morning clouds will give way to sunshine for the afternoon. High 16C. Winds WSW at 15 to 30 km/h.",
		"pop":"10"
		}
		,
		{
		"period":5,
		"icon":"nt_partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_partlycloudy.gif",
		"title":"Tuesday Night",
		"fcttext":"Partly cloudy skies during the evening will give way to cloudy skies overnight. Low 53F. Winds W at 10 to 15 mph.",
		"fcttext_metric":"Partly cloudy early with increasing clouds overnight. Low 11C. Winds W at 15 to 25 km/h.",
		"pop":"10"
		}
		,
		{
		"period":6,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Wednesday",
		"fcttext":"Considerable clouds early. Some decrease in clouds later in the day. High 62F. Winds W at 10 to 20 mph.",
		"fcttext_metric":"Sun and a few passing clouds. High 18C. Winds W at 15 to 30 km/h.",
		"pop":"10"
		}
		,
		{
		"period":7,
		"icon":"nt_mostlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_mostlycloudy.gif",
		"title":"Wednesday Night",
		"fcttext":"Partly cloudy skies early will become overcast later during the night. Low 53F. Winds W at 10 to 15 mph.",
		"fcttext_metric":"Partly cloudy during the evening followed by cloudy skies overnight. Low 12C. Winds W at 15 to 25 km/h.",
		"pop":"10"
		}
		,
		{
		"period":8,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Thursday",
		"fcttext":"Cloudy early with partial sunshine expected late. High 64F. Winds WSW at 10 to 15 mph.",
		"fcttext_metric":"Cloudy skies early, followed by partial clearing. High 19C. Winds W at 15 to 25 km/h.",
		"pop":"10"
		}
		,
		{
		"period":9,
		"icon":"nt_mostlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_mostlycloudy.gif",
		"title":"Thursday Night",
		"fcttext":"Mostly cloudy skies. Low around 55F. Winds WSW at 10 to 15 mph.",
		"fcttext_metric":"Mainly cloudy. Low 13C. Winds WSW at 15 to 25 km/h.",
		"pop":"20"
		}
		,
		{
		"period":10,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Friday",
		"fcttext":"Cloudy skies early will become partly cloudy later in the day. High near 65F. Winds SW at 10 to 20 mph.",
		"fcttext_metric":"Mostly cloudy early, then afternoon sunshine. High near 20C. Winds SW at 15 to 30 km/h.",
		"pop":"10"
		}
		,
		{
		"period":11,
		"icon":"nt_mostlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_mostlycloudy.gif",
		"title":"Friday Night",
		"fcttext":"Partly cloudy skies in the evening, then becoming cloudy overnight. Low 56F. Winds SW at 10 to 15 mph.",
		"fcttext_metric":"Partly cloudy skies early will become overcast later during the night. Low 13C. Winds WSW at 15 to 30 km/h.",
		"pop":"10"
		}
		,
		{
		"period":12,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Saturday",
		"fcttext":"Cloudy early, becoming mostly sunny in the afternoon. High 66F. Winds SW at 10 to 20 mph.",
		"fcttext_metric":"Morning clouds will give way to sunshine for the afternoon. High 19C. Winds SW at 15 to 30 km/h.",
		"pop":"10"
		}
		,
		{
		"period":13,
		"icon":"nt_mostlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_mostlycloudy.gif",
		"title":"Saturday Night",
		"fcttext":"Partly cloudy skies in the evening, then becoming cloudy overnight. Low 57F. Winds WSW at 10 to 20 mph.",
		"fcttext_metric":"Mostly clear skies in the evening then becoming cloudy overnight. Low 14C. Winds WSW at 15 to 30 km/h.",
		"pop":"10"
		}
		,
		{
		"period":14,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Sunday",
		"fcttext":"Cloudy skies early, followed by partial clearing. High 67F. Winds WSW at 10 to 20 mph.",
		"fcttext_metric":"Mostly cloudy early, then afternoon sunshine. High around 20C. Winds W at 15 to 30 km/h.",
		"pop":"10"
		}
		,
		{
		"period":15,
		"icon":"nt_partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_partlycloudy.gif",
		"title":"Sunday Night",
		"fcttext":"Partly to mostly cloudy. Low 54F. Winds WNW at 10 to 15 mph.",
		"fcttext_metric":"Partly cloudy in the evening with more clouds for later at night. Low 12C. Winds WNW at 15 to 30 km/h.",
		"pop":"10"
		}
		,
		{
		"period":16,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Monday",
		"fcttext":"Partly cloudy skies. High 67F. Winds WNW at 10 to 20 mph.",
		"fcttext_metric":"Some clouds in the morning will give way to mainly sunny skies for the afternoon. High 18C. Winds NW at 15 to 30 km/h.",
		"pop":"10"
		}
		,
		{
		"period":17,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Monday Night",
		"fcttext":"A mostly clear sky. Low 54F. Winds WNW at 10 to 20 mph.",
		"fcttext_metric":"Clear skies. Low 12C. Winds WNW at 15 to 30 km/h.",
		"pop":"10"
		}
		,
		{
		"period":18,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Tuesday",
		"fcttext":"Sunny skies. High 68F. Winds WNW at 10 to 20 mph.",
		"fcttext_metric":"Except for a few afternoon clouds, mainly sunny. High 19C. Winds NW at 15 to 30 km/h.",
		"pop":"10"
		}
		,
		{
		"period":19,
		"icon":"nt_partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_partlycloudy.gif",
		"title":"Tuesday Night",
		"fcttext":"Clear to partly cloudy. Low 53F. Winds NW at 10 to 20 mph.",
		"fcttext_metric":"Partly cloudy during the evening followed by cloudy skies overnight. Low 12C. Winds NW at 15 to 30 km/h.",
		"pop":"10"
		}
		]
		},
		"simpleforecast": {
		"forecastday": [
		{"date":{
	"epoch":"1471831200",
	"pretty":"7:00 PM PDT on August 21, 2016",
	"day":21,
	"month":8,
	"year":2016,
	"yday":233,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"August",
	"monthname_short":"Aug",
	"weekday_short":"Sun",
	"weekday":"Sunday",
	"ampm":"PM",
	"tz_short":"PDT",
	"tz_long":"America/Los_Angeles"
},
		"period":1,
		"high": {
		"fahrenheit":"63",
		"celsius":"17"
		},
		"low": {
		"fahrenheit":"56",
		"celsius":"13"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":10,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 20,
		"kph": 32,
		"dir": "W",
		"degrees": 279
		},
		"avewind": {
		"mph": 14,
		"kph": 23,
		"dir": "W",
		"degrees": 279
		},
		"avehumidity": 72,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1471917600",
	"pretty":"7:00 PM PDT on August 22, 2016",
	"day":22,
	"month":8,
	"year":2016,
	"yday":234,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"August",
	"monthname_short":"Aug",
	"weekday_short":"Mon",
	"weekday":"Monday",
	"ampm":"PM",
	"tz_short":"PDT",
	"tz_long":"America/Los_Angeles"
},
		"period":2,
		"high": {
		"fahrenheit":"60",
		"celsius":"16"
		},
		"low": {
		"fahrenheit":"55",
		"celsius":"13"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":10,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 20,
		"kph": 32,
		"dir": "W",
		"degrees": 268
		},
		"avewind": {
		"mph": 14,
		"kph": 23,
		"dir": "W",
		"degrees": 268
		},
		"avehumidity": 93,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1472004000",
	"pretty":"7:00 PM PDT on August 23, 2016",
	"day":23,
	"month":8,
	"year":2016,
	"yday":235,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"August",
	"monthname_short":"Aug",
	"weekday_short":"Tue",
	"weekday":"Tuesday",
	"ampm":"PM",
	"tz_short":"PDT",
	"tz_long":"America/Los_Angeles"
},
		"period":3,
		"high": {
		"fahrenheit":"60",
		"celsius":"16"
		},
		"low": {
		"fahrenheit":"53",
		"celsius":"12"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":10,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 20,
		"kph": 32,
		"dir": "WSW",
		"degrees": 248
		},
		"avewind": {
		"mph": 13,
		"kph": 21,
		"dir": "WSW",
		"degrees": 248
		},
		"avehumidity": 92,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1472090400",
	"pretty":"7:00 PM PDT on August 24, 2016",
	"day":24,
	"month":8,
	"year":2016,
	"yday":236,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"August",
	"monthname_short":"Aug",
	"weekday_short":"Wed",
	"weekday":"Wednesday",
	"ampm":"PM",
	"tz_short":"PDT",
	"tz_long":"America/Los_Angeles"
},
		"period":4,
		"high": {
		"fahrenheit":"62",
		"celsius":"17"
		},
		"low": {
		"fahrenheit":"53",
		"celsius":"12"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":10,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 20,
		"kph": 32,
		"dir": "W",
		"degrees": 260
		},
		"avewind": {
		"mph": 13,
		"kph": 21,
		"dir": "W",
		"degrees": 260
		},
		"avehumidity": 83,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1472176800",
	"pretty":"7:00 PM PDT on August 25, 2016",
	"day":25,
	"month":8,
	"year":2016,
	"yday":237,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"August",
	"monthname_short":"Aug",
	"weekday_short":"Thu",
	"weekday":"Thursday",
	"ampm":"PM",
	"tz_short":"PDT",
	"tz_long":"America/Los_Angeles"
},
		"period":5,
		"high": {
		"fahrenheit":"64",
		"celsius":"18"
		},
		"low": {
		"fahrenheit":"55",
		"celsius":"13"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":10,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 15,
		"kph": 24,
		"dir": "WSW",
		"degrees": 258
		},
		"avewind": {
		"mph": 12,
		"kph": 19,
		"dir": "WSW",
		"degrees": 258
		},
		"avehumidity": 86,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1472263200",
	"pretty":"7:00 PM PDT on August 26, 2016",
	"day":26,
	"month":8,
	"year":2016,
	"yday":238,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"August",
	"monthname_short":"Aug",
	"weekday_short":"Fri",
	"weekday":"Friday",
	"ampm":"PM",
	"tz_short":"PDT",
	"tz_long":"America/Los_Angeles"
},
		"period":6,
		"high": {
		"fahrenheit":"65",
		"celsius":"18"
		},
		"low": {
		"fahrenheit":"56",
		"celsius":"13"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":10,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 20,
		"kph": 32,
		"dir": "SW",
		"degrees": 226
		},
		"avewind": {
		"mph": 14,
		"kph": 23,
		"dir": "SW",
		"degrees": 226
		},
		"avehumidity": 88,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1472349600",
	"pretty":"7:00 PM PDT on August 27, 2016",
	"day":27,
	"month":8,
	"year":2016,
	"yday":239,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"August",
	"monthname_short":"Aug",
	"weekday_short":"Sat",
	"weekday":"Saturday",
	"ampm":"PM",
	"tz_short":"PDT",
	"tz_long":"America/Los_Angeles"
},
		"period":7,
		"high": {
		"fahrenheit":"66",
		"celsius":"19"
		},
		"low": {
		"fahrenheit":"57",
		"celsius":"14"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":10,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 20,
		"kph": 32,
		"dir": "SW",
		"degrees": 230
		},
		"avewind": {
		"mph": 15,
		"kph": 24,
		"dir": "SW",
		"degrees": 230
		},
		"avehumidity": 85,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1472436000",
	"pretty":"7:00 PM PDT on August 28, 2016",
	"day":28,
	"month":8,
	"year":2016,
	"yday":240,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"August",
	"monthname_short":"Aug",
	"weekday_short":"Sun",
	"weekday":"Sunday",
	"ampm":"PM",
	"tz_short":"PDT",
	"tz_long":"America/Los_Angeles"
},
		"period":8,
		"high": {
		"fahrenheit":"67",
		"celsius":"19"
		},
		"low": {
		"fahrenheit":"54",
		"celsius":"12"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":10,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 20,
		"kph": 32,
		"dir": "WSW",
		"degrees": 246
		},
		"avewind": {
		"mph": 14,
		"kph": 23,
		"dir": "WSW",
		"degrees": 246
		},
		"avehumidity": 79,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1472522400",
	"pretty":"7:00 PM PDT on August 29, 2016",
	"day":29,
	"month":8,
	"year":2016,
	"yday":241,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"August",
	"monthname_short":"Aug",
	"weekday_short":"Mon",
	"weekday":"Monday",
	"ampm":"PM",
	"tz_short":"PDT",
	"tz_long":"America/Los_Angeles"
},
		"period":9,
		"high": {
		"fahrenheit":"67",
		"celsius":"19"
		},
		"low": {
		"fahrenheit":"54",
		"celsius":"12"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":10,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 20,
		"kph": 32,
		"dir": "WNW",
		"degrees": 290
		},
		"avewind": {
		"mph": 14,
		"kph": 23,
		"dir": "WNW",
		"degrees": 290
		},
		"avehumidity": 76,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1472608800",
	"pretty":"7:00 PM PDT on August 30, 2016",
	"day":30,
	"month":8,
	"year":2016,
	"yday":242,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"August",
	"monthname_short":"Aug",
	"weekday_short":"Tue",
	"weekday":"Tuesday",
	"ampm":"PM",
	"tz_short":"PDT",
	"tz_long":"America/Los_Angeles"
},
		"period":10,
		"high": {
		"fahrenheit":"68",
		"celsius":"20"
		},
		"low": {
		"fahrenheit":"53",
		"celsius":"12"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":10,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 20,
		"kph": 32,
		"dir": "WNW",
		"degrees": 298
		},
		"avewind": {
		"mph": 15,
		"kph": 24,
		"dir": "WNW",
		"degrees": 298
		},
		"avehumidity": 76,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		]
		}
	}
}
);
