
jQuery111304550869099330157_1441837266826(
{
  "response": {
  "version":"0.1",
  "termsofService":"http://www.wunderground.com/weather/api/d/terms.html",
  "features": {
  "forecast10day": 1
  ,
  "conditions": 1
  }
	}
  ,	"current_observation": {
		"image": {
		"url":"http://icons.wxug.com/graphics/wu2/logo_130x80.png",
		"title":"Weather Underground",
		"link":"http://www.wunderground.com"
		},
		"display_location": {
		"full":"Chicago-O\u0027Hare International, IL",
		"city":"Chicago-O\u0027Hare International",
		"state":"IL",
		"state_name":"Illinois",
		"country":"US",
		"country_iso3166":"US",
		"zip":"60666",
		"magic":"5",
		"wmo":"99999",
		"latitude":"41.97944260",
		"longitude":"-87.90416718",
		"elevation":"203.00000000"
		},
		"observation_location": {
		"full":"Bensenville, Bensenville, Illinois",
		"city":"Bensenville, Bensenville",
		"state":"Illinois",
		"country":"US",
		"country_iso3166":"US",
		"latitude":"41.972897",
		"longitude":"-87.940842",
		"elevation":"673 ft"
		},
		"estimated": {
		},
		"station_id":"KILBENSE4",
		"observation_time":"Last Updated on September 9, 5:07 PM CDT",
		"observation_time_rfc822":"Wed, 09 Sep 2015 17:07:33 -0500",
		"observation_epoch":"1441836453",
		"local_time_rfc822":"Wed, 09 Sep 2015 17:21:09 -0500",
		"local_epoch":"1441837269",
		"local_tz_short":"CDT",
		"local_tz_long":"America/Chicago",
		"local_tz_offset":"-0500",
		"weather":"Partly Cloudy",
		"temperature_string":"78.1 F (25.6 C)",
		"temp_f":78.1,
		"temp_c":25.6,
		"relative_humidity":"37%",
		"wind_string":"From the NNE at 1.0 MPH Gusting to 5.0 MPH",
		"wind_dir":"NNE",
		"wind_degrees":31,
		"wind_mph":1.0,
		"wind_gust_mph":"5.0",
		"wind_kph":1.6,
		"wind_gust_kph":"8.0",
		"pressure_mb":"1014",
		"pressure_in":"29.95",
		"pressure_trend":"-",
		"dewpoint_string":"50 F (10 C)",
		"dewpoint_f":50,
		"dewpoint_c":10,
		"heat_index_string":"NA",
		"heat_index_f":"NA",
		"heat_index_c":"NA",
		"windchill_string":"NA",
		"windchill_f":"NA",
		"windchill_c":"NA",
		"feelslike_string":"78.1 F (26 C)",
		"feelslike_f":"78.1",
		"feelslike_c":"26",
		"visibility_mi":"10.0",
		"visibility_km":"16.1",
		"solarradiation":"--",
		"UV":"2","precip_1hr_string":"0.00 in ( 0 mm)",
		"precip_1hr_in":"0.00",
		"precip_1hr_metric":" 0",
		"precip_today_string":"0.00 in (0 mm)",
		"precip_today_in":"0.00",
		"precip_today_metric":"0",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"forecast_url":"http://www.wunderground.com/US/IL/Chicago-O'Hare_International.html",
		"history_url":"http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILBENSE4",
		"ob_url":"http://www.wunderground.com/cgi-bin/findweather/getForecast?query=41.972897,-87.940842",
		"nowcast":""
	}
		,
	"forecast":{
		"txt_forecast": {
		"date":"4:21 PM CDT",
		"forecastday": [
		{
		"period":0,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Wednesday",
		"fcttext":"Clear. Lows overnight in the upper 50s.",
		"fcttext_metric":"Clear. Low 14C.",
		"pop":"0"
		}
		,
		{
		"period":1,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Wednesday Night",
		"fcttext":"A clear sky. Low 57F. Winds light and variable.",
		"fcttext_metric":"A clear sky. Low 14C. Winds light and variable.",
		"pop":"0"
		}
		,
		{
		"period":2,
		"icon":"chancetstorms",
		"icon_url":"http://icons.wxug.com/i/c/k/chancetstorms.gif",
		"title":"Thursday",
		"fcttext":"Cloudy in the morning with scattered thunderstorms developing later in the day. High 78F. Winds WSW at 5 to 10 mph. Chance of rain 50%.",
		"fcttext_metric":"Scattered thunderstorms developing during the afternoon. High 26C. Winds WSW at 10 to 15 km/h. Chance of rain 50%.",
		"pop":"50"
		}
		,
		{
		"period":3,
		"icon":"nt_chancetstorms",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_chancetstorms.gif",
		"title":"Thursday Night",
		"fcttext":"Scattered thunderstorms during the evening, then cloudy skies overnight. Low 59F. Winds N at 5 to 10 mph. Chance of rain 50%.",
		"fcttext_metric":"Scattered thunderstorms in the evening with a few showers possible late. Low near 15C. Winds N at 10 to 15 km/h. Chance of rain 50%.",
		"pop":"50"
		}
		,
		{
		"period":4,
		"icon":"chancerain",
		"icon_url":"http://icons.wxug.com/i/c/k/chancerain.gif",
		"title":"Friday",
		"fcttext":"Rain showers in the morning becoming more intermittent in the afternoon. High 63F. Winds NNE at 10 to 20 mph. Chance of rain 40%.",
		"fcttext_metric":"Cloudy with occasional rain showers. High 17C. Winds NNE at 15 to 30 km/h. Chance of rain 40%.",
		"pop":"40"
		}
		,
		{
		"period":5,
		"icon":"nt_partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_partlycloudy.gif",
		"title":"Friday Night",
		"fcttext":"Partly cloudy. Low 51F. Winds N at 10 to 20 mph.",
		"fcttext_metric":"A few clouds. Low 11C. Winds N at 15 to 30 km/h.",
		"pop":"10"
		}
		,
		{
		"period":6,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Saturday",
		"fcttext":"Intervals of clouds and sunshine. High 61F. Winds N at 10 to 20 mph.",
		"fcttext_metric":"Intervals of clouds and sunshine. High 16C. Winds N at 15 to 30 km/h.",
		"pop":"20"
		}
		,
		{
		"period":7,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Saturday Night",
		"fcttext":"Clear. Low 47F. Winds NNW at 10 to 15 mph.",
		"fcttext_metric":"Clear. Low 9C. Winds NNW at 15 to 25 km/h.",
		"pop":"10"
		}
		,
		{
		"period":8,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Sunday",
		"fcttext":"A mainly sunny sky. High 69F. Winds WNW at 10 to 15 mph.",
		"fcttext_metric":"Mainly sunny. High 21C. Winds WNW at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":9,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Sunday Night",
		"fcttext":"Clear skies. Low 51F. Winds WSW at 5 to 10 mph.",
		"fcttext_metric":"A mostly clear sky. Low 11C. Winds WSW at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":10,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Monday",
		"fcttext":"Sunny. High 77F. Winds SW at 15 to 25 mph.",
		"fcttext_metric":"Mainly sunny. High near 25C. Winds SW at 15 to 30 km/h.",
		"pop":"0"
		}
		,
		{
		"period":11,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Monday Night",
		"fcttext":"Clear skies. Low 59F. Winds SSW at 10 to 15 mph.",
		"fcttext_metric":"Clear. Low near 15C. Winds SSW at 15 to 25 km/h.",
		"pop":"10"
		}
		,
		{
		"period":12,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Tuesday",
		"fcttext":"A mainly sunny sky. High near 80F. Winds SSW at 10 to 20 mph.",
		"fcttext_metric":"A mainly sunny sky. High 27C. Winds SSW at 15 to 30 km/h.",
		"pop":"0"
		}
		,
		{
		"period":13,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Tuesday Night",
		"fcttext":"A mostly clear sky. Low near 60F. Winds S at 10 to 20 mph.",
		"fcttext_metric":"Clear skies. Low 16C. Winds S at 15 to 30 km/h.",
		"pop":"0"
		}
		,
		{
		"period":14,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Wednesday",
		"fcttext":"Sunshine. High 82F. Winds SSW at 15 to 25 mph.",
		"fcttext_metric":"Sunshine. High 28C. Winds SSW at 15 to 30 km/h.",
		"pop":"10"
		}
		,
		{
		"period":15,
		"icon":"nt_chancerain",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_chancerain.gif",
		"title":"Wednesday Night",
		"fcttext":"Partly cloudy skies early followed by increasing clouds with showers developing later at night. Low 66F. Winds SSW at 10 to 15 mph. Chance of rain 40%.",
		"fcttext_metric":"Partly cloudy skies early will give way to occasional showers later during the night. Low 19C. Winds SSW at 15 to 25 km/h. Chance of rain 50%.",
		"pop":"40"
		}
		,
		{
		"period":16,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Thursday",
		"fcttext":"Partly cloudy. High 77F. Winds SSW at 10 to 15 mph.",
		"fcttext_metric":"Partly cloudy skies. High near 25C. Winds SSW at 15 to 25 km/h.",
		"pop":"20"
		}
		,
		{
		"period":17,
		"icon":"nt_chancerain",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_chancerain.gif",
		"title":"Thursday Night",
		"fcttext":"Partly cloudy skies early followed by increasing clouds with showers developing later at night. Low near 60F. Winds SW at 5 to 10 mph. Chance of rain 50%.",
		"fcttext_metric":"Partly cloudy in the evening. Increasing clouds with periods of showers after midnight. Low 16C. Winds SW at 10 to 15 km/h. Chance of rain 50%.",
		"pop":"50"
		}
		,
		{
		"period":18,
		"icon":"chancerain",
		"icon_url":"http://icons.wxug.com/i/c/k/chancerain.gif",
		"title":"Friday",
		"fcttext":"Rain showers early with some sunshine later in the day. High around 75F. Winds W at 5 to 10 mph. Chance of rain 50%.",
		"fcttext_metric":"Showers in the morning, then partly cloudy in the afternoon. High 23C. Winds W at 10 to 15 km/h. Chance of rain 50%.",
		"pop":"50"
		}
		,
		{
		"period":19,
		"icon":"nt_chancerain",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_chancerain.gif",
		"title":"Friday Night",
		"fcttext":"Cloudy with showers. Low 58F. Winds ESE at 5 to 10 mph. Chance of rain 50%.",
		"fcttext_metric":"Cloudy with occasional rain showers. Low near 15C. Winds ESE at 10 to 15 km/h. Chance of rain 50%.",
		"pop":"50"
		}
		]
		},
		"simpleforecast": {
		"forecastday": [
		{"date":{
	"epoch":"1441843200",
	"pretty":"7:00 PM CDT on September 09, 2015",
	"day":9,
	"month":9,
	"year":2015,
	"yday":251,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"September",
	"monthname_short":"Sep",
	"weekday_short":"Wed",
	"weekday":"Wednesday",
	"ampm":"PM",
	"tz_short":"CDT",
	"tz_long":"America/Chicago"
},
		"period":1,
		"high": {
		"fahrenheit":"82",
		"celsius":"28"
		},
		"low": {
		"fahrenheit":"57",
		"celsius":"14"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": null,
		"mm": null
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": null,
		"cm": null
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 14,
		"kph": 22,
		"dir": "",
		"degrees": 0
		},
		"avewind": {
		"mph": 2,
		"kph": 4,
		"dir": "NNW",
		"degrees": 344
		},
		"avehumidity": 77,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1441929600",
	"pretty":"7:00 PM CDT on September 10, 2015",
	"day":10,
	"month":9,
	"year":2015,
	"yday":252,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"September",
	"monthname_short":"Sep",
	"weekday_short":"Thu",
	"weekday":"Thursday",
	"ampm":"PM",
	"tz_short":"CDT",
	"tz_long":"America/Chicago"
},
		"period":2,
		"high": {
		"fahrenheit":"78",
		"celsius":"26"
		},
		"low": {
		"fahrenheit":"59",
		"celsius":"15"
		},
		"conditions":"Chance of a Thunderstorm",
		"icon":"chancetstorms",
		"icon_url":"http://icons.wxug.com/i/c/k/chancetstorms.gif",
		"skyicon":"",
		"pop":50,
		"qpf_allday": {
		"in": 0.20,
		"mm": 5
		},
		"qpf_day": {
		"in": 0.16,
		"mm": 4
		},
		"qpf_night": {
		"in": 0.05,
		"mm": 1
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "WSW",
		"degrees": 253
		},
		"avewind": {
		"mph": 9,
		"kph": 14,
		"dir": "WSW",
		"degrees": 253
		},
		"avehumidity": 61,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1442016000",
	"pretty":"7:00 PM CDT on September 11, 2015",
	"day":11,
	"month":9,
	"year":2015,
	"yday":253,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"September",
	"monthname_short":"Sep",
	"weekday_short":"Fri",
	"weekday":"Friday",
	"ampm":"PM",
	"tz_short":"CDT",
	"tz_long":"America/Chicago"
},
		"period":3,
		"high": {
		"fahrenheit":"63",
		"celsius":"17"
		},
		"low": {
		"fahrenheit":"51",
		"celsius":"11"
		},
		"conditions":"Chance of Rain",
		"icon":"chancerain",
		"icon_url":"http://icons.wxug.com/i/c/k/chancerain.gif",
		"skyicon":"",
		"pop":40,
		"qpf_allday": {
		"in": 0.05,
		"mm": 1
		},
		"qpf_day": {
		"in": 0.05,
		"mm": 1
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 20,
		"kph": 32,
		"dir": "NNE",
		"degrees": 14
		},
		"avewind": {
		"mph": 15,
		"kph": 24,
		"dir": "NNE",
		"degrees": 14
		},
		"avehumidity": 74,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1442102400",
	"pretty":"7:00 PM CDT on September 12, 2015",
	"day":12,
	"month":9,
	"year":2015,
	"yday":254,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"September",
	"monthname_short":"Sep",
	"weekday_short":"Sat",
	"weekday":"Saturday",
	"ampm":"PM",
	"tz_short":"CDT",
	"tz_long":"America/Chicago"
},
		"period":4,
		"high": {
		"fahrenheit":"61",
		"celsius":"16"
		},
		"low": {
		"fahrenheit":"47",
		"celsius":"8"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":20,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 20,
		"kph": 32,
		"dir": "N",
		"degrees": 357
		},
		"avewind": {
		"mph": 15,
		"kph": 24,
		"dir": "N",
		"degrees": 357
		},
		"avehumidity": 62,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1442188800",
	"pretty":"7:00 PM CDT on September 13, 2015",
	"day":13,
	"month":9,
	"year":2015,
	"yday":255,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"September",
	"monthname_short":"Sep",
	"weekday_short":"Sun",
	"weekday":"Sunday",
	"ampm":"PM",
	"tz_short":"CDT",
	"tz_long":"America/Chicago"
},
		"period":5,
		"high": {
		"fahrenheit":"69",
		"celsius":"21"
		},
		"low": {
		"fahrenheit":"51",
		"celsius":"11"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 15,
		"kph": 24,
		"dir": "WNW",
		"degrees": 286
		},
		"avewind": {
		"mph": 10,
		"kph": 16,
		"dir": "WNW",
		"degrees": 286
		},
		"avehumidity": 53,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1442275200",
	"pretty":"7:00 PM CDT on September 14, 2015",
	"day":14,
	"month":9,
	"year":2015,
	"yday":256,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"September",
	"monthname_short":"Sep",
	"weekday_short":"Mon",
	"weekday":"Monday",
	"ampm":"PM",
	"tz_short":"CDT",
	"tz_long":"America/Chicago"
},
		"period":6,
		"high": {
		"fahrenheit":"77",
		"celsius":"25"
		},
		"low": {
		"fahrenheit":"59",
		"celsius":"15"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 25,
		"kph": 40,
		"dir": "SW",
		"degrees": 224
		},
		"avewind": {
		"mph": 17,
		"kph": 27,
		"dir": "SW",
		"degrees": 224
		},
		"avehumidity": 52,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1442361600",
	"pretty":"7:00 PM CDT on September 15, 2015",
	"day":15,
	"month":9,
	"year":2015,
	"yday":257,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"September",
	"monthname_short":"Sep",
	"weekday_short":"Tue",
	"weekday":"Tuesday",
	"ampm":"PM",
	"tz_short":"CDT",
	"tz_long":"America/Chicago"
},
		"period":7,
		"high": {
		"fahrenheit":"80",
		"celsius":"27"
		},
		"low": {
		"fahrenheit":"60",
		"celsius":"16"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 20,
		"kph": 32,
		"dir": "SSW",
		"degrees": 201
		},
		"avewind": {
		"mph": 15,
		"kph": 24,
		"dir": "SSW",
		"degrees": 201
		},
		"avehumidity": 53,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1442448000",
	"pretty":"7:00 PM CDT on September 16, 2015",
	"day":16,
	"month":9,
	"year":2015,
	"yday":258,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"September",
	"monthname_short":"Sep",
	"weekday_short":"Wed",
	"weekday":"Wednesday",
	"ampm":"PM",
	"tz_short":"CDT",
	"tz_long":"America/Chicago"
},
		"period":8,
		"high": {
		"fahrenheit":"82",
		"celsius":"28"
		},
		"low": {
		"fahrenheit":"66",
		"celsius":"19"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":10,
		"qpf_allday": {
		"in": 0.03,
		"mm": 1
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.03,
		"mm": 1
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 25,
		"kph": 40,
		"dir": "SSW",
		"degrees": 199
		},
		"avewind": {
		"mph": 17,
		"kph": 27,
		"dir": "SSW",
		"degrees": 199
		},
		"avehumidity": 52,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1442534400",
	"pretty":"7:00 PM CDT on September 17, 2015",
	"day":17,
	"month":9,
	"year":2015,
	"yday":259,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"September",
	"monthname_short":"Sep",
	"weekday_short":"Thu",
	"weekday":"Thursday",
	"ampm":"PM",
	"tz_short":"CDT",
	"tz_long":"America/Chicago"
},
		"period":9,
		"high": {
		"fahrenheit":"77",
		"celsius":"25"
		},
		"low": {
		"fahrenheit":"60",
		"celsius":"16"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":20,
		"qpf_allday": {
		"in": 0.07,
		"mm": 2
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.07,
		"mm": 2
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 15,
		"kph": 24,
		"dir": "SSW",
		"degrees": 207
		},
		"avewind": {
		"mph": 11,
		"kph": 18,
		"dir": "SSW",
		"degrees": 207
		},
		"avehumidity": 63,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1442620800",
	"pretty":"7:00 PM CDT on September 18, 2015",
	"day":18,
	"month":9,
	"year":2015,
	"yday":260,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"September",
	"monthname_short":"Sep",
	"weekday_short":"Fri",
	"weekday":"Friday",
	"ampm":"PM",
	"tz_short":"CDT",
	"tz_long":"America/Chicago"
},
		"period":10,
		"high": {
		"fahrenheit":"75",
		"celsius":"24"
		},
		"low": {
		"fahrenheit":"58",
		"celsius":"14"
		},
		"conditions":"Chance of Rain",
		"icon":"chancerain",
		"icon_url":"http://icons.wxug.com/i/c/k/chancerain.gif",
		"skyicon":"",
		"pop":50,
		"qpf_allday": {
		"in": 0.25,
		"mm": 6
		},
		"qpf_day": {
		"in": 0.03,
		"mm": 1
		},
		"qpf_night": {
		"in": 0.22,
		"mm": 6
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "W",
		"degrees": 259
		},
		"avewind": {
		"mph": 9,
		"kph": 14,
		"dir": "W",
		"degrees": 259
		},
		"avehumidity": 60,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		]
		}
	}
}
);
