
jQuery110208057589170057327_1485830771393(
{
  "response": {
  "version":"0.1",
  "termsofService":"http://www.wunderground.com/weather/api/d/terms.html",
  "features": {
  "conditions": 1
  }
	}
  ,	"current_observation": {
		"image": {
		"url":"http://icons.wxug.com/graphics/wu2/logo_130x80.png",
		"title":"Weather Underground",
		"link":"http://www.wunderground.com"
		},
		"display_location": {
		"full":"Reading, PA",
		"city":"Reading",
		"state":"PA",
		"state_name":"Pennsylvania",
		"country":"US",
		"country_iso3166":"US",
		"zip":"19601",
		"magic":"1",
		"wmo":"99999",
		"latitude":"40.34999847",
		"longitude":"-75.94000244",
		"elevation":"85.0"
		},
		"observation_location": {
		"full":"Fox Glen Sinking Spring PA, Wernersville, Pennsylvania",
		"city":"Fox Glen Sinking Spring PA, Wernersville",
		"state":"Pennsylvania",
		"country":"US",
		"country_iso3166":"US",
		"latitude":"40.356216",
		"longitude":"-76.061821",
		"elevation":"479 ft"
		},
		"estimated": {
		},
		"station_id":"KPAWERNE5",
		"observation_time":"Last Updated on January 30, 9:45 PM EST",
		"observation_time_rfc822":"Mon, 30 Jan 2017 21:45:06 -0500",
		"observation_epoch":"1485830706",
		"local_time_rfc822":"Mon, 30 Jan 2017 21:46:26 -0500",
		"local_epoch":"1485830786",
		"local_tz_short":"EST",
		"local_tz_long":"America/New_York",
		"local_tz_offset":"-0500",
		"weather":"Partly Cloudy",
		"temperature_string":"26.4 F (-3.1 C)",
		"temp_f":26.4,
		"temp_c":-3.1,
		"relative_humidity":"51%",
		"wind_string":"From the West at 3.6 MPH Gusting to 7.4 MPH",
		"wind_dir":"West",
		"wind_degrees":275,
		"wind_mph":3.6,
		"wind_gust_mph":"7.4",
		"wind_kph":5.8,
		"wind_gust_kph":"11.9",
		"pressure_mb":"1006",
		"pressure_in":"29.70",
		"pressure_trend":"+",
		"dewpoint_string":"11 F (-12 C)",
		"dewpoint_f":11,
		"dewpoint_c":-12,
		"heat_index_string":"NA",
		"heat_index_f":"NA",
		"heat_index_c":"NA",
		"windchill_string":"22 F (-5 C)",
		"windchill_f":"22",
		"windchill_c":"-5",
		"feelslike_string":"22 F (-5 C)",
		"feelslike_f":"22",
		"feelslike_c":"-5",
		"visibility_mi":"10.0",
		"visibility_km":"16.1",
		"solarradiation":"0",
		"UV":"0.0","precip_1hr_string":"0.00 in ( 0 mm)",
		"precip_1hr_in":"0.00",
		"precip_1hr_metric":" 0",
		"precip_today_string":"0.01 in (0 mm)",
		"precip_today_in":"0.01",
		"precip_today_metric":"0",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_partlycloudy.gif",
		"forecast_url":"http://www.wunderground.com/US/PA/Reading.html",
		"history_url":"http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KPAWERNE5",
		"ob_url":"http://www.wunderground.com/cgi-bin/findweather/getForecast?query=40.356216,-76.061821",
		"nowcast":""
	}
}
);
