
jQuery171020758865866810083_1485830777795(
{
  "response": {
  "version":"0.1",
  "termsofService":"http://www.wunderground.com/weather/api/d/terms.html",
  "features": {
  "conditions": 1
  }
	}
  ,	"current_observation": {
		"image": {
		"url":"http://icons.wxug.com/graphics/wu2/logo_130x80.png",
		"title":"Weather Underground",
		"link":"http://www.wunderground.com"
		},
		"display_location": {
		"full":"Reading, PA",
		"city":"Reading",
		"state":"PA",
		"state_name":"Pennsylvania",
		"country":"US",
		"country_iso3166":"US",
		"zip":"19601",
		"magic":"1",
		"wmo":"99999",
		"latitude":"40.34999847",
		"longitude":"-75.94000244",
		"elevation":"85.0"
		},
		"observation_location": {
		"full":"Laureldale, Reading, Pennsylvania",
		"city":"Laureldale, Reading",
		"state":"Pennsylvania",
		"country":"US",
		"country_iso3166":"US",
		"latitude":"40.386700",
		"longitude":"-75.920799",
		"elevation":"373 ft"
		},
		"estimated": {
		},
		"station_id":"KPAREADI38",
		"observation_time":"Last Updated on January 30, 9:17 PM EST",
		"observation_time_rfc822":"Mon, 30 Jan 2017 21:17:55 -0500",
		"observation_epoch":"1485829075",
		"local_time_rfc822":"Mon, 30 Jan 2017 21:46:34 -0500",
		"local_epoch":"1485830794",
		"local_tz_short":"EST",
		"local_tz_long":"America/New_York",
		"local_tz_offset":"-0500",
		"weather":"Partly Cloudy",
		"temperature_string":"26.6 F (-3.0 C)",
		"temp_f":26.6,
		"temp_c":-3.0,
		"relative_humidity":"75%",
		"wind_string":"From the WSW at 2.0 MPH",
		"wind_dir":"WSW",
		"wind_degrees":248,
		"wind_mph":2.0,
		"wind_gust_mph":0,
		"wind_kph":3.2,
		"wind_gust_kph":0,
		"pressure_mb":"1005.3",
		"pressure_in":"29.69",
		"pressure_trend":"-",
		"dewpoint_string":"19 F (-7 C)",
		"dewpoint_f":19,
		"dewpoint_c":-7,
		"heat_index_string":"NA",
		"heat_index_f":"NA",
		"heat_index_c":"NA",
		"windchill_string":"27 F (-3 C)",
		"windchill_f":"27",
		"windchill_c":"-3",
		"feelslike_string":"27 F (-3 C)",
		"feelslike_f":"27",
		"feelslike_c":"-3",
		"visibility_mi":"10",
		"visibility_km":"16",
		"solarradiation":"--",
		"UV":"0","precip_1hr_string":"0.00 in ( 0 mm)",
		"precip_1hr_in":"0.00",
		"precip_1hr_metric":" 0",
		"precip_today_string":"-9999.00 in (-253975 mm)",
		"precip_today_in":"-9999.00",
		"precip_today_metric":"--",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_partlycloudy.gif",
		"forecast_url":"http://www.wunderground.com/US/PA/Reading.html",
		"history_url":"http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KPAREADI38",
		"ob_url":"http://www.wunderground.com/cgi-bin/findweather/getForecast?query=40.386700,-75.920799",
		"nowcast":""
	}
}
);
