
jQuery18205462408342864364_1461220604093(
{
  "response": {
  "version":"0.1",
  "termsofService":"http://www.wunderground.com/weather/api/d/terms.html",
  "features": {
  "conditions": 1
  ,
  "astronomy": 1
  ,
  "alerts": 1
  }
	}
  ,	"current_observation": {
		"image": {
		"url":"http://icons.wxug.com/graphics/wu2/logo_130x80.png",
		"title":"Weather Underground",
		"link":"http://www.wunderground.com"
		},
		"display_location": {
		"full":"Philadelphia, PA",
		"city":"Philadelphia",
		"state":"PA",
		"state_name":"Pennsylvania",
		"country":"US",
		"country_iso3166":"US",
		"zip":"19107",
		"magic":"1",
		"wmo":"99999",
		"latitude":"39.95130157",
		"longitude":"-75.15852356",
		"elevation":"30.00000000"
		},
		"observation_location": {
		"full":"Society Hill, Philadelphia, Pennsylvania",
		"city":"Society Hill, Philadelphia",
		"state":"Pennsylvania",
		"country":"US",
		"country_iso3166":"US",
		"latitude":"39.943699",
		"longitude":"-75.150902",
		"elevation":"43 ft"
		},
		"estimated": {
		},
		"station_id":"KPAPHILA99",
		"observation_time":"Last Updated on April 21, 2:33 AM EDT",
		"observation_time_rfc822":"Thu, 21 Apr 2016 02:33:43 -0400",
		"observation_epoch":"1461220423",
		"local_time_rfc822":"Thu, 21 Apr 2016 02:36:44 -0400",
		"local_epoch":"1461220604",
		"local_tz_short":"EDT",
		"local_tz_long":"America/New_York",
		"local_tz_offset":"-0400",
		"weather":"Partly Cloudy",
		"temperature_string":"50.7 F (10.4 C)",
		"temp_f":50.7,
		"temp_c":10.4,
		"relative_humidity":"50%",
		"wind_string":"From the WSW at 2.0 MPH Gusting to 10.0 MPH",
		"wind_dir":"WSW",
		"wind_degrees":241,
		"wind_mph":2.0,
		"wind_gust_mph":"10.0",
		"wind_kph":3.2,
		"wind_gust_kph":"16.1",
		"pressure_mb":"1024",
		"pressure_in":"30.23",
		"pressure_trend":"-",
		"dewpoint_string":"32 F (0 C)",
		"dewpoint_f":32,
		"dewpoint_c":0,
		"heat_index_string":"NA",
		"heat_index_f":"NA",
		"heat_index_c":"NA",
		"windchill_string":"NA",
		"windchill_f":"NA",
		"windchill_c":"NA",
		"feelslike_string":"50.7 F (10.4 C)",
		"feelslike_f":"50.7",
		"feelslike_c":"10.4",
		"visibility_mi":"10.0",
		"visibility_km":"16.1",
		"solarradiation":"0",
		"UV":"0.0","precip_1hr_string":"0.00 in ( 0 mm)",
		"precip_1hr_in":"0.00",
		"precip_1hr_metric":" 0",
		"precip_today_string":"0.00 in (0 mm)",
		"precip_today_in":"0.00",
		"precip_today_metric":"0",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_partlycloudy.gif",
		"forecast_url":"http://www.wunderground.com/US/PA/Philadelphia.html",
		"history_url":"http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KPAPHILA99",
		"ob_url":"http://www.wunderground.com/cgi-bin/findweather/getForecast?query=39.943699,-75.150902",
		"nowcast":""
	}
		,	"moon_phase": {
		"percentIlluminated":"99",
		"ageOfMoon":"14",
		"phaseofMoon":"Waxing Gibbous",
		"hemisphere":"North",
		"current_time": {
		"hour":"2",
		"minute":"36"
		},
		"sunrise": {
		"hour":"6",
		"minute":"13"
		},
		"sunset": {
		"hour":"19",
		"minute":"45"
		},
		"moonrise": {
		"hour":"19",
		"minute":"22"
		},
		"moonset": {
		"hour":"6",
		"minute":"08"
		}
	},
	"sun_phase": {
		"sunrise": {
		"hour":"6",
		"minute":"13"
		},
		"sunset": {
		"hour":"19",
		"minute":"45"
		}
	}
		,"query_zone": "071",
	"alerts": [
		{
		"type": "FIR",
		"description": "Fire Weather Watch",
		"date": "8:08 PM EDT on April 20, 2016",
		"date_epoch": "1461197280",
		"expires": "5:00 PM EDT on April 21, 2016",
		"expires_epoch": "1461272400",
		"tz_short":"EDT",
		"tz_long":"America/New_York",
		"message": "\u000A...Fire Weather Watch remains in effect from Thursday morning\u000Athrough Thursday afternoon for low relative humidity and breezy\u000Aconditions...\u000A\u000A* winds...southwest 10 to 15 mph with gusts up to 25 mph.\u000A\u000A* Relative humidity...as low as 20 to 25 percent.\u000A\u000A* Impacts...any fires that develop may quickly get out of \u000A control and become difficult to contain.\u000A\u000APrecautionary/preparedness actions...\u000A\u000AA Fire Weather Watch means that critical fire weather conditions\u000Aare forecast to occur due to a combination of strong winds...low\u000Arelative humidities...and dry fuels. Listen for later forecasts\u000Aand possible red flag warnings.\u000A\u000AFor more information about wildfire danger...burn restrictions...\u000Aand wildfire prevention and education...please visit your state\u000Aforestry or environmental protection website.\u000A\u000A\u000A\u000A\u000A\u000A",
		"phenomena": "FW",
		"significance": "A",
		"ZONES": [
		{
		"state":"NJ",
		"ZONE":"001"
		}
		,
		{
		"state":"NJ",
		"ZONE":"007"
		}
		,
		{
		"state":"NJ",
		"ZONE":"004"
		}
		,
		{
		"state":"NJ",
		"ZONE":"008"
		}
		,
		{
		"state":"NJ",
		"ZONE":"009"
		}
		,
		{
		"state":"NJ",
		"ZONE":"010"
		}
		,
		{
		"state":"NJ",
		"ZONE":"012"
		}
		,
		{
		"state":"NJ",
		"ZONE":"014"
		}
		,
		{
		"state":"NJ",
		"ZONE":"013"
		}
		,
		{
		"state":"NJ",
		"ZONE":"015"
		}
		,
		{
		"state":"NJ",
		"ZONE":"017"
		}
		,
		{
		"state":"NJ",
		"ZONE":"018"
		}
		,
		{
		"state":"NJ",
		"ZONE":"019"
		}
		,
		{
		"state":"NJ",
		"ZONE":"020"
		}
		,
		{
		"state":"NJ",
		"ZONE":"027"
		}
		,
		{
		"state":"PA",
		"ZONE":"054"
		}
		,
		{
		"state":"PA",
		"ZONE":"055"
		}
		,
		{
		"state":"PA",
		"ZONE":"060"
		}
		,
		{
		"state":"PA",
		"ZONE":"061"
		}
		,
		{
		"state":"PA",
		"ZONE":"062"
		}
		,
		{
		"state":"PA",
		"ZONE":"071"
		}
		,
		{
		"state":"PA",
		"ZONE":"103"
		}
		,
		{
		"state":"PA",
		"ZONE":"104"
		}
		,
		{
		"state":"PA",
		"ZONE":"105"
		}
		,
		{
		"state":"PA",
		"ZONE":"106"
		}
		],
		"StormBased": {
		}
		}
	]
}
);
