| Source | Rapid Fire Updates™ |
Updated 9:35 PM CDT | Get Free Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Partly cloudy with a chance of a thunderstorm and a chance of rain. Low of 55F. Breezy. Winds from the SSE at 10 to 20 mph. Chance of rain 20%. |
| Mostly cloudy with a chance of a thunderstorm and a chance of rain. High of 72F. Winds from the ESE at 5 to 10 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm and a chance of rain. Low of 54F. Winds from the East at 5 to 10 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm and a chance of rain in the evening, then clear. Low of 52F. Winds from the SSW at 10 to 15 mph shifting to the WNW after midnight. |
| Clear. Low of 64F. Winds from the NNW at 10 to 15 mph shifting to the South after midnight. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 64 | 54 | 80 | 56 | 82 | 58 | 69 | 55 |
| Wind | 6 mph SSE | 10 mph SE | 15 mph SSE | 13 mph SSE |
| Humidity | 68% | 45% | 43% | 60% |
| Chance of Precip. | 10% | 10% | 20% | 20% |
| Cloud Cover | 38% | 32% | 36% | 40% |
| Conditions | Partly Cloudy | Partly Cloudy | Chance of a Thunderstorm | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:09 AM
8:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 59 | 47 | 68 | 40 | 73 | 40 | 61 | 42 |
| Wind | 10 mph SW | 12 mph NW | 8 mph North | 6 mph ENE |
| Humidity | 61% | 37% | 29% | 51% |
| Chance of Precip. | 10% | 10% | 0% | 10% |
| Cloud Cover | 33% | 30% | 33% | 36% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:09 AM
8:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 51 | 66 | 55 | 71 | 56 | 62 | 54 |
| Wind | 6 mph ESE | 6 mph ESE | 9 mph East | 4 mph ENE |
| Humidity | 77% | 68% | 60% | 78% |
| Chance of Precip. | 10% | 40% | 40% | 40% |
| Cloud Cover | 50% | 62% | 61% | 69% |
| Conditions | Partly Cloudy | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:09 AM
8:48 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 52 | 63 | 58 | 68 | 60 | 58 | 53 |
| Wind | 4 mph East | 7 mph East | 3 mph ESE | 11 mph WNW |
| Humidity | 89% | 83% | 77% | 76% |
| Chance of Precip. | 40% | 50% | 50% | 10% |
| Cloud Cover | 64% | 16% | 67% | 33% |
| Conditions | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm | Partly Cloudy |
| Sunrise & Sunset |
5:09 AM
8:48 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 53 | 45 | 68 | 40 | 72 | 38 | 62 | 44 |
| Wind | 8 mph West | 4 mph West | 5 mph SW | 12 mph SE |
| Humidity | 75% | 36% | 29% | 53% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 14% | 37% | 33% |
| Conditions | Clear | Clear | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:10 AM
8:48 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 55 | 77 | 46 | 81 | 37 | 63 | 37 |
| Wind | 9 mph South | 8 mph South | 12 mph WSW | 13 mph WSW |
| Humidity | 90% | 36% | 20% | 36% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 51% | 1% | 33% | 1% |
| Conditions | Partly Cloudy | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:10 AM
8:48 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 38 | 75 | 49 | 77 | 47 | 65 | 46 |
| Wind | 15 mph WSW | 18 mph NW | 11 mph WNW | 5 mph NNE |
| Humidity | 47% | 41% | 33% | 48% |
| Chance of Precip. | 0% | 10% | 0% | 0% |
| Cloud Cover | 80% | 15% | 35% | 8% |
| Conditions | Mostly Cloudy | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:10 AM
8:48 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 64 | 43 | 77 | 46 | 81 | 49 | 65 | 53 |
| Wind | 11 mph SSW | 8 mph SW | 9 mph SW | 8 mph SSW |
| Humidity | 44% | 34% | 30% | 63% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 8% | 4% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:11 AM
8:48 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 55 | 78 | 55 | 84 | 56 | 69 | 57 |
| Wind | 6 mph WNW | 2 mph NW | 4 mph ENE | 5 mph ESE |
| Humidity | 77% | 44% | 37% | 65% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 4% | 1% | 0% | 1% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:11 AM
8:48 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 58 | 81 | 53 | 84 | 47 | 71 | 44 |
| Wind | 2 mph SSE | 1 mph SSW | 5 mph ESE | 6 mph SE |
| Humidity | 75% | 38% | 27% | 37% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 3% | 3% | 1% | 10% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:12 AM
8:48 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 42 | 82 | 47 | 84 | 54 | 71 | 49 |
| Wind | 3 mph SSE | 2 mph SSE | 5 mph ESE | 6 mph SE |
| Humidity | 39% | 28% | 33% | 45% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 29% | 43% | 53% | 51% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 44 | 81 | 52 | 84 | 62 | 71 | 63 |
| Wind | 3 mph SSE | 2 mph SE | 6 mph ESE | 7 mph ESE |
| Humidity | 41% | 33% | 45% | 73% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 39% | % | % | % |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| June 19, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KEFC) | 81 °F | 51 °F |
| Record (KEFC) | 97 °F (1988) | 39 °F (1985) |
| Yesterday | 77 °F | 48 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Jun. 19, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 5:09 AM MDT | 8:47 PM MDT |
| Civil Twilight | 4:31 AM MDT | 9:25 PM MDT |
| Nautical Twilight | 3:41 AM MDT | 10:15 PM MDT |
| Astronomical Twilight | 2:34 AM MDT | 11:22 PM MDT |
| Moon | 4:36 PM MDT (6/19) | 2:04 AM MDT (6/19) |
| Length Of Visible Light | 16h 53m | |
| Length of Day |
15h 38m
Tomorrow will be 0m 4s longer.
|
|
| Waxing Gibbous, 84% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
Jun 23
Full
|
Jun 29
Last Quarter
|
Jul 8
New
|
Jul 15
First Quarter
|
| State Highs | State Lows |
|---|---|
|
91 °F
Miles City
88 °F
Jordan
88 °F
Billings
88 °F
Glasgow
87 °F
Sidney-Richland
|
41 °F
West Yellowstone
44 °F
Butte
48 °F
Lewistown
48 °F
Dillon
50 °F
Bozeman
|
| Station | Depth | Elevation |
|---|---|---|
| Crystal Lake | 0 in | 6050 ft |
| White Mill | 2 in | 8700 ft |
| Placer Basin | 0 in | 8830 ft |
| Monument Peak | 0 in | 8850 ft |
| South Fork Shields | 1 in | 8100 ft |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Hulett | This station is not reporting. | ||
| Buffalo | 76 °F | N/A | 8:56 PM MDT |
| Spearfish | 77 °F | Clear | 9:35 PM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KSPF) |
| Wind Speed: | 22.0 kts. |
| Wind Dir: | 180° (South) |
| Ceiling: | Unlimited |
METAR KSPF 200235Z AUTO 18022G36KT 10SM CLR 25/16 A2963 RMK AO2
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| MesoWest Alzada US-212 MP 139.4 , Alzada, MT | 81 °F | 80 °F | 53 °F | 38% | East at 21 mph | 0.00 in / hr | 4327 ft | 6:48 PM MDT | MADIS | |
| RAWS INDIAN BUTTE SD, Alzada, MT | 81 °F | 81 °F | 58 °F | 45% | SE at 25 mph | 0.00 in / hr | 3379 ft | 7:56 PM MDT | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||