| Source | Rapid Fire Updates™ |
Updated 8:52 PM PDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 24, 2013
Another severe weather outbreak is possible in the Plains next week.
|
|
May 24, 2013
The potential of tornadoes on May 20, 2013 was well forecast, likely saving many more lives in the Moore tornado.
|
|
May 24, 2013
It was early Thursday afternoon at the makeshift animal shelter at the Cleveland County, Okla. Fairgrounds, and Erin Brickman had yet to sleep from the night before.
|
|
May 24, 2013
This Memorial Day weekend, 31.2 million Americans will drive 50 miles or more to a beach, campground or other getaway, according to car lobbying group AAA.
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 24, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
— Cancel
| Clear. Low of 66F. Breezy. Winds from the NNW at 10 to 20 mph shifting to the WSW after midnight. |
| Clear in the evening, then mostly cloudy. Low of 72F. Breezy. Winds from the NNW at 15 to 20 mph shifting to the ENE after midnight. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 36 | 88 | 31 | 91 | 27 | 74 | 30 |
| Wind | 4 mph SE | 7 mph SE | 7 mph SSE | 14 mph NNW |
| Humidity | 31% | 13% | 9% | 18% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 6% | 10% | 10% | 10% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:35 AM
7:42 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 30 | 85 | 29 | 89 | 28 | 74 | 29 |
| Wind | 2 mph SSE | 8 mph SE | 10 mph SSE | 16 mph NNW |
| Humidity | 23% | 13% | 10% | 18% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 14% | 15% | 15% | 15% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:34 AM
7:43 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 30 | 87 | 28 | 90 | 30 | 78 | 34 |
| Wind | 4 mph NW | 6 mph SE | 10 mph NNW | 16 mph NNW |
| Humidity | 24% | 11% | 11% | 19% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 13% | 15% | 15% | 15% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:34 AM
7:44 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 36 | 86 | 38 | 89 | 42 | 73 | 47 |
| Wind | 5 mph SE | 3 mph SSE | 9 mph WNW | 14 mph West |
| Humidity | 26% | 18% | 20% | 42% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 13% | 33% | 33% | 24% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:33 AM
7:44 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 71 | 45 | 81 | 45 | 78 | 47 | 69 | 50 |
| Wind | 11 mph West | 9 mph WSW | 15 mph WSW | 13 mph West |
| Humidity | 37% | 27% | 32% | 52% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 0% | 3% | 2% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:33 AM
7:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 49 | 80 | 45 | 85 | 47 | 72 | 49 |
| Wind | 10 mph West | 7 mph WSW | 12 mph WSW | 12 mph West |
| Humidity | 51% | 28% | 25% | 46% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 6% | 5% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:32 AM
7:46 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 44 | 85 | 40 | 89 | 43 | 74 | 49 |
| Wind | 8 mph WNW | 4 mph South | 7 mph SW | 10 mph West |
| Humidity | 38% | 19% | 19% | 41% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:32 AM
7:46 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 70 | 44 | 87 | 39 | 95 | 40 | 79 | 42 |
| Wind | 7 mph NW | 4 mph ESE | 6 mph SW | 11 mph West |
| Humidity | 38% | 18% | 14% | 26% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:32 AM
7:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 70 | 35 | 90 | 29 | 96 | 28 | 73 | 35 |
| Wind | 7 mph WNW | 3 mph WNW | 9 mph WSW | 9 mph West |
| Humidity | 26% | 11% | 9% | 24% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:32 AM
7:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 70 | 40 | 88 | 35 | 91 | 31 | 73 | 37 |
| Wind | 6 mph West | 3 mph West | 9 mph WSW | 9 mph West |
| Humidity | 33% | 14% | 11% | 26% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:31 AM
7:48 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 70 | 40 | 88 | 35 | 91 | 29 | 72 | 32 |
| Wind | 6 mph West | 3 mph NW | 7 mph West | 9 mph West |
| Humidity | 33% | 14% | 11% | 22% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 70 | 34 | 89 | 36 | 93 | 38 | 74 | 42 |
| Wind | 6 mph West | 2 mph NNW | 6 mph West | 8 mph West |
| Humidity | 26% | 14% | 14% | 30% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| May 25, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal | 97 °F | 63 °F |
| Record | 109 °F (1983) | 46 °F (2010) |
| Yesterday | 95 °F | 65 °F |
| Yesterday's Cooling Degree Days: 15 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| Estacion Coahuila, Mexico | 141 miles | 3.0 | 5:38 PM PDT 2013-05-19 |
| Niland, California | 44 miles | 2.8 | 8:44 AM PDT 2013-05-19 |
| Alberto Oviedo Mota, Mexico | 114 miles | 2.6 | 7:02 AM PDT 2013-05-19 |
| May. 24, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 5:35 AM PDT | 7:42 PM PDT |
| Civil Twilight | 5:06 AM PDT | 8:11 PM PDT |
| Nautical Twilight | 4:32 AM PDT | 8:45 PM PDT |
| Astronomical Twilight | 3:55 AM PDT | 9:22 PM PDT |
| Moon | 7:31 PM PDT (5/24) | 5:08 AM PDT (5/24) |
| Length Of Visible Light | 15h 04m | |
| Length of Day |
14h 07m
Tomorrow will be 1m 9s longer.
|
|
| Full, 100% of the Moon is Illuminated | ||||
|
Today
Full
|
May 31
Last Quarter
|
Jun 8
New
|
Jun 16
First Quarter
|
Jun 23
Full
|
| State Highs | State Lows |
|---|---|
|
96 °F
Needles
95 °F
Blythe
93 °F
Thermal
93 °F
El Centro
93 °F
Palm Springs
|
23 °F
Truckee-Tahoe
24 °F
Alturas
27 °F
South Lake Tahoe
32 °F
Weaverville
32 °F
Campo
|
| Station | Depth | Elevation |
|---|---|---|
| Leavitt Lake | 56 in | 9400 ft |
| Leavitt Meadows | 1 in | 7200 ft |
| Summit Meadow | 1 in | 9122 ft |
| Ebbetts Pass | 0 in | 8700 ft |
| Monitor Pass | 1 in | 8350 ft |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Thermal | 82 °F | Clear | 8:52 PM PDT |
| Blythe | 86 °F | Clear | 8:52 PM PDT |
| Twentynine Palms | 76 °F | Clear | 8:56 PM PDT |
| Palm Springs | 79 °F | Clear | 8:53 PM PDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
SKW5620 Los Angeles, CA |
KPSP | 09:34PM | On Time |
|
SKW5630 Los Angeles, CA |
KPSP | 09:42PM | On Time |
|
AAL689 Dallas-Fort Worth, TX |
KPSP | 10:04PM | On Time |
|
SKW4763 Salt Lake City, UT |
KPSP | 10:06PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KTRM) |
| Wind Speed: | 12.0 kts. |
| Wind Dir: | 330° (NNW) |
| Ceiling: | Unlimited |
METAR KTRM 250352Z AUTO 33012KT 10SM CLR 28/06 A2974 RMK AO2 SLP074 T02780061
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Event | Date | Forecast |
|---|---|---|
| Phillies vs. Nationals | 7:05 PM EDT on May 24, 2013 | Partly Cloudy, 56 °F |
| Orioles vs. Blue Jays | 7:07 PM EDT on May 24, 2013 | Clear, High 59° F/ 15° C |
| Event | Date | Forecast |
|---|---|---|
| Hércules vs. Numancia | 12:00 PM CEST on May 25, 2013 | Clear, High 55° F/ 13° C |
| Guadalajara vs. Racing | 12:00 PM CEST on May 25, 2013 | Chance of Rain, High 55° F/ 13° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 26, 2013 | Partly Cloudy, 74 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 02, 2013 | Average High 81° F/ 27° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2013 | Chance of a Thunderstorm, 70 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 26, 2013 | Mostly Cloudy, 68 °F |