| Source | Rapid Fire Updates™ |
Updated 8:56 AM AKDT | Get Free Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Clear in the evening, then partly cloudy. Low of 50F. Winds from the SSE at 5 to 10 mph. |
| Partly cloudy. High of 64F. Winds from the NNE at 5 to 10 mph shifting to the SW in the afternoon. |
There are no webcams in your area.
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 60 | 40 | 73 | 38 | 72 | 37 | 65 | 47 |
| Wind | 8 mph ENE | 12 mph NE | 10 mph East | 9 mph SE |
| Humidity | 47% | 26% | 27% | 51% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Cloud Cover | 8% | 7% | 19% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
3:57 AM
1:42 AM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 53 | 49 | 62 | 42 | 51 | 42 | 53 | 40 |
| Wind | 9 mph South | 13 mph South | 7 mph SW | 3 mph SW |
| Humidity | 84% | 48% | 69% | 63% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 26% | 3% | 36% | 31% |
| Conditions | Partly Cloudy | Clear | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
3:57 AM
1:42 AM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 53 | 42 | 60 | 42 | 54 | 41 | 55 | 41 |
| Wind | 4 mph South | 6 mph South | 6 mph SW | 3 mph NW |
| Humidity | 64% | 48% | 59% | 61% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 44% | 48% | 71% | 63% |
| Conditions | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
3:57 AM
1:42 AM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 45 | 58 | 41 | 62 | 37 | 54 | 40 |
| Wind | 2 mph NE | 9 mph South | 8 mph SW | 4 mph WNW |
| Humidity | 86% | 53% | 38% | 60% |
| Chance of Precip. | 0% | 0% | 10% | 0% |
| Cloud Cover | 25% | 50% | 60% | 65% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
3:58 AM
1:42 AM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 40 | 62 | 39 | 67 | 40 | 55 | 40 |
| Wind | 3 mph NW | 5 mph WNW | 7 mph West | 7 mph NNW |
| Humidity | 65% | 43% | 36% | 57% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 42% | 42% | 100% | 88% |
| Conditions | Partly Cloudy | Partly Cloudy | Overcast | Mostly Cloudy |
| Sunrise & Sunset |
3:58 AM
1:41 AM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 39 | 56 | 39 | 59 | 40 | 52 | 41 |
| Wind | 4 mph NNE | 3 mph NNE | 9 mph SW | 6 mph SSW |
| Humidity | 67% | 55% | 48% | 69% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 96% | 43% | 54% | 45% |
| Conditions | Overcast | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
3:59 AM
1:41 AM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 46 | 40 | 56 | 43 | 59 | 39 | 59 | 41 |
| Wind | 3 mph South | 2 mph WSW | 4 mph West | 4 mph NNW |
| Humidity | 81% | 58% | 47% | 51% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 38% | 93% | 42% | 74% |
| Conditions | Partly Cloudy | Overcast | Partly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
4:00 AM
1:40 AM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 49 | 39 | 56 | 42 | 55 | 41 | 46 | 41 |
| Wind | 5 mph NNE | 5 mph SSW | 5 mph WSW | 2 mph WSW |
| Humidity | 67% | 58% | 60% | 81% |
| Chance of Precip. | 0% | 10% | 0% | 0% |
| Cloud Cover | 33% | 27% | 100% | 50% |
| Conditions | Partly Cloudy | Partly Cloudy | Overcast | Partly Cloudy |
| Sunrise & Sunset |
4:02 AM
1:39 AM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 49 | 41 | 56 | 39 | 60 | 39 | 56 | 39 |
| Wind | 1 mph SW | 2 mph SSW | 3 mph WSW | 2 mph West |
| Humidity | 71% | 52% | 45% | 54% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 21% | 16% | 34% | 12% |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
4:03 AM
1:37 AM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 52 | 41 | 61 | 42 | 65 | 44 | 58 | 49 |
| Wind | 1 mph WSW | 3 mph SW | 5 mph WSW | 2 mph WSW |
| Humidity | 67% | 49% | 46% | 73% |
| Chance of Precip. | 0% | 0% | 20% | 20% |
| Cloud Cover | 9% | 34% | 58% | 68% |
| Conditions | Clear | Partly Cloudy | Chance of Rain | Chance of Rain |
| Sunrise & Sunset |
4:05 AM
1:36 AM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 49 | 60 | 48 | 64 | 45 | 56 | 44 |
| Wind | 2 mph SW | 3 mph SW | 4 mph WSW | 2 mph West |
| Humidity | 94% | 64% | 50% | 61% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 78% | 71% | 64% | % |
| Conditions | Fog | Mostly Cloudy | Mostly Cloudy | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| June 19, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal | 59 °F | 44 °F |
| Record | 75 °F (2011) | 39 °F (2012) |
| Yesterday | 90 °F | 57 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Place | Temperature |
|---|---|
| No Stations Reporting | |
| Jun. 19, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 3:57 AM AKDT | 1:42 AM AKDT |
| Civil Twilight | Sun does not rise | Sun does not rise |
| Nautical Twilight | Sun does not rise | Sun does not rise |
| Astronomical Twilight | Sun does not rise | Sun does not rise |
| Moon | 8:06 PM AKDT | 2:52 AM AKDT |
| Length Of Visible Light | 24h 00m | |
| Length of Day |
21h 44m
Tomorrow will be 0m 21s longer.
|
|
| Waxing Gibbous, 80% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
Jun 23
Full
|
Jun 29
Last Quarter
|
Jul 7
New
|
Jul 15
First Quarter
|
| State Highs | State Lows |
|---|---|
|
82 °F
Kiana
78 °F
Koyuk
78 °F
White Mountain
77 °F
Ambler
75 °F
Fairbanks Eiels
|
37 °F
Deadhorse
37 °F
Savoonga
37 °F
Saint Paul Island
37 °F
Barrow
37 °F
Gambell
|
| Station | Depth | Elevation |
|---|---|---|
| Johnson's Camp | 0 in | 25 ft |
| Gobblers Knob | 0 in | 2030 ft |
| Coldfoot | 0 in | 1040 ft |
| Susitna Valley High | 0 in | 375 ft |
| Point Mackenzie | 0 in | 200 ft |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Koyuk | 73 °F | Clear | 8:56 AM AKDT |
| Golovin | 75 °F | Clear | 8:56 AM AKDT |
| White Mountain | 76 °F | Clear | 8:58 AM AKDT |
| Unalakleet | 73 °F | Clear | 8:56 AM AKDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (PAKK) |
| Wind Speed: | 9.0 kts. |
| Wind Dir: | 20° (NNE) |
| Ceiling: | Unlimited |
METAR PAKK 191656Z AUTO 02009KT 10SM CLR 23/06 A2973 RMK AO1
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||