| Source | Rapid Fire Updates™ |
Get Free Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
|
June 17, 2013
It'll take more than a month to get a magnet this large from New York to Chicago.
|
|
June 17, 2013
Investigators want to know exactly where the Black Forest Fire started.
|
— Cancel
| Mostly cloudy in the morning, then overcast. High of 46F. Breezy. Winds from the ESE at 15 to 25 mph. |
| Overcast with a chance of rain, then rain after midnight. Fog overnight. Low of 43F. Windy. Winds from the ESE at 25 to 35 mph. Chance of rain 80% with rainfall amounts near 0.4 in. possible. |
| Overcast with rain. High of 46F. Winds from the East at 35 to 45 mph. Chance of rain 90% with rainfall amounts near 0.8 in. possible. |
| Overcast with rain, then a chance of rain after midnight. Fog overnight. Low of 43F. Winds from the East at 35 to 50 mph. Chance of rain 90% with rainfall amounts near 0.7 in. possible. |
Radar imagery is not available for this location.
There are no webcams in your area.
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 43 | 43 | 46 | 43 | 46 | 43 | 45 | 43 |
| Wind | 18 mph SE | 20 mph ESE | 24 mph ESE | 30 mph ESE |
| Humidity | 96% | 86% | 89% | 95% |
| Chance of Precip. | 10% | 0% | 20% | 30% |
| Cloud Cover | 77% | 100% | 61% | 100% |
| Conditions | Mostly Cloudy | Overcast | Chance of Rain | Chance of Rain |
| Sunrise & Sunset |
6:58 AM
11:50 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 43 | 43 | 45 | 43 | 46 | 43 | 45 | 43 |
| Wind | 38 mph ESE | 43 mph East | 45 mph East | 35 mph East |
| Humidity | 97% | 95% | 90% | 95% |
| Chance of Precip. | 60% | 60% | 60% | 40% |
| Cloud Cover | 95% | 100% | 100% | 100% |
| Conditions | Rain | Rain | Rain | Chance of Rain |
| Sunrise & Sunset |
6:58 AM
11:51 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 45 | 43 | 45 | 43 | 46 | 43 | 45 | 43 |
| Wind | 26 mph East | 9 mph South | 10 mph South | 1 mph East |
| Humidity | 97% | 95% | 88% | 93% |
| Chance of Precip. | 20% | 40% | 10% | 10% |
| Cloud Cover | 96% | 96% | 100% | 100% |
| Conditions | Chance of Rain | Chance of Rain | Overcast | Overcast |
| Sunrise & Sunset |
6:59 AM
11:51 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 45 | 43 | 45 | 43 | 46 | 43 | 45 | 43 |
| Wind | 5 mph NW | 15 mph North | 19 mph North | 16 mph North |
| Humidity | 93% | 93% | 87% | 97% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 100% | 94% | 34% | 100% |
| Conditions | Overcast | Overcast | Partly Cloudy | Fog |
| Sunrise & Sunset |
6:59 AM
11:51 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 45 | 43 | 45 | 43 | 48 | 43 | 45 | 43 |
| Wind | 14 mph North | 12 mph NNE | 10 mph NE | 9 mph ENE |
| Humidity | 93% | 89% | 84% | 93% |
| Chance of Precip. | 0% | 10% | 0% | 0% |
| Cloud Cover | 100% | 100% | 100% | 12% |
| Conditions | Overcast | Overcast | Overcast | Clear |
| Sunrise & Sunset |
6:59 AM
11:51 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 45 | 43 | 45 | 43 | 48 | 43 | 45 | 41 |
| Wind | 6 mph ENE | 8 mph ENE | 3 mph East | 2 mph ENE |
| Humidity | 91% | 88% | 80% | 88% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 26% | 31% | 53% | 63% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:59 AM
11:51 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 45 | 41 | 45 | 41 | 48 | 41 | 45 | 43 |
| Wind | 6 mph WSW | 4 mph WSW | 8 mph WSW | 8 mph SW |
| Humidity | 85% | 87% | 77% | 88% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 34% | 54% | 53% | 76% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
7:00 AM
11:51 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 46 | 43 | 45 | 43 | 48 | 43 | 45 | 41 |
| Wind | 11 mph SW | 9 mph SSW | 5 mph ENE | 7 mph ENE |
| Humidity | 87% | 88% | 79% | 89% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 24% | 71% | 85% | 87% |
| Conditions | Clear | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
7:00 AM
11:51 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 45 | 43 | 45 | 43 | 48 | 43 | 46 | 43 |
| Wind | 7 mph ENE | 6 mph ENE | 6 mph ENE | 6 mph ENE |
| Humidity | 89% | 89% | 80% | 89% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 84% | 91% | 100% | 100% |
| Conditions | Mostly Cloudy | Overcast | Overcast | Overcast |
| Sunrise & Sunset |
7:01 AM
11:51 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 45 | 43 | 48 | 43 | 48 | 43 | 46 | 43 |
| Wind | 6 mph ENE | 6 mph NE | 7 mph NE | 7 mph NE |
| Humidity | 90% | 79% | 81% | 89% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 63% | 28% | 17% | 29% |
| Conditions | Partly Cloudy | Partly Cloudy | Clear | Partly Cloudy |
| Sunrise & Sunset |
7:01 AM
11:51 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 46 | 43 | 46 | 43 | 48 | 43 | 46 | 43 |
| Wind | 6 mph ENE | 5 mph ENE | 5 mph NE | 5 mph NE |
| Humidity | 89% | 89% | 79% | 89% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 39% | 46% | % | % |
| Conditions | Partly Cloudy | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Jun. 19, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 6:58 AM HADT | 11:50 PM HADT |
| Civil Twilight | 6:08 AM HADT | 12:41 AM HADT |
| Nautical Twilight | 4:42 AM HADT | 2:07 AM HADT |
| Astronomical Twilight | Sun does not rise | Sun does not rise |
| Moon | 7:41 PM HADT | 4:20 AM HADT |
| Length Of Visible Light | 18h 33m | |
| Length of Day |
16h 52m
Tomorrow will be 0m 11s longer.
|
|
| Waxing Gibbous, 79% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
Jun 23
Full
|
Jun 29
Last Quarter
|
Jul 7
New
|
Jul 15
First Quarter
|
| State Highs | State Lows |
|---|---|
|
82 °F
Kiana
78 °F
White Mountain
78 °F
Koyuk
77 °F
Ambler
75 °F
Anvik
|
37 °F
Deadhorse
37 °F
Savoonga
37 °F
Barrow
39 °F
Saint Paul Island
39 °F
St. George
|
| Station | Depth | Elevation |
|---|---|---|
| Johnson's Camp | 0 in | 25 ft |
| Pargon Creek | 0 in | 300 ft |
| Port Graham | 2 in | 300 ft |
| Mcneil Canyon | 1 in | 1320 ft |
| Anchor River Divide | 48 in | 1650 ft |
There are no nearby airports.
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | NA |
| Wind Speed: | NA kts. |
| Wind Dir: | 301° (West) |
| Ceiling: | - |
No METAR is available.
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Event | Date | Forecast |
|---|---|---|
| Dodgers vs. Yankees | 1:05 PM EDT on June 19, 2013 | Clear, 79 °F |
| Orioles vs. Tigers | 1:08 PM EDT on June 19, 2013 | Clear, 72 °F |
| Event | Date | Forecast |
|---|---|---|
| AlmerÃa vs. Girona | 8:00 PM CEST on June 19, 2013 | Chance of a Thunderstorm, High 82° F/ 28° C |
| Houston vs. Montreal | 8:00 PM EDT on June 19, 2013 | Forecast not available. |
| Event | Date | Forecast |
|---|---|---|
| Toyota/Save Mart 350 | 12:19 PM PDT on June 23, 2013 | Clear, 70 °F |
| Quaker State 400 | 7:45 PM EDT on June 29, 2013 | Average High 84° F/ 28° C |
| Event | Date | Forecast |
|---|---|---|
| Travelers Championship | 8:30 AM EDT on June 20, 2013 | Clear, 56 °F |
| Travelers Championship | 8:30 AM EDT on June 21, 2013 | Clear, 61 °F |