Rapid Fire Updates™ |
Updated 9:30 PM IRDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 23, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 23, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
— Cancel
| Clear. Low of 86F. Winds from the WNW at 5 to 10 mph shifting to the NE after midnight. |
| Partly cloudy. High of 108F. Winds from the NE at 5 to 10 mph shifting to the WNW in the afternoon. |
| Partly cloudy. Low of 86F. Winds from the SSE at 5 to 10 mph shifting to the East after midnight. |
| Partly cloudy. High of 104F. Winds from the ESE at 5 to 10 mph shifting to the South in the afternoon. |
| Partly cloudy. High of 102F. Winds from the NNE at 5 to 10 mph shifting to the NW in the afternoon. |
| Clear. Low of 79F. Winds from the NNE at 5 to 10 mph shifting to the ENE after midnight. |
Radar imagery is not available for this location.
There are no webcams in your area.
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 83 | 38 | 96 | 38 | 100 | 33 | 90 | 32 |
| Wind | 3 mph NNE | 6 mph NW | 9 mph WNW | 5 mph NW |
| Humidity | 19% | 12% | 9% | 12% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 30% | 74% | 27% |
| Conditions | Clear | Partly Cloudy | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:13 AM
8:13 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 86 | 29 | 100 | 25 | 105 | 21 | 92 | 24 |
| Wind | 7 mph NE | 3 mph NE | 4 mph WNW | 2 mph North |
| Humidity | 12% | 6% | 5% | 8% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 43% | 33% | 34% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:12 AM
8:13 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 87 | 23 | 103 | 24 | 105 | 23 | 93 | 28 |
| Wind | 5 mph East | 5 mph SSE | 3 mph West | 5 mph ESE |
| Humidity | 9% | 6% | 5% | 10% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 89% | 32% | 33% | 30% |
| Conditions | Overcast | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:12 AM
8:14 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 89 | 32 | 101 | 29 | 105 | 29 | 92 | 36 |
| Wind | 4 mph SE | 5 mph SSE | 6 mph SSW | 6 mph SE |
| Humidity | 13% | 7% | 7% | 13% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 15% | 54% | 0% |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:12 AM
8:15 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 89 | 36 | 101 | 32 | 100 | 35 | 90 | 37 |
| Wind | 2 mph ENE | 7 mph SE | 8 mph South | 4 mph SSE |
| Humidity | 15% | 9% | 10% | 15% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 14% | 51% | 46% | 1% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:11 AM
8:15 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 90 | 39 | 99 | 40 | 102 | 37 | 91 | 32 |
| Wind | 4 mph ESE | 3 mph NNE | 6 mph NW | 6 mph NNW |
| Humidity | 17% | 12% | 9% | 11% |
| Chance of Precip. | 0% | 10% | 0% | 0% |
| Cloud Cover | 74% | 2% | 73% | 9% |
| Conditions | Mostly Cloudy | Clear | Mostly Cloudy | Clear |
| Sunrise & Sunset |
6:11 AM
8:16 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 88 | 34 | 98 | 27 | 98 | 24 | 88 | 27 |
| Wind | 7 mph NNE | 6 mph North | 7 mph NW | 5 mph NE |
| Humidity | 14% | 7% | 6% | 10% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 73% | 46% | 30% |
| Conditions | Clear | Mostly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:10 AM
8:16 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 86 | 32 | 97 | 29 | 99 | 26 | 85 | 25 |
| Wind | 4 mph ENE | 4 mph South | 12 mph WNW | 4 mph WNW |
| Humidity | 14% | 8% | 7% | 11% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 69% | 45% | 28% |
| Conditions | Clear | Mostly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 81 | 26 | 92 | 24 | 94 | 23 | 83 | 24 |
| Wind | 3 mph East | 4 mph WNW | 6 mph West | 3 mph WNW |
| Humidity | 12% | 7% | 7% | 11% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 64% | 46% | 37% |
| Conditions | Clear | Mostly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 82 | 25 | 94 | 22 | 94 | 24 | 83 | 29 |
| Wind | 2 mph NNE | 4 mph WNW | 6 mph West | 2 mph WNW |
| Humidity | 11% | 7% | 7% | 14% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 82 | 30 | 94 | 18 | 94 | 13 | 83 | 21 |
| Wind | 2 mph NNE | 4 mph WNW | 6 mph West | 2 mph WNW |
| Humidity | 15% | 6% | 4% | 10% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 82 | 26 | 94 | 22 | 95 | 20 | 83 | 24 |
| Wind | 1 mph NNE | 3 mph WNW | 6 mph West | 2 mph WNW |
| Humidity | 12% | 6% | 6% | 10% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Yesterday | 97 °F | 75 °F |
| May. 24, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 6:13 AM IRDT | 8:13 PM IRDT |
| Civil Twilight | 5:45 AM IRDT | 8:40 PM IRDT |
| Nautical Twilight | 5:12 AM IRDT | 9:14 PM IRDT |
| Astronomical Twilight | 4:36 AM IRDT | 9:49 PM IRDT |
| Moon | 7:31 PM IRDT | 5:22 AM IRDT |
| Length Of Visible Light | 14h 54m | |
| Length of Day |
13h 59m
Tomorrow will be 1m 6s longer.
|
|
| Full, 100% of the Moon is Illuminated | ||||
|
Today
Full
|
May 25
Full
|
May 31
Last Quarter
|
Jun 8
New
|
Jun 16
First Quarter
|
| Country Highs | Country Lows |
|---|---|
|
107 °F
Iranshahr
104 °F
Omidieh
104 °F
Ahwaz
104 °F
Abadan
103 °F
Masjed-Soleyman
|
33 °F
Ardabil
39 °F
Shahre-Kord
41 °F
Sarab
42 °F
Ardebil
42 °F
Zanjan
|
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Safi-Abad Dezful | This station is not reporting. | ||
| Masjed-Soleyman | 93 °F | Clear | 9:30 PM IRDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (OIAI) |
| Wind Speed: | 0.0 kts. |
| Wind Dir: | N/A |
| Ceiling: | Unlimited |
METAR OIAI 241700Z 00000KT CAVOK 34/02 Q1003