Rapid Fire Updates™ |
Updated 8:50 AM GMT - This station is not reporting! | Get Free Weather Stickers® | Share: |
|
|
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 23, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 23, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
— Cancel
| Partly cloudy. Fog overnight. Low of -24F with a windchill as low as -49F. Breezy. Winds from the SE at 15 to 20 mph. |
| Partly cloudy. Fog early. High of -11F with a windchill as low as -45F. Breezy. Winds from the South at 15 to 20 mph. |
| Partly cloudy in the evening, then overcast. Fog overnight. Low of -15F with a windchill as low as -38F. Breezy. Winds from the SW at 15 to 20 mph. |
| Mostly cloudy in the morning, then overcast. High of 5F with a windchill as low as -35F. Breezy. Winds from the West at 15 to 20 mph. |
| Partly cloudy in the evening, then overcast. Fog overnight. Low of -29F with a windchill as low as -49F. Winds from the WNW at 5 to 15 mph. |
| Partly cloudy. Fog overnight. Low of -45F with a windchill as low as -78F. Breezy. Winds from the SSE at 10 to 20 mph. |
| Overcast. Fog early. High of -13F with a windchill as low as -65F. Breezy. Winds from the South at 15 to 20 mph. |
| Overcast with a chance of snow. Fog overnight. Low of -24F with a windchill as low as -56F. Windy. Winds from the SSE at 25 to 30 mph. Chance of snow 50% with accumulations up to 4 in. possible. |
| Overcast with a chance of snow. Fog early. High of 16F with a windchill as low as -42F. Windy. Winds from the SE at 20 to 30 mph. Chance of snow 50% with accumulations up to 3 in. possible. |
| Overcast. Fog early. High of 9F with a windchill as low as -24F. Winds from the South at 10 to 15 mph. |
| Overcast. Low of -13F with a windchill as low as -33F. Winds from the SSE at 10 to 15 mph. |
| Overcast. Low of -13F with a windchill as low as -33F. Winds from the SSE at 10 to 15 mph. |
| Partly cloudy. High of -6F with a windchill as low as -22F. Winds from the SSE at 5 to 15 mph. |
| Partly cloudy. Low of -9F with a windchill as low as -24F. Winds from the South at 5 to 10 mph. |
| Partly cloudy. High of -6F with a windchill as low as -24F. Winds from the South at 5 to 10 mph. |
| Partly cloudy. Low of -18F with a windchill as low as -33F. Winds from the SSE at 5 to 10 mph. |
Radar imagery is not available for this location.
There are no webcams in your area.
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | -14 | -14 | -3 | -5 | -7 | -8 | -23 | -23 |
| Wind | 15 mph SSE | 15 mph SE | 16 mph SE | 15 mph SE |
| Humidity | 100% | 92% | 93% | 100% |
| Chance of Precip. | 10% | 10% | 0% | 10% |
| Cloud Cover | 91% | 52% | 0% | 5% |
| Conditions | Fog | Partly Cloudy | Clear | Fog |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | -17 | -17 | -14 | -16 | -12 | -14 | -12 | -12 |
| Wind | 16 mph SSE | 17 mph SSW | 15 mph SSW | 16 mph WSW |
| Humidity | 100% | 95% | 88% | 100% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 31% | 0% | 15% | 91% |
| Conditions | Fog | Clear | Clear | Fog |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | -5 | -10 | -10 | -17 | -14 | -16 | -21 | -21 |
| Wind | 17 mph West | 17 mph West | 10 mph WNW | 8 mph WNW |
| Humidity | 76% | 75% | 91% | 96% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Cloud Cover | 74% | 96% | 0% | 58% |
| Conditions | Mostly Cloudy | Overcast | Clear | Partly Cloudy |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | -25 | -25 | -32 | -32 | -21 | -21 | -30 | -30 |
| Wind | 8 mph NNW | 4 mph NW | 7 mph SSE | 15 mph SSE |
| Humidity | 100% | 100% | 100% | 100% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 56% | 20% | 18% | 9% |
| Conditions | Fog | Fog | Fog | Fog |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | -34 | -34 | -25 | -25 | -17 | -17 | -23 | -23 |
| Wind | 17 mph South | 18 mph SSE | 22 mph SSE | 27 mph SSE |
| Humidity | 100% | 97% | 96% | 100% |
| Chance of Precip. | 0% | 0% | 0% | 30% |
| Cloud Cover | 80% | 100% | 100% | 100% |
| Conditions | Fog | Fog | Overcast | Chance of Snow |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | -12 | -12 | 7 | 7 | 16 | 14 | -12 | -12 |
| Wind | 27 mph SE | 21 mph SSE | 9 mph ESE | 8 mph SSE |
| Humidity | 100% | 97% | 97% | 100% |
| Chance of Precip. | 30% | 20% | 20% | 10% |
| Cloud Cover | 100% | 100% | 100% | 85% |
| Conditions | Chance of Snow | Chance of Snow | Chance of Snow | Fog |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | -5 | -5 | 5 | 3 | 0 | -1 | -12 | -12 |
| Wind | 13 mph South | 14 mph South | 13 mph SSE | 12 mph SSE |
| Humidity | 100% | 97% | 96% | 100% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 100% | 99% | 100% | 100% |
| Conditions | Fog | Fog | Overcast | Fog |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | -7 | -8 | -8 | -8 | -8 | -10 | -12 | -14 |
| Wind | 12 mph SSE | 11 mph SSE | 11 mph SSE | 12 mph SSE |
| Humidity | 89% | 95% | 92% | 90% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 100% | 100% | 100% | 97% |
| Conditions | Overcast | Overcast | Overcast | Overcast |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | -5 | -17 | -5 | -21 | -7 | -26 | -7 | -32 |
| Wind | 10 mph South | 8 mph South | 9 mph SSE | 8 mph South |
| Humidity | 53% | 44% | 35% | 28% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 81% | 64% | 60% | 55% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | -7 | -35 | -7 | -41 | -10 | -43 | -14 | -44 |
| Wind | 8 mph South | 8 mph South | 7 mph SSE | 10 mph SSE |
| Humidity | 22% | 17% | 17% | 18% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 49% | 43% | 39% | 35% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | -8 | -43 | -8 | -41 | -12 | -37 | -12 | -35 |
| Wind | 10 mph South | 8 mph South | 6 mph South | 7 mph South |
| Humidity | 15% | 18% | 26% | 31% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 36% | 36% | 39% | 42% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | -12 | -34 | -12 | -34 | -14 | -34 | -12 | -35 |
| Wind | 6 mph South | 5 mph SSE | 5 mph SSE | 7 mph South |
| Humidity | 33% | 35% | 38% | 31% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | % | % | % | 42% |
| Conditions | Clear | Clear | Clear | Partly Cloudy |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Yesterday | — | 1830 °F |
| May. 24, 2013 | Rise | Set |
|---|---|---|
| Actual Time | Sun does not set | Sun does not set |
| Civil Twilight | Sun does not set | Sun does not set |
| Nautical Twilight | 9:57 PM GMT | 1:43 AM GMT |
| Astronomical Twilight | 6:51 PM GMT | 4:49 AM GMT |
| Moon | No Moon Rise | No Moon Set |
| Length Of Visible Light | 0h 00m | |
| Length of Day |
0h 00m
Tomorrow will be 0m 0s shorter.
|
|
| Full, 100% of the Moon is Illuminated | ||||
|
Today
Full
|
May 25
Full
|
May 31
Last Quarter
|
Jun 8
New
|
Jun 16
First Quarter
|
| Country Highs | Country Lows |
|---|---|
|
31 °F
Base Orcadas
28 °F
Palmer Station
26 °F
Vernadsky
25 °F
Rothera Point
24 °F
Base San Martin
|
-95 °F
Nico
-81 °F
Amundsen-Scott
-79 °F
Univ. Wi Id 8918
-47 °F
Halley
-42 °F
Amery Ice Shelf
|
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Gill | This station is not reporting. | ||
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | NA |
| Wind Speed: | NA kts. |
| Wind Dir: | 127° (West) |
| Ceiling: | - |
AAXX 24094 89376 46/// /0000 1//// 3//// 4//// 5//// 90850