| Source | Rapid Fire Updates™ |
Get Free Weather Stickers® | Share: |
|
|
|
|
May 18, 2013
The latest breaking news, tornado warnings, photos and more.
|
|
May 18, 2013
More than five dozens climbers successfully scaled Mount Everest.
|
|
May 18, 2013
The photos, reports, and perspective behind flooding rain in parts of Alabama Saturday.
|
|
May 17, 2013
Indonesian-born and Qatar-based photographer Helminadia Ranford captured breathtaking photos of Mt. Bromo, an active volcano in East Java, Indonesia.
|
|
May 17, 2013
A spacewalk has repaired a leak on the International Space Station, NASA said.
|
|
May 18, 2013
Spring warmth has arrived in most of the U.S., except this state.
|
|
May 16, 2013
Storm storms leave damage near Shreveport, Louisiana. See photos and tweets.
|
|
May 18, 2013
We walk through the full timeline of the Texas tornadoes on May 15, 2013.
|
|
May 16, 2013
Where Earth has been changed forever.
|
|
May 16, 2013
Thousands of small glaciers, unconnected to continental-scale ice sheets, have dumped about 260 million tons of meltwater into the ocean annually between 2003 and 2009.
|
|
May 16, 2013
After months with record-low activity, the 2013 tornado season roared back with a vengeance on Wednesday as at least 10 twisters touched down across portions of north-central Texas, killing at least 6 and injuring dozens more.
|
|
May 18, 2013
Steam and ash clouds are occasionally rising to 20,000 feet from an active Alaska volcano.
|
|
May 16, 2013
Seismic activity is continuing at the Popocatepetl volcano near Mexico City and authorities say they have readied shelters and identified evacuation routes in case they should be needed.
|
|
May 16, 2013
Cyclone Mahasan weakened Thursday afternoon into a tropical storm and then dissipated, causing far less damage than had been feared as it passed over Bangladesh and spared Myanmar almost entirely, meteorological officials said.
|
|
May 17, 2013
The Ocean Conservancy releases stunning photos from its recent international beach cleanup day.
|
|
May 17, 2013
Finding the oldest water on Earth has implications for understanding life on Earth and maybe Mars.
|
|
May 18, 2013
It's now time to move on in a Texas town wrecked by a massive twister.
|
|
May 16, 2013
The scientific agreement that climate change is happening, and that it's caused by human activity, is significant and growing, according to a new study published Thursday.
|
|
May 16, 2013
Severe weather broke out in northeastern Texas, including the Dallas Fort Worth area. Below are reports of hail and tornadoes from throughout social media.
|
|
May 15, 2013
NASA's planet-hunting Kepler telescope is broken, possibly jeopardizing searches for life outside the Milky Way.
|
— Cancel
| Overcast with rain showers. Low of 36F with a windchill as low as 27F. Winds from the NE at 10 to 15 mph shifting to the SE after midnight. Chance of rain 60%. |
| Mostly cloudy with a chance of rain in the morning, then clear with a chance of rain. High of 46F. Winds less than 5 mph. Chance of rain 70%. |
There are no webcams in your area.
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 38 | 31 | 44 | 32 | 45 | 32 | 38 | 28 |
| Wind | 9 mph SE | 3 mph SSE | 0 mph South | 3 mph NNW |
| Humidity | 76% | 62% | 57% | 71% |
| Chance of Precip. | 60% | 30% | 30% | 20% |
| Cloud Cover | 93% | 58% | 19% | 19% |
| Conditions | Rain Showers | Chance of Rain | Chance of Rain | Chance of Rain |
| Sunrise & Sunset |
4:31 AM
9:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 37 | 28 | 51 | 30 | 51 | 30 | 43 | 30 |
| Wind | 5 mph North | 7 mph NNW | 8 mph NNW | 12 mph NNW |
| Humidity | 69% | 44% | 46% | 60% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 6% | 1% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
4:29 AM
9:41 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 41 | 28 | 53 | 31 | 56 | 33 | 45 | 34 |
| Wind | 12 mph North | 13 mph North | 11 mph NNW | 8 mph North |
| Humidity | 64% | 42% | 42% | 65% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 4% | 0% | 12% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
4:27 AM
9:43 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 46 | 34 | 57 | 36 | 58 | 37 | 46 | 36 |
| Wind | 6 mph NNE | 3 mph North | 4 mph WSW | 3 mph SW |
| Humidity | 61% | 44% | 44% | 70% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 10% | 17% | 13% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
4:25 AM
9:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 45 | 35 | 57 | 39 | 58 | 39 | 45 | 36 |
| Wind | 3 mph SW | 4 mph WSW | 4 mph SW | 2 mph SW |
| Humidity | 68% | 51% | 49% | 73% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 9% | 35% | 8% |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
4:23 AM
9:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 48 | 35 | 62 | 38 | 60 | 39 | 48 | 39 |
| Wind | 2 mph West | 3 mph NW | 4 mph West | 3 mph West |
| Humidity | 60% | 43% | 46% | 68% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 23% | 35% | 43% |
| Conditions | Clear | Clear | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
4:21 AM
9:49 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 49 | 37 | 56 | 44 | 62 | 45 | 48 | 42 |
| Wind | 2 mph NNW | 5 mph SSW | 2 mph SSE | 1 mph SE |
| Humidity | 65% | 62% | 53% | 80% |
| Chance of Precip. | 0% | 10% | 30% | 10% |
| Cloud Cover | 17% | 3% | 100% | 98% |
| Conditions | Clear | Clear | Chance of Rain | Overcast |
| Sunrise & Sunset |
4:19 AM
9:51 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 41 | 60 | 46 | 62 | 45 | 50 | 42 |
| Wind | 1 mph South | 3 mph WSW | 5 mph SW | 3 mph South |
| Humidity | 70% | 61% | 55% | 72% |
| Chance of Precip. | 10% | 0% | 0% | 10% |
| Cloud Cover | 1% | 12% | 76% | 28% |
| Conditions | Clear | Clear | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
4:17 AM
9:53 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 49 | 40 | 57 | 42 | 59 | 44 | 46 | 41 |
| Wind | 3 mph SSW | 5 mph South | 4 mph SSW | 3 mph South |
| Humidity | 71% | 60% | 54% | 81% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 29% | 39% | 49% | 44% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
4:16 AM
9:54 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 49 | 39 | 58 | 41 | 60 | 42 | 46 | 41 |
| Wind | 2 mph SW | 4 mph South | 4 mph SSW | 2 mph SSW |
| Humidity | 70% | 51% | 50% | 82% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 39% | 22% | 4% | 3% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
4:14 AM
9:56 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 49 | 40 | 58 | 41 | 60 | 42 | 47 | 41 |
| Wind | 3 mph SSW | 4 mph South | 4 mph SSW | 3 mph South |
| Humidity | 71% | 51% | 51% | 84% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 3% | 14% | 26% | % |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| May 19, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (PAGS) | 55 °F | 38 °F |
| Record (PAGS) | 75 °F (1977) | 28 °F (1962) |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Place | Temperature |
|---|---|
| No Stations Reporting | |
| May. 18, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 4:31 AM AKDT | 9:39 PM AKDT |
| Civil Twilight | 3:30 AM AKDT | 10:40 PM AKDT |
| Nautical Twilight | 1:36 AM AKDT | 12:31 AM AKDT |
| Astronomical Twilight | Sun does not rise | Sun does not rise |
| Moon | 1:15 PM AKDT (5/18) | 2:07 AM AKDT (5/18) |
| Length Of Visible Light | 19h 10m | |
| Length of Day |
17h 08m
Tomorrow will be 4m 5s longer.
|
|
| First Quarter, 61% of the Moon is Illuminated | ||||
|
Today
First Quarter
|
May 24
Full
|
May 31
Last Quarter
|
Jun 8
New
|
Jun 16
First Quarter
|
| Station | Depth | Elevation |
|---|---|---|
| Long Lake | 90 in | 820 ft |
| Upper Tsaina River | 37 in | 1750 ft |
| Moraine | 20 in | 2100 ft |
| Grandview | 70 in | 1100 ft |
| Grouse Creek Divide | 28 in | 700 ft |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Gustavus | 41 °F | Overcast | 10:16 PM AKDT |
| Elfin Cove | This station is not reporting. | ||
| Haines | 42 °F | Overcast | 10:54 PM AKDT |
| Skagway | 43 °F | Scattered Clouds | 10:53 PM AKDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | NA |
| Wind Speed: | NA kts. |
| Wind Dir: | 130° (West) |
| Ceiling: | - |
No METAR is available.
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||