Weather Radar

NEXRAD and TDWR Radar Stations
View Radar Archive Updated: 4:10 AM GMT on May 19, 2013
U.S. NEXRAD Radar Stations
Doppler Radar Detected Storms
  ID County State Max Top VIL Severe Hail Hail Max Hail Size Speed Direction (from)
0 M7 Thayer NE 61 dBZ 14,000 ft. 25 kg/m² 0% Chance 0% Chance 0.00 in. 10 knots SSE (160)
1 G3 Pottawatomie KS 53 dBZ 38,000 ft. 25 kg/m² 0% Chance 70% Chance 0.50 in. 49 knots SSW (208)
1 S3 Pottawatomie KS 47 dBZ 22,000 ft. 11 kg/m² 0% Chance 20% Chance 0.00 in. 0 knots new (0)
1 C1 Stutsman ND 66 dBZ 36,000 ft. 50 kg/m² 90% Chance 100% Chance 1.75 in. 14 knots WSW (248)
1 V8 Jefferson KS 62 dBZ 43,000 ft. 69 kg/m² 70% Chance 100% Chance 1.75 in. 49 knots SSW (206)
1 V9 Jefferson NE 61 dBZ 39,000 ft. 50 kg/m² 80% Chance 100% Chance 1.75 in. 41 knots SSW (212)
1 E8 Washington KS 59 dBZ 48,000 ft. 37 kg/m² 60% Chance 100% Chance 1.25 in. 41 knots SW (233)
1 D9 Washington KS 58 dBZ 44,000 ft. 34 kg/m² 50% Chance 100% Chance 1.25 in. 37 knots SSE (150)
1 X8 Washington KS 56 dBZ 40,000 ft. 32 kg/m² 60% Chance 100% Chance 1.25 in. 47 knots SSW (203)
1 W8 Chase KS 55 dBZ 23,000 ft. 11 kg/m² 0% Chance 70% Chance 0.50 in. 0 knots new (0)
1 R1 Pottawatomie OK 52 dBZ 34,000 ft. 29 kg/m² 10% Chance 100% Chance 0.50 in. 19 knots SSW (204)
1 Q3 Riley KS 50 dBZ 42,000 ft. 22 kg/m² 0% Chance 90% Chance 0.50 in. 0 knots new (0)
1 D5 McClain OK 50 dBZ 38,000 ft. 23 kg/m² 0% Chance 90% Chance 0.50 in. 39 knots WSW (258)
1 A0 Solano CA 58 dBZ 3,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 4 knots NW (307)
1 P8 Republic KS 57 dBZ 17,000 ft. 30 kg/m² 0% Chance 10% Chance 0.00 in. 0 knots new (0)
1 P3 Washington KS 56 dBZ 50,000 ft. 68 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 G7 Pawnee OK 54 dBZ 41,000 ft. 40 kg/m² 0% Chance 0% Chance 0.00 in. 47 knots SSW (202)
1 Y8 Chase KS 50 dBZ 28,000 ft. 10 kg/m² 0% Chance 80% Chance 0.00 in. 0 knots new (0)
1 H6 Frontier NE 50 dBZ 27,000 ft. 18 kg/m² 0% Chance 80% Chance 0.00 in. 8 knots S (183)
1 J1 Pottawatomie KS 49 dBZ 21,000 ft. 14 kg/m² 0% Chance 40% Chance 0.00 in. 49 knots SSW (201)
1 T5 Oklahoma OK 49 dBZ 16,000 ft. 11 kg/m² 0% Chance 0% Chance 0.00 in. 43 knots SSW (200)
1 D3 Lancaster NE 48 dBZ 37,000 ft. 22 kg/m² 0% Chance 0% Chance 0.00 in. 33 knots SW (221)
1 B9 Roger Mills OK 47 dBZ 33,000 ft. 11 kg/m² 0% Chance 90% Chance 0.00 in. 37 knots SW (224)
1 C1 Dewey SD 46 dBZ 20,000 ft. 9 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 O3 Morris KS 42 dBZ 38,000 ft. 5 kg/m² 0% Chance 0% Chance 0.00 in. 29 knots SSW (205)
1 D6 Lincoln NE 42 dBZ 17,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 68 knots WSW (253)
1 B6 Stutsman ND 65 dBZ 36,000 ft. 48 kg/m² 60% Chance 100% Chance 1.50 in. 12 knots WSW (243)
1 E5 Stutsman ND 64 dBZ 36,000 ft. 50 kg/m² 70% Chance 100% Chance 1.50 in. 14 knots WSW (241)
1 X7 Comanche OK 61 dBZ 37,000 ft. 59 kg/m² 70% Chance 100% Chance 1.50 in. 27 knots SW (228)
1 K1 Sully SD 64 dBZ 35,000 ft. 55 kg/m² 60% Chance 100% Chance 1.25 in. 4 knots NNE (32)
1 S6 Sully SD 63 dBZ 34,000 ft. 48 kg/m² 50% Chance 100% Chance 1.25 in. 4 knots ENE (59)
1 X6 Osage OK 60 dBZ 32,000 ft. 52 kg/m² 60% Chance 100% Chance 1.25 in. 35 knots SSW (199)
1 G7 Tripp SD 57 dBZ 34,000 ft. 15 kg/m² 50% Chance 100% Chance 1.25 in. 0 knots new (0)
1 O6 Dewey SD 63 dBZ 28,000 ft. 40 kg/m² 40% Chance 90% Chance 1.00 in. 16 knots SSE (157)
1 Q0 Campbell SD 60 dBZ 30,000 ft. 43 kg/m² 30% Chance 100% Chance 1.00 in. 16 knots SW (223)
1 P8 Lyman SD 60 dBZ 29,000 ft. 41 kg/m² 40% Chance 90% Chance 1.00 in. 51 knots S (188)
1 J2 Gregory SD 59 dBZ 43,000 ft. 54 kg/m² 50% Chance 100% Chance 1.00 in. 43 knots S (171)
1 R7 Charles Mix SD 58 dBZ 40,000 ft. 53 kg/m² 40% Chance 100% Chance 1.00 in. 41 knots S (178)
1 D1 Dewey SD 58 dBZ 33,000 ft. 44 kg/m² 30% Chance 100% Chance 1.00 in. 16 knots SW (225)
1 T9 Potter SD 57 dBZ 34,000 ft. 46 kg/m² 30% Chance 100% Chance 1.00 in. 39 knots SSE (151)
1 X8 Osage OK 57 dBZ 32,000 ft. 41 kg/m² 40% Chance 100% Chance 1.00 in. 31 knots S (187)
1 O6 Washington KS 56 dBZ 39,000 ft. 42 kg/m² 40% Chance 100% Chance 1.00 in. 41 knots S (174)
1 S0 Pottawatomie OK 52 dBZ 37,000 ft. 10 kg/m² 40% Chance 100% Chance 1.00 in. 0 knots new (0)
1 N3 over water NC 60 dBZ 25,000 ft. 36 kg/m² 30% Chance 60% Chance 0.75 in. 2 knots NE (36)
1 G0 Campbell SD 59 dBZ 32,000 ft. 44 kg/m² 30% Chance 100% Chance 0.75 in. 16 knots SW (216)
1 G9 Sully SD 59 dBZ 29,000 ft. 40 kg/m² 20% Chance 100% Chance 0.75 in. 23 knots SE (134)
1 L8 Edwards KS 59 dBZ 29,000 ft. 32 kg/m² 20% Chance 100% Chance 0.75 in. 27 knots SW (219)
1 T3 Dewey OK 59 dBZ 35,000 ft. 47 kg/m² 30% Chance 100% Chance 0.75 in. 51 knots SW (223)
1 B7 Pawnee OK 58 dBZ 40,000 ft. 39 kg/m² 20% Chance 100% Chance 0.75 in. 45 knots S (174)
1 N4 LaMoure ND 58 dBZ 36,000 ft. 39 kg/m² 30% Chance 100% Chance 0.75 in. 21 knots WSW (237)
1 R6 Pottawatomie OK 58 dBZ 30,000 ft. 37 kg/m² 20% Chance 100% Chance 0.75 in. 19 knots SW (229)
1 X9 Harper OK 57 dBZ 30,000 ft. 38 kg/m² 30% Chance 100% Chance 0.75 in. 35 knots SW (232)
1 S5 Pawnee OK 57 dBZ 42,000 ft. 44 kg/m² 30% Chance 100% Chance 0.75 in. 41 knots SSW (197)
1 A5 Pottawatomie OK 57 dBZ 39,000 ft. 44 kg/m² 20% Chance 90% Chance 0.75 in. 19 knots WSW (237)
1 J6 Knox NE 57 dBZ 44,000 ft. 47 kg/m² 30% Chance 100% Chance 0.75 in. 33 knots SSW (196)
1 N8 Riley KS 57 dBZ 26,000 ft. 25 kg/m² 20% Chance 80% Chance 0.75 in. 37 knots SW (221)
1 W2 Custer OK 57 dBZ 38,000 ft. 44 kg/m² 20% Chance 100% Chance 0.75 in. 33 knots SW (234)
1 T1 Edwards KS 56 dBZ 32,000 ft. 39 kg/m² 30% Chance 100% Chance 0.75 in. 29 knots SW (220)
1 L7 Pawnee OK 56 dBZ 34,000 ft. 40 kg/m² 30% Chance 100% Chance 0.75 in. 43 knots SSW (193)
1 K0 Washington CO 55 dBZ 25,000 ft. 31 kg/m² 40% Chance 100% Chance 0.75 in. 10 knots S (177)
1 C3 Clark KS 55 dBZ 30,000 ft. 35 kg/m² 30% Chance 100% Chance 0.75 in. 37 knots SW (233)
1 O5 Lincoln OK 55 dBZ 29,000 ft. 29 kg/m² 20% Chance 90% Chance 0.75 in. 17 knots SSW (202)
1 U5 Custer OK 55 dBZ 33,000 ft. 37 kg/m² 20% Chance 100% Chance 0.75 in. 35 knots SW (235)
1 W5 Lyman SD 55 dBZ 32,000 ft. 37 kg/m² 20% Chance 100% Chance 0.75 in. 37 knots S (183)
1 O3 Dewey OK 54 dBZ 30,000 ft. 33 kg/m² 20% Chance 100% Chance 0.75 in. 54 knots SW (234)
1 F4 Dewey OK 54 dBZ 33,000 ft. 34 kg/m² 20% Chance 100% Chance 0.75 in. 37 knots SW (233)
1 C5 Polk MN 54 dBZ 26,000 ft. 15 kg/m² 40% Chance 100% Chance 0.75 in. 0 knots new (0)
1 R5 Washington CO 54 dBZ 31,000 ft. 31 kg/m² 10% Chance 100% Chance 0.75 in. 10 knots W (259)
1 V2 Dewey OK 54 dBZ 33,000 ft. 34 kg/m² 30% Chance 100% Chance 0.75 in. 31 knots SW (219)
1 X6 Jones SD 50 dBZ 40,000 ft. 13 kg/m² 10% Chance 100% Chance 0.75 in. 23 knots S (184)
1 C4 LaMoure ND 60 dBZ 38,000 ft. 37 kg/m² 10% Chance 80% Chance 0.50 in. 19 knots W (267)
1 E1 Saunders NE 60 dBZ 20,000 ft. 39 kg/m² 0% Chance 50% Chance 0.50 in. 19 knots SSW (208)
1 P8 Edmunds SD 59 dBZ 30,000 ft. 36 kg/m² 10% Chance 80% Chance 0.50 in. 16 knots SE (145)
1 U9 Knox NE 58 dBZ 38,000 ft. 41 kg/m² 10% Chance 90% Chance 0.50 in. 25 knots S (186)
1 R4 Frontier NE 58 dBZ 25,000 ft. 29 kg/m² 0% Chance 80% Chance 0.50 in. 10 knots SSE (147)
1 K4 over water NC 57 dBZ 26,000 ft. 32 kg/m² 10% Chance 60% Chance 0.50 in. 6 knots SSW (192)
1 I8 McClain OK 57 dBZ 32,000 ft. 34 kg/m² 0% Chance 90% Chance 0.50 in. 41 knots SW (232)
1 Y3 Saline NE 57 dBZ 30,000 ft. 29 kg/m² 10% Chance 70% Chance 0.50 in. 35 knots SW (222)
1 V7 LaMoure ND 56 dBZ 31,000 ft. 36 kg/m² 10% Chance 100% Chance 0.50 in. 25 knots WNW (282)
1 Y2 McClain OK 56 dBZ 45,000 ft. 38 kg/m² 10% Chance 100% Chance 0.50 in. 41 knots W (266)
1 U6 Cleveland OK 56 dBZ 40,000 ft. 18 kg/m² 10% Chance 90% Chance 0.50 in. 21 knots WSW (239)
1 W3 Cleveland OK 55 dBZ 42,000 ft. 38 kg/m² 10% Chance 100% Chance 0.50 in. 23 knots SW (220)
1 L5 Stanley SD 55 dBZ 22,000 ft. 25 kg/m² 0% Chance 60% Chance 0.50 in. 0 knots new (0)
1 Q6 Lincoln OK 54 dBZ 29,000 ft. 29 kg/m² 0% Chance 80% Chance 0.50 in. 27 knots SSW (193)
1 O8 Pawnee OK 54 dBZ 33,000 ft. 28 kg/m² 0% Chance 90% Chance 0.50 in. 45 knots SSW (192)
1 U9 Payne OK 54 dBZ 28,000 ft. 12 kg/m² 0% Chance 70% Chance 0.50 in. 25 knots S (191)
1 X4 Sully SD 54 dBZ 30,000 ft. 29 kg/m² 10% Chance 100% Chance 0.50 in. 21 knots SE (142)
1 V9 Gregory SD 53 dBZ 35,000 ft. 24 kg/m² 10% Chance 80% Chance 0.50 in. 35 knots SSW (199)
1 J3 McClain OK 53 dBZ 37,000 ft. 29 kg/m² 10% Chance 100% Chance 0.50 in. 41 knots W (265)
1 H5 Edwards KS 53 dBZ 31,000 ft. 28 kg/m² 10% Chance 90% Chance 0.50 in. 29 knots SW (223)
1 B0 Osage OK 53 dBZ 29,000 ft. 15 kg/m² 10% Chance 90% Chance 0.50 in. 37 knots SSW (200)
1 L2 Clark OK 53 dBZ 26,000 ft. 25 kg/m² 0% Chance 90% Chance 0.50 in. 37 knots SW (232)
1 U2 Slope ND 52 dBZ 26,000 ft. 22 kg/m² 0% Chance 80% Chance 0.50 in. 10 knots NW (309)
1 F4 Chase NE 52 dBZ 25,000 ft. 20 kg/m² 0% Chance 70% Chance 0.50 in. 14 knots SSW (205)
1 N0 Gregory SD 52 dBZ 35,000 ft. 23 kg/m² 10% Chance 90% Chance 0.50 in. 21 knots SW (225)
1 A1 Stutsman ND 52 dBZ 30,000 ft. 12 kg/m² 20% Chance 90% Chance 0.50 in. 6 knots W (270)
1 Z8 Lyman SD 51 dBZ 33,000 ft. 22 kg/m² 0% Chance 80% Chance 0.50 in. 21 knots SSE (165)
1 Z6 Dewey OK 51 dBZ 35,000 ft. 25 kg/m² 10% Chance 90% Chance 0.50 in. 45 knots SW (220)
1 P7 Payne OK 51 dBZ 33,000 ft. 9 kg/m² 0% Chance 80% Chance 0.50 in. 25 knots SSW (193)
1 S4 Roger Mills OK 50 dBZ 31,000 ft. 20 kg/m² 0% Chance 90% Chance 0.50 in. 37 knots SW (223)
1 O3 Woodward OK 50 dBZ 26,000 ft. 17 kg/m² 0% Chance 80% Chance 0.50 in. 27 knots SW (227)
1 Q1 Lancaster NE 50 dBZ 24,000 ft. 6 kg/m² 0% Chance 80% Chance 0.50 in. 0 knots new (0)
1 W1 Riley KS 50 dBZ 40,000 ft. 21 kg/m² 0% Chance 90% Chance 0.50 in. 27 knots S (187)
1 V7 Pottawatomie OK 50 dBZ 37,000 ft. 23 kg/m² 0% Chance 100% Chance 0.50 in. 35 knots SSW (209)
1 G3 Sully SD 48 dBZ 33,000 ft. 4 kg/m² 0% Chance 90% Chance 0.50 in. 0 knots new (0)
1 D7 Pottawatomie OK 47 dBZ 42,000 ft. 8 kg/m² 0% Chance 100% Chance 0.50 in. 31 knots SSW (211)
1 B9 Stutsman ND 60 dBZ 13,000 ft. 25 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 O6 Washington KS 59 dBZ 44,000 ft. 61 kg/m² 0% Chance 0% Chance 0.00 in. 52 knots W (260)
1 J8 Dodge NE 59 dBZ 20,000 ft. 28 kg/m² 0% Chance 40% Chance 0.00 in. 31 knots SSW (213)
1 S9 Cleveland OK 58 dBZ 9,000 ft. 8 kg/m² 0% Chance 0% Chance 0.00 in. 49 knots S (186)
1 Z8 Cleveland OK 57 dBZ 10,000 ft. 13 kg/m² 0% Chance 0% Chance 0.00 in. 19 knots WSW (237)
1 U0 Oklahoma OK 57 dBZ 4,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 M1 Meade SD 57 dBZ 14,000 ft. 12 kg/m² 0% Chance 0% Chance 0.00 in. 8 knots N (3)
1 Q9 Cuming NE 56 dBZ 26,000 ft. 18 kg/m² 0% Chance 70% Chance 0.00 in. 25 knots SSW (198)
1 C7 Pennington SD 56 dBZ 11,000 ft. 14 kg/m² 0% Chance 0% Chance 0.00 in. 14 knots WNW (288)
1 N0 Kiowa KS 55 dBZ 20,000 ft. 17 kg/m² 0% Chance 60% Chance 0.00 in. 31 knots SW (232)
1 R6 Payne OK 55 dBZ 26,000 ft. 22 kg/m² 0% Chance 30% Chance 0.00 in. 31 knots S (185)
1 V5 Lincoln OK 55 dBZ 22,000 ft. 17 kg/m² 0% Chance 60% Chance 0.00 in. 17 knots SSW (197)
1 U4 Lincoln OK 55 dBZ 27,000 ft. 17 kg/m² 0% Chance 0% Chance 0.00 in. 23 knots WSW (237)
1 Z9 Oklahoma OK 55 dBZ 7,000 ft. 7 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 G8 Pottawatomie KS 55 dBZ 26,000 ft. 16 kg/m² 0% Chance 20% Chance 0.00 in. 45 knots SW (234)
1 J7 Riley KS 55 dBZ 8,000 ft. 9 kg/m² 0% Chance 0% Chance 0.00 in. 27 knots S (189)
1 P0 Kingman KS 54 dBZ 20,000 ft. 18 kg/m² 0% Chance 50% Chance 0.00 in. 19 knots WSW (242)
1 R2 Jones SD 54 dBZ 44,000 ft. 36 kg/m² 0% Chance 0% Chance 0.00 in. 29 knots SW (217)
1 D4 Campbell SD 54 dBZ 38,000 ft. 39 kg/m² 0% Chance 0% Chance 0.00 in. 14 knots SW (223)
1 H8 Dewey OK 54 dBZ 31,000 ft. 24 kg/m² 0% Chance 40% Chance 0.00 in. 37 knots SW (216)
1 U5 Dewey OK 54 dBZ 25,000 ft. 19 kg/m² 0% Chance 0% Chance 0.00 in. 41 knots SW (214)
1 R1 Kiowa KS 53 dBZ 24,000 ft. 14 kg/m² 0% Chance 0% Chance 0.00 in. 27 knots SW (231)
1 T1 Saline NE 53 dBZ 34,000 ft. 38 kg/m² 0% Chance 0% Chance 0.00 in. 37 knots SW (225)
1 U2 Blaine OK 53 dBZ 27,000 ft. 21 kg/m² 0% Chance 50% Chance 0.00 in. 37 knots SW (235)
1 J5 Dewey OK 53 dBZ 24,000 ft. 8 kg/m² 0% Chance 50% Chance 0.00 in. 0 knots new (0)
1 I2 Osage OK 53 dBZ 19,000 ft. 15 kg/m² 0% Chance 30% Chance 0.00 in. 27 knots SSW (212)
1 Q7 Putnam FL 53 dBZ 21,000 ft. 18 kg/m² 0% Chance 0% Chance 0.00 in. 12 knots NNW (327)
1 R5 Campbell SD 53 dBZ 33,000 ft. 36 kg/m² 0% Chance 0% Chance 0.00 in. 16 knots SW (219)
1 M2 Wilson TN 53 dBZ 17,000 ft. 12 kg/m² 0% Chance 0% Chance 0.00 in. 21 knots WNW (295)
1 D8 Blaine OK 53 dBZ 26,000 ft. 19 kg/m² 0% Chance 40% Chance 0.00 in. 39 knots WSW (237)
1 V1 Harding SD 53 dBZ 20,000 ft. 14 kg/m² 0% Chance 0% Chance 0.00 in. 16 knots W (261)
1 Y1 Woodward OK 53 dBZ 25,000 ft. 16 kg/m² 0% Chance 80% Chance 0.00 in. 29 knots WSW (244)
1 L9 Comanche KS 52 dBZ 23,000 ft. 13 kg/m² 0% Chance 0% Chance 0.00 in. 29 knots WSW (240)
1 I5 Franklin VA 52 dBZ 8,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 8 knots S (180)
1 U6 Spartanburg SC 52 dBZ 9,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 2 knots SW (231)
1 Q4 Pawnee OK 52 dBZ 16,000 ft. 17 kg/m² 0% Chance 10% Chance 0.00 in. 37 knots SSW (204)
1 Z5 Pottawatomie OK 52 dBZ 36,000 ft. 31 kg/m² 0% Chance 0% Chance 0.00 in. 21 knots SW (229)
1 L5 Pawnee OK 52 dBZ 11,000 ft. 11 kg/m² 0% Chance 0% Chance 0.00 in. 33 knots SSW (213)
1 D5 Sully SD 52 dBZ 40,000 ft. 31 kg/m² 0% Chance 0% Chance 0.00 in. 4 knots ENE (62)
1 O9 Dodge NE 52 dBZ 22,000 ft. 8 kg/m² 0% Chance 60% Chance 0.00 in. 0 knots new (0)
1 Z3 Flagler FL 52 dBZ 34,000 ft. 22 kg/m² 0% Chance 50% Chance 0.00 in. 10 knots WNW (283)
1 B7 Pottawatomie KS 52 dBZ 8,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 43 knots SSW (199)
1 P4 Pawnee OK 52 dBZ 29,000 ft. 17 kg/m² 0% Chance 10% Chance 0.00 in. 27 knots WSW (241)
1 G8 Frontier NE 51 dBZ 23,000 ft. 17 kg/m² 0% Chance 80% Chance 0.00 in. 8 knots S (179)
1 B9 Geary KS 51 dBZ 10,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 E0 Lancaster NE 51 dBZ 30,000 ft. 9 kg/m² 0% Chance 80% Chance 0.00 in. 35 knots SW (231)
1 O0 Buffalo NE 51 dBZ 18,000 ft. 9 kg/m² 0% Chance 0% Chance 0.00 in. 35 knots WSW (244)
1 P8 Lincoln OK 51 dBZ 30,000 ft. 10 kg/m² 0% Chance 70% Chance 0.00 in. 19 knots S (191)
1 G0 Knox NE 50 dBZ 31,000 ft. 7 kg/m² 0% Chance 70% Chance 0.00 in. 0 knots new (0)
1 D9 Boyd NE 50 dBZ 28,000 ft. 16 kg/m² 0% Chance 30% Chance 0.00 in. 25 knots SW (225)
1 C1 Phillips CO 50 dBZ 23,000 ft. 13 kg/m² 0% Chance 50% Chance 0.00 in. 25 knots SW (221)
1 R7 Boyd NE 50 dBZ 30,000 ft. 16 kg/m² 0% Chance 50% Chance 0.00 in. 23 knots W (263)
1 G1 Stutsman ND 50 dBZ 29,000 ft. 18 kg/m² 0% Chance 70% Chance 0.00 in. 4 knots WNW (288)
1 C5 Flagler FL 50 dBZ 21,000 ft. 15 kg/m² 0% Chance 0% Chance 0.00 in. 10 knots WNW (285)
1 Y6 Gage NE 50 dBZ 11,000 ft. 8 kg/m² 0% Chance 0% Chance 0.00 in. 29 knots S (180)
1 M0 Osage OK 50 dBZ 30,000 ft. 18 kg/m² 0% Chance 80% Chance 0.00 in. 33 knots S (187)
1 T9 Grady OK 50 dBZ 20,000 ft. 14 kg/m² 0% Chance 20% Chance 0.00 in. 82 knots WSW (237)
1 Z6 Lyman SD 50 dBZ 24,000 ft. 14 kg/m² 0% Chance 40% Chance 0.00 in. 47 knots SSW (195)
1 R3 Lincoln OK 50 dBZ 24,000 ft. 15 kg/m² 0% Chance 40% Chance 0.00 in. 21 knots SSW (195)
1 J3 Chase KS 49 dBZ 33,000 ft. 18 kg/m² 0% Chance 80% Chance 0.00 in. 23 knots SW (216)
1 T3 Atchison KS 49 dBZ 21,000 ft. 5 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 Q0 Yuma CO 49 dBZ 16,000 ft. 8 kg/m² 0% Chance 0% Chance 0.00 in. 19 knots SW (227)
1 R7 Riley KS 49 dBZ 41,000 ft. 20 kg/m² 0% Chance 80% Chance 0.00 in. 27 knots SSW (198)
1 B3 Washington GA 49 dBZ 9,000 ft. 5 kg/m² 0% Chance 0% Chance 0.00 in. 12 knots W (278)
1 Y2 Laurens GA 49 dBZ 4,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 J9 Tripp SD 49 dBZ 16,000 ft. 12 kg/m² 0% Chance 30% Chance 0.00 in. 31 knots S (189)
1 U2 Washington CO 49 dBZ 33,000 ft. 22 kg/m² 0% Chance 0% Chance 0.00 in. 8 knots S (170)
1 C6 Wells ND 49 dBZ 11,000 ft. 8 kg/m² 0% Chance 0% Chance 0.00 in. 39 knots WSW (238)
1 Z9 Campbell SD 49 dBZ 34,000 ft. 21 kg/m² 0% Chance 0% Chance 0.00 in. 19 knots WSW (237)
1 S9 Cleveland OK 49 dBZ 16,000 ft. 12 kg/m² 0% Chance 10% Chance 0.00 in. 0 knots new (0)
1 C7 Pottawatomie OK 49 dBZ 22,000 ft. 5 kg/m² 0% Chance 50% Chance 0.00 in. 45 knots W (260)
1 R0 Billings ND 48 dBZ 24,000 ft. 11 kg/m² 0% Chance 30% Chance 0.00 in. 8 knots NW (311)
1 H5 Grady OK 48 dBZ 17,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 C9 Cleveland OK 48 dBZ 40,000 ft. 23 kg/m² 0% Chance 0% Chance 0.00 in. 27 knots SSW (199)
1 N7 Lincoln OK 48 dBZ 23,000 ft. 4 kg/m² 0% Chance 10% Chance 0.00 in. 0 knots new (0)
1 P2 Johnson GA 48 dBZ 11,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 10 knots W (262)
1 E0 Dewey OK 48 dBZ 24,000 ft. 7 kg/m² 0% Chance 60% Chance 0.00 in. 39 knots WSW (243)
1 X5 Dewey SD 47 dBZ 20,000 ft. 8 kg/m² 0% Chance 30% Chance 0.00 in. 10 knots S (176)
1 I0 Kingman KS 47 dBZ 20,000 ft. 10 kg/m² 0% Chance 20% Chance 0.00 in. 17 knots SW (236)
1 F7 Woodward OK 47 dBZ 30,000 ft. 7 kg/m² 0% Chance 70% Chance 0.00 in. 27 knots WSW (243)
1 K7 Roger Mills OK 47 dBZ 35,000 ft. 15 kg/m² 0% Chance 80% Chance 0.00 in. 35 knots SW (220)
1 W9 Franklin VA 46 dBZ 8,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 14 knots SW (215)
1 A0 Yuma CO 46 dBZ 23,000 ft. 9 kg/m² 0% Chance 10% Chance 0.00 in. 10 knots SSW (192)
1 E0 Woodward OK 46 dBZ 36,000 ft. 6 kg/m² 0% Chance 90% Chance 0.00 in. 0 knots new (0)
1 C4 Cascade MT 46 dBZ 6,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 8 knots NNW (334)
1 R0 Woodward OK 46 dBZ 28,000 ft. 11 kg/m² 0% Chance 50% Chance 0.00 in. 29 knots WSW (248)
1 O9 Grady OK 46 dBZ 8,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 A9 Morris KS 46 dBZ 18,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 B0 Grady OK 45 dBZ 25,000 ft. 8 kg/m² 0% Chance 0% Chance 0.00 in. 27 knots SSW (213)
1 A5 Custer OK 45 dBZ 27,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 R0 Kit Carson CO 45 dBZ 26,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 19 knots SW (220)
1 J7 Dawson MT 45 dBZ 18,000 ft. 5 kg/m² 0% Chance 0% Chance 0.00 in. 6 knots N (356)
1 P7 Perkins NE 45 dBZ 20,000 ft. 3 kg/m² 0% Chance 60% Chance 0.00 in. 0 knots new (0)
1 W4 Frontier NE 45 dBZ 18,000 ft. 7 kg/m² 0% Chance 0% Chance 0.00 in. 27 knots SSW (205)
1 I7 Fremont WY 45 dBZ 4,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 4 knots SSW (210)
1 G4 Cascade MT 45 dBZ 5,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 2 knots N (357)
1 I4 Frontier NE 45 dBZ 20,000 ft. 8 kg/m² 0% Chance 0% Chance 0.00 in. 29 knots SSW (208)
1 H9 Marion KS 45 dBZ 25,000 ft. 3 kg/m² 0% Chance 20% Chance 0.00 in. 0 knots new (0)
1 X9 Dewey SD 44 dBZ 20,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 H4 Roger Mills OK 44 dBZ 25,000 ft. 7 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 X0 Roger Mills OK 44 dBZ 32,000 ft. 5 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 D2 Laurens GA 44 dBZ 11,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 8 knots WNW (298)
1 H4 Cascade MT 44 dBZ 5,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 2 knots SE (131)
1 A0 Dewey OK 44 dBZ 17,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 33 knots WSW (247)
1 Z3 Stanley SD 44 dBZ 20,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 23 knots S (186)
1 S1 Custer SD 44 dBZ 7,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 23 knots NW (321)
1 V4 Washington KS 44 dBZ 27,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 49 knots S (175)
1 E0 Boyd NE 43 dBZ 32,000 ft. 10 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 F3 Dewey OK 43 dBZ 28,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 31 knots SSE (154)
