Astronomy |
|
| Jan. 01, 1970 | Rise | Solar Noon | Set |
|---|---|---|---|
| Actual Time | Sun does not set | 3:47 AM GMT | Sun does not set |
| Civil Twilight | Sun does not set | Sun does not set | |
| Nautical Twilight | 1:00 AM GMT | 6:34 AM GMT | |
| Astronomical Twilight | 11:01 PM GMT | 8:33 AM GMT | |
| Altitude | 0.0° | -8.5° | 0.0° |
| Azimuth | 0.0° | 0.0° | 0.0° |
| Hour Angle of the Sun | -57.3° | -57.3° | -57.3° |
| Mean Anomaly of the Sun | 164.22° | 163.39° | 164.22° |
| Obliquity | 23.44° | 23.44° | 23.44° |
| Right Ascension of the Sun | 87.71° | 86.83° | 87.71° |
| Sun Declination | 23.42° | 23.40° | 23.42° |
| Moon | 2:41 AM GMT | 8:33 PM GMT | |
| Length Of Visible Light | 0h 00m | ||
| Length of Day |
0h 00m
|
||
| Waxing Gibbous, 66% of the Moon is Illuminated | ||||
|
Jun 18
Waxing Gibbous
|
Jun 23
Full
|
Jun 30
Last Quarter
|
Jul 8
New
|
Jul 15
First Quarter
|