<?xml version="1.0" encoding="utf-8" ?>
	<current_observation>
		<credit>Weather Underground Personal Weather Station</credit>
		<credit_URL>http://wunderground.com/weatherstation/</credit_URL>
		<image>
		<url>http://icons.wunderground.com/graphics/bh-wui_logo.gif</url>
		<title>Weather Underground</title>
		<link>http://wunderground.com/weatherstation/</link>
		</image>
		<location>
		<full>Rome, Rome, OH</full>
		<neighborhood>Rome</neighborhood>
		<city>Rome</city>
		<state>OH</state>
		<zip></zip>
		<latitude>41.602737</latitude>
		<longitude>-80.885811</longitude>
		<elevation>853 ft</elevation>
		</location>
		<station_id>KOHROME2</station_id>
		<station_type>davis vantage pro 2</station_type>
		<observation_time>Last Updated on May 25, 6:17 PM EDT</observation_time>
		<observation_time_rfc822>Sat, 25 May 2013 22:17:26 GMT</observation_time_rfc822>
		<weather>CLR</weather>
		<temperature_string>58.1 F (14.5 C)</temperature_string>
		<temp_f>58.1</temp_f>
		<temp_c>14.5</temp_c>
		<relative_humidity>43</relative_humidity>
		<wind_string>From the NW at 2.0 MPH Gusting to 10.0 MPH</wind_string>
		<wind_dir>NW</wind_dir>
		<wind_degrees>310</wind_degrees>
		<wind_mph>2.0</wind_mph>
		<wind_gust_mph>10.0</wind_gust_mph>
		<pressure_string>31.16" (1055.1 mb)</pressure_string>
		<pressure_mb>1055.1</pressure_mb>
		<pressure_in>31.16</pressure_in>
		<dewpoint_string>35.7 F (2.1 C)</dewpoint_string>
		<dewpoint_f>35.7</dewpoint_f>
		<dewpoint_c>2.1</dewpoint_c>
		
		<heat_index_string></heat_index_string>
		<heat_index_f></heat_index_f>
		<heat_index_c></heat_index_c>
		
		
		<windchill_string></windchill_string>
		<windchill_f></windchill_f>
		<windchill_c></windchill_c>
		
		<solar_radiation></solar_radiation>
		<UV></UV>
		<precip_1hr_string>0.00 in (0.0 mm)</precip_1hr_string>
		<precip_1hr_in>0.00</precip_1hr_in>
		<precip_1hr_metric>0.0</precip_1hr_metric>
		<precip_today_string>0.01 in (0.0 cm)</precip_today_string>
		<precip_today_in>0.01</precip_today_in>
		<precip_today_metric>0.0 cm</precip_today_metric>
		<history_url>http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KOHROME2</history_url>
		<ob_url>http://www.wunderground.com/cgi-bin/findweather/getForecast?query=41.602737,-80.885811</ob_url>
	</current_observation>

