| Current: | High: | Low: | Average: | |
| Temperature: | 46.2 °F | - | - | - |
| Dew Point: | 34.3 °F | - | - | - |
| Humidity: | 63% | % | % | % |
| Wind Speed: | 0.0mph | - | - | - |
| Wind Gust: | 2.0mph | - | - | - |
| Wind: | NNE | - | - | |
| Pressure: | 29.83in | - | - | - |
| Precipitation: | - | |||
| Solar Radiation: | 156 watts/m^2 | |||
Statistics for the rest of the month |
||||
| High: | Low: | Average: | ||
| Temperature: | 62.4 °F | 26.9 °F | 41.6 °F | |
| Dew Point: | 37.7 °F | 21.5 °F | 30.0 °F | |
| Humidity: | 97.0% | 28.0% | 66.1% | |
| Wind Speed: | 16.0mph from the SSE | - | 1.3mph | |
| Wind Gust: | 16.0mph from the SW | - | - | |
| Wind: | - | - | SSW | |
| Pressure: | 30.34in | 29.56in | - | |
| Precipitation: | 0.04in | |||
Add PWS Stickers to your website!
|
Lat: N 61 ° 15 ' 13 '' ( 61.254 ° )
Lon: W 149 ° 18 ' 24 '' ( -149.307 ° )
Hardware: Davis Vantage Pro II
Weather Station Software:
|
| Time | Temp. | Dew Point | Pressure | Wind | Wind Speed | Wind Gust | Humidity | Rainfall Rate (Hourly) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comma Delimited File | ||||||||||||