History for KAZKINGM12

Hualapai Valley Observatory, Kingman, AZ — Current Conditions
Daily Summary for May 25, 2013
« Previous Day
Next Day »
  Current: High: Low: Average:
Temperature: 84.6 °F 85.1 °F 55.5 °F 68.5 °F
Dew Point: 22.0 °F 25.9 °F 17.1 °F 21.9 °F
Humidity: 10% 25% 10% 18%
Wind Speed: 24.0mph 34.0mph - 10.9mph
Wind Gust: 29.0mph 34.0mph - -
Wind: SSW - - SE
Pressure: 29.76in 29.78in 29.71in -
Precipitation: 0.00in      
Solar Radiation: 1053 watts/m^2      
Statistics for the rest of the month
    High: Low: Average:
Temperature:   97.3 °F 46.0 °F 71.3 °F
Dew Point:   44.5 °F -28.1 °F 23.2 °F
Humidity:   72.0% 1.0% 20.0%
Wind Speed:   42.0mph from the SW - 8.4mph
Wind Gust:   46.0mph from the SSW - -
Wind:   - - SSW
Pressure:   30.27in 29.44in -
Precipitation:   0.02in    
KAZKINGM12 Weather Graph

Add PWS Stickers to your website!

Nearby Weather Stations
About This Station
 
Lat: N 35 ° 33 ' 36 '' ( 35.560 ° )
Lon: W 113 ° 54 ' 34 '' ( -113.909 ° )
Elevation (ft): 2932
MADIS ID: D4515
Hardware: Davis Vantage Pro 2
Weather Station Software: Custom
Viewed 301 times since May 1, 2013
Distance Calculator
Your Latitude:
Your Longitude:
 
Weather Underground PWS KAZKINGM12
Tabular Data for May 25, 2013
Time Temp. Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Solar Radiation
00:01 62.6 °F 22.1°F 29.73in SE 7.0mph 9.0mph 21% 0.00in / 0.00in total 0 watts/m^2
00:06 62.7 °F 22.2°F 29.73in SE 5.0mph 8.0mph 21% 0.00in / 0.00in total 0 watts/m^2
00:11 62.8 °F 22.3°F 29.73in SE 8.0mph 10.0mph 21% 0.00in / 0.00in total 0 watts/m^2
00:16 62.9 °F 23.5°F 29.73in SE 8.0mph 10.0mph 22% 0.00in / 0.00in total 0 watts/m^2
00:21 63.2 °F 23.7°F 29.73in SE 8.0mph 10.0mph 22% 0.00in / 0.00in total 0 watts/m^2
00:26 63.2 °F 23.7°F 29.73in ESE 8.0mph 10.0mph 22% 0.00in / 0.00in total 0 watts/m^2
00:31 62.9 °F 23.5°F 29.73in ESE 9.0mph 9.0mph 22% 0.00in / 0.00in total 0 watts/m^2
00:36 62.4 °F 23.1°F 29.73in ESE 7.0mph 9.0mph 22% 0.00in / 0.00in total 0 watts/m^2
00:41 61.9 °F 23.7°F 29.73in ESE 9.0mph 9.0mph 23% 0.00in / 0.00in total 0 watts/m^2
00:46 61.8 °F 23.6°F 29.73in ESE 7.0mph 8.0mph 23% 0.00in / 0.00in total 0 watts/m^2
00:51 61.9 °F 24.7°F 29.73in ESE 8.0mph 9.0mph 24% 0.00in / 0.00in total 0 watts/m^2
00:56 62.1 °F 24.9°F 29.73in ESE 7.0mph 9.0mph 24% 0.00in / 0.00in total 0 watts/m^2
01:01 62.1 °F 24.9°F 29.73in ESE 8.0mph 9.0mph 24% 0.00in / 0.00in total 0 watts/m^2
01:07 62.2 °F 25.0°F 29.72in ESE 10.0mph 11.0mph 24% 0.00in / 0.00in total 0 watts/m^2
01:12 61.8 °F 24.6°F 29.72in ESE 8.0mph 9.0mph 24% 0.00in / 0.00in total 0 watts/m^2
01:17 61.5 °F 24.4°F 29.72in SE 9.0mph 10.0mph 24% 0.00in / 0.00in total 0 watts/m^2
01:22 61.3 °F 24.2°F 29.72in ESE 8.0mph 8.0mph 24% 0.00in / 0.00in total 0 watts/m^2
01:27 60.9 °F 23.9°F 29.72in ESE 9.0mph 9.0mph 24% 0.00in / 0.00in total 0 watts/m^2
01:32 60.6 °F 24.6°F 29.72in SE 7.0mph 9.0mph 25% 0.00in / 0.00in total 0 watts/m^2
01:37 60.3 °F 24.3°F 29.72in SE 5.0mph 7.0mph 25% 0.00in / 0.00in total 0 watts/m^2
01:42 59.8 °F 23.9°F 29.72in ESE 5.0mph 9.0mph 25% 0.00in / 0.00in total 0 watts/m^2
01:47 60.2 °F 24.2°F 29.72in ESE 9.0mph 9.0mph 25% 0.00in / 0.00in total 0 watts/m^2
01:52 60.1 °F 24.2°F 29.72in SE 7.0mph 9.0mph 25% 0.00in / 0.00in total 0 watts/m^2
01:57 59.8 °F 23.9°F 29.72in SE 9.0mph 9.0mph 25% 0.00in / 0.00in total 0 watts/m^2
02:02 59.3 °F 23.5°F 29.72in SE 7.0mph 7.0mph 25% 0.00in / 0.00in total 0 watts/m^2
02:07 58.9 °F 23.1°F 29.72in SE 5.0mph 8.0mph 25% 0.00in / 0.00in total 0 watts/m^2
02:12 59.4 °F 23.6°F 29.72in SE 7.0mph 9.0mph 25% 0.00in / 0.00in total 0 watts/m^2
02:17 60.2 °F 24.2°F 29.72in SE 9.0mph 11.0mph 25% 0.00in / 0.00in total 0 watts/m^2
02:22 60.9 °F 23.9°F 29.72in SE 8.0mph 9.0mph 24% 0.00in / 0.00in total 0 watts/m^2
02:27 61.1 °F 24.0°F 29.72in SE 11.0mph 12.0mph 24% 0.00in / 0.00in total 0 watts/m^2
02:32 61.8 °F 23.6°F 29.72in SE 13.0mph 13.0mph 23% 0.00in / 0.00in total 0 watts/m^2
02:37 62.3 °F 24.0°F 29.72in SE 10.0mph 13.0mph 23% 0.00in / 0.00in total 0 watts/m^2
02:42 62.3 °F 24.0°F 29.72in SE 9.0mph 12.0mph 23% 0.00in / 0.00in total 0 watts/m^2
02:48 62.2 °F 22.9°F 29.72in SE 13.0mph 14.0mph 22% 0.00in / 0.00in total 0 watts/m^2
02:53 62.2 °F 22.9°F 29.72in SE 11.0mph 13.0mph 22% 0.00in / 0.00in total 0 watts/m^2
02:58 62.8 °F 23.4°F 29.72in SE 10.0mph 12.0mph 22% 0.00in / 0.00in total 0 watts/m^2
03:03 62.6 °F 23.2°F 29.72in SE 11.0mph 12.0mph 22% 0.00in / 0.00in total 0 watts/m^2
03:08 62.2 °F 22.9°F 29.72in SE 9.0mph 12.0mph 22% 0.00in / 0.00in total 0 watts/m^2
03:13 62.1 °F 22.8°F 29.72in SE 10.0mph 12.0mph 22% 0.00in / 0.00in total 0 watts/m^2
03:18 62.2 °F 22.9°F 29.72in SE 12.0mph 12.0mph 22% 0.00in / 0.00in total 0 watts/m^2
03:23 62.9 °F 22.4°F 29.72in SE 10.0mph 12.0mph 21% 0.00in / 0.00in total 0 watts/m^2
03:28 63.0 °F 22.5°F 29.72in SE 9.0mph 13.0mph 21% 0.00in / 0.00in total 0 watts/m^2
03:33 63.3 °F 22.7°F 29.72in SE 9.0mph 13.0mph 21% 0.00in / 0.00in total 0 watts/m^2
03:38 63.4 °F 21.6°F 29.72in SE 11.0mph 12.0mph 20% 0.00in / 0.00in total 0 watts/m^2
03:43 63.2 °F 21.5°F 29.72in SE 9.0mph 10.0mph 20% 0.00in / 0.00in total 0 watts/m^2
03:48 61.7 °F 21.4°F 29.72in SE 8.0mph 10.0mph 21% 0.00in / 0.00in total 0 watts/m^2
03:53 60.8 °F 21.7°F 29.72in ESE 9.0mph 12.0mph 22% 0.00in / 0.00in total 0 watts/m^2
03:58 60.1 °F 21.1°F 29.71in ESE 8.0mph 8.0mph 22% 0.00in / 0.00in total 0 watts/m^2
04:03 58.6 °F 20.9°F 29.72in SE 9.0mph 10.0mph 23% 0.00in / 0.00in total 0 watts/m^2
04:12 58.1 °F 20.5°F 29.72in SE 10.0mph 12.0mph 23% 0.00in / 0.00in total 0 watts/m^2
04:17 59.4 °F 20.5°F 29.72in SE 10.0mph 13.0mph 22% 0.00in / 0.00in total 0 watts/m^2
04:22 59.1 °F 20.3°F 29.72in SE 11.0mph 12.0mph 22% 0.00in / 0.00in total 0 watts/m^2
04:27 58.5 °F 20.8°F 29.72in SSE 9.0mph 13.0mph 23% 0.00in / 0.00in total 0 watts/m^2
04:32 58.9 °F 20.1°F 29.72in SE 11.0mph 13.0mph 22% 0.00in / 0.00in total 0 watts/m^2
04:37 59.4 °F 19.5°F 29.73in SE 12.0mph 12.0mph 21% 0.00in / 0.00in total 0 watts/m^2
04:42 59.5 °F 19.5°F 29.73in SE 9.0mph 13.0mph 21% 0.00in / 0.00in total 0 watts/m^2
04:47 59.9 °F 19.9°F 29.73in SE 9.0mph 11.0mph 21% 0.00in / 0.00in total 0 watts/m^2
04:52 59.6 °F 19.6°F 29.73in SE 5.0mph 8.0mph 21% 0.00in / 0.00in total 0 watts/m^2
04:57 58.4 °F 18.6°F 29.73in SE 4.0mph 7.0mph 21% 0.00in / 0.00in total 0 watts/m^2
05:02 56.6 °F 19.2°F 29.73in ESE 7.0mph 9.0mph 23% 0.00in / 0.00in total 0 watts/m^2
05:07 55.7 °F 18.5°F 29.74in ESE 8.0mph 8.0mph 23% 0.00in / 0.00in total 0 watts/m^2
05:12 55.5 °F 18.3°F 29.74in ESE 8.0mph 8.0mph 23% 0.00in / 0.00in total 0 watts/m^2
05:18 55.5 °F 18.3°F 29.74in ESE 6.0mph 9.0mph 23% 0.00in / 0.00in total 0 watts/m^2
05:23 55.6 °F 18.4°F 29.74in ESE 6.0mph 8.0mph 23% 0.00in / 0.00in total 0 watts/m^2
05:28 56.2 °F 18.9°F 29.74in ESE 8.0mph 9.0mph 23% 0.00in / 0.00in total 0 watts/m^2
05:33 56.7 °F 18.3°F 29.75in SE 8.0mph 9.0mph 22% 0.00in / 0.00in total 5 watts/m^2
05:38 57.4 °F 17.8°F 29.74in ESE 10.0mph 10.0mph 21% 0.00in / 0.00in total 9 watts/m^2
05:43 58.5 °F 17.6°F 29.75in ESE 10.0mph 12.0mph 20% 0.00in / 0.00in total 14 watts/m^2
05:48 59.0 °F 18.0°F 29.75in ESE 9.0mph 12.0mph 20% 0.00in / 0.00in total 18 watts/m^2
05:53 59.1 °F 18.1°F 29.75in ESE 10.0mph 13.0mph 20% 0.00in / 0.00in total 21 watts/m^2
05:58 59.4 °F 18.3°F 29.75in ESE 11.0mph 12.0mph 20% 0.00in / 0.00in total 42 watts/m^2
06:03 60.1 °F 17.7°F 29.75in SE 12.0mph 13.0mph 19% 0.00in / 0.00in total 54 watts/m^2
06:08 60.8 °F 18.3°F 29.75in SE 11.0mph 13.0mph 19% 0.00in / 0.00in total 65 watts/m^2
06:13 60.8 °F 18.3°F 29.75in SE 8.0mph 12.0mph 19% 0.00in / 0.00in total 79 watts/m^2
06:18 60.9 °F 18.4°F 29.75in SE 8.0mph 11.0mph 19% 0.00in / 0.00in total 97 watts/m^2
06:23 61.4 °F 18.8°F 29.75in ESE 8.0mph 11.0mph 19% 0.00in / 0.00in total 114 watts/m^2
06:28 62.4 °F 19.6°F 29.76in SE 10.0mph 12.0mph 19% 0.00in / 0.00in total 134 watts/m^2
06:33 63.4 °F 19.2°F 29.76in ESE 12.0mph 13.0mph 18% 0.00in / 0.00in total 155 watts/m^2
06:38 64.0 °F 19.7°F 29.76in ESE 11.0mph 12.0mph 18% 0.00in / 0.00in total 174 watts/m^2
06:44 65.4 °F 19.5°F 29.76in ESE 11.0mph 13.0mph 17% 0.00in / 0.00in total 195 watts/m^2
06:49 66.5 °F 20.4°F 29.76in SE 13.0mph 14.0mph 17% 0.00in / 0.00in total 213 watts/m^2
06:54 67.3 °F 21.0°F 29.76in SE 13.0mph 13.0mph 17% 0.00in / 0.00in total 230 watts/m^2
06:59 68.4 °F 20.5°F 29.77in SE 10.0mph 15.0mph 16% 0.00in / 0.00in total 250 watts/m^2
07:04 69.2 °F 19.6°F 29.76in SE 14.0mph 14.0mph 15% 0.00in / 0.00in total 267 watts/m^2
07:09 69.8 °F 20.1°F 29.76in SE 11.0mph 17.0mph 15% 0.00in / 0.00in total 287 watts/m^2
07:14 70.4 °F 20.5°F 29.77in SE 16.0mph 17.0mph 15% 0.00in / 0.00in total 304 watts/m^2
07:19 70.7 °F 20.8°F 29.77in ESE 12.0mph 15.0mph 15% 0.00in / 0.00in total 320 watts/m^2
07:24 71.1 °F 21.1°F 29.77in SE 16.0mph 16.0mph 15% 0.00in / 0.00in total 338 watts/m^2
07:29 71.6 °F 19.9°F 29.77in SE 13.0mph 18.0mph 14% 0.00in / 0.00in total 357 watts/m^2
07:34 72.2 °F 20.4°F 29.77in SE 12.0mph 18.0mph 14% 0.00in / 0.00in total 374 watts/m^2
07:39 72.7 °F 20.8°F 29.77in SE 13.0mph 18.0mph 14% 0.00in / 0.00in total 392 watts/m^2
07:44 73.1 °F 21.1°F 29.77in SE 19.0mph 19.0mph 14% 0.00in / 0.00in total 411 watts/m^2
07:49 73.7 °F 21.5°F 29.78in SE 13.0mph 19.0mph 14% 0.00in / 0.00in total 429 watts/m^2
07:54 73.8 °F 21.6°F 29.78in SE 14.0mph 16.0mph 14% 0.00in / 0.00in total 448 watts/m^2
07:59 74.3 °F 22.0°F 29.78in SE 16.0mph 19.0mph 14% 0.00in / 0.00in total 468 watts/m^2
08:04 74.5 °F 22.2°F 29.77in SE 13.0mph 15.0mph 14% 0.00in / 0.00in total 485 watts/m^2
08:09 74.8 °F 22.4°F 29.78in SE 15.0mph 18.0mph 14% 0.00in / 0.00in total 506 watts/m^2
08:14 74.9 °F 20.8°F 29.78in ESE 15.0mph 17.0mph 13% 0.00in / 0.00in total 520 watts/m^2
08:20 75.1 °F 20.9°F 29.78in SE 14.0mph 16.0mph 13% 0.00in / 0.00in total 536 watts/m^2
08:25 75.6 °F 21.3°F 29.78in SE 14.0mph 14.0mph 13% 0.00in / 0.00in total 555 watts/m^2
08:30 75.8 °F 21.5°F 29.78in ESE 15.0mph 15.0mph 13% 0.00in / 0.00in total 547 watts/m^2
08:35 75.8 °F 21.5°F 29.78in ESE 11.0mph 14.0mph 13% 0.00in / 0.00in total 592 watts/m^2
08:40 76.1 °F 21.7°F 29.78in ESE 8.0mph 13.0mph 13% 0.00in / 0.00in total 580 watts/m^2
08:45 76.5 °F 22.0°F 29.78in ESE 10.0mph 15.0mph 13% 0.00in / 0.00in total 624 watts/m^2
08:50 76.5 °F 22.0°F 29.78in ESE 8.0mph 12.0mph 13% 0.00in / 0.00in total 563 watts/m^2
08:55 76.9 °F 22.3°F 29.78in ESE 10.0mph 13.0mph 13% 0.00in / 0.00in total 675 watts/m^2
09:00 77.0 °F 22.4°F 29.78in ESE 11.0mph 16.0mph 13% 0.00in / 0.00in total 628 watts/m^2
09:05 77.0 °F 22.4°F 29.77in SE 10.0mph 16.0mph 13% 0.00in / 0.00in total 654 watts/m^2
09:10 77.2 °F 22.5°F 29.78in SE 11.0mph 14.0mph 13% 0.00in / 0.00in total 626 watts/m^2
09:15 77.6 °F 22.9°F 29.78in South 4.0mph 8.0mph 13% 0.00in / 0.00in total 686 watts/m^2
09:20 78.0 °F 23.2°F 29.77in SSE 16.0mph 17.0mph 13% 0.00in / 0.00in total 700 watts/m^2
09:25 78.8 °F 21.9°F 29.78in SSE 7.0mph 15.0mph 12% 0.00in / 0.00in total 724 watts/m^2
09:30 78.5 °F 21.7°F 29.77in SSE 6.0mph 10.0mph 12% 0.00in / 0.00in total 715 watts/m^2
09:35 78.6 °F 23.6°F 29.78in SSE 17.0mph 19.0mph 13% 0.00in / 0.00in total 763 watts/m^2
09:40 78.5 °F 23.6°F 29.77in Calm   11.0mph 13% 0.00in / 0.00in total 759 watts/m^2
09:45 78.9 °F 23.9°F 29.77in SE 6.0mph 12.0mph 13% 0.00in / 0.00in total 809 watts/m^2
09:50 79.0 °F 22.1°F 29.77in SE 6.0mph 16.0mph 12% 0.00in / 0.00in total 824 watts/m^2
09:56 79.9 °F 22.8°F 29.77in SSE 18.0mph 23.0mph 12% 0.00in / 0.00in total 840 watts/m^2
10:01 79.8 °F 22.7°F 29.77in SSE 10.0mph 16.0mph 12% 0.00in / 0.00in total 838 watts/m^2
10:06 80.0 °F 22.8°F 29.77in SSE 10.0mph 19.0mph 12% 0.00in / 0.00in total 860 watts/m^2
10:11 79.7 °F 22.6°F 29.76in SE 10.0mph 12.0mph 12% 0.00in / 0.00in total 844 watts/m^2
10:16 80.9 °F 23.5°F 29.76in SSE 13.0mph 13.0mph 12% 0.00in / 0.00in total 867 watts/m^2
10:21 81.1 °F 21.6°F 29.77in SSE 20.0mph 22.0mph 11% 0.00in / 0.00in total 893 watts/m^2
10:26 80.4 °F 23.1°F 29.77in South 1.0mph 12.0mph 12% 0.00in / 0.00in total 895 watts/m^2
10:31 80.5 °F 23.2°F 29.76in SSE 7.0mph 14.0mph 12% 0.00in / 0.00in total 904 watts/m^2
10:36 80.5 °F 23.2°F 29.76in SSE 7.0mph 7.0mph 12% 0.00in / 0.00in total 884 watts/m^2
10:41 80.9 °F 23.5°F 29.76in Calm   12.0mph 12% 0.00in / 0.00in total 940 watts/m^2
10:46 81.5 °F 25.9°F 29.76in South 16.0mph 24.0mph 13% 0.00in / 0.00in total 940 watts/m^2
10:51 82.2 °F 24.5°F 29.76in SSW 27.0mph 28.0mph 12% 0.00in / 0.00in total 898 watts/m^2
10:56 82.1 °F 24.5°F 29.76in SSW 15.0mph 17.0mph 12% 0.00in / 0.00in total 963 watts/m^2
11:01 82.9 °F 23.0°F 29.76in SW 16.0mph 21.0mph 11% 0.00in / 0.00in total 960 watts/m^2
11:06 82.3 °F 22.5°F 29.76in SSW 16.0mph 20.0mph 11% 0.00in / 0.00in total 956 watts/m^2
11:11 82.0 °F 24.4°F 29.77in SSW 22.0mph 22.0mph 12% 0.00in / 0.00in total 990 watts/m^2
11:16 82.5 °F 22.7°F 29.76in SSW 19.0mph 27.0mph 11% 0.00in / 0.00in total 951 watts/m^2
11:21 82.9 °F 23.0°F 29.76in South 16.0mph 23.0mph 11% 0.00in / 0.00in total 991 watts/m^2
11:27 83.4 °F 23.4°F 29.76in SSW 15.0mph 23.0mph 11% 0.00in / 0.00in total 998 watts/m^2
11:32 83.6 °F 21.3°F 29.76in SSW 20.0mph 27.0mph 10% 0.00in / 0.00in total 977 watts/m^2
11:37 83.4 °F 21.1°F 29.76in SW 17.0mph 26.0mph 10% 0.00in / 0.00in total 998 watts/m^2
11:42 83.4 °F 23.4°F 29.76in South 20.0mph 28.0mph 11% 0.00in / 0.00in total 967 watts/m^2
11:47 83.9 °F 23.8°F 29.76in SW 24.0mph 26.0mph 11% 0.00in / 0.00in total 998 watts/m^2
11:52 83.4 °F 23.4°F 29.76in SW 22.0mph 22.0mph 11% 0.00in / 0.00in total 889 watts/m^2
11:57 83.6 °F 21.3°F 29.76in South 18.0mph 23.0mph 10% 0.00in / 0.00in total 986 watts/m^2
12:02 84.6 °F 22.0°F 29.76in South 15.0mph 20.0mph 10% 0.00in / 0.00in total 928 watts/m^2
12:07 85.1 °F 22.4°F 29.76in SSW 19.0mph 29.0mph 10% 0.00in / 0.00in total 1005 watts/m^2
12:12 84.0 °F 23.8°F 29.76in SW 22.0mph 29.0mph 11% 0.00in / 0.00in total 1037 watts/m^2
12:17 84.1 °F 21.6°F 29.76in SSW 16.0mph 26.0mph 10% 0.00in / 0.00in total 1025 watts/m^2
Comma Delimited File