| Current: | High: | Low: | Average: | |
| Temperature: | 50.0 °F | 50.9 °F | 50.0 °F | 50.0 °F |
| Dew Point: | 0.0 °F | 0.0 °F | 0.0 °F | 0.0 °F |
| Humidity: | 0% | 0% | 100% | 0% |
| Wind Speed: | 0.0mph | 0.0mph | - | 0.0mph |
| Wind Gust: | 0.0mph | 0.0mph | - | - |
| Wind: | North | - | - | South |
| Pressure: | 0.00in | 0.00in | 0.00in | - |
| Precipitation: | 0.00in | |||
Statistics for the rest of the month |
||||
| High: | Low: | Average: | ||
| Temperature: | 92.9 °F | 32.9 °F | 60.5 °F | |
| Dew Point: | 0.0 °F | 0.0 °F | 0.0 °F | |
| Humidity: | 0.0% | 100.0% | 0.0% | |
| Wind Speed: | 0.0mph from the North | - | 0.0mph | |
| Wind Gust: | 0.0mph from the North | - | - | |
| Wind: | - | - | South | |
| Pressure: | 0.00in | 0.00in | - | |
| Precipitation: | 0.00in | |||
Add PWS Stickers to your website!
|
Lat: N 41 ° 57 ' 39 '' ( 41.961 ° )
Lon: W 91 ° 42 ' 5 '' ( -91.701 ° )
Elevation (ft): 801
Hardware: Nimbus Ultra
Weather Station Software: Weather View 32 v60
|
| Time | Temp. | Dew Point | Pressure | Wind | Wind Speed | Wind Gust | Humidity | Rainfall Rate (Hourly) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 50.1 °F | 0.0°F | - | Calm | 0.0mph | 0% | 0.00in / -99.99in total | |||||
| 00:15 | 50.0 °F | 0.0°F | - | Calm | 0.0mph | 0% | 0.00in / -99.99in total | |||||
| 00:19 | 50.0 °F | 0.0°F | - | Calm | 0.0mph | 0% | 0.00in / -99.99in total | |||||
| Comma Delimited File | ||||||||||||