| Current: | High: | Low: | Average: | |
| Temperature: | 46.5 °F | 46.5 °F | 46.5 °F | 46.5 °F |
| Dew Point: | 44.8 °F | 44.8 °F | 44.8 °F | 44.8 °F |
| Humidity: | 94% | 94% | 94% | 94% |
| Wind Speed: | 5.0mph | 5.0mph | - | 4.5mph |
| Wind Gust: | 10.0mph | 13.0mph | - | - |
| Wind: | NNW | - | - | North |
| Pressure: | 29.92in | 29.92in | 29.92in | - |
| Precipitation: | 0.43in | |||
Statistics for the rest of the month |
||||
| High: | Low: | Average: | ||
| Temperature: | 89.2 °F | 32.2 °F | 60.9 °F | |
| Dew Point: | 72.8 °F | 26.5 °F | 49.0 °F | |
| Humidity: | 99.0% | 24.0% | 69.3% | |
| Wind Speed: | 25.0mph from the West | - | 2.6mph | |
| Wind Gust: | 31.0mph from the WNW | - | - | |
| Wind: | - | - | South | |
| Pressure: | 30.56in | 29.65in | - | |
| Precipitation: | 4.19in | |||
Add PWS Stickers to your website!
|
Lat: N 42 ° 24 ' 0 '' ( 42.400 ° )
Lon: W 72 ° 30 ' 0 '' ( -72.500 ° )
Elevation (ft): 312
Hardware: Davis Vantage Pro2 (wireless)
Weather Station Software: wview-5.17.3
|
| Time | Temp. | Dew Point | Pressure | Wind | Wind Speed | Wind Gust | Humidity | Rainfall Rate (Hourly) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 46.5 °F | 44.8°F | 29.92in | NE | 4.0mph | 13.0mph | 94% | 0.08in / 0.43in total | ||||
| 00:05 | 46.5 °F | 44.8°F | 29.92in | NNW | 5.0mph | 10.0mph | 94% | 0.08in / 0.00in total | ||||
| Comma Delimited File | ||||||||||||