History for KNMDIXON2

First Arroyo, Dixon, NM — Current Conditions
Daily Summary for May 24, 2013
« Previous Day
Next Day »
  Current: High: Low: Average:
Temperature: 83.3 °F 84.0 °F 52.1 °F 66.9 °F
Dew Point: 52.0 °F 52.8 °F 36.9 °F 44.9 °F
Humidity: 13% 63% 12% 39%
Wind Speed: 13.0mph 21.0mph - 4.9mph
Wind Gust: - 0.0mph - -
Wind: SW - - SSW
Pressure: 29.61in 29.74in 29.61in -
Precipitation: 0.00in      
Solar Radiation: 780 watts/m^2      
Statistics for the rest of the month
    High: Low: Average:
Temperature:   86.7 °F 24.6 °F 58.5 °F
Dew Point:   54.1 °F 5.5 °F 34.4 °F
Humidity:   84.0% 7.0% 32.9%
Wind Speed:   23.0mph from the SSW - 3.2mph
Wind Gust:   0.0mph from the North - -
Wind:   - - South
Pressure:   30.33in 29.49in -
Precipitation:   0.11in    
KNMDIXON2 Weather Graph

Add PWS Stickers to your website!

Nearby Weather Stations
About This Station
 
Lat: N 36 ° 11 ' 57 '' ( 36.199 ° )
Lon: W 105 ° 53 ' 59 '' ( -105.900 ° )
Elevation (ft): 6037
Hardware: Davis Vantage Pro2
Weather Station Software: cwc
Viewed 163 times since May 1, 2013
Distance Calculator
Your Latitude:
Your Longitude:
 
Weather Underground PWS KNMDIXON2
Tabular Data for May 24, 2013
Time Temp. Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Solar Radiation
00:00 64.0 °F 39.2°F 29.61in Calm   - 31% - / 0.00in total 0.0 watts/m^2
00:05 63.6 °F 39.1°F 29.62in West 1.0mph - 32% - / 0.00in total 0.0 watts/m^2
00:10 63.1 °F 38.6°F 29.62in Calm   - 32% - / 0.00in total 0.0 watts/m^2
00:15 62.3 °F 38.2°F 29.62in West 2.0mph - 33% - / 0.00in total 0.0 watts/m^2
00:20 61.7 °F 37.9°F 29.62in Calm   - 34% - / 0.00in total 0.0 watts/m^2
00:25 61.3 °F 37.5°F 29.62in Calm   - 34% - / 0.00in total 0.0 watts/m^2
00:30 60.8 °F 37.0°F 29.62in West 3.0mph - 34% - / 0.00in total 0.0 watts/m^2
00:35 60.6 °F 37.2°F 29.62in Calm   - 35% - / 0.00in total 0.0 watts/m^2
00:40 60.4 °F 37.0°F 29.63in West 2.0mph - 35% - / 0.00in total 0.0 watts/m^2
00:45 60.2 °F 37.2°F 29.63in West 3.0mph - 36% - / 0.00in total 0.0 watts/m^2
01:00 60.6 °F 37.6°F 29.64in Calm   - 36% - / 0.00in total 0.0 watts/m^2
01:05 60.8 °F 37.8°F 29.64in West 4.0mph - 36% - / 0.00in total 0.0 watts/m^2
01:10 61.9 °F 42.1°F 29.64in South 5.0mph - 45% - / 0.00in total 0.0 watts/m^2
01:15 63.1 °F 43.7°F 29.64in South 3.0mph - 46% - / 0.00in total 0.0 watts/m^2
01:25 64.6 °F 45.5°F 29.64in Calm   - 47% - / 0.00in total 0.0 watts/m^2
01:30 65.0 °F 45.9°F 29.64in Calm   - 47% - / 0.00in total 0.0 watts/m^2
01:35 65.1 °F 46.0°F 29.64in SSE 1.0mph - 47% - / 0.00in total 0.0 watts/m^2
01:40 65.2 °F 45.8°F 29.64in Calm   - 46% - / 0.00in total 0.0 watts/m^2
01:45 65.1 °F 45.7°F 29.64in Calm   - 46% - / 0.00in total 0.0 watts/m^2
01:50 64.8 °F 45.4°F 29.65in Calm   - 46% - / 0.00in total 0.0 watts/m^2
01:55 64.4 °F 45.3°F 29.65in Calm   - 47% - / 0.00in total 0.0 watts/m^2
02:00 64.1 °F 45.0°F 29.65in Calm   - 47% - / 0.00in total 0.0 watts/m^2
02:05 63.7 °F 45.0°F 29.65in Calm   - 48% - / 0.00in total 0.0 watts/m^2
02:10 63.6 °F 44.9°F 29.65in Calm   - 48% - / 0.00in total 0.0 watts/m^2
02:15 63.5 °F 44.8°F 29.65in Calm   - 48% - / 0.00in total 0.0 watts/m^2
02:20 63.4 °F 44.3°F 29.65in Calm   - 47% - / 0.00in total 0.0 watts/m^2
02:30 62.5 °F 43.8°F 29.65in SSE 2.0mph - 48% - / 0.00in total 0.0 watts/m^2
02:40 61.5 °F 42.1°F 29.65in South 2.0mph - 46% - / 0.00in total 0.0 watts/m^2
02:45 61.0 °F 41.9°F 29.65in SSE 2.0mph - 47% - / 0.00in total 0.0 watts/m^2
02:50 60.5 °F 41.4°F 29.65in South 2.0mph - 47% - / 0.00in total 0.0 watts/m^2
02:55 60.0 °F 40.9°F 29.66in Calm   - 47% - / 0.00in total 0.0 watts/m^2
03:00 59.6 °F 40.9°F 29.66in Calm   - 48% - / 0.00in total 0.0 watts/m^2
03:05 59.3 °F 41.3°F 29.66in Calm   - 50% - / 0.00in total 0.0 watts/m^2
03:10 59.0 °F 40.3°F 29.66in SSE 3.0mph - 48% - / 0.00in total 0.0 watts/m^2
03:15 58.5 °F 40.5°F 29.67in Calm   - 50% - / 0.00in total 0.0 watts/m^2
03:20 58.2 °F 41.3°F 29.67in Calm   - 53% - / 0.00in total 0.0 watts/m^2
03:25 57.9 °F 39.9°F 29.67in SSE 4.0mph - 50% - / 0.00in total 0.0 watts/m^2
03:30 57.7 °F 40.8°F 29.67in Calm   - 53% - / 0.00in total 0.0 watts/m^2
03:35 57.6 °F 39.6°F 29.67in South 3.0mph - 50% - / 0.00in total 0.0 watts/m^2
03:40 57.3 °F 40.0°F 29.68in SSE 4.0mph - 52% - / 0.00in total 0.0 watts/m^2
03:45 57.3 °F 40.0°F 29.68in Calm   - 52% - / 0.00in total 0.0 watts/m^2
03:50 57.1 °F 39.8°F 29.68in South 3.0mph - 52% - / 0.00in total 0.0 watts/m^2
03:55 57.1 °F 40.2°F 29.68in Calm   - 53% - / 0.00in total 0.0 watts/m^2
04:00 57.1 °F 40.5°F 29.68in Calm   - 54% - / 0.00in total 0.0 watts/m^2
04:05 56.9 °F 39.6°F 29.68in South 1.0mph - 52% - / 0.00in total 0.0 watts/m^2
04:10 56.6 °F 40.4°F 29.68in South 2.0mph - 55% - / 0.00in total 0.0 watts/m^2
04:15 56.6 °F 40.8°F 29.69in Calm   - 56% - / 0.00in total 0.0 watts/m^2
04:20 56.7 °F 41.6°F 29.69in Calm   - 58% - / 0.00in total 0.0 watts/m^2
04:25 56.7 °F 40.1°F 29.69in Calm   - 54% - / 0.00in total 0.0 watts/m^2
04:30 56.6 °F 41.5°F 29.69in Calm   - 58% - / 0.00in total 0.0 watts/m^2
04:35 56.5 °F 40.3°F 29.69in Calm   - 55% - / 0.00in total 0.0 watts/m^2
04:45 56.0 °F 40.9°F 29.69in Calm   - 58% - / 0.00in total 0.0 watts/m^2
04:50 55.9 °F 40.8°F 29.69in Calm   - 58% - / 0.00in total 0.0 watts/m^2
04:55 55.7 °F 39.1°F 29.69in SSE 2.0mph - 54% - / 0.00in total 0.0 watts/m^2
05:00 55.3 °F 39.8°F 29.69in South 1.0mph - 57% - / 0.00in total 0.0 watts/m^2
05:05 54.9 °F 39.4°F 29.69in South 2.0mph - 57% - / 0.00in total 0.0 watts/m^2
05:10 54.6 °F 39.1°F 29.69in South 2.0mph - 57% - / 0.00in total 0.0 watts/m^2
05:15 54.3 °F 39.5°F 29.70in SSE 1.0mph - 59% - / 0.00in total 0.0 watts/m^2
05:20 54.2 °F 39.4°F 29.70in South 2.0mph - 59% - / 0.00in total 0.0 watts/m^2
05:25 54.1 °F 39.0°F 29.70in South 1.0mph - 58% - / 0.00in total 0.0 watts/m^2
05:30 53.9 °F 39.1°F 29.70in South 1.0mph - 59% - / 0.00in total 0.0 watts/m^2
05:35 53.9 °F 39.1°F 29.70in Calm   - 59% - / 0.00in total 0.0 watts/m^2
05:40 53.7 °F 38.6°F 29.70in South 1.0mph - 58% - / 0.00in total 0.0 watts/m^2
05:45 53.5 °F 38.4°F 29.70in Calm   - 58% - / 0.00in total 0.0 watts/m^2
05:50 53.2 °F 38.4°F 29.71in South 2.0mph - 59% - / 0.00in total 0.0 watts/m^2
05:55 52.7 °F 37.9°F 29.71in Calm   - 59% - / 0.00in total 5.0 watts/m^2
06:00 52.4 °F 38.0°F 29.71in South 2.0mph - 60% - / 0.00in total 5.0 watts/m^2
06:05 52.1 °F 38.4°F 29.72in South 1.0mph - 62% - / 0.00in total 11.0 watts/m^2
06:10 52.1 °F 38.4°F 29.71in SSE 1.0mph - 62% - / 0.00in total 16.0 watts/m^2
06:15 52.2 °F 38.5°F 29.72in South 1.0mph - 62% - / 0.00in total 19.0 watts/m^2
06:20 52.2 °F 38.5°F 29.72in South 3.0mph - 62% - / 0.00in total 25.0 watts/m^2
06:25 52.2 °F 38.5°F 29.72in Calm   - 62% - / 0.00in total 30.0 watts/m^2
06:30 52.4 °F 39.1°F 29.72in Calm   - 63% - / 0.00in total 44.0 watts/m^2
06:40 52.8 °F 39.1°F 29.73in Calm   - 62% - / 0.00in total 53.0 watts/m^2
06:45 53.1 °F 39.4°F 29.73in Calm   - 62% - / 0.00in total 79.0 watts/m^2
06:50 53.5 °F 39.8°F 29.72in SSE 2.0mph - 62% - / 0.00in total 102.0 watts/m^2
06:55 54.5 °F 40.1°F 29.72in SSE 2.0mph - 60% - / 0.00in total 120.0 watts/m^2
07:00 55.7 °F 40.6°F 29.73in SSE 3.0mph - 58% - / 0.00in total 139.0 watts/m^2
07:05 56.8 °F 41.3°F 29.73in SSE 2.0mph - 57% - / 0.00in total 158.0 watts/m^2
07:10 57.5 °F 41.7°F 29.73in Calm   - 56% - / 0.00in total 178.0 watts/m^2
07:15 58.1 °F 41.9°F 29.73in SSE 1.0mph - 55% - / 0.00in total 193.0 watts/m^2
07:20 58.8 °F 42.6°F 29.74in SSE 2.0mph - 55% - / 0.00in total 213.0 watts/m^2
07:25 59.2 °F 42.6°F 29.74in Calm   - 54% - / 0.00in total 229.0 watts/m^2
07:30 60.0 °F 43.1°F 29.74in South 1.0mph - 53% - / 0.00in total 244.0 watts/m^2
07:35 61.1 °F 43.5°F 29.74in Calm   - 51% - / 0.00in total 265.0 watts/m^2
07:40 62.0 °F 44.0°F 29.74in South 2.0mph - 50% - / 0.00in total 278.0 watts/m^2
07:45 62.6 °F 44.2°F 29.74in SSE 1.0mph - 49% - / 0.00in total 299.0 watts/m^2
07:50 63.4 °F 44.3°F 29.74in South 7.0mph - 47% - / 0.00in total 315.0 watts/m^2
07:55 64.0 °F 44.6°F 29.74in SSW 9.0mph - 46% - / 0.00in total 332.0 watts/m^2
08:00 64.2 °F 44.8°F 29.74in SSW 6.0mph - 46% - / 0.00in total 350.0 watts/m^2
08:05 64.4 °F 44.6°F 29.74in South 5.0mph - 45% - / 0.00in total 369.0 watts/m^2
08:10 64.5 °F 44.7°F 29.74in SSW 12.0mph - 45% - / 0.00in total 387.0 watts/m^2
08:15 64.7 °F 44.9°F 29.74in SW 11.0mph - 45% - / 0.00in total 404.0 watts/m^2
08:20 64.8 °F 45.0°F 29.74in SSW 8.0mph - 45% - / 0.00in total 418.0 watts/m^2
08:25 64.9 °F 45.1°F 29.74in SW 12.0mph - 45% - / 0.00in total 432.0 watts/m^2
08:30 64.9 °F 45.1°F 29.74in SW 16.0mph - 45% - / 0.00in total 454.0 watts/m^2
08:35 65.1 °F 45.3°F 29.74in SSW 10.0mph - 45% - / 0.00in total 468.0 watts/m^2
08:40 65.2 °F 45.4°F 29.74in SW 7.0mph - 45% - / 0.00in total 487.0 watts/m^2
08:45 65.3 °F 45.5°F 29.74in SSW 5.0mph - 45% - / 0.00in total 504.0 watts/m^2
08:50 65.4 °F 45.6°F 29.74in SW 11.0mph - 45% - / 0.00in total 522.0 watts/m^2
08:55 65.5 °F 45.3°F 29.74in SW 7.0mph - 44% - / 0.00in total 538.0 watts/m^2
09:00 65.8 °F 45.6°F 29.74in SW 4.0mph - 44% - / 0.00in total 552.0 watts/m^2
09:10 66.5 °F 46.3°F 29.74in West 3.0mph - 44% - / 0.00in total 585.0 watts/m^2
09:15 67.2 °F 47.0°F 29.74in SSW 3.0mph - 44% - / 0.00in total 601.0 watts/m^2
09:20 67.9 °F 47.4°F 29.74in SW 6.0mph - 43% - / 0.00in total 617.0 watts/m^2
09:25 68.2 °F 47.3°F 29.74in SW 4.0mph - 42% - / 0.00in total 635.0 watts/m^2
09:30 68.3 °F 47.1°F 29.74in SW 3.0mph - 41% - / 0.00in total 654.0 watts/m^2
09:35 68.5 °F 46.9°F 29.74in SW 8.0mph - 40% - / 0.00in total 656.0 watts/m^2
09:40 68.8 °F 47.2°F 29.74in SW 6.0mph - 40% - / 0.00in total 679.0 watts/m^2
09:45 69.1 °F 47.5°F 29.73in SW 8.0mph - 40% - / 0.00in total 691.0 watts/m^2
09:50 69.5 °F 47.5°F 29.73in WSW 4.0mph - 39% - / 0.00in total 712.0 watts/m^2
09:55 70.0 °F 48.0°F 29.73in SSW 4.0mph - 39% - / 0.00in total 726.0 watts/m^2
10:00 70.3 °F 48.0°F 29.73in SW 13.0mph - 38% - / 0.00in total 735.0 watts/m^2
10:10 70.3 °F 48.3°F 29.73in SSW 2.0mph - 39% - / 0.00in total 763.0 watts/m^2
10:15 70.5 °F 48.2°F 29.73in SW 10.0mph - 38% - / 0.00in total 779.0 watts/m^2
10:20 70.6 °F 48.3°F 29.72in South 5.0mph - 38% - / 0.00in total 793.0 watts/m^2
10:25 71.2 °F 48.5°F 29.72in SW 7.0mph - 37% - / 0.00in total 802.0 watts/m^2
10:30 71.6 °F 48.9°F 29.72in South 6.0mph - 37% - / 0.00in total 814.0 watts/m^2
10:35 72.1 °F 49.1°F 29.72in West 3.0mph - 36% - / 0.00in total 824.0 watts/m^2
10:40 72.4 °F 49.0°F 29.72in SSE 9.0mph - 35% - / 0.00in total 833.0 watts/m^2
10:45 72.3 °F 48.5°F 29.72in SW 3.0mph - 34% - / 0.00in total 842.0 watts/m^2
10:50 72.2 °F 48.4°F 29.72in South 7.0mph - 34% - / 0.00in total 863.0 watts/m^2
10:55 72.5 °F 48.7°F 29.71in West 3.0mph - 34% - / 0.00in total 870.0 watts/m^2
11:00 73.1 °F 48.6°F 29.71in Calm   - 32% - / 0.00in total 888.0 watts/m^2
11:05 73.6 °F 49.5°F 29.71in WSW 3.0mph - 33% - / 0.00in total 888.0 watts/m^2
11:10 73.6 °F 48.8°F 29.71in SW 3.0mph - 31% - / 0.00in total 902.0 watts/m^2
11:15 73.9 °F 49.4°F 29.71in South 7.0mph - 32% - / 0.00in total 902.0 watts/m^2
11:30 75.3 °F 49.7°F 29.70in WSW 10.0mph - 29% - / 0.00in total 932.0 watts/m^2
11:35 75.6 °F 49.0°F 29.70in SW 7.0mph - 26% - / 0.00in total 942.0 watts/m^2
11:40 76.0 °F 49.7°F 29.70in SSW 4.0mph - 27% - / 0.00in total 946.0 watts/m^2
11:45 76.3 °F 50.0°F 29.69in SW 1.0mph - 27% - / 0.00in total 949.0 watts/m^2
11:50 76.8 °F 48.7°F 29.70in WSW 11.0mph - 22% - / 0.00in total 969.0 watts/m^2
11:55 77.1 °F 50.1°F 29.70in South 8.0mph - 25% - / 0.00in total 974.0 watts/m^2
12:00 77.6 °F 49.5°F 29.69in WSW 4.0mph - 22% - / 0.00in total 970.0 watts/m^2
12:05 78.1 °F 50.0°F 29.69in SSW 2.0mph - 22% - / 0.00in total 998.0 watts/m^2
12:10 78.3 °F 49.9°F 29.69in South 3.0mph - 21% - / 0.00in total 993.0 watts/m^2
12:15 78.6 °F 49.8°F 29.68in South 4.0mph - 20% - / 0.00in total 1005.0 watts/m^2
12:20 78.9 °F 50.1°F 29.69in SW 15.0mph - 20% - / 0.00in total 1004.0 watts/m^2
12:25 78.7 °F 49.2°F 29.68in South 13.0mph - 18% - / 0.00in total 1020.0 watts/m^2
12:30 78.7 °F 49.2°F 29.68in SSE 6.0mph - 18% - / 0.00in total 1021.0 watts/m^2
12:35 79.3 °F 48.3°F 29.68in South 8.0mph - 14% - / 0.00in total 1025.0 watts/m^2
12:40 79.4 °F 48.8°F 29.68in West 6.0mph - 15% - / 0.00in total 1021.0 watts/m^2
12:45 79.5 °F 49.3°F 29.68in SSE 5.0mph - 16% - / 0.00in total 1021.0 watts/m^2
12:55 79.3 °F 49.8°F 29.67in SW 13.0mph - 18% - / 0.00in total 1034.0 watts/m^2
13:00 79.9 °F 50.4°F 29.67in SSE 4.0mph - 18% - / 0.00in total 1021.0 watts/m^2
13:05 80.1 °F 50.6°F 29.67in SSW 12.0mph - 18% - / 0.00in total 1011.0 watts/m^2
13:10 80.6 °F 50.7°F 29.67in South 12.0mph - 17% - / 0.00in total 1014.0 watts/m^2
13:15 80.7 °F 50.8°F 29.67in SSW 14.0mph - 17% - / 0.00in total 1021.0 watts/m^2
13:20 80.7 °F 51.2°F 29.66in South 9.0mph - 18% - / 0.00in total 1007.0 watts/m^2
13:25 80.7 °F 51.2°F 29.66in West 2.0mph - 18% - / 0.00in total 1016.0 watts/m^2
13:30 81.0 °F 50.4°F 29.66in WSW 13.0mph - 15% - / 0.00in total 1025.0 watts/m^2
13:35 81.1 °F 50.5°F 29.66in SSW 14.0mph - 15% - / 0.00in total 1021.0 watts/m^2
13:40 81.3 °F 50.7°F 29.66in South 10.0mph - 15% - / 0.00in total 1007.0 watts/m^2
13:45 82.0 °F 50.7°F 29.66in South 9.0mph - 13% - / 0.00in total 1018.0 watts/m^2
13:50 82.0 °F 50.7°F 29.66in SW 12.0mph - 13% - / 0.00in total 1013.0 watts/m^2
13:55 81.5 °F 50.2°F 29.66in South 8.0mph - 13% - / 0.00in total 1000.0 watts/m^2
14:00 81.6 °F 50.6°F 29.66in South 13.0mph - 14% - / 0.00in total 1004.0 watts/m^2
14:05 81.7 °F 50.0°F 29.66in SSW 13.0mph - 12% - / 0.00in total 991.0 watts/m^2
14:10 81.7 °F 50.0°F 29.66in SSW 18.0mph - 12% - / 0.00in total 991.0 watts/m^2
14:15 81.2 °F 49.5°F 29.65in SSW 20.0mph - 12% - / 0.00in total 981.0 watts/m^2
14:20 81.6 °F 50.3°F 29.66in SSW 19.0mph - 13% - / 0.00in total 974.0 watts/m^2
14:25 82.0 °F 50.7°F 29.65in SW 21.0mph - 13% - / 0.00in total 963.0 watts/m^2
14:30 81.8 °F 50.5°F 29.65in SW 12.0mph - 13% - / 0.00in total 956.0 watts/m^2
14:40 82.5 °F 51.2°F 29.65in SW 10.0mph - 13% - / 0.00in total 940.0 watts/m^2
14:45 83.0 °F 51.7°F 29.64in SSW 21.0mph - 13% - / 0.00in total 928.0 watts/m^2
14:50 83.5 °F 52.5°F 29.64in SW 10.0mph - 14% - / 0.00in total 916.0 watts/m^2
14:55 83.3 °F 52.3°F 29.64in SW 13.0mph - 14% - / 0.00in total 911.0 watts/m^2
15:00 82.9 °F 51.9°F 29.64in WSW 11.0mph - 14% - / 0.00in total 902.0 watts/m^2
15:05 83.4 °F 52.4°F 29.64in SW 6.0mph - 14% - / 0.00in total 882.0 watts/m^2
15:10 83.8 °F 52.8°F 29.63in WSW 9.0mph - 14% - / 0.00in total 870.0 watts/m^2
15:15 83.5 °F 52.5°F 29.62in SSW 10.0mph - 14% - / 0.00in total 863.0 watts/m^2
15:20 83.6 °F 52.6°F 29.62in SSE 6.0mph - 14% - / 0.00in total 861.0 watts/m^2
15:25 84.0 °F 52.7°F 29.63in SW 13.0mph - 13% - / 0.00in total 860.0 watts/m^2
15:30 83.5 °F 52.2°F 29.63in WNW 15.0mph - 13% - / 0.00in total 838.0 watts/m^2
15:35 83.3 °F 52.0°F 29.62in WSW 6.0mph - 13% - / 0.00in total 805.0 watts/m^2
15:40 83.3 °F 52.0°F 29.62in SSW 21.0mph - 13% - / 0.00in total 807.0 watts/m^2
15:45 83.3 °F 52.0°F 29.61in SW 13.0mph - 13% - / 0.00in total 780.0 watts/m^2
Comma Delimited File