| Current: | High: | Low: | Average: | |
| Temperature: | 55.0 °F | - | - | - |
| Dew Point: | 52.8 °F | - | - | - |
| Humidity: | 92% | % | % | % |
| Wind Speed: | 0.0mph | - | - | - |
| Wind Gust: | 0.0mph | - | - | - |
| Wind: | NNW | - | - | |
| Pressure: | 29.62in | - | - | - |
| Precipitation: | - | |||
| Solar Radiation: | 0 watts/m^2 | |||
| UV Index: | 0.0 | |||
Statistics for the rest of the month |
||||
| High: | Low: | Average: | ||
| Temperature: | 89.2 °F | 37.4 °F | 57.8 °F | |
| Dew Point: | 64.5 °F | 18.4 °F | 42.9 °F | |
| Humidity: | 98.0% | 18.0% | 63.2% | |
| Wind Speed: | 6.2mph from the NNE | - | 0.8mph | |
| Wind Gust: | 11.5mph from the NNE | - | - | |
| Wind: | - | - | SE | |
| Pressure: | 30.39in | 29.53in | - | |
| Precipitation: | 1.76in | |||
Add PWS Stickers to your website!
|
Lat: N 40 ° 47 ' 50 '' ( 40.797 ° )
Lon: W 73 ° 18 ' 47 '' ( -73.313 ° )
Elevation (ft): 136
MADIS ID: D1574
Hardware: Oregon Scientific WMR 200
Weather Station Software:
|
| Time | Temp. | Dew Point | Pressure | Wind | Wind Speed | Wind Gust | Humidity | Rainfall Rate (Hourly) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comma Delimited File | ||||||||||||