History for KOHSOUTH1

South Russell Service Department, South Russell, OH — Current Conditions
Daily Summary for May 19, 2013
« Previous Day
Next Day »
  Current: High: Low: Average:
Temperature: 80.7 °F 81.3 °F 60.2 °F 69.2 °F
Dew Point: - -99.9 °F -99.9 °F -99.9 °F
Humidity: -999% 0% 100% 0%
Wind Speed: 0.0mph 2.0mph - 0.3mph
Wind Gust: 7.0mph 12.0mph - -
Wind: SW - - SW
Pressure: - 0.00in 40.00in -
Precipitation: 0.00in      
Statistics for the rest of the month
    High: Low: Average:
Temperature:   87.6 °F 35.2 °F 61.0 °F
Dew Point:   -99.9 °F -99.9 °F -99.9 °F
Humidity:   0.0% 100.0% 0.0%
Wind Speed:   8.0mph from the WSW - 1.5mph
Wind Gust:   25.0mph from the WSW - -
Wind:   - - SSW
Pressure:   0.00in 40.00in -
Precipitation:   0.54in    
KOHSOUTH1 Weather Graph

Add PWS Stickers to your website!

Nearby Weather Stations
About This Station
 
Lat: N 41 ° 25 ' 52 '' ( 41.431 ° )
Lon: W 81 ° 20 ' 16 '' ( -81.338 ° )
Elevation (ft): 1120
Hardware: Weather Wizard III
Weather Station Software: WeatherLink 5.4
Viewed 1219 times since May 1, 2013
Distance Calculator
Your Latitude:
Your Longitude:
 
Weather Underground PWS KOHSOUTH1
Tabular Data for May 19, 2013
Time Temp. Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:03 64.4 °F - - Calm   1.0mph -% 0.00in / -99.99in total
00:33 63.7 °F - - Calm   1.0mph -% 0.00in / -99.99in total
01:03 63.7 °F - - Calm   1.0mph -% 0.00in / -99.99in total
01:33 64.1 °F - - Calm   0.0mph -% 0.00in / -99.99in total
02:03 64.7 °F - - Calm   2.0mph -% 0.00in / -99.99in total
02:33 64.8 °F - - Calm   3.0mph -% 0.00in / -99.99in total
03:03 64.6 °F - - Calm   2.0mph -% 0.00in / -99.99in total
03:33 64.0 °F - - Calm   0.0mph -% 0.00in / -99.99in total
04:03 63.2 °F - - Calm   1.0mph -% 0.00in / -99.99in total
04:33 62.6 °F - - Calm   3.0mph -% 0.00in / -99.99in total
05:03 62.1 °F - - Calm   3.0mph -% 0.00in / -99.99in total
05:33 61.6 °F - - Calm   0.0mph -% 0.00in / -99.99in total
06:03 61.0 °F - - Calm   2.0mph -% 0.00in / -99.99in total
06:33 60.4 °F - - Calm   2.0mph -% 0.00in / -99.99in total
07:03 60.2 °F - - Calm   3.0mph -% 0.00in / -99.99in total
07:33 60.6 °F - - Calm   3.0mph -% 0.00in / -99.99in total
08:03 61.3 °F - - Calm   4.0mph -% 0.00in / -99.99in total
08:33 61.7 °F - - Calm   3.0mph -% 0.00in / -99.99in total
09:03 62.5 °F - - Calm   3.0mph -% 0.00in / -99.99in total
09:33 63.9 °F - - Calm   6.0mph -% 0.00in / -99.99in total
10:03 65.5 °F - - Calm   8.0mph -% 0.00in / -99.99in total
10:33 66.4 °F - - SW 1.0mph 8.0mph -% 0.00in / -99.99in total
11:03 68.7 °F - - SW 1.0mph 9.0mph -% 0.00in / -99.99in total
11:33 70.1 °F - - SW 2.0mph 12.0mph -% 0.00in / -99.99in total
12:03 71.8 °F - - SW 1.0mph 9.0mph -% 0.00in / -99.99in total
12:33 73.7 °F - - Calm   5.0mph -% 0.00in / -99.99in total
13:03 78.6 °F - - Calm   6.0mph -% 0.00in / -99.99in total
13:33 79.5 °F - - Calm   4.0mph -% 0.00in / -99.99in total
14:03 79.1 °F - - SW 1.0mph 6.0mph -% 0.00in / -99.99in total
14:33 78.6 °F - - Calm   9.0mph -% 0.00in / -99.99in total
15:03 79.1 °F - - Calm   5.0mph -% 0.00in / -99.99in total
15:33 79.9 °F - - SW 1.0mph 8.0mph -% 0.00in / -99.99in total
16:03 80.9 °F - - Calm   7.0mph -% 0.00in / -99.99in total
16:33 81.3 °F - - SW 1.0mph 10.0mph -% 0.00in / -99.99in total
17:03 80.0 °F - - SW 1.0mph 11.0mph -% 0.00in / -99.99in total
17:33 78.9 °F - - Calm   4.0mph -% 0.00in / -99.99in total
18:03 80.3 °F - - SW 1.0mph 7.0mph -% 0.00in / -99.99in total
18:33 80.8 °F - - SW 1.0mph 10.0mph -% 0.00in / -99.99in total
Comma Delimited File