History for KPAGREEN17

Alice Circle, Greensburg, PA — Current Conditions
Daily Summary for May 24, 2013
« Previous Day
Next Day »
  Current: High: Low: Average:
Temperature: 45.7 °F 54.2 °F 40.8 °F 44.5 °F
Dew Point: 33.8 °F 53.0 °F 32.8 °F 42.4 °F
Humidity: 63% 100% 62% 93%
Wind Speed: 4.6mph 15.0mph - 5.3mph
Wind Gust: 4.6mph 15.0mph - -
Wind: ENE - - WNW
Pressure: 30.18in 30.18in 29.91in -
Precipitation: 0.04in      
Solar Radiation: 200 watts/m^2      
UV Index: 2.0      
Statistics for the rest of the month
    High: Low: Average:
Temperature:   86.9 °F 28.9 °F 61.8 °F
Dew Point:   67.5 °F 19.8 °F 47.3 °F
Humidity:   100.0% 23.0% 63.3%
Wind Speed:   18.4mph from the WSW - 3.2mph
Wind Gust:   18.4mph from the WSW - -
Wind:   - - SE
Pressure:   30.38in 29.76in -
Precipitation:   1.99in    
KPAGREEN17 Weather Graph

Add PWS Stickers to your website!

Nearby Weather Stations
About This Station
 
Lat: N 40 ° 18 ' 45 '' ( 40.313 ° )
Lon: W 79 ° 33 ' 1 '' ( -79.550 ° )
Elevation (ft): 1154
MADIS ID: MC9002
Hardware: Oregon Scientific WMR968 w/ Radiation shield & Solar
Weather Station Software: WeatherDisplay:10.37
Viewed 656 times since May 1, 2013
Distance Calculator
Your Latitude:
Your Longitude:
 
Weather Underground PWS KPAGREEN17
Tabular Data for May 24, 2013
Time Temp. Windchill Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Solar Radiation Conditions
00:01 53.6 °F - 53.0°F 29.91in North 5.8mph 5.8mph 98% 0.04in / 0.00in total 0.0 watts/m^2 RA 
00:06 53.4 °F - 52.6°F 29.91in SW 3.5mph 3.5mph 97% 0.04in / 0.00in total 0.0 watts/m^2 RA 
00:11 52.5 °F - 51.7°F 29.91in North 6.9mph 6.9mph 97% 0.04in / 0.00in total 0.0 watts/m^2 OVC 
00:16 52.3 °F - 50.7°F 29.91in North 9.2mph 9.2mph 94% 0.04in / 0.00in total 0.0 watts/m^2 OVC 
00:21 51.6 °F - 49.4°F 29.91in South 12.7mph 12.7mph 92% 0.04in / 0.00in total 0.0 watts/m^2 OVC 
00:26 50.4 °F - 48.4°F 29.91in NE 6.9mph 6.9mph 93% 0.04in / 0.00in total 0.0 watts/m^2 OVC 
00:31 50.4 °F - 48.4°F 29.91in North 4.6mph 4.6mph 93% 0.04in / 0.00in total 0.0 watts/m^2 OVC 
00:36 50.2 °F - 48.5°F 29.91in West 5.9mph 5.9mph 94% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
00:41 50.0 °F - 49.2°F 29.91in North 5.8mph 5.8mph 97% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
00:46 49.6 °F - 48.5°F 29.91in North 9.2mph 9.2mph 96% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
00:51 49.5 °F - 48.9°F 29.91in West 6.9mph 6.9mph 98% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
00:56 49.3 °F - 48.5°F 29.91in North 5.8mph 5.8mph 97% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
01:01 49.1 °F - 48.0°F 29.91in North 5.8mph 5.8mph 96% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
01:06 49.1 °F - 48.0°F 29.91in West 4.6mph 4.6mph 96% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
01:11 48.9 °F - 48.1°F 29.91in West 3.6mph 3.6mph 97% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
01:16 48.9 °F - 48.7°F 29.91in West 3.5mph 3.5mph 99% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
01:21 48.6 °F - 48.3°F 29.91in West 6.2mph 6.2mph 99% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
01:26 48.6 °F - 48.6°F 29.91in West 7.4mph 7.4mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
01:31 48.2 °F - 48.2°F 29.94in North 3.5mph 3.5mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
01:36 48.2 °F - 48.2°F 29.94in West 5.8mph 5.8mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
01:41 48.0 °F - 47.8°F 29.94in West 8.1mph 8.1mph 99% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
01:46 47.8 °F - 47.3°F 29.94in North 4.6mph 4.6mph 98% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
01:51 47.7 °F - 46.9°F 29.94in ENE 3.3mph 3.3mph 97% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
01:57 47.7 °F - 46.3°F 29.94in WSW 5.8mph 5.8mph 95% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
02:02 47.5 °F - 45.8°F 29.94in ENE 4.6mph 4.6mph 94% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
02:07 47.3 °F - 45.7°F 29.94in West 3.5mph 3.5mph 94% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
02:12 47.1 °F - 45.5°F 29.94in West 4.9mph 4.9mph 94% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
02:17 46.6 °F - 45.2°F 29.97in East 6.9mph 6.9mph 95% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
02:22 46.6 °F - 45.2°F 29.97in West 8.1mph 8.1mph 95% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
02:27 46.4 °F - 45.3°F 29.97in West 3.5mph 3.5mph 96% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
02:32 46.2 °F 43.0 °F 45.4°F 29.94in West 6.2mph 6.2mph 97% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
02:37 46.0 °F - 45.2°F 29.94in East 2.9mph 2.9mph 97% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
02:42 46.0 °F - 45.8°F 29.94in North 2.4mph 2.4mph 99% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
02:47 45.9 °F 43.7 °F 45.9°F 29.97in NE 4.6mph 4.6mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
02:52 45.7 °F 44.3 °F 45.7°F 29.97in North 3.5mph 3.5mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
02:57 45.7 °F 44.3 °F 45.7°F 29.97in SE 3.5mph 3.5mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
03:02 45.5 °F 41.8 °F 45.5°F 29.94in SE 6.9mph 6.9mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
03:07 45.3 °F 41.6 °F 45.3°F 29.94in West 6.9mph 6.9mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
03:12 45.1 °F 40.8 °F 45.1°F 29.94in North 8.1mph 8.1mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
03:17 45.0 °F 43.5 °F 45.0°F 29.94in NE 3.5mph 3.5mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
03:22 45.0 °F 41.2 °F 45.0°F 29.94in West 6.9mph 6.9mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
03:27 45.0 °F 42.6 °F 45.0°F 29.94in West 4.6mph 4.6mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
03:32 45.0 °F - 45.0°F 29.97in West 2.3mph 2.3mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
03:37 45.0 °F 43.5 °F 45.0°F 29.97in SW 3.5mph 3.5mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
03:42 45.0 °F 43.5 °F 45.0°F 29.97in North 3.6mph 3.6mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
03:47 44.8 °F 43.3 °F 44.8°F 29.97in West 3.5mph 3.5mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
03:52 44.8 °F 43.0 °F 44.8°F 29.97in West 3.8mph 0.0mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
03:57 44.8 °F 41.5 °F 44.8°F 29.97in SW 6.0mph 6.0mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
04:02 44.8 °F 39.3 °F 44.8°F 29.97in West 10.9mph 10.9mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
04:07 44.8 °F 42.4 °F 44.8°F 29.97in West 4.6mph 4.6mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
04:12 44.8 °F - 44.8°F 29.97in SW 2.6mph 2.6mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
04:17 44.6 °F 41.4 °F 44.6°F 29.97in West 5.8mph 5.8mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
04:22 44.6 °F 41.4 °F 44.6°F 29.97in West 5.8mph 5.8mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
04:27 44.6 °F 42.2 °F 44.6°F 29.97in North 4.6mph 4.6mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
04:32 44.2 °F 42.6 °F 44.2°F 29.97in ENE 3.5mph 3.5mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
04:37 44.2 °F 41.6 °F 44.2°F 29.97in North 4.7mph 4.7mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
04:42 44.2 °F 40.9 °F 44.2°F 29.97in West 5.8mph 5.8mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
04:47 44.2 °F 40.5 °F 44.2°F 30.00in SE 6.4mph 6.4mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
04:52 44.1 °F - 44.1°F 30.00in North 2.4mph 0.0mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
04:57 44.1 °F - 44.1°F 30.00in SE 2.9mph 2.9mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
05:02 44.1 °F - 44.1°F 30.00in East 2.9mph 2.9mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
05:07 44.1 °F 42.9 °F 44.1°F 30.00in West 3.1mph 3.1mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
05:12 43.9 °F 41.4 °F 43.9°F 30.00in West 4.6mph 4.6mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
05:17 43.9 °F 41.4 °F 43.9°F 30.00in West 4.6mph 4.6mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
05:22 43.5 °F 40.9 °F 43.0°F 30.00in North 4.6mph 4.6mph 98% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
05:27 43.5 °F 42.2 °F 42.7°F 30.00in North 3.1mph 0.0mph 97% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
05:32 43.5 °F - 43.0°F 30.03in West 2.3mph 2.3mph 98% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
05:37 43.3 °F 40.7 °F 43.1°F 30.03in West 4.6mph 4.6mph 99% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
05:42 43.3 °F 41.6 °F 43.3°F 30.03in SW 3.5mph 3.5mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
05:47 43.3 °F - 43.3°F 30.03in West 2.4mph 2.4mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
05:52 43.0 °F - 42.7°F 30.03in SSE 2.6mph 2.6mph 99% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
05:57 43.0 °F 40.3 °F 42.5°F 30.03in West 4.6mph 4.6mph 98% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
06:02 43.0 °F 38.2 °F 42.2°F 30.03in West 8.1mph 8.1mph 97% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
06:07 43.0 °F 39.5 °F 41.6°F 30.03in West 5.8mph 5.8mph 95% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
06:12 42.8 °F 37.5 °F 41.5°F 30.03in NE 9.2mph 9.2mph 95% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
06:17 42.8 °F 41.0 °F 41.7°F 30.03in SW 3.5mph 3.6mph 96% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
06:22 42.6 °F 37.7 °F 41.8°F 30.03in WSW 8.1mph 8.1mph 97% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
06:27 42.6 °F 38.9 °F 42.4°F 30.03in West 5.9mph 5.9mph 99% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
06:32 42.6 °F 40.8 °F 42.6°F 30.06in SW 3.5mph 3.5mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
06:37 42.4 °F 41.0 °F 42.4°F 30.06in West 3.1mph 3.1mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
06:42 42.4 °F 39.6 °F 42.4°F 30.06in North 4.6mph 4.6mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
06:47 42.4 °F - 42.4°F 30.06in West 2.3mph 0.0mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
06:52 42.4 °F - 42.4°F 30.06in West 2.3mph 2.3mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
06:57 42.4 °F 37.5 °F 42.4°F 30.06in SW 8.1mph 8.1mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
07:02 42.3 °F 38.0 °F 41.5°F 30.06in West 6.9mph 6.9mph 97% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
07:07 42.4 °F 40.6 °F 41.9°F 30.06in West 3.5mph 3.5mph 98% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
07:12 42.4 °F - 42.4°F 30.06in West 2.9mph 2.9mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
07:17 42.3 °F 39.5 °F 42.3°F 30.06in West 4.6mph 4.6mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
07:22 42.1 °F 38.5 °F 41.8°F 30.06in West 5.6mph 5.6mph 99% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
07:27 42.3 °F - 42.3°F 30.06in SW 2.4mph 2.4mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
07:32 42.1 °F 40.2 °F 41.8°F 30.09in West 3.5mph 3.5mph 99% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
07:37 42.3 °F 39.5 °F 42.3°F 30.09in West 4.6mph 4.6mph 100% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
07:42 41.9 °F 36.4 °F 41.6°F 30.09in West 9.2mph 9.2mph 99% 0.00in / 0.00in total 0.0 watts/m^2 OVC 
07:48 41.9 °F 38.2 °F 41.4°F 30.09in West 5.8mph 6.2mph 98% 0.04in / 0.04in total 0.0 watts/m^2 RA 
07:53 41.9 °F 40.0 °F 41.6°F 30.09in West 3.5mph 3.5mph 99% 0.04in / 0.04in total 0.0 watts/m^2 RA 
07:58 41.5 °F 35.9 °F 40.8°F 30.09in West 9.2mph 9.2mph 97% 0.04in / 0.04in total 0.0 watts/m^2 OVC 
08:03 41.7 °F 38.8 °F 40.9°F 30.09in North 4.6mph 4.6mph 97% 0.04in / 0.04in total 0.0 watts/m^2 OVC 
08:08 41.7 °F 38.1 °F 40.9°F 30.09in South 5.6mph 5.6mph 97% 0.04in / 0.04in total 0.0 watts/m^2 OVC 
08:13 41.5 °F 37.7 °F 41.3°F 30.09in West 5.8mph 5.8mph 99% 0.04in / 0.04in total 0.0 watts/m^2 OVC 
08:18 41.5 °F 39.2 °F 41.0°F 30.09in South 3.8mph 3.8mph 98% 0.04in / 0.04in total 0.0 watts/m^2 OVC 
08:23 41.4 °F 38.4 °F 41.1°F 30.09in West 4.6mph 4.6mph 99% 0.04in / 0.04in total 0.0 watts/m^2 OVC 
08:28 41.4 °F 37.6 °F 41.4°F 30.09in West 5.8mph 5.8mph 100% 0.04in / 0.04in total 0.0 watts/m^2 OVC 
08:33 41.4 °F 37.3 °F 40.8°F 30.09in West 6.2mph 6.2mph 98% 0.04in / 0.04in total 0.0 watts/m^2 OVC 
08:38 41.2 °F 36.7 °F 39.9°F 30.09in West 6.9mph 6.9mph 95% 0.04in / 0.04in total 0.0 watts/m^2 OVC 
08:43 41.2 °F 35.5 °F 39.3°F 30.09in West 9.2mph 9.2mph 93% 0.04in / 0.04in total 0.0 watts/m^2 OVC 
08:48 41.2 °F 37.3 °F 39.3°F 30.12in West 5.8mph 6.7mph 93% 0.00in / 0.04in total 0.0 watts/m^2 OVC 
08:53 41.2 °F 37.3 °F 39.6°F 30.12in North 5.8mph 5.8mph 94% 0.00in / 0.04in total 0.0 watts/m^2 OVC 
08:58 41.0 °F 37.0 °F 38.9°F 30.12in West 6.0mph 6.0mph 92% 0.00in / 0.04in total 0.0 watts/m^2 OVC 
09:03 40.8 °F 35.0 °F 38.7°F 30.12in West 9.2mph 9.2mph 92% 0.00in / 0.04in total 0.0 watts/m^2 OVC 
09:08 40.8 °F 37.5 °F 38.7°F 30.12in West 4.9mph 4.9mph 92% 0.00in / 0.04in total 0.0 watts/m^2 OVC 
09:13 40.8 °F 37.7 °F 38.7°F 30.12in West 4.6mph 4.6mph 92% 0.00in / 0.04in total 0.0 watts/m^2 OVC 
09:18 40.8 °F 38.0 °F 38.7°F 30.12in West 4.3mph 4.3mph 92% 0.00in / 0.04in total 0.0 watts/m^2 OVC 
09:23 40.8 °F 37.0 °F 39.0°F 30.12in West 5.6mph 5.6mph 93% 0.00in / 0.04in total 0.0 watts/m^2 OVC 
09:28 40.8 °F 36.9 °F 38.7°F 30.12in West 5.8mph 5.9mph 92% 0.00in / 0.04in total 0.0 watts/m^2 OVC 
09:33 41.0 °F 38.0 °F 39.1°F 30.12in North 4.6mph 4.6mph 93% 0.00in / 0.04in total 0.0 watts/m^2 OVC 
09:38 40.8 °F 34.5 °F 38.7°F 30.12in North 10.4mph 10.4mph 92% 0.00in / 0.04in total 0.0 watts/m^2 OVC 
09:43 40.8 °F 38.3 °F 38.7°F 30.12in North 4.0mph 4.0mph 92% 0.00in / 0.04in total 0.0 watts/m^2 OVC 
09:48 41.0 °F 37.1 °F 39.1°F 30.12in SW 5.8mph 5.8mph 93% 0.00in / 0.04in total 0.0 watts/m^2 OVC 
09:53 41.0 °F 39.0 °F 38.9°F 30.12in North 3.5mph 3.5mph 92% 0.00in / 0.04in total 0.0 watts/m^2 OVC 
09:58 41.2 °F 37.3 °F 38.8°F 30.12in SW 5.9mph 5.9mph 91% 0.00in / 0.04in total 0.0 watts/m^2 OVC 
10:03 41.2 °F 34.2 °F 38.8°F 30.15in West 12.5mph 12.5mph 91% 0.00in / 0.04in total 0.0 watts/m^2 OVC 
10:08 41.2 °F 38.2 °F 38.8°F 30.15in West 4.6mph 4.6mph 91% 0.00in / 0.04in total 100.0 watts/m^2 OVC 
10:13 41.5 °F 39.1 °F 38.5°F 30.15in North 4.0mph 4.0mph 89% 0.00in / 0.04in total 100.0 watts/m^2 OVC 
10:18 41.5 °F 37.0 °F 37.7°F 30.15in West 6.9mph 6.9mph 86% 0.00in / 0.04in total 100.0 watts/m^2 BKN 
10:23 41.5 °F 38.6 °F 37.4°F 30.15in SW 4.6mph 4.7mph 85% 0.00in / 0.04in total 0.0 watts/m^2 BKN 
10:28 41.7 °F 39.5 °F 38.1°F 30.15in North 3.8mph 3.8mph 87% 0.00in / 0.04in total 0.0 watts/m^2 OVC 
10:33 41.7 °F 38.8 °F 37.8°F 30.15in West 4.6mph 4.6mph 86% 0.00in / 0.04in total 0.0 watts/m^2 OVC 
10:38 41.9 °F 39.0 °F 38.0°F 30.15in WSW 4.6mph 4.6mph 86% 0.00in / 0.04in total 0.0 watts/m^2 OVC 
10:43 41.7 °F 38.6 °F 37.5°F 30.15in West 4.9mph 4.9mph 85% 0.00in / 0.04in total 0.0 watts/m^2 OVC 
10:48 41.9 °F 39.0 °F 37.4°F 30.15in West 4.6mph 4.6mph 84% 0.00in / 0.04in total 100.0 watts/m^2 OVC 
10:53 42.3 °F 38.0 °F 38.1°F 30.15in North 6.9mph 6.9mph 85% 0.00in / 0.04in total 100.0 watts/m^2 OVC 
10:58 42.6 °F 39.0 °F 38.4°F 30.15in West 5.8mph 5.8mph 85% 0.00in / 0.04in total 100.0 watts/m^2 OVC 
11:03 42.8 °F 41.0 °F 38.0°F 30.15in SW 3.5mph 3.6mph 83% 0.00in / 0.04in total 100.0 watts/m^2 OVC 
11:08 43.0 °F 40.8 °F 37.9°F 30.15in West 4.0mph 4.0mph 82% 0.00in / 0.04in total 200.0 watts/m^2 OVC 
11:13 44.1 °F 39.5 °F 38.3°F 30.15in North 8.1mph 8.1mph 80% 0.00in / 0.04in total 200.0 watts/m^2 OVC 
11:18 44.6 °F 42.4 °F 38.5°F 30.15in West 4.3mph 4.3mph 79% 0.00in / 0.04in total 200.0 watts/m^2 OVC 
11:23 44.8 °F 41.0 °F 37.7°F 30.15in West 6.9mph 6.9mph 76% 0.00in / 0.04in total 200.0 watts/m^2 OVC 
11:28 45.1 °F 43.7 °F 38.4°F 30.15in NNE 3.5mph 3.5mph 77% 0.00in / 0.04in total 200.0 watts/m^2 OVC 
11:33 45.7 °F - 39.2°F 30.15in West 2.3mph 2.3mph 78% 0.00in / 0.04in total 100.0 watts/m^2 OVC 
11:38 45.9 °F 43.7 °F 38.0°F 30.15in North 4.6mph 4.6mph 74% 0.00in / 0.04in total 100.0 watts/m^2 OVC 
11:43 45.9 °F 42.9 °F 37.0°F 30.15in North 5.8mph 5.8mph 71% 0.00in / 0.04in total 100.0 watts/m^2 OVC 
11:48 45.9 °F 42.3 °F 35.1°F 30.15in SSW 6.9mph 6.9mph 66% 0.00in / 0.04in total 100.0 watts/m^2 OVC 
11:53 46.6 °F - 37.0°F 30.15in South 3.5mph 3.5mph 69% 0.00in / 0.04in total 100.0 watts/m^2 OVC 
11:58 46.8 °F - 36.0°F 30.15in SW 8.1mph 8.1mph 66% 0.00in / 0.04in total 200.0 watts/m^2 OVC 
12:03 46.8 °F - 36.8°F 30.15in West 7.4mph 7.4mph 68% 0.00in / 0.04in total 200.0 watts/m^2 OVC 
12:08 46.4 °F - 35.3°F 30.15in West 10.4mph 10.4mph 65% 0.00in / 0.04in total 200.0 watts/m^2 OVC 
12:13 46.2 °F 42.1 °F 34.3°F 30.15in North 8.1mph 8.1mph 63% 0.00in / 0.04in total 200.0 watts/m^2 OVC 
12:18 46.4 °F - 34.9°F 30.15in West 5.8mph 5.8mph 64% 0.00in / 0.04in total 200.0 watts/m^2 OVC 
12:23 46.6 °F - 35.0°F 30.15in West 4.9mph 4.9mph 64% 0.00in / 0.04in total 200.0 watts/m^2 OVC 
12:28 47.1 °F - 35.6°F 30.15in SW 4.6mph 4.6mph 64% 0.00in / 0.04in total 200.0 watts/m^2 OVC 
12:33 46.4 °F - 34.9°F 30.18in West 7.4mph 7.4mph 64% 0.00in / 0.04in total 200.0 watts/m^2 OVC 
12:38 46.0 °F 42.2 °F 33.7°F 30.18in West 7.4mph 7.4mph 62% 0.00in / 0.04in total 200.0 watts/m^2 OVC 
12:43 45.7 °F 43.5 °F 33.8°F 30.18in NE 4.6mph 4.6mph 63% 0.00in / 0.04in total 200.0 watts/m^2 OVC 
Comma Delimited File