| Current: | High: | Low: | Average: | |
| Temperature: | 58.8 °F | 58.8 °F | 58.8 °F | 58.8 °F |
| Dew Point: | 48.3 °F | 48.3 °F | 48.3 °F | 48.3 °F |
| Humidity: | 68% | 68% | 68% | 68% |
| Wind Speed: | 0.0mph | 0.0mph | - | 0.0mph |
| Wind Gust: | 0.0mph | 0.0mph | - | - |
| Wind: | West | - | - | South |
| Pressure: | 30.04in | 30.04in | 30.04in | - |
| Precipitation: | 0.00in | |||
Statistics for the rest of the month |
||||
| High: | Low: | Average: | ||
| Temperature: | 85.8 °F | 39.6 °F | 61.2 °F | |
| Dew Point: | 59.3 °F | 30.2 °F | 46.5 °F | |
| Humidity: | 72.0% | 31.0% | 59.9% | |
| Wind Speed: | 14.3mph from the North | - | 1.7mph | |
| Wind Gust: | 14.3mph from the North | - | - | |
| Wind: | - | - | West | |
| Pressure: | 30.35in | 29.53in | - | |
| Precipitation: | 0.08in | |||
Add PWS Stickers to your website!
|
Lat: N 47 ° 31 ' 44 '' ( 47.529 ° )
Lon: W 122 ° 20 ' 51 '' ( -122.348 ° )
Elevation (ft): 406
Hardware: WS-2316
Weather Station Software: WUHU21623XXSP
|
| Time | Temp. | Dew Point | Pressure | Wind | Wind Speed | Wind Gust | Humidity | Rainfall Rate (Hourly) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:01 | 58.8 °F | 48.3°F | 30.04in | Calm | 0.0mph | 68% | 0.00in / 0.00in total | |||||
| Comma Delimited File | ||||||||||||