History for MBBYV2

BACK BAY VA US, Dam Neck, VA — Current ConditionsAdd Station Status

The data provider for this station: RAWS

This station message will appear on pages associated with your station. You can use it to advise other site members about the status of your station. For example, if your station is down for maintenance, experiencing interesting weather conditions, etc. To remove a status message, simply empty the box below and hit Save.

Characters Remaining

Daily Summary for May 18, 2013
« Previous Day
Next Day »
  Current: High: Low: Average:
Temperature: 70.0 °F 70.0 °F 63.0 °F 66.0 °F
Dew Point: 63.0 °F 64.0 °F 57.0 °F 60.6 °F
Humidity: 79% 93% 75% 83%
Wind Speed: 9.0mph 14.0mph - 9.2mph
Wind Gust: 17.0mph 27.0mph - -
Wind: ESE - - East
Pressure: 0.00in 0.00in 40.00in -
Precipitation: 0.57in      
Solar Radiation: 430 watts/m^2      
Statistics for the rest of the month
    High: Low: Average:
Temperature:   89.0 °F 50.0 °F 62.8 °F
Dew Point:   70.0 °F -99.9 °F 52.7 °F
Humidity:   98.0% 37.0% 74.8%
Wind Speed:   19.0mph from the NE - 10.6mph
Wind Gust:   35.0mph from the South - -
Wind:   - - ESE
Pressure:   0.00in 40.00in -
Precipitation:   3.03in    
MBBYV2 Weather Graph

Add PWS Stickers to your website!

Attention PWS Owner:
Webcam
In addition to enabling real-time updates with RapidFire, station owners can now associate a webcam to their station ID.

Webcam Signup Page

Nearby Weather Stations
About This Station
Lat: N 36 ° 40 ' 18 '' ( 36.672 ° )
Lon: W 75 ° 54 ' 59 '' ( -75.916 ° )
Elevation (ft): 3
Hardware:
Weather Station Software:
Viewed 815 times since May 1, 2013
Distance Calculator
Your Latitude:
Your Longitude:
 
Weather Underground PWS MBBYV2
Tabular Data for May 18, 2013
Time Temp. Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Solar Radiation
00:03 65.0 °F 57.0°F - ESE 7.0mph 16.0mph 75% 0.00in / 0.00in total 0.000000 watts/m^2
00:12 65.0 °F 57.0°F - ESE 7.0mph 16.0mph 75% 0.00in / 0.00in total 0.000000 watts/m^2
00:23 65.0 °F 57.0°F - ESE 7.0mph 16.0mph 75% 0.00in / 0.00in total 0.000000 watts/m^2
00:53 65.0 °F 59.0°F - SE 6.0mph 13.0mph 80% 0.00in / -99.99in total 0.000000 watts/m^2
01:02 65.0 °F 59.0°F - SE 6.0mph 13.0mph 80% 0.00in / -99.99in total 0.000000 watts/m^2
01:13 65.0 °F 59.0°F - SE 6.0mph 13.0mph 80% 0.00in / -99.99in total 0.000000 watts/m^2
01:22 65.0 °F 59.0°F - SE 6.0mph 13.0mph 80% 0.00in / -99.99in total 0.000000 watts/m^2
01:52 65.0 °F 58.0°F - SE 7.0mph 12.0mph 78% 0.00in / 0.00in total 0.000000 watts/m^2
02:02 65.0 °F 58.0°F - SE 7.0mph 12.0mph 78% 0.00in / 0.00in total 0.000000 watts/m^2
02:11 65.0 °F 58.0°F - SE 7.0mph 12.0mph 78% 0.00in / 0.00in total 0.000000 watts/m^2
02:22 65.0 °F 58.0°F - SE 7.0mph 12.0mph 78% 0.00in / 0.00in total 0.000000 watts/m^2
02:52 66.0 °F 59.0°F - ESE 7.0mph 13.0mph 77% 0.00in / 0.00in total 0.000000 watts/m^2
03:01 66.0 °F 59.0°F - ESE 7.0mph 13.0mph 77% 0.00in / 0.00in total 0.000000 watts/m^2
03:12 66.0 °F 59.0°F - ESE 7.0mph 13.0mph 77% 0.00in / 0.00in total 0.000000 watts/m^2
03:22 66.0 °F 59.0°F - ESE 7.0mph 13.0mph 77% 0.00in / 0.00in total 0.000000 watts/m^2
03:53 66.0 °F 59.0°F - ESE 8.0mph 15.0mph 79% 0.00in / 0.00in total 0.000000 watts/m^2
04:02 66.0 °F 59.0°F - ESE 8.0mph 15.0mph 79% 0.00in / 0.00in total 0.000000 watts/m^2
04:11 66.0 °F 59.0°F - ESE 8.0mph 15.0mph 79% 0.00in / 0.00in total 0.000000 watts/m^2
04:21 66.0 °F 59.0°F - ESE 8.0mph 15.0mph 79% 0.00in / 0.00in total 0.000000 watts/m^2
04:52 66.0 °F 61.0°F - ESE 10.0mph 19.0mph 83% 0.00in / 0.00in total 0.000000 watts/m^2
05:02 66.0 °F 61.0°F - ESE 10.0mph 19.0mph 83% 0.00in / 0.00in total 0.000000 watts/m^2
05:12 66.0 °F 61.0°F - ESE 10.0mph 19.0mph 83% 0.00in / 0.00in total 0.000000 watts/m^2
05:22 66.0 °F 61.0°F - ESE 10.0mph 19.0mph 83% 0.00in / 0.00in total 0.000000 watts/m^2
05:53 66.0 °F 60.0°F - ESE 9.0mph 20.0mph 81% 0.00in / 0.00in total 0.000000 watts/m^2
06:03 66.0 °F 60.0°F - ESE 9.0mph 20.0mph 81% 0.00in / 0.00in total 0.000000 watts/m^2
06:12 66.0 °F 60.0°F - ESE 9.0mph 20.0mph 81% 0.00in / 0.00in total 0.000000 watts/m^2
06:23 66.0 °F 60.0°F - ESE 9.0mph 20.0mph 81% 0.00in / 0.00in total 0.000000 watts/m^2
06:53 65.0 °F 60.0°F - NNE 6.0mph 14.0mph 84% 0.00in / 0.00in total 1.000000 watts/m^2
07:03 65.0 °F 60.0°F - NNE 6.0mph 14.0mph 84% 0.00in / 0.00in total 1.000000 watts/m^2
07:12 65.0 °F 60.0°F - NNE 6.0mph 14.0mph 84% 0.00in / 0.00in total 1.000000 watts/m^2
07:22 65.0 °F 60.0°F - NNE 6.0mph 14.0mph 84% 0.00in / 0.00in total 1.000000 watts/m^2
07:52 64.0 °F 61.0°F - NNE 10.0mph 15.0mph 90% 0.04in / 0.04in total 7.000000 watts/m^2
08:02 64.0 °F 61.0°F - NNE 10.0mph 15.0mph 90% 0.04in / 0.04in total 7.000000 watts/m^2
08:12 64.0 °F 61.0°F - NNE 10.0mph 15.0mph 90% 0.04in / 0.04in total 7.000000 watts/m^2
08:23 64.0 °F 61.0°F - NNE 10.0mph 15.0mph 90% 0.04in / 0.04in total 7.000000 watts/m^2
08:52 63.0 °F 61.0°F - ENE 13.0mph 19.0mph 93% 0.30in / 0.34in total 9.000000 watts/m^2
09:01 63.0 °F 61.0°F - ENE 13.0mph 19.0mph 93% 0.30in / 0.34in total 9.000000 watts/m^2
09:12 63.0 °F 61.0°F - ENE 13.0mph 19.0mph 93% 0.30in / 0.34in total 9.000000 watts/m^2
09:21 63.0 °F 61.0°F - ENE 13.0mph 19.0mph 93% 0.30in / 0.34in total 9.000000 watts/m^2
09:53 63.0 °F 61.0°F - ESE 14.0mph 27.0mph 92% 0.14in / 0.48in total 84.000000 watts/m^2
10:04 63.0 °F 61.0°F - ESE 14.0mph 27.0mph 92% 0.14in / 0.48in total 84.000000 watts/m^2
10:12 63.0 °F 61.0°F - ESE 14.0mph 27.0mph 92% 0.14in / 0.48in total 84.000000 watts/m^2
10:22 63.0 °F 61.0°F - ESE 14.0mph 27.0mph 92% 0.14in / 0.48in total 84.000000 watts/m^2
10:54 64.0 °F 61.0°F - ESE 12.0mph 22.0mph 90% 0.03in / 0.51in total 90.000000 watts/m^2
11:03 64.0 °F 61.0°F - ESE 12.0mph 22.0mph 90% 0.03in / 0.51in total 90.000000 watts/m^2
11:13 64.0 °F 61.0°F - ESE 12.0mph 22.0mph 90% 0.03in / 0.51in total 90.000000 watts/m^2
11:23 64.0 °F 61.0°F - ESE 12.0mph 22.0mph 90% 0.03in / 0.51in total 90.000000 watts/m^2
11:54 68.0 °F 64.0°F - ESE 11.0mph 20.0mph 86% 0.06in / 0.57in total 313.000000 watts/m^2
12:03 68.0 °F 64.0°F - ESE 11.0mph 20.0mph 86% 0.06in / 0.57in total 313.000000 watts/m^2
12:13 68.0 °F 64.0°F - ESE 11.0mph 20.0mph 86% 0.06in / 0.57in total 313.000000 watts/m^2
12:22 68.0 °F 64.0°F - ESE 11.0mph 20.0mph 86% 0.06in / 0.57in total 313.000000 watts/m^2
12:52 70.0 °F 63.0°F - ESE 9.0mph 17.0mph 79% 0.00in / 0.57in total 678.000000 watts/m^2
13:03 70.0 °F 63.0°F - ESE 9.0mph 17.0mph 79% 0.00in / 0.57in total 678.000000 watts/m^2
13:12 70.0 °F 63.0°F - ESE 9.0mph 17.0mph 79% 0.00in / 0.57in total 678.000000 watts/m^2
13:22 70.0 °F 63.0°F - ESE 9.0mph 17.0mph 79% 0.00in / 0.57in total 678.000000 watts/m^2
13:52 70.0 °F 63.0°F - ESE 8.0mph 16.0mph 78% 0.00in / 0.57in total 551.000000 watts/m^2
14:01 70.0 °F 63.0°F - ESE 8.0mph 16.0mph 78% 0.00in / 0.57in total 551.000000 watts/m^2
14:12 70.0 °F 63.0°F - ESE 8.0mph 16.0mph 78% 0.00in / 0.57in total 551.000000 watts/m^2
14:21 70.0 °F 63.0°F - ESE 8.0mph 16.0mph 78% 0.00in / 0.57in total 551.000000 watts/m^2
14:52 70.0 °F 63.0°F - ESE 9.0mph 17.0mph 79% 0.00in / 0.57in total 430.000000 watts/m^2
15:02 70.0 °F 63.0°F - ESE 9.0mph 17.0mph 79% 0.00in / 0.57in total 430.000000 watts/m^2
15:12 70.0 °F 63.0°F - ESE 9.0mph 17.0mph 79% 0.00in / 0.57in total 430.000000 watts/m^2
Comma Delimited File