History for MBRWW2

BERWIND WV US, Berwind, WV — Current ConditionsAdd Station Status

The data provider for this station: RAWS

This station message will appear on pages associated with your station. You can use it to advise other site members about the status of your station. For example, if your station is down for maintenance, experiencing interesting weather conditions, etc. To remove a status message, simply empty the box below and hit Save.

Characters Remaining

Daily Summary for May 24, 2013
« Previous Day
Next Day »
  Current: High: Low: Average:
Temperature: 49.0 °F 59.0 °F 47.0 °F 52.7 °F
Dew Point: 43.0 °F 59.0 °F 43.0 °F 51.7 °F
Humidity: 80% 100% 80% 96%
Wind Speed: 6.0mph 6.0mph - 3.3mph
Wind Gust: 12.0mph 17.0mph - -
Wind: SW - - SSW
Pressure: 0.00in 0.00in 40.00in -
Precipitation: 0.70in      
Solar Radiation: 247 watts/m^2      
Statistics for the rest of the month
    High: Low: Average:
Temperature:   86.0 °F 33.0 °F 59.9 °F
Dew Point:   70.0 °F -99.9 °F 49.9 °F
Humidity:   100.0% 23.0% 76.8%
Wind Speed:   10.0mph from the WNW - 2.2mph
Wind Gust:   21.0mph from the SW - -
Wind:   - - WSW
Pressure:   0.00in 40.00in -
Precipitation:   4.19in    
MBRWW2 Weather Graph

Add PWS Stickers to your website!

Attention PWS Owner:
Webcam
In addition to enabling real-time updates with RapidFire, station owners can now associate a webcam to their station ID.

Webcam Signup Page

Nearby Weather Stations
About This Station
Lat: N 37 ° 15 ' 32 '' ( 37.259 ° )
Lon: W 81 ° 41 ' 52 '' ( -81.698 ° )
Elevation (ft): 1653
Hardware:
Weather Station Software:
Viewed 121 times since May 1, 2013
Distance Calculator
Your Latitude:
Your Longitude:
 
Weather Underground PWS MBRWW2
Tabular Data for May 24, 2013
Time Temp. Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Solar Radiation
00:03 59.0 °F 59.0°F - SE 2.0mph 5.0mph 100% 0.01in / 0.49in total 0.000000 watts/m^2
00:12 59.0 °F 59.0°F - SE 2.0mph 5.0mph 100% 0.01in / 0.49in total 0.000000 watts/m^2
00:33 58.0 °F 58.0°F - SE 1.0mph 4.0mph 100% 0.00in / 0.49in total 0.000000 watts/m^2
00:42 58.0 °F 58.0°F - SE 1.0mph 4.0mph 100% 0.00in / 0.49in total 0.000000 watts/m^2
00:53 58.0 °F 58.0°F - SE 1.0mph 4.0mph 100% 0.00in / 0.49in total 0.000000 watts/m^2
01:02 58.0 °F 58.0°F - SE 1.0mph 4.0mph 100% 0.00in / 0.49in total 0.000000 watts/m^2
01:12 58.0 °F 58.0°F - SE 1.0mph 4.0mph 100% 0.00in / 0.49in total 0.000000 watts/m^2
01:32 58.0 °F 58.0°F - ESE 1.0mph 4.0mph 100% 0.01in / 0.50in total 0.000000 watts/m^2
01:42 58.0 °F 58.0°F - ESE 1.0mph 4.0mph 100% 0.01in / 0.50in total 0.000000 watts/m^2
01:52 58.0 °F 58.0°F - ESE 1.0mph 4.0mph 100% 0.01in / 0.50in total 0.000000 watts/m^2
02:02 58.0 °F 58.0°F - ESE 1.0mph 4.0mph 100% 0.01in / 0.50in total 0.000000 watts/m^2
02:12 58.0 °F 58.0°F - ESE 1.0mph 4.0mph 100% 0.01in / 0.50in total 0.000000 watts/m^2
02:32 57.0 °F 57.0°F - Calm   3.0mph 100% 0.00in / 0.50in total 0.000000 watts/m^2
02:42 57.0 °F 57.0°F - Calm   3.0mph 100% 0.00in / 0.50in total 0.000000 watts/m^2
02:52 57.0 °F 57.0°F - Calm   3.0mph 100% 0.00in / 0.50in total 0.000000 watts/m^2
03:02 57.0 °F 57.0°F - Calm   3.0mph 100% 0.00in / 0.50in total 0.000000 watts/m^2
03:11 57.0 °F 57.0°F - Calm   3.0mph 100% 0.00in / 0.50in total 0.000000 watts/m^2
03:32 57.0 °F 57.0°F - ESE 1.0mph 3.0mph 100% 0.01in / 0.51in total 0.000000 watts/m^2
03:42 57.0 °F 57.0°F - ESE 1.0mph 3.0mph 100% 0.01in / 0.51in total 0.000000 watts/m^2
03:52 57.0 °F 57.0°F - ESE 1.0mph 3.0mph 100% 0.01in / 0.51in total 0.000000 watts/m^2
04:02 57.0 °F 57.0°F - ESE 1.0mph 3.0mph 100% 0.01in / 0.51in total 0.000000 watts/m^2
04:11 57.0 °F 57.0°F - ESE 1.0mph 3.0mph 100% 0.01in / 0.51in total 0.000000 watts/m^2
04:33 56.0 °F 56.0°F - SW 6.0mph 12.0mph 100% 0.09in / 0.60in total 0.000000 watts/m^2
04:42 56.0 °F 56.0°F - SW 6.0mph 12.0mph 100% 0.09in / 0.60in total 0.000000 watts/m^2
04:52 56.0 °F 56.0°F - SW 6.0mph 12.0mph 100% 0.09in / 0.60in total 0.000000 watts/m^2
05:02 56.0 °F 56.0°F - SW 6.0mph 12.0mph 100% 0.09in / 0.60in total 0.000000 watts/m^2
05:11 56.0 °F 56.0°F - SW 6.0mph 12.0mph 100% 0.09in / 0.60in total 0.000000 watts/m^2
05:33 53.0 °F 51.0°F - SW 6.0mph 15.0mph 92% 0.04in / 0.63in total 0.000000 watts/m^2
05:42 53.0 °F 51.0°F - SW 6.0mph 15.0mph 92% 0.04in / 0.63in total 0.000000 watts/m^2
05:53 53.0 °F 51.0°F - SW 6.0mph 15.0mph 92% 0.04in / 0.63in total 0.000000 watts/m^2
06:03 53.0 °F 51.0°F - SW 6.0mph 15.0mph 92% 0.04in / 0.63in total 0.000000 watts/m^2
06:12 53.0 °F 51.0°F - SW 6.0mph 15.0mph 92% 0.04in / 0.63in total 0.000000 watts/m^2
06:33 50.0 °F 48.0°F - SSW 6.0mph 15.0mph 94% 0.01in / 0.64in total 0.000000 watts/m^2
06:42 50.0 °F 48.0°F - SSW 6.0mph 15.0mph 94% 0.01in / 0.64in total 0.000000 watts/m^2
06:53 50.0 °F 48.0°F - SSW 6.0mph 15.0mph 94% 0.01in / 0.64in total 0.000000 watts/m^2
07:02 50.0 °F 48.0°F - SSW 6.0mph 15.0mph 94% 0.01in / 0.64in total 0.000000 watts/m^2
07:12 50.0 °F 48.0°F - SSW 6.0mph 15.0mph 94% 0.01in / 0.64in total 0.000000 watts/m^2
07:32 47.0 °F 46.0°F - South 4.0mph 17.0mph 95% 0.03in / 0.67in total 4.000000 watts/m^2
07:42 47.0 °F 46.0°F - South 4.0mph 17.0mph 95% 0.03in / 0.67in total 4.000000 watts/m^2
07:52 47.0 °F 46.0°F - South 4.0mph 17.0mph 95% 0.03in / 0.67in total 4.000000 watts/m^2
08:02 47.0 °F 46.0°F - South 4.0mph 17.0mph 95% 0.03in / 0.67in total 4.000000 watts/m^2
08:11 47.0 °F 46.0°F - South 4.0mph 17.0mph 95% 0.03in / 0.67in total 4.000000 watts/m^2
08:33 47.0 °F 46.0°F - SSE 2.0mph 10.0mph 97% 0.02in / 0.69in total 18.000000 watts/m^2
08:42 47.0 °F 46.0°F - SSE 2.0mph 10.0mph 97% 0.02in / 0.69in total 18.000000 watts/m^2
08:52 47.0 °F 46.0°F - SSE 2.0mph 10.0mph 97% 0.02in / 0.69in total 18.000000 watts/m^2
09:02 47.0 °F 46.0°F - SSE 2.0mph 10.0mph 97% 0.02in / 0.69in total 18.000000 watts/m^2
09:11 47.0 °F 46.0°F - SSE 2.0mph 10.0mph 97% 0.02in / 0.69in total 18.000000 watts/m^2
09:32 47.0 °F 46.0°F - South 5.0mph 14.0mph 95% 0.01in / 0.70in total 37.000000 watts/m^2
09:42 47.0 °F 46.0°F - South 5.0mph 14.0mph 95% 0.01in / 0.70in total 37.000000 watts/m^2
09:52 47.0 °F 46.0°F - South 5.0mph 14.0mph 95% 0.01in / 0.70in total 37.000000 watts/m^2
10:02 47.0 °F 46.0°F - South 5.0mph 14.0mph 95% 0.01in / 0.70in total 37.000000 watts/m^2
10:11 47.0 °F 46.0°F - South 5.0mph 14.0mph 95% 0.01in / 0.70in total 37.000000 watts/m^2
10:32 49.0 °F 46.0°F - SW 4.0mph 11.0mph 88% 0.00in / 0.70in total 168.000000 watts/m^2
10:42 49.0 °F 46.0°F - SW 4.0mph 11.0mph 88% 0.00in / 0.70in total 168.000000 watts/m^2
10:52 49.0 °F 46.0°F - SW 4.0mph 11.0mph 88% 0.00in / 0.70in total 168.000000 watts/m^2
11:02 49.0 °F 46.0°F - SW 4.0mph 11.0mph 88% 0.00in / 0.70in total 168.000000 watts/m^2
11:11 49.0 °F 46.0°F - SW 4.0mph 11.0mph 88% 0.00in / 0.70in total 168.000000 watts/m^2
11:33 49.0 °F 43.0°F - SW 6.0mph 12.0mph 80% 0.00in / 0.70in total 247.000000 watts/m^2
11:43 49.0 °F 43.0°F - SW 6.0mph 12.0mph 80% 0.00in / 0.70in total 247.000000 watts/m^2
Comma Delimited File