History for MCOFP1

COFFIN ROCK PA US, Renovo, PA — Current ConditionsAdd Station Status

The data provider for this station: RAWS

This station message will appear on pages associated with your station. You can use it to advise other site members about the status of your station. For example, if your station is down for maintenance, experiencing interesting weather conditions, etc. To remove a status message, simply empty the box below and hit Save.

Characters Remaining

Daily Summary for May 24, 2013
« Previous Day
Next Day »
  Current: High: Low: Average:
Temperature: 39.0 °F 57.0 °F 38.0 °F 44.6 °F
Dew Point: 31.0 °F 56.0 °F 31.0 °F 40.3 °F
Humidity: 74% 98% 66% 86%
Wind Speed: 11.0mph 16.0mph - 11.0mph
Wind Gust: 28.0mph 33.0mph - -
Wind: NE - - NE
Pressure: 0.00in 0.00in 40.00in -
Precipitation: 0.14in      
Solar Radiation: 146 watts/m^2      
Statistics for the rest of the month
    High: Low: Average:
Temperature:   86.0 °F 30.0 °F 56.6 °F
Dew Point:   68.0 °F -99.9 °F 41.5 °F
Humidity:   100.0% 12.0% 64.2%
Wind Speed:   17.0mph from the NW - 6.6mph
Wind Gust:   40.0mph from the NW - -
Wind:   - - SW
Pressure:   0.00in 40.00in -
Precipitation:   3.41in    
MCOFP1 Weather Graph

Add PWS Stickers to your website!

Attention PWS Owner:
Webcam
In addition to enabling real-time updates with RapidFire, station owners can now associate a webcam to their station ID.

Webcam Signup Page

Nearby Weather Stations
About This Station
Lat: N 41 ° 14 ' 16 '' ( 41.238 ° )
Lon: W 77 ° 45 ' 6 '' ( -77.752 ° )
Elevation (ft): 2335
Hardware:
Weather Station Software:
Viewed 92 times since May 1, 2013
Distance Calculator
Your Latitude:
Your Longitude:
 
Weather Underground PWS MCOFP1
Tabular Data for May 24, 2013
Time Temp. Windchill Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Solar Radiation
00:03 57.0 °F - 56.0°F - NNE 3.0mph 9.0mph 95% 0.00in / 0.04in total 0.000000 watts/m^2
00:12 57.0 °F - 56.0°F - NNE 3.0mph 9.0mph 95% 0.00in / 0.04in total 0.000000 watts/m^2
00:33 56.0 °F - 55.0°F - NNE 4.0mph 9.0mph 96% 0.00in / 0.04in total 0.000000 watts/m^2
00:42 56.0 °F - 55.0°F - NNE 4.0mph 9.0mph 96% 0.00in / 0.04in total 0.000000 watts/m^2
00:53 56.0 °F - 55.0°F - NNE 4.0mph 9.0mph 96% 0.00in / 0.04in total 0.000000 watts/m^2
01:02 56.0 °F - 55.0°F - NNE 4.0mph 9.0mph 96% 0.00in / 0.04in total 0.000000 watts/m^2
01:12 56.0 °F - 55.0°F - NNE 4.0mph 9.0mph 96% 0.00in / 0.04in total 0.000000 watts/m^2
01:32 56.0 °F - 55.0°F - North 4.0mph 9.0mph 96% 0.00in / 0.04in total 0.000000 watts/m^2
01:42 56.0 °F - 55.0°F - North 4.0mph 9.0mph 96% 0.00in / 0.04in total 0.000000 watts/m^2
01:52 56.0 °F - 55.0°F - North 4.0mph 9.0mph 96% 0.00in / 0.04in total 0.000000 watts/m^2
02:02 56.0 °F - 55.0°F - North 4.0mph 9.0mph 96% 0.00in / 0.04in total 0.000000 watts/m^2
02:12 56.0 °F - 55.0°F - North 4.0mph 9.0mph 96% 0.00in / 0.04in total 0.000000 watts/m^2
02:32 55.0 °F - 54.0°F - North 4.0mph 9.0mph 97% 0.00in / 0.04in total 0.000000 watts/m^2
02:42 55.0 °F - 54.0°F - North 4.0mph 9.0mph 97% 0.00in / 0.04in total 0.000000 watts/m^2
02:52 55.0 °F - 54.0°F - North 4.0mph 9.0mph 97% 0.00in / 0.04in total 0.000000 watts/m^2
03:02 55.0 °F - 54.0°F - North 4.0mph 9.0mph 97% 0.00in / 0.04in total 0.000000 watts/m^2
03:11 55.0 °F - 54.0°F - North 4.0mph 9.0mph 97% 0.00in / 0.04in total 0.000000 watts/m^2
03:32 50.0 °F - 49.0°F - NE 11.0mph 22.0mph 96% 0.06in / 0.10in total 0.000000 watts/m^2
03:42 50.0 °F - 49.0°F - NE 11.0mph 22.0mph 96% 0.06in / 0.10in total 0.000000 watts/m^2
03:52 50.0 °F - 49.0°F - NE 11.0mph 22.0mph 96% 0.06in / 0.10in total 0.000000 watts/m^2
04:02 50.0 °F - 49.0°F - NE 11.0mph 22.0mph 96% 0.06in / 0.10in total 0.000000 watts/m^2
04:11 50.0 °F - 49.0°F - NE 11.0mph 22.0mph 96% 0.06in / 0.10in total 0.000000 watts/m^2
04:33 46.0 °F 40.7 °F 45.0°F - NE 11.0mph 26.0mph 98% 0.02in / 0.12in total 0.000000 watts/m^2
04:42 46.0 °F 40.7 °F 45.0°F - NE 11.0mph 26.0mph 98% 0.02in / 0.12in total 0.000000 watts/m^2
04:52 46.0 °F 40.7 °F 45.0°F - NE 11.0mph 26.0mph 98% 0.02in / 0.12in total 0.000000 watts/m^2
05:02 46.0 °F 40.7 °F 45.0°F - NE 11.0mph 26.0mph 98% 0.02in / 0.12in total 0.000000 watts/m^2
05:11 46.0 °F 40.7 °F 45.0°F - NE 11.0mph 26.0mph 98% 0.02in / 0.12in total 0.000000 watts/m^2
05:33 43.0 °F 36.6 °F 42.0°F - NE 12.0mph 24.0mph 98% 0.00in / 0.12in total 0.000000 watts/m^2
05:42 43.0 °F 36.6 °F 42.0°F - NE 12.0mph 24.0mph 98% 0.00in / 0.12in total 0.000000 watts/m^2
05:53 43.0 °F 36.6 °F 42.0°F - NE 12.0mph 24.0mph 98% 0.00in / 0.12in total 0.000000 watts/m^2
06:03 43.0 °F 36.6 °F 42.0°F - NE 12.0mph 24.0mph 98% 0.00in / 0.12in total 0.000000 watts/m^2
06:12 43.0 °F 36.6 °F 42.0°F - NE 12.0mph 24.0mph 98% 0.00in / 0.12in total 0.000000 watts/m^2
06:33 40.0 °F 32.9 °F 39.0°F - NE 12.0mph 24.0mph 97% 0.00in / 0.12in total 2.000000 watts/m^2
06:42 40.0 °F 32.9 °F 39.0°F - NE 12.0mph 24.0mph 97% 0.00in / 0.12in total 2.000000 watts/m^2
06:53 40.0 °F 32.9 °F 39.0°F - NE 12.0mph 24.0mph 97% 0.00in / 0.12in total 2.000000 watts/m^2
07:02 40.0 °F 32.9 °F 39.0°F - NE 12.0mph 24.0mph 97% 0.00in / 0.12in total 2.000000 watts/m^2
07:12 40.0 °F 32.9 °F 39.0°F - NE 12.0mph 24.0mph 97% 0.00in / 0.12in total 2.000000 watts/m^2
07:32 39.0 °F 31.6 °F 38.0°F - NE 12.0mph 24.0mph 95% 0.00in / 0.12in total 14.000000 watts/m^2
07:42 39.0 °F 31.6 °F 38.0°F - NE 12.0mph 24.0mph 95% 0.00in / 0.12in total 14.000000 watts/m^2
07:52 39.0 °F 31.6 °F 38.0°F - NE 12.0mph 24.0mph 95% 0.00in / 0.12in total 14.000000 watts/m^2
08:02 39.0 °F 31.6 °F 38.0°F - NE 12.0mph 24.0mph 95% 0.00in / 0.12in total 14.000000 watts/m^2
08:11 39.0 °F 31.6 °F 38.0°F - NE 12.0mph 24.0mph 95% 0.00in / 0.12in total 14.000000 watts/m^2
08:33 38.0 °F 30.0 °F 37.0°F - NE 13.0mph 24.0mph 97% 0.03in / 0.15in total 53.000000 watts/m^2
08:42 38.0 °F 30.0 °F 37.0°F - NE 13.0mph 24.0mph 97% 0.03in / 0.15in total 53.000000 watts/m^2
08:52 38.0 °F 30.0 °F 37.0°F - NE 13.0mph 24.0mph 97% 0.03in / 0.15in total 53.000000 watts/m^2
09:02 38.0 °F 30.0 °F 37.0°F - NE 13.0mph 24.0mph 97% 0.03in / 0.15in total 53.000000 watts/m^2
09:11 38.0 °F 30.0 °F 37.0°F - NE 13.0mph 24.0mph 97% 0.03in / 0.15in total 53.000000 watts/m^2
09:32 38.0 °F 30.7 °F 36.0°F - NE 11.0mph 22.0mph 93% 0.00in / 0.15in total 184.000000 watts/m^2
09:42 38.0 °F 30.7 °F 36.0°F - NE 11.0mph 22.0mph 93% 0.00in / 0.15in total 184.000000 watts/m^2
09:52 38.0 °F 30.7 °F 36.0°F - NE 11.0mph 22.0mph 93% 0.00in / 0.15in total 184.000000 watts/m^2
10:02 38.0 °F 30.7 °F 36.0°F - NE 11.0mph 22.0mph 93% 0.00in / 0.15in total 184.000000 watts/m^2
10:11 38.0 °F 30.7 °F 36.0°F - NE 11.0mph 22.0mph 93% 0.00in / 0.15in total 184.000000 watts/m^2
10:32 40.0 °F 32.9 °F 35.0°F - NNE 12.0mph 22.0mph 83% 0.00in / 0.15in total 317.000000 watts/m^2
10:42 40.0 °F 32.9 °F 35.0°F - NNE 12.0mph 22.0mph 83% 0.00in / 0.15in total 317.000000 watts/m^2
10:52 40.0 °F 32.9 °F 35.0°F - NNE 12.0mph 22.0mph 83% 0.00in / 0.15in total 317.000000 watts/m^2
11:02 40.0 °F 32.9 °F 35.0°F - NNE 12.0mph 22.0mph 83% 0.00in / 0.15in total 317.000000 watts/m^2
11:11 40.0 °F 32.9 °F 35.0°F - NNE 12.0mph 22.0mph 83% 0.00in / 0.15in total 317.000000 watts/m^2
11:33 42.0 °F 35.0 °F 35.0°F - ENE 13.0mph 25.0mph 75% 0.00in / 0.14in total 539.000000 watts/m^2
11:43 42.0 °F 35.0 °F 35.0°F - ENE 13.0mph 25.0mph 75% 0.00in / 0.14in total 539.000000 watts/m^2
11:53 42.0 °F 35.0 °F 35.0°F - ENE 13.0mph 25.0mph 75% 0.00in / 0.14in total 539.000000 watts/m^2
12:03 42.0 °F 35.0 °F 35.0°F - ENE 13.0mph 25.0mph 75% 0.00in / 0.14in total 539.000000 watts/m^2
12:13 42.0 °F 35.0 °F 35.0°F - ENE 13.0mph 25.0mph 75% 0.00in / 0.14in total 539.000000 watts/m^2
12:33 43.0 °F 36.6 °F 35.0°F - NE 12.0mph 26.0mph 73% 0.00in / 0.14in total 521.000000 watts/m^2
12:42 43.0 °F 36.6 °F 35.0°F - NE 12.0mph 26.0mph 73% 0.00in / 0.14in total 521.000000 watts/m^2
12:52 43.0 °F 36.6 °F 35.0°F - NE 12.0mph 26.0mph 73% 0.00in / 0.14in total 521.000000 watts/m^2
13:02 43.0 °F 36.6 °F 35.0°F - NE 12.0mph 26.0mph 73% 0.00in / 0.14in total 521.000000 watts/m^2
13:12 43.0 °F 36.6 °F 35.0°F - NE 12.0mph 26.0mph 73% 0.00in / 0.14in total 521.000000 watts/m^2
13:32 45.0 °F 39.1 °F 35.0°F - NE 12.0mph 24.0mph 69% 0.00in / 0.14in total 511.000000 watts/m^2
13:42 45.0 °F 39.1 °F 35.0°F - NE 12.0mph 24.0mph 69% 0.00in / 0.14in total 511.000000 watts/m^2
13:52 45.0 °F 39.1 °F 35.0°F - NE 12.0mph 24.0mph 69% 0.00in / 0.14in total 511.000000 watts/m^2
14:01 45.0 °F 39.1 °F 35.0°F - NE 12.0mph 24.0mph 69% 0.00in / 0.14in total 511.000000 watts/m^2
14:12 45.0 °F 39.1 °F 35.0°F - NE 12.0mph 24.0mph 69% 0.00in / 0.14in total 511.000000 watts/m^2
14:32 46.0 °F 39.5 °F 35.0°F - ENE 15.0mph 31.0mph 66% 0.00in / 0.14in total 593.000000 watts/m^2
14:42 46.0 °F 39.5 °F 35.0°F - ENE 15.0mph 31.0mph 66% 0.00in / 0.14in total 593.000000 watts/m^2
14:52 46.0 °F 39.5 °F 35.0°F - ENE 15.0mph 31.0mph 66% 0.00in / 0.14in total 593.000000 watts/m^2
15:01 46.0 °F 39.5 °F 35.0°F - ENE 15.0mph 31.0mph 66% 0.00in / 0.14in total 593.000000 watts/m^2
15:11 46.0 °F 39.5 °F 35.0°F - ENE 15.0mph 31.0mph 66% 0.00in / 0.14in total 593.000000 watts/m^2
15:32 43.0 °F 35.4 °F 33.0°F - NE 16.0mph 29.0mph 68% 0.00in / 0.14in total 474.000000 watts/m^2
15:42 43.0 °F 35.4 °F 33.0°F - NE 16.0mph 29.0mph 68% 0.00in / 0.14in total 474.000000 watts/m^2
15:52 43.0 °F 35.4 °F 33.0°F - NE 16.0mph 29.0mph 68% 0.00in / 0.14in total 474.000000 watts/m^2
16:02 43.0 °F 35.4 °F 33.0°F - NE 16.0mph 29.0mph 68% 0.00in / 0.14in total 474.000000 watts/m^2
16:12 43.0 °F 35.4 °F 33.0°F - NE 16.0mph 29.0mph 68% 0.00in / 0.14in total 474.000000 watts/m^2
16:32 42.0 °F 35.4 °F 34.0°F - ENE 12.0mph 28.0mph 72% 0.00in / 0.14in total 354.000000 watts/m^2
16:42 42.0 °F 35.4 °F 34.0°F - ENE 12.0mph 28.0mph 72% 0.00in / 0.14in total 354.000000 watts/m^2
16:52 42.0 °F 35.4 °F 34.0°F - ENE 12.0mph 28.0mph 72% 0.00in / 0.14in total 354.000000 watts/m^2
17:01 42.0 °F 35.4 °F 34.0°F - ENE 12.0mph 28.0mph 72% 0.00in / 0.14in total 354.000000 watts/m^2
17:12 42.0 °F 35.4 °F 34.0°F - ENE 12.0mph 28.0mph 72% 0.00in / 0.14in total 354.000000 watts/m^2
17:33 39.0 °F 30.3 °F 33.0°F - ENE 16.0mph 33.0mph 78% 0.00in / 0.14in total 132.000000 watts/m^2
17:43 39.0 °F 30.3 °F 33.0°F - ENE 16.0mph 33.0mph 78% 0.00in / 0.14in total 132.000000 watts/m^2
17:53 39.0 °F 30.3 °F 33.0°F - ENE 16.0mph 33.0mph 78% 0.00in / 0.14in total 132.000000 watts/m^2
18:03 39.0 °F 30.3 °F 33.0°F - ENE 16.0mph 33.0mph 78% 0.00in / 0.14in total 132.000000 watts/m^2
18:12 39.0 °F 30.3 °F 33.0°F - ENE 16.0mph 33.0mph 78% 0.00in / 0.14in total 132.000000 watts/m^2
18:33 39.0 °F 32.0 °F 31.0°F - NE 11.0mph 28.0mph 74% 0.00in / 0.11in total 146.000000 watts/m^2
18:42 39.0 °F 32.0 °F 31.0°F - NE 11.0mph 28.0mph 74% 0.00in / 0.11in total 146.000000 watts/m^2
18:52 39.0 °F 32.0 °F 31.0°F - NE 11.0mph 28.0mph 74% 0.00in / 0.11in total 146.000000 watts/m^2
Comma Delimited File