History for MPMFW1

PAL MOORE ORCHARD WA US, Chewelah, WA — Current ConditionsAdd Station Status

The data provider for this station: RAWS

This station message will appear on pages associated with your station. You can use it to advise other site members about the status of your station. For example, if your station is down for maintenance, experiencing interesting weather conditions, etc. To remove a status message, simply empty the box below and hit Save.

Characters Remaining

Daily Summary for May 23, 2013
« Previous Day
Next Day »
  Current: High: Low: Average:
Temperature: 48.0 °F 48.0 °F 29.0 °F 33.7 °F
Dew Point: 36.0 °F 39.0 °F 28.0 °F 31.3 °F
Humidity: 62% 96% 62% 91%
Wind Speed: 1.0mph 1.0mph - 0.1mph
Wind Gust: 8.0mph 8.0mph - -
Wind: West - - West
Pressure: 0.00in 0.00in 40.00in -
Precipitation: 0.05in      
Solar Radiation: 704 watts/m^2      
Statistics for the rest of the month
    High: Low: Average:
Temperature:   88.0 °F 21.0 °F 53.8 °F
Dew Point:   54.0 °F -99.9 °F 36.9 °F
Humidity:   96.0% 9.0% 63.2%
Wind Speed:   6.0mph from the NE - 0.8mph
Wind Gust:   25.0mph from the SW - -
Wind:   - - SW
Pressure:   0.00in 40.00in -
Precipitation:   2.13in    
MPMFW1 Weather Graph

Add PWS Stickers to your website!

Attention PWS Owner:
Webcam
In addition to enabling real-time updates with RapidFire, station owners can now associate a webcam to their station ID.

Webcam Signup Page

Nearby Weather Stations
About This Station
Lat: N 48 ° 23 ' 25 '' ( 48.390 ° )
Lon: W 117 ° 35 ' 5 '' ( -117.585 ° )
Elevation (ft): 3119
Hardware:
Weather Station Software:
Viewed 41 times since May 1, 2013
Distance Calculator
Your Latitude:
Your Longitude:
 
Weather Underground PWS MPMFW1
Tabular Data for May 23, 2013
Time Temp. Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Solar Radiation
00:21 31.0 °F 30.0°F - Calm   0.0mph 95% 0.00in / 0.20in total 0.000000 watts/m^2
00:31 31.0 °F 30.0°F - Calm   0.0mph 95% 0.00in / 0.20in total 0.000000 watts/m^2
00:42 31.0 °F 30.0°F - Calm   0.0mph 95% 0.00in / 0.20in total 0.000000 watts/m^2
01:21 31.0 °F 30.0°F - Calm   4.0mph 95% 0.00in / 0.20in total 0.000000 watts/m^2
01:31 31.0 °F 30.0°F - Calm   4.0mph 95% 0.00in / 0.20in total 0.000000 watts/m^2
01:41 31.0 °F 30.0°F - Calm   4.0mph 95% 0.00in / 0.20in total 0.000000 watts/m^2
01:51 31.0 °F 30.0°F - Calm   4.0mph 95% 0.00in / 0.20in total 0.000000 watts/m^2
02:21 30.0 °F 29.0°F - Calm   4.0mph 95% 0.00in / 0.20in total 0.000000 watts/m^2
02:33 30.0 °F 29.0°F - Calm   4.0mph 95% 0.00in / 0.20in total 0.000000 watts/m^2
02:42 30.0 °F 29.0°F - Calm   4.0mph 95% 0.00in / 0.20in total 0.000000 watts/m^2
02:53 30.0 °F 29.0°F - Calm   4.0mph 95% 0.00in / 0.20in total 0.000000 watts/m^2
03:22 29.0 °F 28.0°F - Calm   0.0mph 95% 0.00in / 0.20in total 0.000000 watts/m^2
03:32 29.0 °F 28.0°F - Calm   0.0mph 95% 0.00in / 0.20in total 0.000000 watts/m^2
03:42 29.0 °F 28.0°F - Calm   0.0mph 95% 0.00in / 0.20in total 0.000000 watts/m^2
03:52 29.0 °F 28.0°F - Calm   0.0mph 95% 0.00in / 0.20in total 0.000000 watts/m^2
04:21 29.0 °F 28.0°F - Calm   0.0mph 95% 0.00in / 0.20in total 0.000000 watts/m^2
04:32 29.0 °F 28.0°F - Calm   0.0mph 95% 0.00in / 0.20in total 0.000000 watts/m^2
04:41 29.0 °F 28.0°F - Calm   0.0mph 95% 0.00in / 0.20in total 0.000000 watts/m^2
04:52 29.0 °F 28.0°F - Calm   0.0mph 95% 0.00in / 0.20in total 0.000000 watts/m^2
05:21 30.0 °F 29.0°F - Calm   0.0mph 95% 0.00in / 0.19in total 0.000000 watts/m^2
05:32 30.0 °F 29.0°F - Calm   0.0mph 95% 0.00in / 0.19in total 0.000000 watts/m^2
05:42 30.0 °F 29.0°F - Calm   0.0mph 95% 0.00in / 0.19in total 0.000000 watts/m^2
05:52 30.0 °F 29.0°F - Calm   0.0mph 95% 0.00in / 0.19in total 0.000000 watts/m^2
06:22 30.0 °F 29.0°F - Calm   0.0mph 95% 0.00in / 0.17in total 10.000000 watts/m^2
06:31 30.0 °F 29.0°F - Calm   0.0mph 95% 0.00in / 0.17in total 10.000000 watts/m^2
06:41 30.0 °F 29.0°F - Calm   0.0mph 95% 0.00in / 0.17in total 10.000000 watts/m^2
06:52 30.0 °F 29.0°F - Calm   0.0mph 95% 0.00in / 0.17in total 10.000000 watts/m^2
07:21 33.0 °F 32.0°F - Calm   0.0mph 95% 0.00in / 0.13in total 66.000000 watts/m^2
07:32 33.0 °F 32.0°F - Calm   0.0mph 95% 0.00in / 0.13in total 66.000000 watts/m^2
07:41 33.0 °F 32.0°F - Calm   0.0mph 95% 0.00in / 0.13in total 66.000000 watts/m^2
07:52 33.0 °F 32.0°F - Calm   0.0mph 95% 0.00in / 0.13in total 66.000000 watts/m^2
08:21 39.0 °F 38.0°F - Calm   0.0mph 96% 0.00in / 0.10in total 204.000000 watts/m^2
08:32 39.0 °F 38.0°F - Calm   0.0mph 96% 0.00in / 0.10in total 204.000000 watts/m^2
08:42 39.0 °F 38.0°F - Calm   0.0mph 96% 0.00in / 0.10in total 204.000000 watts/m^2
08:53 39.0 °F 38.0°F - Calm   0.0mph 96% 0.00in / 0.10in total 204.000000 watts/m^2
09:42 46.0 °F 39.0°F - Calm   0.0mph 76% 0.00in / 0.07in total 368.000000 watts/m^2
09:52 46.0 °F 39.0°F - Calm   0.0mph 76% 0.00in / 0.07in total 368.000000 watts/m^2
10:22 48.0 °F 36.0°F - West 1.0mph 8.0mph 62% 0.00in / 0.05in total 704.000000 watts/m^2
10:33 48.0 °F 36.0°F - West 1.0mph 8.0mph 62% 0.00in / 0.05in total 704.000000 watts/m^2
10:42 48.0 °F 36.0°F - West 1.0mph 8.0mph 62% 0.00in / 0.05in total 704.000000 watts/m^2
10:52 48.0 °F 36.0°F - West 1.0mph 8.0mph 62% 0.00in / 0.05in total 704.000000 watts/m^2
Comma Delimited File