History for MQADW4

QUADRANT WY US, Yellowstone National Park, WY — Current ConditionsAdd Station Status

The data provider for this station: RAWS

This station message will appear on pages associated with your station. You can use it to advise other site members about the status of your station. For example, if your station is down for maintenance, experiencing interesting weather conditions, etc. To remove a status message, simply empty the box below and hit Save.

Characters Remaining

Daily Summary for May 21, 2013
« Previous Day
Next Day »
  Current: High: Low: Average:
Temperature: 48.0 °F 53.0 °F 30.0 °F 43.5 °F
Dew Point: 31.0 °F 34.0 °F 28.0 °F 31.4 °F
Humidity: 52% 99% 40% 66%
Wind Speed: 6.0mph 13.0mph - 5.7mph
Wind Gust: 11.0mph 19.0mph - -
Wind: SE - - South
Pressure: 0.00in 0.00in 40.00in -
Precipitation: 0.01in      
Solar Radiation: 27 watts/m^2      
Statistics for the rest of the month
    High: Low: Average:
Temperature:   68.0 °F 15.0 °F 42.8 °F
Dew Point:   41.0 °F -99.9 °F 26.1 °F
Humidity:   100.0% 18.0% 59.0%
Wind Speed:   19.0mph from the SW - 4.7mph
Wind Gust:   37.0mph from the SW - -
Wind:   - - SSE
Pressure:   0.00in 40.00in -
Precipitation:   1.91in    
MQADW4 Weather Graph

Add PWS Stickers to your website!

Attention PWS Owner:
Webcam
In addition to enabling real-time updates with RapidFire, station owners can now associate a webcam to their station ID.

Webcam Signup Page

Nearby Weather Stations
About This Station
Lat: N 44 ° 55 ' 39 '' ( 44.928 ° )
Lon: W 110 ° 59 ' 27 '' ( -110.991 ° )
Elevation (ft): 7894
Hardware:
Weather Station Software:
Viewed 67 times since May 1, 2013
Distance Calculator
Your Latitude:
Your Longitude:
 
Weather Underground PWS MQADW4
Tabular Data for May 21, 2013
Time Temp. Windchill Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Solar Radiation
00:12 36.0 °F - 34.0°F - North 3.0mph 9.0mph 94% 0.00in / 0.09in total 0.000000 watts/m^2
00:21 36.0 °F - 34.0°F - North 3.0mph 9.0mph 94% 0.00in / 0.09in total 0.000000 watts/m^2
00:32 36.0 °F - 34.0°F - North 3.0mph 9.0mph 94% 0.00in / 0.09in total 0.000000 watts/m^2
00:41 36.0 °F - 34.0°F - North 3.0mph 9.0mph 94% 0.00in / 0.09in total 0.000000 watts/m^2
01:11 35.0 °F - 33.0°F - East 2.0mph 5.0mph 93% 0.00in / 0.09in total 0.000000 watts/m^2
01:21 35.0 °F - 33.0°F - East 2.0mph 5.0mph 93% 0.00in / 0.09in total 0.000000 watts/m^2
01:31 35.0 °F - 33.0°F - East 2.0mph 5.0mph 93% 0.00in / 0.09in total 0.000000 watts/m^2
01:41 35.0 °F - 33.0°F - East 2.0mph 5.0mph 93% 0.00in / 0.09in total 0.000000 watts/m^2
03:11 32.0 °F - 32.0°F - NE 2.0mph 3.0mph 99% - / 0.09in total 0.000000 watts/m^2
03:21 32.0 °F - 32.0°F - NE 2.0mph 3.0mph 99% - / 0.09in total 0.000000 watts/m^2
03:32 32.0 °F - 32.0°F - NE 2.0mph 3.0mph 99% - / 0.09in total 0.000000 watts/m^2
03:41 32.0 °F - 32.0°F - NE 2.0mph 3.0mph 99% - / 0.09in total 0.000000 watts/m^2
04:12 32.0 °F - 30.0°F - NE 3.0mph 6.0mph 94% 0.00in / 0.09in total 0.000000 watts/m^2
04:22 32.0 °F - 30.0°F - NE 3.0mph 6.0mph 94% 0.00in / 0.09in total 0.000000 watts/m^2
04:32 32.0 °F - 30.0°F - NE 3.0mph 6.0mph 94% 0.00in / 0.09in total 0.000000 watts/m^2
04:41 32.0 °F - 30.0°F - NE 3.0mph 6.0mph 94% 0.00in / 0.09in total 0.000000 watts/m^2
05:11 30.0 °F - 29.0°F - NNE 1.0mph 5.0mph 96% 0.00in / 0.09in total 0.000000 watts/m^2
05:21 30.0 °F - 29.0°F - NNE 1.0mph 5.0mph 96% 0.00in / 0.09in total 0.000000 watts/m^2
05:32 30.0 °F - 29.0°F - NNE 1.0mph 5.0mph 96% 0.00in / 0.09in total 0.000000 watts/m^2
05:41 30.0 °F - 29.0°F - NNE 1.0mph 5.0mph 96% 0.00in / 0.09in total 0.000000 watts/m^2
06:11 31.0 °F - 29.0°F - ENE 3.0mph 5.0mph 91% 0.00in / 0.09in total 1.000000 watts/m^2
06:21 31.0 °F - 29.0°F - ENE 3.0mph 5.0mph 91% 0.00in / 0.09in total 1.000000 watts/m^2
06:31 31.0 °F - 29.0°F - ENE 3.0mph 5.0mph 91% 0.00in / 0.09in total 1.000000 watts/m^2
06:41 31.0 °F - 29.0°F - ENE 3.0mph 5.0mph 91% 0.00in / 0.09in total 1.000000 watts/m^2
07:11 33.0 °F - 30.0°F - NW 1.0mph 5.0mph 89% 0.00in / -99.99in total 24.000000 watts/m^2
07:22 33.0 °F - 30.0°F - NW 1.0mph 5.0mph 89% 0.00in / -99.99in total 24.000000 watts/m^2
07:31 33.0 °F - 30.0°F - NW 1.0mph 5.0mph 89% 0.00in / -99.99in total 24.000000 watts/m^2
07:41 33.0 °F - 30.0°F - NW 1.0mph 5.0mph 89% 0.00in / -99.99in total 24.000000 watts/m^2
08:11 39.0 °F - 33.0°F - SSE 1.0mph 3.0mph 80% 0.01in / 0.05in total 161.000000 watts/m^2
08:41 39.0 °F - 33.0°F - SSE 1.0mph 3.0mph 80% 0.01in / 0.05in total 161.000000 watts/m^2
09:11 41.0 °F 38.5 °F 32.0°F - SW 4.0mph 6.0mph 71% 0.00in / 0.05in total 389.000000 watts/m^2
09:42 41.0 °F 38.5 °F 32.0°F - SW 4.0mph 6.0mph 71% 0.00in / 0.05in total 389.000000 watts/m^2
10:12 45.0 °F 43.1 °F 33.0°F - SSE 4.0mph 7.0mph 63% 0.00in / 0.04in total 572.000000 watts/m^2
10:23 45.0 °F 43.1 °F 33.0°F - SSE 4.0mph 7.0mph 63% 0.00in / 0.04in total 572.000000 watts/m^2
10:32 45.0 °F 43.1 °F 33.0°F - SSE 4.0mph 7.0mph 63% 0.00in / 0.04in total 572.000000 watts/m^2
10:42 45.0 °F 43.1 °F 33.0°F - SSE 4.0mph 7.0mph 63% 0.00in / 0.04in total 572.000000 watts/m^2
11:12 48.0 °F - 34.0°F - South 7.0mph 13.0mph 59% 0.00in / 0.01in total 734.000000 watts/m^2
11:23 48.0 °F - 34.0°F - South 7.0mph 13.0mph 59% 0.00in / 0.01in total 734.000000 watts/m^2
11:32 48.0 °F - 34.0°F - South 7.0mph 13.0mph 59% 0.00in / 0.01in total 734.000000 watts/m^2
11:43 48.0 °F - 34.0°F - South 7.0mph 13.0mph 59% 0.00in / 0.01in total 734.000000 watts/m^2
12:12 50.0 °F - 34.0°F - South 8.0mph 14.0mph 53% 0.00in / 0.01in total 860.000000 watts/m^2
12:22 50.0 °F - 34.0°F - South 8.0mph 14.0mph 53% 0.00in / 0.01in total 860.000000 watts/m^2
12:32 50.0 °F - 34.0°F - South 8.0mph 14.0mph 53% 0.00in / 0.01in total 860.000000 watts/m^2
12:42 50.0 °F - 34.0°F - South 8.0mph 14.0mph 53% 0.00in / 0.01in total 860.000000 watts/m^2
13:11 53.0 °F - 34.0°F - SSW 7.0mph 15.0mph 48% 0.00in / 0.01in total 829.000000 watts/m^2
13:21 53.0 °F - 34.0°F - SSW 7.0mph 15.0mph 48% 0.00in / 0.01in total 829.000000 watts/m^2
13:31 53.0 °F - 34.0°F - SSW 7.0mph 15.0mph 48% 0.00in / 0.01in total 829.000000 watts/m^2
13:41 53.0 °F - 34.0°F - SSW 7.0mph 15.0mph 48% 0.00in / 0.01in total 829.000000 watts/m^2
14:11 50.0 °F - 31.0°F - South 10.0mph 16.0mph 48% 0.00in / 0.01in total 616.000000 watts/m^2
14:22 50.0 °F - 31.0°F - South 10.0mph 16.0mph 48% 0.00in / 0.01in total 616.000000 watts/m^2
14:32 50.0 °F - 31.0°F - South 10.0mph 16.0mph 48% 0.00in / 0.01in total 616.000000 watts/m^2
14:42 50.0 °F - 31.0°F - South 10.0mph 16.0mph 48% 0.00in / 0.01in total 616.000000 watts/m^2
15:11 52.0 °F - 30.0°F - SE 6.0mph 15.0mph 43% 0.00in / 0.01in total 642.000000 watts/m^2
15:21 52.0 °F - 30.0°F - SE 6.0mph 15.0mph 43% 0.00in / 0.01in total 642.000000 watts/m^2
15:32 52.0 °F - 30.0°F - SE 6.0mph 15.0mph 43% 0.00in / 0.01in total 642.000000 watts/m^2
15:43 52.0 °F - 30.0°F - SE 6.0mph 15.0mph 43% 0.00in / 0.01in total 642.000000 watts/m^2
16:12 53.0 °F - 30.0°F - South 10.0mph 16.0mph 41% 0.00in / 0.01in total 501.000000 watts/m^2
16:22 53.0 °F - 30.0°F - South 10.0mph 16.0mph 41% 0.00in / 0.01in total 501.000000 watts/m^2
16:33 53.0 °F - 30.0°F - South 10.0mph 16.0mph 41% 0.00in / 0.01in total 501.000000 watts/m^2
16:41 53.0 °F - 30.0°F - South 10.0mph 16.0mph 41% 0.00in / 0.01in total 501.000000 watts/m^2
17:12 53.0 °F - 32.0°F - SSW 8.0mph 17.0mph 45% 0.00in / 0.01in total 486.000000 watts/m^2
17:22 53.0 °F - 32.0°F - SSW 8.0mph 17.0mph 45% 0.00in / 0.01in total 486.000000 watts/m^2
17:32 53.0 °F - 32.0°F - SSW 8.0mph 17.0mph 45% 0.00in / 0.01in total 486.000000 watts/m^2
17:42 53.0 °F - 32.0°F - SSW 8.0mph 17.0mph 45% 0.00in / 0.01in total 486.000000 watts/m^2
18:11 50.0 °F - 32.0°F - South 13.0mph 19.0mph 50% 0.00in / 0.01in total 254.000000 watts/m^2
18:21 50.0 °F - 32.0°F - South 13.0mph 19.0mph 50% 0.00in / 0.01in total 254.000000 watts/m^2
18:31 50.0 °F - 32.0°F - South 13.0mph 19.0mph 50% 0.00in / 0.01in total 254.000000 watts/m^2
18:41 50.0 °F - 32.0°F - South 13.0mph 19.0mph 50% 0.00in / 0.01in total 254.000000 watts/m^2
19:11 51.0 °F - 28.0°F - SSE 9.0mph 19.0mph 40% 0.00in / 0.01in total 223.000000 watts/m^2
19:21 51.0 °F - 28.0°F - SSE 9.0mph 19.0mph 40% 0.00in / 0.01in total 223.000000 watts/m^2
19:32 51.0 °F - 28.0°F - SSE 9.0mph 19.0mph 40% 0.00in / 0.01in total 223.000000 watts/m^2
19:41 51.0 °F - 28.0°F - SSE 9.0mph 19.0mph 40% 0.00in / 0.01in total 223.000000 watts/m^2
20:11 49.0 °F - 30.0°F - South 9.0mph 16.0mph 48% 0.00in / 0.01in total 123.000000 watts/m^2
20:21 49.0 °F - 30.0°F - South 9.0mph 16.0mph 48% 0.00in / 0.01in total 123.000000 watts/m^2
20:32 49.0 °F - 30.0°F - South 9.0mph 16.0mph 48% 0.00in / 0.01in total 123.000000 watts/m^2
20:41 49.0 °F - 30.0°F - South 9.0mph 16.0mph 48% 0.00in / 0.01in total 123.000000 watts/m^2
21:11 48.0 °F - 31.0°F - SE 6.0mph 11.0mph 52% 0.00in / 0.01in total 27.000000 watts/m^2
21:21 48.0 °F - 31.0°F - SE 6.0mph 11.0mph 52% 0.00in / 0.01in total 27.000000 watts/m^2
21:33 48.0 °F - 31.0°F - SE 6.0mph 11.0mph 52% 0.00in / 0.01in total 27.000000 watts/m^2
21:43 48.0 °F - 31.0°F - SE 6.0mph 11.0mph 52% 0.00in / 0.01in total 27.000000 watts/m^2
Comma Delimited File