History for MZSFO1

ZALESKI OH US, Zaleski, OH — Current ConditionsAdd Station Status

The data provider for this station: RAWS

This station message will appear on pages associated with your station. You can use it to advise other site members about the status of your station. For example, if your station is down for maintenance, experiencing interesting weather conditions, etc. To remove a status message, simply empty the box below and hit Save.

Characters Remaining

Daily Summary for May 25, 2013
« Previous Day
Next Day »
  Current: High: Low: Average:
Temperature: 58.0 °F 58.0 °F 33.0 °F 41.6 °F
Dew Point: 39.0 °F 42.0 °F 32.0 °F 37.4 °F
Humidity: 50% 99% 50% 88%
Wind Speed: 3.0mph 4.0mph - 1.9mph
Wind Gust: 9.0mph 9.0mph - -
Wind: NNW - - WNW
Pressure: 0.00in 0.00in 40.00in -
Precipitation: 0.00in      
Solar Radiation: 835 watts/m^2      
Statistics for the rest of the month
    High: Low: Average:
Temperature:   88.0 °F 34.0 °F 63.1 °F
Dew Point:   72.0 °F -99.9 °F 52.3 °F
Humidity:   100.0% 21.0% 74.2%
Wind Speed:   11.0mph from the West - 2.8mph
Wind Gust:   31.0mph from the WSW - -
Wind:   - - South
Pressure:   0.00in 40.00in -
Precipitation:   2.94in    
MZSFO1 Weather Graph

Add PWS Stickers to your website!

Attention PWS Owner:
Webcam
In addition to enabling real-time updates with RapidFire, station owners can now associate a webcam to their station ID.

Webcam Signup Page

Nearby Weather Stations
About This Station
Lat: N 39 ° 16 ' 31 '' ( 39.275 ° )
Lon: W 82 ° 23 ' 6 '' ( -82.385 ° )
Elevation (ft): 728
Hardware:
Weather Station Software:
Viewed 28 times since May 1, 2013
Distance Calculator
Your Latitude:
Your Longitude:
 
Weather Underground PWS MZSFO1
Tabular Data for May 25, 2013
Time Temp. Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Solar Radiation
00:03 41.0 °F 39.0°F - NNW 2.0mph 4.0mph 91% 0.00in / 0.00in total 0.000000 watts/m^2
00:13 41.0 °F 39.0°F - NNW 2.0mph 4.0mph 91% 0.00in / 0.00in total 0.000000 watts/m^2
00:23 41.0 °F 39.0°F - NNW 2.0mph 4.0mph 91% 0.00in / 0.00in total 0.000000 watts/m^2
00:43 40.0 °F 38.0°F - North 1.0mph 4.0mph 94% 0.00in / 0.00in total 0.000000 watts/m^2
00:53 40.0 °F 38.0°F - North 1.0mph 4.0mph 94% 0.00in / 0.00in total 0.000000 watts/m^2
01:02 40.0 °F 38.0°F - North 1.0mph 4.0mph 94% 0.00in / 0.00in total 0.000000 watts/m^2
01:12 40.0 °F 38.0°F - North 1.0mph 4.0mph 94% 0.00in / 0.00in total 0.000000 watts/m^2
01:22 40.0 °F 38.0°F - North 1.0mph 4.0mph 94% 0.00in / 0.00in total 0.000000 watts/m^2
01:43 38.0 °F 37.0°F - NNW 2.0mph 4.0mph 96% 0.00in / 0.00in total 0.000000 watts/m^2
01:52 38.0 °F 37.0°F - NNW 2.0mph 4.0mph 96% 0.00in / 0.00in total 0.000000 watts/m^2
02:02 38.0 °F 37.0°F - NNW 2.0mph 4.0mph 96% 0.00in / 0.00in total 0.000000 watts/m^2
02:12 38.0 °F 37.0°F - NNW 2.0mph 4.0mph 96% 0.00in / 0.00in total 0.000000 watts/m^2
02:21 38.0 °F 37.0°F - NNW 2.0mph 4.0mph 96% 0.00in / 0.00in total 0.000000 watts/m^2
02:42 37.0 °F 36.0°F - NNW 1.0mph 3.0mph 97% 0.00in / 0.00in total 0.000000 watts/m^2
02:52 37.0 °F 36.0°F - NNW 1.0mph 3.0mph 97% 0.00in / 0.00in total 0.000000 watts/m^2
03:02 37.0 °F 36.0°F - NNW 1.0mph 3.0mph 97% 0.00in / 0.00in total 0.000000 watts/m^2
03:11 37.0 °F 36.0°F - NNW 1.0mph 3.0mph 97% 0.00in / 0.00in total 0.000000 watts/m^2
03:21 37.0 °F 36.0°F - NNW 1.0mph 3.0mph 97% 0.00in / 0.00in total 0.000000 watts/m^2
03:42 37.0 °F 36.0°F - SSE 1.0mph 4.0mph 98% 0.00in / 0.00in total 0.000000 watts/m^2
03:52 37.0 °F 36.0°F - SSE 1.0mph 4.0mph 98% 0.00in / 0.00in total 0.000000 watts/m^2
04:02 37.0 °F 36.0°F - SSE 1.0mph 4.0mph 98% 0.00in / 0.00in total 0.000000 watts/m^2
04:11 37.0 °F 36.0°F - SSE 1.0mph 4.0mph 98% 0.00in / 0.00in total 0.000000 watts/m^2
04:22 37.0 °F 36.0°F - SSE 1.0mph 4.0mph 98% 0.00in / 0.00in total 0.000000 watts/m^2
04:42 35.0 °F 35.0°F - WNW 1.0mph 3.0mph 99% 0.00in / 0.00in total 0.000000 watts/m^2
04:52 35.0 °F 35.0°F - WNW 1.0mph 3.0mph 99% 0.00in / 0.00in total 0.000000 watts/m^2
05:02 35.0 °F 35.0°F - WNW 1.0mph 3.0mph 99% 0.00in / 0.00in total 0.000000 watts/m^2
05:11 35.0 °F 35.0°F - WNW 1.0mph 3.0mph 99% 0.00in / 0.00in total 0.000000 watts/m^2
05:21 35.0 °F 35.0°F - WNW 1.0mph 3.0mph 99% 0.00in / 0.00in total 0.000000 watts/m^2
05:43 33.0 °F 32.0°F - NNW 1.0mph 3.0mph 98% 0.00in / 0.00in total 0.000000 watts/m^2
05:53 33.0 °F 32.0°F - NNW 1.0mph 3.0mph 98% 0.00in / 0.00in total 0.000000 watts/m^2
06:03 33.0 °F 32.0°F - NNW 1.0mph 3.0mph 98% 0.00in / 0.00in total 0.000000 watts/m^2
06:12 33.0 °F 32.0°F - NNW 1.0mph 3.0mph 98% 0.00in / 0.00in total 0.000000 watts/m^2
06:22 33.0 °F 32.0°F - NNW 1.0mph 3.0mph 98% 0.00in / 0.00in total 0.000000 watts/m^2
06:42 35.0 °F 35.0°F - NW 2.0mph 3.0mph 99% 0.00in / 0.00in total 2.000000 watts/m^2
06:52 35.0 °F 35.0°F - NW 2.0mph 3.0mph 99% 0.00in / 0.00in total 2.000000 watts/m^2
07:03 35.0 °F 35.0°F - NW 2.0mph 3.0mph 99% 0.00in / 0.00in total 2.000000 watts/m^2
07:12 35.0 °F 35.0°F - NW 2.0mph 3.0mph 99% 0.00in / 0.00in total 2.000000 watts/m^2
07:22 35.0 °F 35.0°F - NW 2.0mph 3.0mph 99% 0.00in / 0.00in total 2.000000 watts/m^2
07:42 37.0 °F 37.0°F - NW 2.0mph 3.0mph 99% 0.00in / 0.00in total 40.000000 watts/m^2
07:52 37.0 °F 37.0°F - NW 2.0mph 3.0mph 99% 0.00in / 0.00in total 40.000000 watts/m^2
08:02 37.0 °F 37.0°F - NW 2.0mph 3.0mph 99% 0.00in / 0.00in total 40.000000 watts/m^2
08:12 37.0 °F 37.0°F - NW 2.0mph 3.0mph 99% 0.00in / 0.00in total 40.000000 watts/m^2
08:22 37.0 °F 37.0°F - NW 2.0mph 3.0mph 99% 0.00in / 0.00in total 40.000000 watts/m^2
08:42 42.0 °F 42.0°F - SSE 2.0mph 4.0mph 99% 0.00in / 0.00in total 183.000000 watts/m^2
08:52 42.0 °F 42.0°F - SSE 2.0mph 4.0mph 99% 0.00in / 0.00in total 183.000000 watts/m^2
09:02 42.0 °F 42.0°F - SSE 2.0mph 4.0mph 99% 0.00in / 0.00in total 183.000000 watts/m^2
09:11 42.0 °F 42.0°F - SSE 2.0mph 4.0mph 99% 0.00in / 0.00in total 183.000000 watts/m^2
09:22 42.0 °F 42.0°F - SSE 2.0mph 4.0mph 99% 0.00in / 0.00in total 183.000000 watts/m^2
09:42 51.0 °F 40.0°F - West 4.0mph 7.0mph 67% 0.00in / 0.00in total 502.000000 watts/m^2
09:52 51.0 °F 40.0°F - West 4.0mph 7.0mph 67% 0.00in / 0.00in total 502.000000 watts/m^2
10:02 51.0 °F 40.0°F - West 4.0mph 7.0mph 67% 0.00in / 0.00in total 502.000000 watts/m^2
10:11 51.0 °F 40.0°F - West 4.0mph 7.0mph 67% 0.00in / 0.00in total 502.000000 watts/m^2
10:22 51.0 °F 40.0°F - West 4.0mph 7.0mph 67% 0.00in / 0.00in total 502.000000 watts/m^2
10:42 57.0 °F 41.0°F - South 3.0mph 8.0mph 56% 0.00in / 0.00in total 725.000000 watts/m^2
10:52 57.0 °F 41.0°F - South 3.0mph 8.0mph 56% 0.00in / 0.00in total 725.000000 watts/m^2
11:02 57.0 °F 41.0°F - South 3.0mph 8.0mph 56% 0.00in / 0.00in total 725.000000 watts/m^2
11:12 57.0 °F 41.0°F - South 3.0mph 8.0mph 56% 0.00in / 0.00in total 725.000000 watts/m^2
11:22 57.0 °F 41.0°F - South 3.0mph 8.0mph 56% 0.00in / 0.00in total 725.000000 watts/m^2
11:43 58.0 °F 39.0°F - NNW 3.0mph 9.0mph 50% 0.00in / 0.00in total 835.000000 watts/m^2
11:53 58.0 °F 39.0°F - NNW 3.0mph 9.0mph 50% 0.00in / 0.00in total 835.000000 watts/m^2
12:03 58.0 °F 39.0°F - NNW 3.0mph 9.0mph 50% 0.00in / 0.00in total 835.000000 watts/m^2
12:12 58.0 °F 39.0°F - NNW 3.0mph 9.0mph 50% 0.00in / 0.00in total 835.000000 watts/m^2
12:23 58.0 °F 39.0°F - NNW 3.0mph 9.0mph 50% 0.00in / 0.00in total 835.000000 watts/m^2
Comma Delimited File