WunderPhotos® |
|
Upload Photos |
| 13 Favorites | Share This Photo: |
|
From the shadows to the top.
| Image Description: | |
| Manufacturer: | Canon |
| Model: | Canon PowerShot SX40 HS |
| Orientation: | top - left |
| x-Resolution: | 180.00 |
| y-Resolution: | 180.00 |
| Resolution Unit: | Inch |
| YCbCr Positioning: | co-sited |
| Compression: | JPEG compression |
| Exposure Time: | 1/400 sec. |
| FNumber: | f/5.0 |
| ISO Speed Ratings: | 125 |
| Exif Version: | Unknown Exif Version |
| Components Configuration: | Y Cb Cr - |
| Compressed Bits per Pixel: | 3.00 |
| Shutter speed: | 8.66 EV (APEX: 20, 1/403 sec.) |
| Aperture: | 4.66 EV (f/5.0) |
| Exposure Bias: | -0.33 EV |
| MaxApertureValue: | 4.66 EV (f/5.0) |
| Metering Mode: | Pattern |
| Flash: | Flash did not fire, compulsory flash mode. |
| Focal Length: | 48.7 mm |
| User Comment: | |
| FlashPixVersion: | FlashPix Version 1.0 |
| Color Space: | sRGB |
| PixelXDimension: | 4000 |
| PixelYDimension: | 3000 |
| Focal Plane x-Resolution: | 16393.44 |
| Focal Plane y-Resolution: | 16393.44 |
| Focal Plane Resolution Unit: | Inch |
| Sensing Method: | One-chip color area sensor |
| File Source: | DSC |
| Custom Rendered: | Normal process |
| Exposure Mode: | Manual exposure |
| White Balance: | Manual white balance |
| Digital Zoom Ratio: | 1.00 |
| Scene Capture Type: | Standard |
| InteroperabilityVersion: | 0100 |
| RelatedImageWidth: | 4000 |
| RelatedImageLength: | 3000 |
| View Gallery | Slide Show | WunderMap | Share |
|
« previous image
|
Photos Online: 1,614,825 - Photos Past 24 hrs: 314
formation and the pretty, green, tree-topped
hill would have been beautiful on their own,
but the splash of the wave on the rocks puts it
over the top! Wonderful shot!
The splash of waves brings lightness into the solid rock scene !
I like the composition too.
Congratulations on the new AC.
see down inside there.
Great capture, as usual.
Congratulations on your AC.
Viewing: 1 - 21
Page: 1